| Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
|---|---|---|---|---|---|
| 1 | Gonzalez, Emilio | 3071 | 2790 | 3 | A25 |
| 2 | Holz, Daniel | 3008 | 2734 | 12 | A25 |
| 3 | Primus, Nazir | 2862 | 2593 | 35 | A25 |
| 4 | Kwalwasser, Eric | 2719 | 2457 | 27 | A25 |
| 5 | Su, Landon | 2733 | 2456 | 58 | A25 |
| 6 | Pi, Alexander | 2658 | 2397 | 37 | A25 |
| 7 | Guffey, Christopher | 2643 | 2389 | 7 | A25 |
| 8 | Tao, Jeffrey | 2593 | 2338 | 24 | A24 |
| 9 | Hu, Christopher (Chris) | 2593 | 2337 | 73 | A24 |
| 10 | Lee, Noah | 2538 | 2282 | 1 | A25 |
| 11 | Kushkov, Daniel | 2539 | 2274 | 50 | B25 |
| 12 | Ramanan, Jaisimh | 2504 | 2253 | 52 | B25 |
| 13 | Bera, Enzo | 2502 | 2241 | 34 | A25 |
| 14 | Kalpathy, Rohit | 2478 | 2227 | 7 | B25 |
| 15 | Ye, Eric | 2473 | 2216 | 22 | A25 |
| 16 | Yan, William | 2478 | 2212 | 21 | A25 |
| 17 | Jang, Hwanyun | 2925 | 2176 | 2176 | C25 |
| 18 | Li, Yiwei | 2413 | 2161 | 7 | A24 |
| 19 | Zhao, Zhiyu (Zhiyu(Yogi)) | 2405 | 2154 | 84 | A25 |
| 20 | Zhu, Yuchen | 2360 | 2110 | 1 | C25 |
| 21 | Chen, Samuel | 2353 | 2102 | 52 | B25 |
| 22 | Laub, William | 2357 | 2099 | 13 | A25 |
| 23 | Gong, Jerry | 2341 | 2089 | 1 | A24 |
| 24 | Hublall, Ethan | 2317 | 2062 | 41 | C24 |
| 25 | Smith, Finnley | 3561 | 2054 | 2054 | U |
| 26 | Ramanan, Govind | 2304 | 2050 | 116 | A23 |
| 27 | Suba, Lucas | 2302 | 2049 | 63 | B25 |
| 28 | Kang, Evan | 2289 | 2038 | 50 | B25 |
| 29 | Contractor, Cyrus | 2291 | 2034 | 45 | B25 |
| 30 | Yerramilli, Tejas | 2280 | 2013 | 24 | B25 |
| 31 | Siddiqui, Shayan | 2268 | 2009 | 18 | B25 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.