Recruiting Rankings
Men's SabreBirth Year 2008
Track the strongest fencers in this class year and compare direct elimination or pool-only strength with a built-in 180-day trend.
| Rank | Name | Rating | |||
|---|---|---|---|---|---|
| 1 | Gonzalez, Emilio | 3055 | 2776 | 44 | A26 |
| 2 | Holz, Daniel | 2974 | 2701 | 8 | A26 |
| 3 | Primus, Nazir | 2938 | 2663 | 38 | A26 |
| 4 | Guffey, Christopher | 2845 | 2588 | 113 | A26 |
| 5 | Kwalwasser, Eric | 2714 | 2454 | 26 | A26 |
| 6 | Su, Landon | 2710 | 2436 | 70 | A26 |
| 7 | Lee, Noah | 2595 | 2333 | 3 | A26 |
| 8 | Tao, Jeffrey | 2583 | 2327 | 19 | A24 |
| 9 | Yan, William | 2574 | 2313 | 60 | A25 |
| 10 | Pi, Alexander | 2551 | 2294 | 43 | A25 |
| 11 | Hu, Christopher | 2535 | 2280 | 58 | A24 |
| 12 | Smith, Finnley | 3663 | 2268 | - | E26 |
| 13 | Bera, Enzo | 2501 | 2238 | - | A25 |
| 14 | Kalpathy, Rohit | 2478 | 2227 | - | B25 |
| 15 | Ye, Eric | 2463 | 2208 | 27 | A25 |
| 16 | Ramanan, Jaisimh | 2451 | 2200 | 82 | B26 |
| 17 | Kushkov, Daniel | 2449 | 2188 | 49 | B25 |
| 18 | Jang, Hwanyun | 2935 | 2184 | - | C25 |
| 19 | Li, Yiwei | 2419 | 2167 | 16 | A24 |
| 20 | Zhao, Zhiyu | 2410 | 2155 | 16 | A26 |
| 21 | Gong, Jerry | 2399 | 2148 | 58 | A24 |
| 22 | Ramanan, Govind | 2376 | 2128 | 42 | A23 |
| 23 | Zhu, Yuchen | 2360 | 2110 | - | B26 |
| 24 | Chen, Samuel | 2332 | 2083 | - | B26 |
| 25 | Laub, William | 2332 | 2081 | 18 | A25 |
| 26 | Suba, Lucas | 2282 | 2030 | 17 | B25 |
| 27 | Katz, Ryan | 2269 | 2023 | 21 | B25 |
| 28 | Yerramilli, Tejas | 2280 | 2013 | - | B25 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.