1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Lin, Maxim | Cadet Men’s Saber (CDTMS) | Sat, Oct 11 |
3 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Howarth, Hayes | Cadet Men’s Saber (CDTMS) | Sat, Oct 11 | |
Howarth, Hayes | Junior Men’s Saber (JNRMS) | Sun, Oct 12 | |
Howarth, Hayes | Youth 14 Men’s Saber (Y14MS) | Mon, Oct 13 |
10 entries by 6 club members
Name | Event | Status | Date |
---|---|---|---|
Siyam, Sofia | Youth 10 Women’s Saber (Y10WS) | Fri, Oct 17 | |
Jajra, Avni | Cadet Women’s Saber (CDTWS) | Fri, Oct 17 | |
Randall-Collins, Shea | Cadet Women’s Saber (CDTWS) | Fri, Oct 17 | |
Katz, Isaac | Youth 12 Men’s Saber (Y12MS) | Sat, Oct 18 | |
Cogliano, Max | Junior Men’s Saber (JNRMS) | Sat, Oct 18 | |
Gordon, Samuel | Junior Men’s Saber (JNRMS) | Sat, Oct 18 | |
Jajra, Avni | Junior Women’s Saber (JNRWS) | Sun, Oct 19 | |
Randall-Collins, Shea | Junior Women’s Saber (JNRWS) | Sun, Oct 19 | |
Cogliano, Max | Cadet Men’s Saber (CDTMS) | Sun, Oct 19 | |
Gordon, Samuel | Cadet Men’s Saber (CDTMS) | Sun, Oct 19 |
16 entries by 10 club members
Name | Event | Status | Date |
---|---|---|---|
Jajra, Avni | Junior Women’s Saber (JNRWS) | Sat, Oct 25 | |
Randall-Collins, Shea | Junior Women’s Saber (JNRWS) | Sat, Oct 25 | |
Villegas Sánchez, Luciana | Junior Women’s Saber (JNRWS) | Sat, Oct 25 | |
Katz, Isaac | Youth 12 Men’s Saber (Y12MS) | Sat, Oct 25 | |
Cogliano, Max | Cadet Men’s Saber (CDTMS) | Sat, Oct 25 | |
LIU, ERIC | Cadet Men’s Saber (CDTMS) | Sat, Oct 25 | |
Menzies, Liam | Cadet Men’s Saber (CDTMS) | Sat, Oct 25 | |
Sassi, Ilyas | Cadet Men’s Saber (CDTMS) | Sat, Oct 25 | |
Jajra, Avni | Cadet Women’s Saber (CDTWS) | Sun, Oct 26 | |
Randall-Collins, Shea | Cadet Women’s Saber (CDTWS) | Sun, Oct 26 | |
Villegas Sánchez, Luciana | Cadet Women’s Saber (CDTWS) | Sun, Oct 26 | |
LIU, ERIC | Junior Men’s Saber (JNRMS) | Sun, Oct 26 | |
Menzies, Liam | Junior Men’s Saber (JNRMS) | Sun, Oct 26 | |
Mungovan, Matthew | Junior Men’s Saber (JNRMS) | Sun, Oct 26 | |
Sassi, Ilyas | Junior Men’s Saber (JNRMS) | Sun, Oct 26 | |
Karavas, Lucy | Youth 12 Women’s Saber (Y12WS) | Sun, Oct 26 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Lin, Maxim | Junior Men’s Saber (JNRMS) | Waitlisted (#7) | Fri, Oct 31 |
6 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
LIU, ERIC | Junior Men’s Saber (JNRMS) | Sat, Nov 1 | |
Menzies, Liam | Junior Men’s Saber (JNRMS) | Sat, Nov 1 | |
Randall-Collins, Shea | Junior Women’s Saber (JNRWS) | Sat, Nov 1 | |
LIU, ERIC | Cadet Men’s Saber (CDTMS) | Sun, Nov 2 | |
Menzies, Liam | Cadet Men’s Saber (CDTMS) | Sun, Nov 2 | |
Randall-Collins, Shea | Cadet Women’s Saber (CDTWS) | Sun, Nov 2 |
17 entries by 13 club members
Name | Event | Status | Date |
---|---|---|---|
Atwood, Griffin | Division I Men’s Saber (DV1MS) | Fri, Nov 14 | |
Gong, Jerry | Division I Men’s Saber (DV1MS) | Fri, Nov 14 | |
Laub, William | Division I Men’s Saber (DV1MS) | Fri, Nov 14 | |
Lin, Maxim | Division I Men’s Saber (DV1MS) | Fri, Nov 14 | |
Ong, Dylan | Division I Men’s Saber (DV1MS) | Fri, Nov 14 | |
Rodriguez, Darlin | Division I Men’s Saber (DV1MS) | Fri, Nov 14 | |
Sassi, Ilyas | Division I Men’s Saber (DV1MS) | Fri, Nov 14 | |
Karavas, Lucy | Youth 14 Women’s Saber (Y14WS) | Fri, Nov 14 | |
Jajra, Avni | Cadet Women’s Saber (CDTWS) | Sat, Nov 15 | |
Randall-Collins, Shea | Cadet Women’s Saber (CDTWS) | Sat, Nov 15 | |
Gordon, Samuel | Cadet Men’s Saber (CDTMS) | Sun, Nov 16 | |
Howarth, Hayes | Cadet Men’s Saber (CDTMS) | Sun, Nov 16 | |
Lin, Maxim | Cadet Men’s Saber (CDTMS) | Sun, Nov 16 | |
Ong, Dylan | Cadet Men’s Saber (CDTMS) | Sun, Nov 16 | |
Sassi, Ilyas | Cadet Men’s Saber (CDTMS) | Sun, Nov 16 | |
Howarth, Hayes | Youth 14 Men’s Saber (Y14MS) | Mon, Nov 17 | |
Matos Mena, Deyanara | Division I Women’s Foil (DV1WF) | Mon, Nov 17 |
15 entries by 9 club members
Name | Event | Status | Date |
---|---|---|---|
Cogliano, Max | Cadet Men’s Saber (CDTMS) | Sat, Nov 22 | |
Gordon, Samuel | Cadet Men’s Saber (CDTMS) | Sat, Nov 22 | |
LIU, ERIC | Cadet Men’s Saber (CDTMS) | Sat, Nov 22 | |
Menzies, Liam | Cadet Men’s Saber (CDTMS) | Sat, Nov 22 | |
Sassi, Ilyas | Cadet Men’s Saber (CDTMS) | Sat, Nov 22 | |
Jajra, Avni | Cadet Women’s Saber (CDTWS) | Sat, Nov 22 | |
Jajra, Avni | Junior Women’s Saber (JNRWS) | Sun, Nov 23 | |
Karavas, Lucy | Youth 14 Women’s Saber (Y14WS) | Sun, Nov 23 | |
Atwood, Griffin | Junior Men’s Saber (JNRMS) | Sun, Nov 23 | |
Cogliano, Max | Junior Men’s Saber (JNRMS) | Sun, Nov 23 | |
Gordon, Samuel | Junior Men’s Saber (JNRMS) | Sun, Nov 23 | |
Laub, William | Junior Men’s Saber (JNRMS) | Sun, Nov 23 | |
LIU, ERIC | Junior Men’s Saber (JNRMS) | Sun, Nov 23 | |
Menzies, Liam | Junior Men’s Saber (JNRMS) | Sun, Nov 23 | |
Sassi, Ilyas | Junior Men’s Saber (JNRMS) | Sun, Nov 23 |
3 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Karavas, Lucy | Youth 12 Women’s Saber (Y12WS) | Fri, Nov 28 | |
Katz, Isaac | Youth 12 Men’s Saber (Y12MS) | Fri, Nov 28 | |
Karavas, Lucy | Youth 14 Women’s Saber (Y14WS) | Sun, Nov 30 |
5 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Karavas, Lucy | Youth 12 Women’s Saber (Y12WS) | Sat, Dec 13 | |
Katz, Isaac | Youth 12 Men’s Saber (Y12MS) | Sat, Dec 13 | |
Karavas, Lucy | Youth 14 Women’s Saber (Y14WS) | Sun, Dec 14 | |
Karavas, Lucy | Youth 12 Women’s Saber (Y12WS) | Sat, Jan 3 | |
Karavas, Lucy | Youth 14 Women’s Saber (Y14WS) | Sun, Jan 4 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Karavas, Lucy | Youth 12 Women’s Saber (Y12WS) | Fri, Dec 26 | |
Karavas, Lucy | Youth 14 Women’s Saber (Y14WS) | Sun, Dec 28 |
6 entries by 4 club members
Name | Event | Status | Date |
---|---|---|---|
Gordon, Samuel | Cadet Men’s Saber (CDTMS) | Sat, Jan 10 | |
LIU, ERIC | Cadet Men’s Saber (CDTMS) | Sat, Jan 10 | |
Gong, Jerry | Junior Men’s Saber (JNRMS) | Pending | Mon, Jan 12 |
Gordon, Samuel | Junior Men’s Saber (JNRMS) | Mon, Jan 12 | |
Laub, William | Junior Men’s Saber (JNRMS) | Mon, Jan 12 | |
LIU, ERIC | Junior Men’s Saber (JNRMS) | Mon, Jan 12 |