Club Profile
LilovFA Cedar Grove, NJ
Jump between tournaments and compare where club members are currently entered.
1 active entries from 1 club members.
| Huang, Alex | Senior Open Men’s Saber (SNRMS) | Waitlisted (#1) | Thu, Nov 12 |
11 active entries from 6 club members.
| Name | Event | Status | Date |
|---|---|---|---|
| Venkatesh, Uma | Youth 14 Women’s Epee (Y14WE) | Approved | Sat, Nov 14 |
| Baker, Noah | Youth 14 Men’s Saber (Y14MS) | Withdrawn | Sat, Nov 14 |
| To, Aiden | Youth 14 Men’s Saber (Y14MS) | Approved | Sat, Nov 14 |
| Bhardwaj, Sara | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Nov 14 |
| Uzar, Julianna | Cadet Women’s Saber (CDTWS) | Approved | Sat, Nov 14 |
| Charuza, Tabetha | Youth 10 Women’s Foil (Y10WF) | Approved | Sat, Nov 14 |
| Uzar, Julianna | Junior Women’s Saber (JNRWS) | Approved | Sun, Nov 15 |
| Bhardwaj, Sara | Youth 14 Women’s Saber (Y14WS) | Approved | Sun, Nov 15 |
| Pur-Rashid, Kiva | Youth 14 Women’s Saber (Y14WS) | Approved | Sun, Nov 15 |
| Venkatesh, Uma | Youth 12 Women’s Epee (Y12WE) | Approved | Sun, Nov 15 |
| Charuza, Tabetha | Youth 10 Women’s Saber (Y10WS) | Approved | Sun, Nov 15 |
| To, Aiden | Cadet Men’s Saber (CDTMS) | Approved | Sun, Nov 15 |
3 active entries from 1 club members.
| Deming, Clare | Division II Women’s Saber (DV2WS) | Approved | Sat, Nov 14 |
| Deming, Clare | Division IA Women’s Saber (D1AWS) | Approved | Sun, Nov 15 |
| Deming, Clare | Veteran Women’s Saber (VETWS) | Approved | Sun, Nov 15 |
8 active entries from 4 club members.
| Huang, Alex | Junior Men’s Saber (JNRMS) | Approved | Fri, Nov 20 |
| Huang, Alex | Cadet Men’s Saber (CDTMS) | Approved | Sat, Nov 21 |
| Awad, Royce | Division I Women’s Saber (DV1WS) | Approved | Sat, Nov 21 |
| Awad, Royce | Cadet Women’s Saber (CDTWS) | Approved | Sun, Nov 22 |
| Huang, Alex | Division I Men’s Saber (DV1MS) | Approved | Sun, Nov 22 |
| Huang, Ethan | Division I Men’s Saber (DV1MS) | Approved | Sun, Nov 22 |
| Lilov, Neil | Division I Men’s Saber (DV1MS) | Approved | Sun, Nov 22 |
| Awad, Royce | Junior Women’s Saber (JNRWS) | Approved | Mon, Nov 23 |
19 active entries from 14 club members.
13 active entries from 9 club members.
| Name | Event | Status | Date |
|---|---|---|---|
| Hartenberger, Ryan | Cadet Men’s Saber (CDTMS) | Approved | Sat, Dec 12 |
| Szeto, Derek | Cadet Men’s Saber (CDTMS) | Approved | Sat, Dec 12 |
| To, Aiden | Cadet Men’s Saber (CDTMS) | Approved | Sat, Dec 12 |
| Uzar, Julianna | Cadet Women’s Saber (CDTWS) | Approved | Sat, Dec 12 |
| Eltahan, Farida | Youth 14 Women’s Epee (Y14WE) | Approved | Sat, Dec 12 |
| Bhardwaj, Sara | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Dec 12 |
| DeMatteis, Katarina | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Dec 12 |
| Korkmaz, Dilruba | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Dec 12 |
| Uzar, Julianna | Junior Women’s Saber (JNRWS) | Approved | Sun, Dec 13 |
| Fleming, Evangeline | Youth 12 Women’s Epee (Y12WE) | Approved | Sun, Dec 13 |
| Bhardwaj, Sara | Youth 14 Women’s Saber (Y14WS) | Approved | Sun, Dec 13 |
| Szeto, Derek | Youth 14 Men’s Saber (Y14MS) | Approved | Sun, Dec 13 |
| To, Aiden | Youth 14 Men’s Saber (Y14MS) | Approved | Sun, Dec 13 |
2 active entries from 1 club members.
| Deming, Clare | Division II Women’s Saber (DV2WS) | Approved | Sat, Dec 19 |
| Deming, Clare | Veteran Women’s Saber (VETWS) | Approved | Sun, Dec 20 |
2 active entries from 1 club members.
| DeMatteis, Katarina | Youth 14 Women’s Saber (Y14WS) | Approved | Sat, Dec 19 |
| DeMatteis, Katarina | Youth 12 Women’s Saber (Y12WS) | Approved | Sun, Dec 20 |
3 active entries from 1 club members.
| Deming, Clare | Veteran Women’s Foil (VETWF) | Approved | Fri, Jan 1 |
| Deming, Clare | Veteran Women’s Saber (VETWS) | Approved | Fri, Jan 1 |
| Deming, Clare | Division II Women’s Saber (DV2WS) | Approved | Fri, Jan 1 |
6 active entries from 3 club members.
| Huang, Alex | Junior Men’s Saber (JNRMS) | Approved | Fri, Jan 8 |
| Awad, Royce | Junior Women’s Saber (JNRWS) | Approved | Sat, Jan 9 |
| Uzar, Julianna | Junior Women’s Saber (JNRWS) | Approved | Sat, Jan 9 |
| Huang, Alex | Cadet Men’s Saber (CDTMS) | Approved | Sun, Jan 10 |
| Awad, Royce | Cadet Women’s Saber (CDTWS) | Approved | Mon, Jan 11 |
| Uzar, Julianna | Cadet Women’s Saber (CDTWS) | Approved | Mon, Jan 11 |
6 active entries from 4 club members.
| Bhardwaj, Sara | Youth 14 Women’s Saber (Y14WS) | Approved | Sat, Jan 16 |
| Hartenberger, Ryan | Cadet Men’s Epee (CDTME) | Approved | Sat, Jan 16 |
| To, Aiden | Cadet Men’s Saber (CDTMS) | Approved | Sat, Jan 16 |
| Bhardwaj, Sara | Youth 12 Women’s Saber (Y12WS) | Approved | Sun, Jan 17 |
| To, Aiden | Youth 14 Men’s Saber (Y14MS) | Approved | Sun, Jan 17 |
| Venkatesh, Uma | Youth 12 Women’s Epee (Y12WE) | Approved | Mon, Jan 18 |
2 active entries from 1 club members.
| Deming, Clare | Veteran 50-59 Women’s Saber (V50WS) | Approved | Sat, Feb 13 |
| Deming, Clare | Veteran Women’s Saber (VETWS) | Approved | Sun, Feb 14 |
6 active entries from 4 club members.
| DeMatteis, Katarina | Youth 14 Women’s Saber (Y14WS) | Approved | Fri, Feb 26 |
| To, Aiden | Youth 14 Men’s Saber (Y14MS) | Approved | Fri, Feb 26 |
| DeMatteis, Katarina | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Feb 27 |
| To, Aiden | Cadet Men’s Saber (CDTMS) | Approved | Sat, Feb 27 |
| Charuza, Tabetha | Youth 10 Women’s Saber (Y10WS) | Approved | Sun, Feb 28 |
| Eltahan, Farida | Youth 14 Women’s Epee (Y14WE) | Approved | Sun, Feb 28 |
1 active entries from 1 club members.
| Pur-Rashid, Kiva | Youth 14 Women’s Saber (Y14WS) | Approved | Sat, Mar 20 |
2 active entries from 1 club members.
| DeMatteis, Katarina | Youth 14 Women’s Saber (Y14WS) | Approved | Sat, Apr 24 |
| DeMatteis, Katarina | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Apr 24 |