Club Profile
Eagle Blade Pomona, CA
Jump between tournaments and compare where club members are currently entered.
20 active entries from 14 club members.
17 active entries from 7 club members.
6 active entries from 3 club members.
| Ngo, Emerson | Junior Men’s Saber (JNRMS) | Approved | Fri, Dec 4 |
| Sun, Ryan | Junior Men’s Saber (JNRMS) | Approved | Fri, Dec 4 |
| Wang, Tiger | Junior Men’s Saber (JNRMS) | Approved | Fri, Dec 4 |
| Ngo, Emerson | Cadet Men’s Saber (CDTMS) | Approved | Sun, Dec 6 |
| Sun, Ryan | Cadet Men’s Saber (CDTMS) | Approved | Sun, Dec 6 |
| Wang, Tiger | Cadet Men’s Saber (CDTMS) | Approved | Sun, Dec 6 |
25 active entries from 19 club members.
13 active entries from 8 club members.
| Name | Event | Status | Date |
|---|---|---|---|
| Guo, Youwei | Youth 14 Men’s Saber (Y14MS) | Approved | Fri, Dec 18 |
| Tong, Evan | Youth 14 Men’s Saber (Y14MS) | Approved | Fri, Dec 18 |
| Xiao, Jing | Youth 14 Men’s Saber (Y14MS) | Approved | Fri, Dec 18 |
| Lee, Ella | Youth 14 Women’s Saber (Y14WS) | Approved | Fri, Dec 18 |
| Jiao, Lawrence | Youth 10 Men’s Saber (Y10MS) | Approved | Sat, Dec 19 |
| Lee, Damian | Youth 10 Men’s Saber (Y10MS) | Approved | Sat, Dec 19 |
| Lee, Ella | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Dec 19 |
| Guo, Youwei | Cadet Men’s Saber (CDTMS) | Approved | Sat, Dec 19 |
| Sun, Ryan | Cadet Men’s Saber (CDTMS) | Withdrawn | Sat, Dec 19 |
| Tong, Evan | Cadet Men’s Saber (CDTMS) | Approved | Sat, Dec 19 |
| Xiao, Yi | Cadet Men’s Saber (CDTMS) | Approved | Sat, Dec 19 |
| Zhang, Angelina | Cadet Women’s Saber (CDTWS) | Approved | Sun, Dec 20 |
| Jiao, Lawrence | Youth 12 Men’s Saber (Y12MS) | Approved | Sun, Dec 20 |
| Xiao, Jing | Youth 12 Men’s Saber (Y12MS) | Approved | Sun, Dec 20 |
4 active entries from 1 club members.
| Sun, Ryan | Division IA Men’s Saber (D1AMS) | Approved | Fri, Dec 18 |
| Sun, Ryan | Cadet Men’s Saber (CDTMS) | Approved | Sat, Dec 19 |
| Sun, Ryan | Junior Men’s Saber (JNRMS) | Approved | Sun, Dec 20 |
| Sun, Ryan | Division II Men’s Saber (DV2MS) | Approved | Sun, Dec 20 |
2 active entries from 1 club members.
| Sun, Ryan | Junior Men’s Saber (JNRMS) | Approved | Sat, Dec 19 |
| Sun, Ryan | Cadet Men’s Saber (CDTMS) | Approved | Sun, Dec 20 |
7 active entries from 4 club members.
| Li, Howard | Junior Men’s Saber (JNRMS) | Approved | Fri, Jan 8 |
| Sun, Ryan | Junior Men’s Saber (JNRMS) | Approved | Fri, Jan 8 |
| Wang, Tiger | Junior Men’s Saber (JNRMS) | Approved | Fri, Jan 8 |
| Li, Howard | Cadet Men’s Saber (CDTMS) | Approved | Sun, Jan 10 |
| li, linze | Cadet Men’s Saber (CDTMS) | Approved | Sun, Jan 10 |
| Sun, Ryan | Cadet Men’s Saber (CDTMS) | Approved | Sun, Jan 10 |
| Wang, Tiger | Cadet Men’s Saber (CDTMS) | Approved | Sun, Jan 10 |
25 active entries from 16 club members.
2 active entries from 1 club members.
| Jiao, Lawrence | Youth 10 Men’s Saber (Y10MS) | Approved | Sat, Jan 30 |
| Jiao, Lawrence | Youth 12 Men’s Saber (Y12MS) | Approved | Sun, Jan 31 |
1 active entries from 1 club members.
| fernandez, leo | Youth 10 Men’s Saber (Y10MS) | Approved | Sun, Jan 31 |
9 active entries from 6 club members.
| Lee, Ella | Youth 12 Women’s Saber (Y12WS) | Approved | Fri, Feb 26 |
| Xiao, Yi | Junior Men’s Saber (JNRMS) | Approved | Fri, Feb 26 |
| Lee, Damian | Youth 12 Men’s Saber (Y12MS) | Approved | Sat, Feb 27 |
| Xiao, Jing | Youth 12 Men’s Saber (Y12MS) | Approved | Sat, Feb 27 |
| Lee, Ella | Youth 14 Women’s Saber (Y14WS) | Approved | Sun, Feb 28 |
| fernandez, leo | Youth 10 Men’s Saber (Y10MS) | Approved | Sun, Feb 28 |
| Lee, Damian | Youth 10 Men’s Saber (Y10MS) | Approved | Sun, Feb 28 |
| Yeung, Eugene | Youth 10 Men’s Saber (Y10MS) | Approved | Sun, Feb 28 |
| Xiao, Jing | Youth 14 Men’s Saber (Y14MS) | Approved | Sun, Feb 28 |
15 active entries from 10 club members.
| Name | Event | Status | Date |
|---|---|---|---|
| Lee, Ella | Youth 14 Women’s Saber (Y14WS) | Approved | Fri, Mar 12 |
| Xiao, Jing | Youth 14 Men’s Saber (Y14MS) | Approved | Fri, Mar 12 |
| Valuvi, Ethan | Youth 8 Men’s Saber (Y8MS) | Approved | Fri, Mar 12 |
| Wang, Lucas | Youth 8 Men’s Saber (Y8MS) | Approved | Fri, Mar 12 |
| fernandez, leo | Youth 10 Men’s Saber (Y10MS) | Approved | Sat, Mar 13 |
| Lee, Damian | Youth 10 Men’s Saber (Y10MS) | Approved | Sat, Mar 13 |
| Yeung, Eugene | Youth 10 Men’s Saber (Y10MS) | Approved | Sat, Mar 13 |
| Guo, Youwei | Cadet Men’s Saber (CDTMS) | Approved | Sat, Mar 13 |
| Sun, Ryan | Cadet Men’s Saber (CDTMS) | Approved | Sat, Mar 13 |
| Guo, Youwei | Junior Men’s Saber (JNRMS) | Approved | Sun, Mar 14 |
| Sun, Ryan | Junior Men’s Saber (JNRMS) | Approved | Sun, Mar 14 |
| Xiao, Yi | Junior Men’s Saber (JNRMS) | Approved | Sun, Mar 14 |
| Lee, Damian | Youth 12 Men’s Saber (Y12MS) | Approved | Sun, Mar 14 |
| Xiao, Jing | Youth 12 Men’s Saber (Y12MS) | Approved | Sun, Mar 14 |
| Lee, Ella | Youth 12 Women’s Saber (Y12WS) | Approved | Sun, Mar 14 |
10 active entries from 5 club members.
| Lee, Ella | Youth 14 Women’s Saber (Y14WS) | Approved | Fri, Mar 19 |
| Xiao, Jing | Youth 14 Men’s Saber (Y14MS) | Approved | Fri, Mar 19 |
| Lee, Ella | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Mar 20 |
| Xiao, Jing | Cadet Men’s Saber (CDTMS) | Approved | Sat, Mar 20 |
| Lee, Damian | Youth 12 Men’s Saber (Y12MS) | Approved | Sat, Mar 20 |
| Li, Oliver | Youth 12 Men’s Saber (Y12MS) | Approved | Sat, Mar 20 |
| Xiao, Jing | Youth 12 Men’s Saber (Y12MS) | Approved | Sat, Mar 20 |
| Lee, Damian | Youth 10 Men’s Saber (Y10MS) | Approved | Sun, Mar 21 |
| Li, Oliver | Youth 10 Men’s Saber (Y10MS) | Approved | Sun, Mar 21 |
| Xiao, Yi | Junior Men’s Saber (JNRMS) | Approved | Sun, Mar 21 |
11 active entries from 6 club members.
| Name | Event | Status | Date |
|---|---|---|---|
| Xiao, Jing | Youth 14 Men’s Saber (Y14MS) | Approved | Sat, Mar 27 |
| Lee, Ella | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Mar 27 |
| Sun, Ryan | Junior Men’s Saber (JNRMS) | Approved | Sat, Mar 27 |
| Wang, Tiger | Junior Men’s Saber (JNRMS) | Approved | Sat, Mar 27 |
| Xiao, Yi | Junior Men’s Saber (JNRMS) | Approved | Sat, Mar 27 |
| Lee, Damian | Youth 10 Men’s Saber (Y10MS) | Approved | Sat, Mar 27 |
| Lee, Damian | Youth 12 Men’s Saber (Y12MS) | Approved | Sun, Mar 28 |
| Xiao, Jing | Youth 12 Men’s Saber (Y12MS) | Approved | Sun, Mar 28 |
| Lee, Ella | Youth 14 Women’s Saber (Y14WS) | Approved | Sun, Mar 28 |
| Sun, Ryan | Cadet Men’s Saber (CDTMS) | Approved | Sun, Mar 28 |
| Xiao, Jing | Cadet Men’s Saber (CDTMS) | Approved | Sun, Mar 28 |