Suffern, NY - Suffern, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | TOLBA Abdelrahman | 2867 | 2881 | 13 | 2981 | 3023 | 42 |
2 | GOOR Julian | 2747 | 2766 | 19 | 2837 | 2872 | 35 |
3 | PO Oliver | 2493 | 2518 | 25 | 2632 | 2722 | 90 |
3 | WANG Jackson | 2235 | 2257 | 22 | 1995 | 2240 | 245 |
5 | RUSADZE Nickolas | 2920 | 2923 | 4 | 3018 | 3008 | 10 |
6 | GARCIA Sebastian R. | 2740 | 2798 | 58 | 2793 | 2833 | 41 |
7 | LIN James G. | 2398 | 2430 | 32 | 2651 | 2647 | 4 |
8 | AUGUSTINE Aaron A. | 2310 | 2338 | 28 | 2436 | 2476 | 40 |
9 | MARX Jackson L. | 2718 | 2706 | 12 | 3208 | 3186 | 22 |
10 | LI Ayren | 2094 | 2125 | 32 | 2039 | 2101 | 62 |
11 | ZHAI Jeffrey | 2528 | 2541 | 14 | 2729 | 2731 | 2 |
12 | LI Yao (Liam) | 2331 | 2347 | 16 | 2527 | 2575 | 47 |
13 | WANG Mason | 1978 | 2012 | 34 | 2047 | 2124 | 77 |
14 | KOVACS Wyatt | 2034 | 2100 | 66 | 1681 | 1920 | 240 |
15 | XIANG Derrick | 2295 | 2297 | 2 | 2228 | 2245 | 17 |
16 | GENIESER Graydon | 2500 | 1956 | 544 | 2500 | 2481 | 19 |
17 | CATINO Brennen | 2526 | 2561 | 35 | 2441 | 2442 | 1 |
18 | WANG Julang | 1456 | 1542 | 86 | 1506 | 1545 | 39 |
19 | LEE Jacob J | 2301 | 2321 | 21 | 2518 | 2458 | 60 |
20 | ZHEN Ethan | 2456 | 2461 | 5 | 2710 | 2696 | 14 |
21 | TRAUGOT Owen G. | 2408 | 2417 | 9 | 2664 | 2642 | 22 |
22 | LI Aaron | 2498 | 2474 | 24 | 2692 | 2686 | 6 |
23 | LOGAN Kai | 1671 | 1873 | 203 | 2325 | 2379 | 54 |
24 | ZHOU Leon | 2178 | 2176 | 2 | 2104 | 2104 | 0 |
25 | LEE Jonah | 2122 | 2128 | 6 | 2373 | 2363 | 10 |
26 | GUO Justin | 2161 | 2138 | 23 | 2418 | 2412 | 6 |
27 | NICOLL William | 2180 | 2160 | 20 | 2113 | 2165 | 52 |
28 | MATSAKH Philip | 2133 | 2127 | 6 | 2440 | 2522 | 82 |
29 | SEMAPAKDI-CHANG Kaiden | 2370 | 2314 | 56 | 2618 | 2605 | 13 |
30 | OZBURN Will | 2062 | 1992 | 69 | 2170 | 2144 | 26 |
31 | ZENG Rick | 1537 | 1529 | 9 | 1211 | 1367 | 156 |
32 | ZHANG Aaron | 2081 | 1970 | 110 | 2319 | 2220 | 99 |
33 | LIU Ryan | 1566 | 1671 | 105 | 1475 | 1452 | 22 |
34 | PARK Joseph | 1622 | 1967 | 345 | 1799 | 1521 | 278 |
35 | XIAO Benjamin | 2073 | 2100 | 27 | 2192 | 2143 | 50 |
36 | SHIM Peter S. | 1930 | 1943 | 14 | 2114 | 2088 | 26 |
37 | AROUH Dylan | 2442 | 2385 | 57 | 2819 | 2752 | 67 |
38 | MILLER Jordan | 2500 | 1602 | 898 | 2500 | 1813 | 687 |
39 | XU Ethan | 2176 | 2165 | 11 | 2107 | 2092 | 14 |
40 | ZHUANG Chuanxuan | 1618 | 1612 | 6 | 1641 | 1621 | 20 |
41 | JIA Jing Yu | 1321 | 1437 | 116 | 1748 | 1693 | 55 |
42 | ARCE Andrew W. | 1375 | 1458 | 82 | 1787 | 1716 | 72 |
43 | ORLOV Dmitriy | 2067 | 2039 | 28 | 2329 | 2294 | 34 |
44 | DECORLETO III Andrew (Tripp) J. | 1780 | 1781 | 0 | 1549 | 1544 | 5 |
45 | LIEW Jeremy K. | 2224 | 2198 | 25 | 2313 | 2277 | 36 |
46 | UNGERER Roger M. | 1877 | 1787 | 91 | 1544 | 1340 | 204 |
47 | GAO Payton | 1586 | 1518 | 68 | 1289 | 1268 | 21 |
48 | LEE Brendan | 2098 | 2076 | 22 | 2131 | 2086 | 45 |
48 | VISHAWADIA Jaimin | 1436 | 1412 | 24 | 1803 | 1515 | 288 |
50 | CHUNG Ian | 993 | 1067 | 74 | 2081 | 2007 | 75 |
51 | HUANG Julian | 2329 | 1966 | 363 | 1729 | 1593 | 136 |
52 | HOSANAGAR Ninad | 1209 | 1253 | 45 | 1113 | 1092 | 21 |
53 | LEWIS Nikhil I. | 1233 | 1276 | 43 | 1018 | 1013 | 4 |
54 | KLOTZ Isaiah | 1718 | 1679 | 39 | 1822 | 1752 | 70 |
55 | LEE Eugene | 1280 | 1243 | 37 | 1348 | 1210 | 138 |
56 | BANG Ian | 853 | 901 | 48 | 1313 | 1312 | 1 |
57 | SHIN Jiho | 1524 | 1405 | 118 | 1429 | 1372 | 57 |
58 | CHA James | 2147 | 1958 | 189 | 2053 | 2018 | 34 |
58 | AKYAMAC Bora | 1411 | 1347 | 64 | 2214 | 2145 | 69 |
60 | BROOKS Matthew | 2500 | 1219 | 1281 | 2500 | 2093 | 407 |
61 | BOBROW Silas | 2081 | 1940 | 140 | 2069 | 2038 | 31 |
62 | LI Allen | 1461 | 1414 | 47 | 1937 | 1900 | 37 |
63 | HIGGASON Hugh | 2500 | 1109 | 1391 | 2500 | 2299 | 201 |
64 | WEI Qian | 1348 | 1099 | 249 | 1379 | 1590 | 210 |
65 | CHOI Eugene | 987 | 736 | 251 | 1415 | 1164 | 252 |
66 | BANG Sian | 1111 | 1067 | 44 | 1221 | 1182 | 40 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.