October NAC

Y-14 Men's Foil

Monday, October 10, 2022 at 8:00 AM

Minneapolis, MN, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 SIU Aiden 2985 2998 13 3125 3164 39
2 LIN James G. 2727 2742 15 2795 2832 38
3 MIN Eric 2728 2744 16 3057 3073 16
3 XU Jia Bao (Bowen) 2876 2891 15 3135 3151 16
5 WONG Adrian 2901 2920 19 3283 3275 9
6 LIN Michael 2759 2774 15 2802 2817 14
7 CO Dylan 2520 2549 29 2720 2741 21
8 CANLAS Nathan 2711 2709 3 2980 2986 6
9 DESHMUKH Arjun 2641 2668 26 2852 2865 13
10 COELHO Cristiano P. 2919 2933 14 3262 3253 8
11 WEI Qiancheng (Matt) 2591 2649 59 2930 2901 29
12 TRAUGOT Owen G. 2670 2669 1 2793 2798 5
13 LO Preston 2236 2261 25 2333 2357 24
14 GUERRA Gabriel H. 2585 2585 0 2921 2921 0
15 QIAN Jason H. 2548 2562 14 2798 2803 5
16 KIAYIAS Aris 2322 2315 7 2449 2475 26
17 LI Matthew 2637 2661 24 2855 2848 6
18 SISINNI Riccardo 2556 2564 8 2787 2786 1
19 MORROW Brenden 2384 2407 23 2514 2511 3
20 HUANG Eythan 2218 2248 29 2334 2345 11
21 LING Eddie 2445 2461 16 2603 2606 3
22 XU Andy P. 2341 2359 18 2660 2663 3
23 TANG Owen S. 2781 2777 4 2969 2969 1
24 DERRICK Blake 2300 2323 23 2262 2281 19
25 LEE Brendan 2256 2278 22 2554 2561 8
26 XU Xinhao ( Sonny) 2091 2131 40 2053 2088 35
27 MATSAKH Philip 2312 2335 23 2354 2368 14
28 DINSAY Kristjan 2351 2355 4 2491 2505 13
29 TANG August L. 2245 2249 4 2333 2353 19
30 CORTRIGHT Skipper 2330 2328 2 2423 2440 17
31 LI Aaron 2297 2299 2 2524 2525 1
32 LE Jacob H. 1908 1941 33 2014 2047 34
33 GUO Justin 2360 2395 34 2505 2495 10
34 SEMAPAKDI-CHANG Kaiden 2184 2206 22 2403 2386 17
35 LEE Jonah 2444 2449 5 2583 2577 7
36 LEE Christopher T. 2431 2453 22 2657 2645 12
37 LIU Derek 2453 2463 10 2635 2628 7
38 SUN Ryan 1815 1879 64 2024 2005 19
38 LI Samuel 2362 2382 20 2256 2256 0
40 YAO Bradley 2334 2335 1 2539 2538 1
41 HUANG Jonathan 2200 2202 2 2246 2261 15
42 NICOLETTI Luca 2463 2453 10 2822 2816 6
43 FUKUDA Diego 2361 2364 3 2584 2576 8
44 SHENG Dalton 2192 2207 15 2412 2407 5
45 RAJ Jay 2194 2207 13 2421 2416 5
46 CHAN Ian 2203 2262 58 2473 2455 18
47 YU Jason 2440 2428 12 2580 2575 4
48 TANG Alexander L. 2232 2230 2 2482 2484 2
49 NGUYEN Martin 2260 2257 3 2468 2473 5
50 SENIC Lucas 2182 2184 3 2391 2395 4
51 WONG Garrick G. 2725 2684 41 2962 2954 8
52 YI William 2134 2126 8 2297 2305 8
53 MAO Lucas 2146 2146 0 2393 2393 0
54 WU Alber Y. 2276 2254 22 2494 2495 1
55 ZHANG Matthew 1888 1935 47 1983 2063 80
56 SHEN Mingxuan 2105 2111 6 2262 2280 19
57 RASMUSSEN Sage 2219 2205 14 2350 2364 14
58 FEDELI Francesco 2309 2276 33 2529 2530 1
59 LIU Zixian (Aaron) 2116 2092 23 2118 2151 33
60 CHENG Ethan 2198 2168 30 2335 2340 5
61 TULYAG Azim 1822 1832 9 2079 2099 20
62 SHAO Eric 2268 2238 30 2264 2268 4
63 CHO Xzander 1746 1738 8 1855 1887 32
64 XIE Buster 1967 1912 55 2296 2316 20
65 TANG Albert 2268 2295 27 2343 2332 10
66 LIU Ethan 2483 2478 6 2664 2641 23
67 SONG Noel 2147 2162 15 2195 2180 14
68 WU Lucas 2271 2279 8 2288 2274 14
69 ZHANG Aaron 2408 2406 2 2504 2492 12
70 SHEVCHENKO Kostiantyn 2065 2089 24 2381 2371 9
70 STRINGER David 2140 2144 4 2268 2250 19
72 CHEN Charlie Tian-You 2545 2535 11 2714 2688 27
73 LORENZO Alejandro 2125 2121 4 2358 2342 16
74 WANG Rory 1684 1729 44 1756 1738 18
75 TONKOVICH Ryan 1987 1994 7 1800 1794 6
76 WANG Brian 1852 1873 20 1964 1953 11
77 DESERANNO Leander 2074 2082 8 2372 2358 14
78 CHEN Kyle P. 2116 2092 24 2418 2414 4
79 PARK Rion 1930 1928 2 2145 2133 12
80 NGAI Julian 1908 1908 0 1970 1961 9
80 PARRISH Evan 2016 2014 2 2181 2172 9
82 GERRISH William 1999 2000 0 2154 2146 8
83 BLACK Zachary 1703 1717 15 1858 1846 12
84 LEE Eugene 1902 1899 3 1887 1881 7
85 WU Alistair 2062 2039 23 2191 2180 10
86 KIM Harrison 2017 2001 16 2145 2135 9
87 LI Toby 1883 1870 13 1553 1530 23
88 FANG Jaden 1936 1936 0 1855 1841 14
89 ZHAO Adam 2077 2055 23 2034 2029 5
90 ROZALSKI Eli 1838 1831 8 2131 2117 14
91 VANOYEN Dominick 1955 1941 14 2099 2076 22
92 DHOKTE Neev 1626 1631 5 2114 2110 4
93 GUTH Joseph 2249 2217 32 2412 2400 12
94 SIMONOV Timofey 2314 2272 42 2433 2423 10
94 JOHNSON Soren 1417 1481 64 1677 1631 46
96 TSAY Jordan R. 1921 1911 10 2171 2161 9
97 TWEMLOW Sacha 1952 1933 19 2169 2159 10
98 WONG Yuheng Isaac 2286 2203 83 1791 1757 34
99 WILLEY Emerson 967 984 16 1220 1217 3
100 NOFZIGER Bennett 1579 1585 6 1819 1808 11
101 KIM Jonah 1300 1301 1 1140 1120 20
102 KIM Brian 2074 2040 34 2264 2250 14
103 ALLEN Henry G. 2152 2116 36 2367 2355 13
104 LEE Charles T 1726 1694 33 1680 1676 4
105 XU Ethan 2053 2024 29 2030 2026 4
106 MODADUGU Aryan 1342 1288 55 2500 1994 506
107 KOE Beckett 1704 1684 20 1900 1896 5
108 KUANG Aaron 1679 1665 13 1620 1602 18
109 RIPA Joseph K. 1468 1458 10 1451 1445 6
109 PARK William 1644 1634 10 1817 1815 2
111 CHUN Dashel 1503 1504 1 1594 1587 7
112 SAH Steven 1682 1663 19 1653 1645 8
113 HOWLAND Jonas 1357 1360 3 1354 1343 11
114 THIYAGARAJAA Ari 1325 1323 3 1424 1420 3
115 BAI Brian 1172 1143 29 1254 1251 3
116 XU Ethan 1878 1800 78 1706 1697 9
117 LIANG Ethan 894 883 12 973 972 1
118 PETROV Mikhail 1292 1266 26 1471 1470 1
119 REID Wesley 537 532 5 1270 1255 15
120 BLACK Henry 1057 1046 10 1125 1125 0
120 LINEBERRY CADEN 1041 976 64 1169 1167 2
122 SHANNON Jack 1282 1268 14 1112 1111 1
122 CROOM Tucker 1252 1181 72 1930 1901 28
122 FLATEN Gunnar 2500 1147 1353 2500 2098 402
125 SUN Neo 751 713 38 1621 1566 55
126 DIFRANK Tae 1036 1018 18 1016 1012 4
127 SMITH Henry 1201 1089 113 1743 1693 50
128 WEISS Quintin 967 913 54 916 915 1

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.