San Jose, CA - San Jose, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | XU Jia Bao (Bowen) | 2815 | 2827 | 12 | 3097 | 3154 | 57 |
2 | FUKUDA Diego | 2289 | 2315 | 26 | 2428 | 2501 | 73 |
3 | SOTO-ULEV Aden A. | 2537 | 2557 | 20 | 2720 | 2741 | 21 |
3 | CHOI Ethan | 2684 | 2696 | 12 | 2895 | 2881 | 14 |
5 | MORROW Brenden | 1929 | 2009 | 80 | 2266 | 2305 | 39 |
6 | CORTRIGHT Skipper (Matthew) | 2236 | 2260 | 24 | 2547 | 2559 | 11 |
7 | LING Eddie | 2083 | 2110 | 27 | 2294 | 2347 | 54 |
8 | NG Micah | 2004 | 2031 | 27 | 2309 | 2330 | 21 |
9 | PORPORA Oliver | 1653 | 2029 | 375 | 1516 | 1715 | 200 |
10 | WU Alber Y. | 2022 | 2051 | 29 | 2147 | 2165 | 19 |
10 | LO Preston | 2159 | 2164 | 5 | 2163 | 2192 | 28 |
12 | DERRICK Blake | 2288 | 2284 | 4 | 2259 | 2273 | 14 |
13 | ZHU Raymond | 1638 | 1707 | 69 | 1999 | 2026 | 28 |
14 | TSAY Jordan R. | 1873 | 1889 | 17 | 2091 | 2118 | 28 |
15 | PARK Sangmin | 1999 | 2019 | 20 | 2224 | 2324 | 99 |
16 | TULYAG Azim | 1887 | 1881 | 6 | 2230 | 2310 | 80 |
17 | RAJ Jay | 1942 | 1978 | 36 | 2257 | 2229 | 28 |
18 | LI Richard | 1473 | 1639 | 165 | 2289 | 2098 | 191 |
19 | DULAI Angad | 2079 | 2085 | 6 | 1942 | 1896 | 46 |
20 | CHANG Eric Jonathan | 1632 | 1709 | 77 | 1583 | 1608 | 26 |
21 | SHEN Oliver | 2166 | 2137 | 29 | 2427 | 2396 | 31 |
22 | CARVAJAL Josmar | 2216 | 2135 | 81 | 2533 | 2468 | 65 |
23 | RASMUSSEN Sage | 2035 | 1998 | 37 | 2021 | 2006 | 14 |
24 | MANIKTALA Suvir | 1646 | 1637 | 9 | 1513 | 1531 | 19 |
25 | LI Jonathan | 1400 | 1471 | 71 | 1978 | 1970 | 9 |
26 | YANG Charles | 1321 | 1397 | 76 | 1965 | 1892 | 73 |
27 | YUE Jackson | 1824 | 1741 | 83 | 1789 | 1848 | 58 |
28 | ZHANG Graham | 2500 | 1404 | 1096 | 2500 | 2535 | 35 |
29 | HE Bourne | 2500 | 1622 | 878 | 2500 | 2216 | 284 |
30 | FU Bryan | 1123 | 1216 | 93 | 1921 | 1998 | 77 |
31 | TALWALKAR Vedant | 1612 | 1562 | 50 | 2031 | 2027 | 4 |
32 | DANIEL Nikith | 1245 | 1219 | 26 | 1555 | 1668 | 114 |
33 | NISHIHIRA Tyler | 1743 | 1579 | 165 | 1764 | 1383 | 380 |
34 | DURBIN DJ | 1668 | 1576 | 92 | 2079 | 1636 | 443 |
35 | RUMPLER Donovan | 1649 | 1573 | 76 | 1629 | 1413 | 216 |
36 | DULAI Agam | 1606 | 1520 | 86 | 1285 | 1233 | 51 |
37 | VAQUILAR Felix L. | 1514 | 1419 | 95 | 2137 | 2018 | 118 |
38 | ARCARA Evan | 799 | 820 | 21 | 1973 | 1529 | 444 |
39 | GORDON William L. | 1350 | 1321 | 30 | 1149 | 1115 | 34 |
40 | DE RIDDER Nathan | 1547 | 1396 | 151 | 1724 | 1573 | 151 |
41 | SONG Matthew | 1359 | 1303 | 56 | 1595 | 1462 | 132 |
42 | WONG Vansen | 1832 | 1118 | 714 | 2921 | 2219 | 702 |
43 | BAUMAN Colin | 1134 | 1112 | 22 | 1657 | 1437 | 220 |
44 | HE Ian | 2500 | 963 | 1537 | 2500 | 1986 | 514 |
45 | LO Liam | 1773 | 1304 | 469 | 2143 | 1924 | 220 |
46 | ANDRADE Cedric | 881 | 730 | 151 | 1698 | 1300 | 398 |
47 | SHA Walter | 679 | 564 | 115 | 1650 | 1433 | 217 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.