Santa Clara Convention Center - Santa Clara, CA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | CHOI Ethan | - | - | 4% | 17% | 34% | 33% | 12% |
2 | HOSKERI Anik S. | - | - | - | 2% | 19% | 46% | 32% |
3 | WU Alber Y. | - | - | 1% | 6% | 25% | 44% | 25% |
3 | LING XIANGQIAN | - | 1% | 9% | 26% | 35% | 23% | 5% |
5 | MA Bryant | - | - | 1% | 7% | 30% | 48% | 14% |
6 | NGUYEN Martin | - | - | - | 3% | 18% | 42% | 37% |
7 | RASMUSSEN Sage | - | - | 3% | 13% | 33% | 36% | 15% |
8 | WU Trevor | - | - | 1% | 8% | 27% | 41% | 22% |
9 | PONS Diego | - | - | 1% | 7% | 26% | 42% | 25% |
10 | LE Jacob H. | - | 2% | 11% | 33% | 37% | 16% | 2% |
11 | SOTO-ULEV Aden A. | - | - | 1% | 5% | 22% | 42% | 30% |
12 | LIU Zixian (Aaron) | - | 2% | 13% | 32% | 34% | 16% | 2% |
13 | LO Preston | - | - | 1% | 8% | 32% | 43% | 15% |
14 | MARTIN IV Elmer D. | - | - | - | - | 6% | 35% | 59% |
15 | LAK Isaac | - | - | 3% | 15% | 34% | 35% | 13% |
16 | CHEN Matthew | 1% | 7% | 26% | 36% | 23% | 6% | 1% |
17 | LIN Youlong | - | - | - | 4% | 26% | 48% | 23% |
18 | LEUNG Chu Ming Aiden | - | - | - | 4% | 20% | 43% | 34% |
19 | KETTELLE John | - | - | 3% | 16% | 36% | 34% | 12% |
20 | HUANG Jonathan | - | - | 1% | 10% | 31% | 40% | 18% |
21 | RAJ Jay | - | - | 1% | 10% | 33% | 43% | 13% |
22 | ZHANG Jacob | - | 3% | 16% | 32% | 31% | 15% | 3% |
23 | CORTRIGHT Skipper | - | - | 2% | 12% | 31% | 37% | 17% |
24 | DERRICK Blake | - | - | 1% | 7% | 27% | 43% | 23% |
25 | BAE Eugene | - | 2% | 18% | 39% | 31% | 8% | 1% |
26 | YI William | - | - | 4% | 16% | 35% | 34% | 11% |
27 | LU Kevin | - | - | 1% | 7% | 26% | 42% | 24% |
28 | KIM Harrison | - | 3% | 17% | 35% | 31% | 12% | 1% |
29 | FUKUDA Diego | - | - | 3% | 14% | 32% | 35% | 16% |
30 | MORROW Brenden | - | - | 4% | 16% | 36% | 34% | 10% |
31 | KIM Daniel Y. | - | - | 3% | 18% | 37% | 32% | 10% |
32 | YU ZiRun (Kinton) | - | 2% | 18% | 41% | 30% | 8% | 1% |
33 | LING Eddie | - | - | - | 2% | 15% | 44% | 38% |
33 | REICHEL Ezra | - | 1% | 6% | 21% | 37% | 28% | 8% |
35 | LI Matthew | - | - | 3% | 14% | 34% | 36% | 13% |
36 | MA Andrew | - | - | - | 1% | 8% | 37% | 55% |
37 | PARK Rion | - | - | 1% | 14% | 43% | 34% | 8% |
38 | NICOLETTI Luca | - | - | 1% | 6% | 24% | 43% | 27% |
39 | KRYLTSOV Michael | - | - | - | 2% | 14% | 43% | 41% |
40 | DINSAY Kristjan | - | - | - | 1% | 12% | 40% | 47% |
41 | SCHIENEMAN Valentine | - | 1% | 10% | 30% | 37% | 19% | 3% |
42 | PINCHENG Yao | - | 1% | 6% | 23% | 38% | 27% | 6% |
43 | EDISON Ansel | - | 1% | 10% | 29% | 35% | 20% | 4% |
44 | WONG Evan | - | 5% | 19% | 34% | 29% | 11% | 2% |
44 | LI Toby | - | - | 4% | 18% | 37% | 32% | 9% |
46 | ROZALSKI Eli | - | - | 4% | 19% | 37% | 31% | 9% |
47 | SISINNI Leonardo | 2% | 15% | 34% | 32% | 14% | 3% | - |
48 | PARK Sky | - | - | 1% | 9% | 31% | 45% | 13% |
49 | BIELER Mason | - | 1% | 6% | 22% | 37% | 28% | 7% |
50 | BORG Matthew | 2% | 13% | 31% | 33% | 17% | 4% | - |
51 | ZHONG Maxwell | - | 6% | 24% | 38% | 24% | 7% | 1% |
52 | WANG Ethan | - | - | 1% | 6% | 26% | 46% | 22% |
53 | ZHOU Ryan | - | 3% | 18% | 37% | 31% | 11% | 1% |
54 | LING Carson Jr | 1% | 9% | 34% | 38% | 16% | 2% | - |
55 | RUBIN Max | 1% | 6% | 22% | 35% | 26% | 9% | 1% |
56 | LIU William | - | 5% | 21% | 34% | 28% | 11% | 2% |
57 | TSAY Jordan R. | - | 2% | 14% | 33% | 34% | 15% | 2% |
58 | SAH Steven | - | 1% | 10% | 34% | 40% | 14% | 1% |
59 | CHAN Joseph | - | 6% | 28% | 38% | 22% | 5% | - |
60 | FUKUDA Brando | 3% | 15% | 33% | 31% | 14% | 3% | - |
61 | GORDON William L. | - | 4% | 23% | 47% | 22% | 4% | - |
62 | YUE Jackson | 13% | 35% | 33% | 15% | 3% | - | - |
62 | PARK William | 1% | 12% | 34% | 35% | 15% | 3% | - |
64 | MAK Osman K. | 3% | 21% | 41% | 27% | 7% | 1% | - |
65 | KUNTSEVICH Ivan I. | - | 5% | 21% | 38% | 28% | 7% | 1% |
66 | ORNELAS Matteo | 1% | 11% | 31% | 35% | 18% | 4% | - |
67 | CHANG Jonathan | - | - | 6% | 26% | 42% | 22% | 4% |
68 | LI Jett | - | 3% | 16% | 34% | 31% | 13% | 2% |
69 | NOFZIGER Bennett | 2% | 13% | 32% | 34% | 16% | 3% | - |
70 | CHANG Eric Jonathan | - | 3% | 21% | 43% | 27% | 5% | - |
71 | PARK David | 1% | 16% | 40% | 31% | 10% | 2% | - |
72 | TSOI Spencer | 2% | 18% | 45% | 29% | 7% | 1% | - |
73 | UPENDER West | 3% | 19% | 36% | 30% | 11% | 1% | - |
74 | HE Bourne | 16% | 39% | 32% | 11% | 2% | - | - |
75 | ZHANG Aaron | - | - | 2% | 13% | 33% | 37% | 15% |
76 | LI Richard | - | 5% | 21% | 37% | 28% | 8% | 1% |
77 | RAUTUREAU Arthur | - | 2% | 14% | 35% | 34% | 14% | 2% |
78 | ELKOUSY Zain al Din | - | 3% | 17% | 36% | 32% | 11% | 1% |
79 | DUNLAP Ezra | 18% | 41% | 30% | 9% | 1% | - | - |
80 | CHANG Nathan | 25% | 42% | 25% | 7% | 1% | - | - |
81 | RAUTUREAU Hugo | - | 2% | 10% | 27% | 35% | 21% | 4% |
82 | PARK Steve (Sangmin) | - | 6% | 22% | 34% | 26% | 10% | 1% |
83 | CHOI Benjamin | - | 3% | 18% | 39% | 31% | 8% | 1% |
84 | YANG Charles | 1% | 7% | 26% | 36% | 23% | 7% | 1% |
84 | GILMARTIN Colin | 1% | 17% | 42% | 31% | 8% | 1% | - |
86 | QIU Zhaocheng | - | 4% | 18% | 35% | 30% | 11% | 1% |
87 | ZHANG Andrew | 29% | 41% | 23% | 6% | 1% | - | - |
88 | CHUN Dashel | 2% | 13% | 31% | 34% | 16% | 3% | - |
89 | XU Jiajun | 39% | 43% | 15% | 2% | - | - | - |
90 | ALBERS Asher | 20% | 51% | 24% | 5% | - | - | - |
90 | FLANAGAN Miles | 25% | 46% | 23% | 5% | 1% | - | - |
92 | HENSTOCK Willem | 1% | 12% | 31% | 34% | 17% | 4% | - |
93 | LUI Justin | 7% | 36% | 38% | 16% | 3% | - | - |
94 | DENG David | 3% | 20% | 37% | 29% | 10% | 2% | - |
95 | NGAI Julian | 3% | 19% | 35% | 29% | 12% | 2% | - |
95 | KALAMAS Nikolas | 16% | 37% | 32% | 13% | 2% | - | - |
97 | ANDRADE Cedric | 8% | 46% | 36% | 9% | 1% | - | - |
98 | FOY Grant | 38% | 42% | 17% | 3% | - | - | - |
99 | TOYOFUKU Ethan | 7% | 39% | 41% | 11% | 1% | - | - |
100 | MCKEE Calvin | 7% | 37% | 42% | 13% | 1% | - | - |
101 | ZHANG Jayden | 9% | 48% | 33% | 9% | 1% | - | - |
102 | ONG Nicholas | 7% | 29% | 38% | 20% | 5% | 1% | - |
103 | AGRAWAL Niki | 1% | 9% | 26% | 35% | 22% | 6% | 1% |
104 | TUAN Evan | - | 2% | 10% | 28% | 36% | 20% | 4% |
105 | ZHAN Kevin | 18% | 39% | 30% | 11% | 2% | - | - |
106 | COONAN Seamus | 14% | 46% | 31% | 8% | 1% | - | - |
107 | YUAN Jonathan | 61% | 34% | 5% | - | - | - | - |
108 | NISHIHIRA Tyler | 28% | 43% | 23% | 5% | 1% | - | - |
109 | LIANG Ethan | 56% | 35% | 8% | 1% | - | - | - |
109 | KAUSHISH Rayirth | 14% | 38% | 34% | 12% | 2% | - | - |
111 | WANDJI Noah | 5% | 24% | 38% | 25% | 8% | 1% | - |
112 | LEE Christopher | 57% | 35% | 7% | 1% | - | - | - |
113 | ARCARA Evan | 55% | 36% | 8% | 1% | - | - | - |
114 | NG Andrew | 8% | 37% | 38% | 15% | 2% | - | - |
115 | RODRIGUEZ Tyler | 1% | 9% | 27% | 36% | 22% | 6% | - |
116 | KROVIDI Arush | 13% | 36% | 34% | 14% | 3% | - | - |
116 | WONG Braxton | 58% | 33% | 7% | 1% | - | - | - |
118 | KAISER Lucas | 15% | 50% | 29% | 6% | - | - | - |
119 | SUN Neo | 73% | 25% | 2% | - | - | - | - |
119 | MA Oliver | 57% | 35% | 7% | - | - | - | - |
121 | MANIKTALA Suvir | 14% | 40% | 33% | 11% | 2% | - | - |
121 | GREENEBAUM Oliver | 3% | 17% | 34% | 31% | 13% | 2% | - |
121 | PEZESHKI Oliver | 56% | 37% | 7% | - | - | - | - |
124 | PETROV Mikhail | 33% | 45% | 18% | 3% | - | - | - |
124 | BANUELOS Dario | 75% | 23% | 2% | - | - | - | - |
126 | WOO Noah | 47% | 41% | 11% | 1% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.