Capitol Clash SYC/RCC & Y8

Y-10 Men's Foil

Monday, January 15, 2024 at 1:00 PM

Gaylord National Resort and Convention Center - National Harbor, MD, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 WU Wallace 1741 1764 23 2188 2229 41
2 LIM EUNSEONG 1700 1714 14 2066 2091 25
3 HUANG Dalynn 1331 1336 5 1958 1998 39
3 PARK Andrew 1559 1586 26 1940 1973 34
5 QIAN Henry 1672 1694 22 1936 1951 15
5 KUANG Cyrus 1614 1634 20 1912 1930 18
7 QU Zhida (richard) 1628 1655 27 2026 2031 5
8 SUAREZ Lucas 1357 1358 1 1936 1998 62
9 ZHENG Lerui 1246 1267 21 1756 1780 24
10 LIU Alex 1597 1598 0 2011 2010 2
11 XIAN kevin 1957 1958 2 2164 2154 9
12 CHANG Parker 1570 1572 2 1833 1841 8
13 WANG Caleb 1425 1437 13 1901 1900 2
14 GUGALA Frank 1089 1134 45 1624 1659 35
15 AMR HOSSNY Adam 1064 1085 20 1595 1621 26
16 YANG Luca 1306 1289 17 1887 1895 9
17 XIE Jayden 1560 1589 29 1936 1929 7
18 HUYNH Matthew 1641 1662 21 2000 1995 5
19 JIN Xueyuan George 1270 1315 45 1305 1332 27
20 PAN Howard Haoran 1336 1367 31 1774 1770 4
21 SIU Max 1363 1389 26 1672 1673 0
22 MAZAHERI Theodore 1045 1105 60 1536 1550 15
23 KIAYIAS Anthony 1283 1308 25 1730 1732 1
24 SLAIN Owen 1309 1321 13 1720 1722 2
25 CAO Joshua 1324 1323 0 1636 1642 7
26 CARMONA Alonso 2500 1529 971 2500 1914 586
27 WANG Jaaziel 797 915 118 1597 1661 64
28 SHEN Lucas 1001 1013 12 1449 1476 27
29 ZHANG Aaron 1403 1380 23 1663 1675 12
30 HUYNH Kaleb 1016 1008 9 1330 1362 31
31 MORALES Tycho 1175 1067 108 1678 1772 94
32 CAO Aaron 1163 1113 50 1700 1705 6
33 SINGH Jai Anand 861 994 133 1411 1365 46
34 MAZAHERI John 1240 1271 31 1641 1630 11
35 WILSON Jacob 1104 1158 55 1542 1496 47
36 ALVAREZ Francisco Janusz 1200 1222 23 1478 1467 10
37 SHOU Raymond 1326 1325 0 1715 1694 21
38 ZHAI Alex 1409 1397 12 1747 1727 20
39 LI Andrew 1082 1119 36 1820 1749 71
40 LIU Mason 802 931 129 1497 1454 42
41 SHARMA Ari 1205 1199 6 1697 1680 16
42 CAO Jeremy 2500 1262 1238 2500 1711 789
43 CHEN Ethan 1077 1068 8 1380 1359 21
44 PARK Joshua 1260 1241 20 1834 1744 91
45 QIAN Will 921 984 63 1604 1424 180
46 LIN Ziyue 1253 1234 18 1783 1746 36
47 DANTON Ryan 1390 1354 37 1758 1729 30
48 FANG Lionel 878 896 18 1219 1187 31
49 SHUM Wesley 952 949 3 1425 1434 10
50 SONG Enoch 1302 1290 13 1622 1601 21
51 KUTATELADZE Danieli 473 510 37 1268 1330 62
52 CHONG Cooper 426 470 44 777 883 106
53 HOARE Gabriel 976 971 5 1441 1457 16
54 CHAU Ivan 868 847 21 1588 1576 12
55 WU Connor 620 676 55 793 912 119
56 MENZEL Lucas 1288 1230 58 1644 1613 31
57 CHUNG Royce 975 949 27 1092 1162 71
58 HOFFMAN Zane 968 942 26 1313 1341 27
59 KAJITA Grayson 652 641 10 1469 1487 18
60 ZHANG Bosen 602 591 11 1456 1493 36
61 HUA Isaac 753 728 25 1258 1300 42
62 KOSCIK-AQUINO Nicholas 936 906 31 1138 1177 39
63 BAIER Leon 1024 807 216 1514 1576 62
64 BETHELMY Daniel 678 519 159 1449 1450 1
65 ZHANG alex 682 692 10 1102 1046 56
66 LIU Bradley 873 865 7 1440 1380 59
67 WILLIAMS Thomas 799 736 63 1358 1269 88
68 HAN Jayden 701 641 60 1681 1451 229
69 JUVVADI Pratham 564 518 46 1987 1517 471
70 BROWN Rhys 668 620 48 1542 1414 128
71 MACK Julian 357 361 4 1103 937 167
72 YU Ethan 815 766 49 1299 1180 119
73 REN Jonathan 2500 814 1686 2500 1588 912
74 PARK Joseph 698 637 61 1150 833 317
75 RUDDEN Trevor 576 494 82 971 936 35
76 SIN Hwan 675 399 276 1540 1248 292
77 MAGUIRE Edward 1078 684 394 1549 1319 230
78 CHEN Jesse 874 677 197 1171 839 332
79 GRIFFIN Andrew 1207 563 644 1634 1413 221
80 LI Alexander 754 722 32 1338 1286 52
81 BROD Baylin 468 296 172 1182 959 223
82 SCHMIDT Quinton 361 272 89 781 720 60
83 DAYAL Dax 764 427 337 1838 1311 527

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.