The future of US Fencing is at stake!

For transparency, fairness, and athlete support, VOTE NOW for:
(1) Jason Liu and (2) Abdel Salem.

Event Results

Junior Men's Épée

Absolute Clash SYC/RJCCStrength Snapshot

Saturday, March 28, 2026 at 2:00 PM Atlantic City Convention Center · Atlantic City, NJ, USA
100 finishers
Birth year

Strength Changes

Direct-elimination values only appear for fencers who fenced a DE bout.

# Name Pool Strength DE Strength
Before After Change Before After Change
1 BRODSKY Julian 2392 2387 6 2608 2658 51
2 SVERDLOV Seth 2527 2543 16 2921 2925 4
3 SOKOL Luke 2247 2241 6 2510 2528 18
3 TRAN Spencer 2219 2241 22 2544 2559 15
5 ATKINS Levi H. 2638 2622 16 2793 2795 2
6 DOUBOV Andrew 2368 2368 0 2602 2618 15
7 WU Matthew 1850 1860 10 2035 2082 47
8 VYSOTSKIY Evan 2095 2063 33 2510 2517 6
9 CHEN Zhengyang (Allen) 2375 2388 13 2712 2709 3
10 HU Lucas 2482 2476 6 2770 2766 4
11 SHOUSHA Hamza 2203 2209 6 2476 2469 8
12 WANG Marcus 1886 1920 34 2024 2031 7
13 LIU Pan Iok 1121 1216 95 1573 1703 130
14 MANSFIELD Hunter 1714 1726 12 1983 2013 29
15 NAKAS Levent 2249 2225 24 2451 2460 9
16 KARIMOV Amir 2286 2224 63 2416 2434 17
17 GUMEDELLI Mohnish 2223 2245 22 2169 2167 2
18 ZHENG Jason 1615 1666 51 1880 1876 4
19 ZHU Yiming 1689 1734 45 1989 1993 3
20 KIM Gene 2255 2281 27 2750 2731 19
21 LEE DoWon 1978 2002 25 2363 2357 5
22 LIU Adam 2395 2370 25 2447 2442 5
23 WU Jonathan 2670 2613 57 3003 2987 16
24 NILSEN Mark 1621 1641 20 1782 1796 15
25 KABA Elias 1850 1865 14 2251 2254 3
26 LI Jade 2090 2089 1 2217 2220 3
27 GUO Benjamin 1535 1566 31 1658 1687 29
28 CRESPO Nathaniel Justus 2046 2051 5 2196 2203 6
29 HEGLAND Grady 1798 1808 10 2012 2025 13
30 CHEN Tianjun 1789 1772 17 2117 2124 7
31 CASH William Li 1354 1388 34 1927 1948 22
32 KIM Zac 1461 1446 15 1457 1505 48
33 KIM Henry 2253 2258 5 2509 2499 10
34 TUNG Charlie 1540 1598 58 1801 1784 17
35 BRADSHAW Carter 1985 1992 7 2114 2108 6
36 RIM Eugene 1971 1986 15 2390 2376 13
37 CHAU Collin 1654 1679 25 1584 1559 25
38 NOOL Alexander 1545 1577 32 1860 1853 7
38 CHOU-ESTEBAN Pau 1903 1895 8 2353 2341 13
40 ARMSTRONG Payson 1550 1589 40 1975 1971 4
41 LAU LUCAS 1743 1766 22 1811 1807 4
42 HU HAOYUE 1982 2039 56 1920 1913 7
43 YIN Chujun 1821 1831 10 2027 2011 16
44 MARTISEK Martin 1831 1850 19 1953 1963 10
45 CUELLAR Markus 1900 1893 7 1975 1975 0
46 NG Nico 1904 1906 2 2182 2172 9
47 TU Jinqi(Jimmy) Missing ID - - - - - -
48 DU Yifan 1353 1393 41 1655 1717 62
49 LIU Ethan 1612 1636 24 1719 1737 17
50 CHEN Aiden 1609 1616 7 1910 1913 3
51 CHEN Edward 1983 1964 19 2058 2063 5
51 BHANDARE Veer 1556 1563 7 1878 1887 9
53 SUBRAMANIAM Sahil 1593 1588 5 1791 1795 3
54 KUYKENDALL Logan 1304 1324 20 1755 1752 3
55 KIM Remington 1589 1593 5 1813 1823 10
56 ADDYSON Aidan 1815 1789 26 2207 2209 2
57 MIDYANY Evan 1949 1912 36 2508 2507 1
58 LI Morgan 1998 1952 45 2151 2146 5
59 YANG Alex 1795 1773 21 2010 2024 15
60 SAAD Noah 1339 1365 26 1622 1655 33
61 LI Ryan 1683 1666 16 1810 1816 6
62 QU Ryan Missing ID - - - - - -
63 CHALLAMEL Hadrien 1522 1511 12 1905 1911 6
64 LEE Ryan 979 989 10 1102 1132 30
65 ZHANG Jonathan 1818 1828 10 1771 1749 22
66 LIN Nathan 1968 1938 30 2069 2037 31
67 LIN Lucas 1393 1425 33 1798 1774 24
68 LEE Anton 1979 1946 34 2191 2185 7
69 PARIGIAN Alexander 1529 1546 17 - - -
70 WANG Zhenhao 1019 1172 153 1694 1598 95
71 KONG Ethan 1438 1451 13 1593 1583 10
72 CHO Alex 1982 1963 19 2156 2144 12
73 STEVENS Owen 1444 1456 12 1762 1748 14
74 CHEN Evan 1619 1629 10 2042 2038 5
75 GRIGORENKO Gleb 1620 1602 19 1919 1913 7
76 SUN Lucas 1934 1902 31 2057 2042 15
77 LEE Elijah 1366 1383 17 1399 1379 20
78 GOVOROV Alexander 1644 1635 9 1804 1791 13
79 CHANG Matthew 1626 1616 10 1987 1976 11
80 KUSACTAY Eric 1800 1770 30 2057 2034 22
81 LIU-XUE Shuliang 1240 1239 1 1552 1537 15
82 PAN Anthony 1748 1737 11 1800 1797 3
83 KIM Doyun 1564 1560 4 1901 1887 14
84 TSIEN Richard 1576 1570 6 1802 1790 12
85 SKLAR Davida 1674 1653 22 1597 1563 34
86 KAPLAN Maddox 1648 1628 21 1687 1680 7
87 MADRIGAL SALVAT Guillermo 1363 1365 2 - - -
88 CHAN Kyle Si Tin 1718 1685 34 1868 1855 13
89 DATSON David 1546 1530 17 1723 1710 13
90 CHEN Cameron 1637 1607 30 1874 1862 11
91 DOAN Christopher 1562 1524 38 1951 1942 9
92 MAKOLO Hudson 1654 1619 35 1875 1862 12
93 REYNOLDS CHANG Luke 712 736 25 985 980 5
94 CARPENTER Touma S. 1634 1613 22 1980 1966 13
95 FENG Xinmin 888 890 2 1158 1155 3
96 SCHROPPE Henry 1340 1326 14 1647 1631 15
96 CUMMINGS Owen 1822 1779 43 1870 1855 15
96 KO Ethan 1205 1207 2 1545 1537 8
99 ATKINS Elan 1166 1141 24 1273 1254 19
100 SAAD Peter 1290 1263 27 1621 1608 13