King of Prussia, PA - King of Prussia, PA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | DESERANNO Jeidus | 3553 | 3570 | 17 | 3808 | 3842 | 34 |
| 2 | BURKE Spencer W. | 3158 | 3162 | 4 | 3419 | 3450 | 30 |
| 3 | KASI Sanjay | 3221 | 3202 | 19 | 3414 | 3444 | 30 |
| 3 | FOGELSON Frederick J. | 2999 | 3020 | 21 | 3163 | 3208 | 45 |
| 5 | CHEN Andrew | 3101 | 3128 | 27 | 3492 | 3496 | 4 |
| 6 | LI Richard | 3070 | 3087 | 17 | 3439 | 3439 | 0 |
| 7 | FUKUDA Renzo K. | 3029 | 3016 | 13 | 3341 | 3346 | 4 |
| 8 | ZENG Lucas H. | 3241 | 3213 | 28 | 3574 | 3583 | 9 |
| 9 | GRANT Lachlan K. | 3081 | 3108 | 27 | 3323 | 3325 | 2 |
| 10 | AUGUSTINE Ethan A. | 3330 | 3353 | 22 | 3363 | 3356 | 8 |
| 11 | ZHANG Andy W. | 3150 | 3176 | 27 | 3481 | 3476 | 5 |
| 12 | YEROKHIN Michael N. | 2912 | 2928 | 16 | 3068 | 3073 | 5 |
| 13 | ZHANG Henry C. | 3071 | 3078 | 7 | 3401 | 3406 | 5 |
| 14 | COSTELLO Chaissen F. | 2936 | 2953 | 18 | 3156 | 3162 | 6 |
| 15 | LEE Jacob J | 2508 | 2534 | 26 | 2858 | 2882 | 24 |
| 16 | ZHAO Jason L. | 2968 | 2963 | 5 | 3225 | 3243 | 18 |
| 17 | WU Alexander | 2883 | 2921 | 38 | 2927 | 2923 | 4 |
| 18 | JOSEPH Dominic (Dom) | 3069 | 3075 | 6 | 3365 | 3352 | 13 |
| 19 | SONG Leonardo T. | 2896 | 2912 | 16 | 3101 | 3095 | 6 |
| 20 | HOBSON Aaron K. | 2679 | 2715 | 36 | 2688 | 2699 | 11 |
| 21 | DEGREMONT Henri S. | 2966 | 2977 | 11 | 2905 | 2900 | 6 |
| 22 | CHENG Matthew S. | 2741 | 2766 | 26 | 2950 | 2947 | 3 |
| 23 | FU Samuel Y. | 2883 | 2900 | 18 | 3107 | 3101 | 6 |
| 24 | CHAN Tyler | 2966 | 2981 | 15 | 2973 | 2973 | 0 |
| 25 | LEE Aidan | 2907 | 2904 | 3 | 3052 | 3058 | 6 |
| 26 | BOOTSMA Shane-Anson | 2374 | 2407 | 33 | 2163 | 2203 | 40 |
| 27 | KWON Ethan | 2941 | 2939 | 2 | 2970 | 2971 | 1 |
| 28 | GROSSMAN SMISEK Spencer E. | 3177 | 3160 | 17 | 3383 | 3373 | 10 |
| 29 | SCHENCK Koen M. | 2989 | 2981 | 8 | 3208 | 3208 | 0 |
| 30 | ZHAI Jeffrey | 2525 | 2526 | 1 | 2756 | 2772 | 16 |
| 31 | BAE Kevin | 2956 | 2928 | 28 | 3043 | 3051 | 8 |
| 32 | GRAHAM Roy J. | 2992 | 2961 | 32 | 3350 | 3350 | 1 |
| 33 | CHEN Allen | 3127 | 3131 | 5 | 3253 | 3241 | 12 |
| 34 | HUTH Mitchell | 3079 | 3062 | 17 | 3275 | 3253 | 22 |
| 35 | LAURICELLA Douglas | 3065 | 3053 | 12 | 3339 | 3314 | 26 |
| 36 | DAI Jonathan T. | 2951 | 2956 | 5 | 3107 | 3097 | 11 |
| 37 | ZELTSER Lawrence M. | 2837 | 2843 | 6 | 2955 | 2944 | 11 |
| 38 | HORSLEY Alexander | 2984 | 2968 | 16 | 2943 | 2926 | 18 |
| 39 | REZNICK Nicholas J. | 2732 | 2743 | 10 | 2883 | 2876 | 7 |
| 40 | WANG Gerald Y. | 2457 | 2489 | 32 | 2313 | 2306 | 7 |
| 41 | TANG Owen S. | 2587 | 2612 | 25 | 2981 | 2951 | 30 |
| 42 | FREEDMAN Samuel E. | 2858 | 2858 | 0 | 3036 | 3022 | 14 |
| 43 | FUKUDA Alessio R. | 3037 | 3016 | 21 | 3140 | 3134 | 6 |
| 44 | AHN Jun | 2774 | 2770 | 4 | 2862 | 2857 | 5 |
| 45 | DU Samuel R. | 2896 | 2877 | 19 | 3114 | 3106 | 8 |
| 46 | ACHILOV Sayid | 2507 | 2525 | 18 | 2555 | 2549 | 6 |
| 47 | LI Ryan Z. | 2256 | 2278 | 22 | 2527 | 2516 | 11 |
| 48 | FEDONCHIK Henry J. | 2663 | 2656 | 7 | 2593 | 2585 | 8 |
| 49 | BROWN Alexander R. | 2252 | 2252 | 0 | 1977 | 2022 | 44 |
| 50 | LE Vyn A. | 2612 | 2600 | 11 | 2596 | 2592 | 5 |
| 51 | AUGUSTINE Aaron A. | 2343 | 2345 | 2 | 2492 | 2498 | 7 |
| 52 | HOWARD Michael | 2452 | 2444 | 7 | 2607 | 2598 | 10 |
| 53 | KLOTZ Isaiah | 2026 | 2044 | 18 | 1870 | 1882 | 12 |
| 54 | GUO Sean | 2492 | 2477 | 15 | 2677 | 2669 | 7 |
| 55 | KITAGAWA Eric S. | 2288 | 2292 | 4 | 2159 | 2174 | 16 |
| 56 | MAGIDSON Josh | 1904 | 1929 | 26 | 1782 | 1852 | 71 |
| 57 | ZHOU Leon | 2168 | 2183 | 14 | 2186 | 2218 | 32 |
| 58 | TALLARICO Matthew | 2107 | 2130 | 23 | 2278 | 2317 | 38 |
| 59 | ALLAMPALLAM Maanav V. | 2502 | 2484 | 18 | 2576 | 2597 | 21 |
| 60 | VAZQUEZ Zander | 2758 | 2696 | 61 | 2766 | 2777 | 12 |
| 61 | TRAUGOT Owen G. | 2379 | 2354 | 26 | 2513 | 2522 | 10 |
| 62 | XIAO EDWARD | 2765 | 2707 | 57 | 2775 | 2781 | 5 |
| 62 | LI Lianhao | 1666 | 1697 | 31 | 1567 | 1683 | 116 |
| 64 | ORVANANOS Jorge | 2641 | 2600 | 41 | 2761 | 2752 | 9 |
| 65 | BADLANI Dev | 1974 | 1991 | 17 | 1874 | 1866 | 8 |
| 66 | ZHONG Guoren | 1987 | 2009 | 23 | 1807 | 1755 | 52 |
| 67 | CHEN Kyle P. | 2347 | 2354 | 7 | 2555 | 2547 | 8 |
| 68 | WANG Jackson | 2323 | 2312 | 12 | 2415 | 2398 | 18 |
| 69 | SONG Bryan | 2287 | 2276 | 11 | 2246 | 2236 | 10 |
| 70 | PIESNER Zachary C. | 2368 | 2331 | 36 | 2603 | 2578 | 25 |
| 71 | GUO Jacob | 2230 | 2212 | 17 | 2389 | 2343 | 46 |
| 72 | BAEK David | 2464 | 2427 | 37 | 2427 | 2397 | 29 |
| 73 | TRUBETSKI David | 1873 | 1865 | 8 | 2027 | 1978 | 49 |
| 74 | REZA Farazi | 1869 | 1857 | 12 | 1723 | 1683 | 40 |
| 75 | SIMA Congyu Josh | 2126 | 2105 | 21 | 2227 | 2208 | 19 |
| 76 | VIVEROS Antonio | 1530 | 1521 | 8 | 1498 | 1428 | 70 |
| 77 | KALIPERSAD Neil A. | 2197 | 2162 | 34 | 1908 | 1894 | 14 |
| 78 | POIROT Max | 1584 | 1543 | 41 | 1280 | 1259 | 21 |
| 78 | LEVIN Daniel | 2500 | 1480 | 1020 | 2500 | 1957 | 543 |
| 80 | TOMLINSON Clayton | 1959 | 1673 | 286 | 2525 | 2029 | 496 |
| 81 | KAN Edward | 1282 | 1241 | 41 | 1378 | 1374 | 4 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.