| Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
|---|---|---|---|---|---|
| 1 | kancharla, Dhruv | 3505 | 2289 | - | U |
| 2 | Kirkham, Walter | 3714 | 2152 | - | U |
| 3 | Khanna, Adamantis | 2351 | 2047 | 54 | C25 |
| 4 | Chambers, Miles | 2237 | 1960 | 39 | B25 |
| 5 | XU, MUHE | 2889 | 1846 | - | U |
| 6 | Luc, Cedric | 2100 | 1832 | 109 | B25 |
| 7 | YU, BOWEN | 2109 | 1825 | 10 | C25 |
| 8 | YANG, HAO YUE | 2564 | 1822 | - | U |
| 9 | Greenstein, Viktor | 2064 | 1795 | 94 | B25 |
| 10 | Agarwaal, Yohan | 2048 | 1783 | 101 | B25 |
| 11 | Lucas, William | 2018 | 1756 | 177 | C25 |
| 12 | zeyu, wu | 2036 | 1690 | 136 | C25 |
| 13 | Kozlov, Lucas | 1962 | 1689 | 5 | D25 |
| 14 | Grigoriev, Roman | 1947 | 1678 | 93 | D25 |
| 15 | Moon, Jarek | 2661 | 1637 | - | U |
| 16 | Slavnov, Anton | 1844 | 1588 | 89 | D25 |
| 17 | Kang, Jeremy | 1844 | 1578 | 6 | C25 |
| 18 | Hu, Yucheng | 2754 | 1564 | - | U |
| 19 | Song, Aidan | 1809 | 1556 | 231 | D25 |
| 20 | Vo, Blake | 1803 | 1543 | 140 | D25 |
| 21 | Wong, Hawken | 1797 | 1538 | 18 | C25 |
| 22 | hu, hongyu | 2099 | 1523 | - | E26 |
| 23 | Miao, Heqi | 1753 | 1500 | 16 | D25 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 1500 and whose ratings are reasonably certain are included on this list.