Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
---|---|---|---|---|---|
1 | Liu, Sophie | 3278 | 3018 | 94 | A24 |
2 | Andres, Charmaine | 3270 | 3012 | 25 | A24 |
3 | Jung, Irene | 3182 | 2929 | 19 | A24 |
4 | Hwang, Gabriela | 3166 | 2910 | 29 | A24 |
5 | Ker, Grace | 3169 | 2907 | 27 | A24 |
6 | Lee, Hannah | 3162 | 2904 | 33 | A24 |
7 | Bevacqua, Aria | 3114 | 2860 | 45 | A24 |
8 | Krastev, Minna | 3123 | 2855 | 59 | A24 |
9 | Paul, Lila | 3095 | 2842 | 26 | A24 |
10 | ghayalod, reya | 3026 | 2774 | 69 | A23 |
11 | Schiminovich, Sophia | 3004 | 2747 | 39 | A23 |
12 | Lu, Elaine | 2989 | 2734 | 14 | A24 |
13 | Johnson, Dagny | 2964 | 2715 | 32 | A24 |
14 | Nath, Trisha | 2965 | 2714 | 7 | A23 |
15 | Kim, Marley | 2962 | 2708 | 11 | A24 |
16 | Festa, Carina | 2947 | 2697 | 125 | A24 |
17 | D-Sallows, Keira | 3491 | 2689 | 45 | A23 |
18 | Anthony, Alexia | 2905 | 2657 | 49 | A24 |
19 | Fang, Victoria | 2841 | 2570 | 8 | B24 |
20 | Xiong, Haojiao | 2829 | 2550 | 122 | A24 |
21 | Luker, Sophia | 2748 | 2485 | 30 | B24 |
22 | Feig, Sela | 2705 | 2451 | 53 | A24 |
23 | wu, Helen | 2707 | 2441 | 7 | A23 |
24 | Khan, Alissa | 2673 | 2419 | 48 | B24 |
25 | Christothoulou, Olympia | 2610 | 2352 | 10 | B23 |
26 | Nguyen, Siena | 2611 | 2351 | 15 | A22 |
27 | Maryash, Samantha | 2597 | 2344 | 16 | B22 |
28 | Boynton, Ainsley | 2602 | 2335 | 28 | A24 |
29 | Yang, Lea | 2578 | 2328 | 74 | B24 |
30 | wang, yining | 2554 | 2282 | 33 | B24 |
31 | Hambazaza, Liisa | 2530 | 2266 | 11 | B24 |
32 | Mankova, Varvara | 2523 | 2263 | 39 | B24 |
33 | Gomerman, Sophia | 2489 | 2235 | 7 | B23 |
34 | Little, Avery | 2488 | 2202 | 27 | C23 |
35 | Carter, Keely | 2466 | 2178 | 83 | B24 |
36 | Ramirez, Mirka | 2434 | 2178 | 55 | B23 |
37 | Dai, Olivia | 2425 | 2171 | 4 | A23 |
38 | Yao, Rainie | 2430 | 2168 | 51 | B24 |
39 | Zhang, Sophie | 2413 | 2162 | 47 | C24 |
40 | Hu, Michelle | 2400 | 2137 | 51 | C23 |
41 | Henry, Soraya | 2379 | 2117 | 32 | C24 |
42 | Golovitser, Maya | 2348 | 2090 | 163 | C24 |
43 | Brown, Olivia | 2426 | 2085 | 1 | D24 |
44 | Wang, Zidan | 2338 | 2072 | 21 | C24 |
45 | Xu, Emily | 2329 | 2069 | 75 | C23 |
46 | Grulich, Rayaana | 2311 | 2041 | 36 | B23 |
47 | Sayson, Andrea | 2451 | 2039 | 23 | B24 |
48 | Lee, Lauren | 2283 | 2007 | 8 | D24 |
49 | Montorio, Lily | 2265 | 2007 | 11 | C24 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.