1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Popokh, Leo | PanAm Veterans 1 Men’s Foil (PAVET1MF) | Thu, Jul 31 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
McKee, Calvin | Junior Men’s Foil (JNRMF) | Sat, Aug 9 | |
McKee, Calvin | Cadet Men’s Foil (CDTMF) | Sun, Aug 10 |
5 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
de Barros Conti, Thibaut | Veteran Men’s Foil (VETMF) | Fri, Aug 22 | |
de Barros Conti, Thibaut | Division III Men’s Foil (DV3MF) | Fri, Aug 22 | |
de Barros Conti, Thibaut | Division II Men’s Foil (DV2MF) | Sat, Aug 23 | |
Adams, Simeon | Cadet Men’s Epee (CDTME) | Sat, Aug 23 | |
Adams, Simeon | Junior Men’s Epee (JNRME) | Sun, Aug 24 |
44 entries by 20 club members
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Adams, Simeon | Cadet Men’s Epee (CDTME) | Sat, Sep 13 | |
Adams, Simeon | Junior Men’s Epee (JNRME) | Sun, Sep 14 |
9 entries by 4 club members
Name | Event | Status | Date |
---|---|---|---|
Peck, Madeleine | Cadet Women’s Foil (CDTWF) | Sat, Sep 20 | |
Chang, Joshua | Youth 14 Men’s Foil (Y14MF) | Sat, Sep 20 | |
Feng, Christy | Youth 12 Women’s Foil (Y12WF) | Sat, Sep 20 | |
Peck, Madeleine | Youth 12 Women’s Foil (Y12WF) | Sat, Sep 20 | |
Peck, Henrik | Youth 10 Men’s Foil (Y10MF) | Sat, Sep 20 | |
Peck, Henrik | Youth 10 Men’s Epee (Y10ME) | Withdrawn | Sat, Sep 20 |
Chang, Joshua | Youth 12 Men’s Foil (Y12MF) | Sun, Sep 21 | |
Peck, Henrik | Youth 12 Men’s Foil (Y12MF) | Sun, Sep 21 | |
Feng, Christy | Youth 14 Women’s Foil (Y14WF) | Sun, Sep 21 | |
Peck, Madeleine | Youth 14 Women’s Foil (Y14WF) | Sun, Sep 21 |
4 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Lai, Sophia | Junior Women’s Foil (JNRWF) | Fri, Oct 3 | |
Lai, Sophia | Cadet Women’s Foil (CDTWF) | Sat, Oct 4 | |
Lai, Sophia | Division I Women’s Foil (DV1WF) | Sun, Oct 5 | |
McKee, Calvin | Cadet Men’s Foil (CDTMF) | Mon, Oct 6 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Feng, Christy | Youth 12 Women’s Foil (Y12WF) | Fri, Oct 31 | |
Feng, Christy | Youth 14 Women’s Foil (Y14WF) | Sat, Nov 1 |
4 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Chang, Joshua | Youth 12 Men’s Foil (Y12MF) | Fri, Nov 28 | |
Chang, Joshua | Youth 14 Men’s Foil (Y14MF) | Sat, Nov 29 | |
Chen, Anson | Youth 14 Men’s Foil (Y14MF) | Sat, Nov 29 | |
Chen, Anson | Cadet Men’s Foil (CDTMF) | Sun, Nov 30 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Chang, Joshua | Youth 14 Men’s Foil (Y14MF) | Sat, Dec 13 | |
Chang, Joshua | Youth 12 Men’s Foil (Y12MF) | Sun, Dec 14 |
7 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
Feng, Christy | Youth 12 Women’s Foil (Y12WF) | Fri, Dec 19 | |
Peck, Madeleine | Youth 12 Women’s Foil (Y12WF) | Fri, Dec 19 | |
Peck, Henrik | Youth 12 Men’s Foil (Y12MF) | Sat, Dec 20 | |
Peck, Madeleine | Cadet Women’s Foil (CDTWF) | Sat, Dec 20 | |
Peck, Henrik | Youth 10 Men’s Foil (Y10MF) | Sun, Dec 21 | |
Feng, Christy | Youth 14 Women’s Foil (Y14WF) | Sun, Dec 21 | |
Peck, Madeleine | Youth 14 Women’s Foil (Y14WF) | Sun, Dec 21 |