6 entries by 3 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Qiao, Jason | Youth 12 Men’s Saber (Y12MS) | Fri, Nov 28 | |
| Yu, Skylar | Cadet Women’s Saber (CDTWS) | Sat, Nov 29 | |
| Yu, Stella | Cadet Women’s Saber (CDTWS) | Sat, Nov 29 | |
| Qiao, Jason | Youth 10 Men’s Saber (Y10MS) | Sat, Nov 29 | |
| Yu, Skylar | Youth 14 Women’s Saber (Y14WS) | Sun, Nov 30 | |
| Yu, Stella | Youth 14 Women’s Saber (Y14WS) | Sun, Nov 30 |
67 entries by 49 club members
3 entries by 3 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Hwang, Jayden | Cadet Men’s Saber (CDTMS) | Waitlisted (#4) | Sat, Dec 6 |
| Munguia, Nathan | Cadet Men’s Saber (CDTMS) | Sat, Dec 6 | |
| Wang, Zhuoyi | Cadet Men’s Saber (CDTMS) | Denied | Sat, Dec 6 |
2 entries by 2 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Jiang, Evelyn | Cadet Women’s Saber (CDTWS) | Sat, Dec 6 | |
| Yuen, Nicole | Cadet Women’s Saber (CDTWS) | Waitlisted (#13) | Sat, Dec 6 |
36 entries by 22 club members
1 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| ZHANG, XUANYI | Junior Women’s Saber (JNRWS) | Sat, Dec 13 |
26 entries by 13 club members
2 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Qiao, Jason | Youth 10 Men’s Saber (Y10MS) | Sat, Dec 27 | |
| Qiao, Jason | Youth 12 Men’s Saber (Y12MS) | Sun, Dec 28 |
5 entries by 3 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Chen, Donovan | Youth 12 Men’s Saber (Y12MS) | Sat, Jan 3 | |
| Zhou, Charlotte | Youth 10 Women’s Saber (Y10WS) | Sun, Jan 4 | |
| Chen, Donovan | Youth 10 Men’s Saber (Y10MS) | Sun, Jan 4 | |
| Zhou, Charlotte | Youth 8 Women’s Saber (Y8WS) | Mon, Jan 5 | |
| Wang, James | Youth 14 Men’s Saber (Y14MS) | Mon, Jan 5 |
1 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Tsui, Zhicing | Youth 14 Women’s Saber (Y14WS) | Sun, Jan 4 |
32 entries by 16 club members
88 entries by 46 club members
2 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Qiao, Jason | Youth 10 Men’s Saber (Y10MS) | Sat, Jan 17 | |
| Qiao, Jason | Youth 12 Men’s Saber (Y12MS) | Mon, Jan 19 |
25 entries by 13 club members
5 entries by 2 club members
| Name | Event | Status | Date |
|---|---|---|---|
| li, linze | Division IA Men’s Saber (D1AMS) | Sat, Jan 31 | |
| Su, Kingston | Division IA Men’s Saber (D1AMS) | Sat, Jan 31 | |
| li, linze | Division II Men’s Saber (DV2MS) | Sat, Jan 31 | |
| li, linze | Junior Men’s Saber (JNRMS) | Sun, Feb 1 | |
| Su, Kingston | Junior Men’s Saber (JNRMS) | Sun, Feb 1 |
2 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Qiao, Jason | Youth 10 Men’s Saber (Y10MS) | Sat, Jan 31 | |
| Qiao, Jason | Youth 12 Men’s Saber (Y12MS) | Sun, Feb 1 |
10 entries by 5 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Jiang, Evelyn | Division I Women’s Saber (DV1WS) | Thu, Feb 12 | |
| Lei, Zitong (Meya) | Division I Women’s Saber (DV1WS) | Thu, Feb 12 | |
| Yuen, Nicole | Division I Women’s Saber (DV1WS) | Thu, Feb 12 | |
| ZHANG, XUANYI | Division I Women’s Saber (DV1WS) | Thu, Feb 12 | |
| Wang, Zhuoyi | Division I Men’s Saber (DV1MS) | Fri, Feb 13 | |
| Jiang, Evelyn | Junior Women’s Saber (JNRWS) | Fri, Feb 13 | |
| Lei, Zitong (Meya) | Junior Women’s Saber (JNRWS) | Fri, Feb 13 | |
| Yuen, Nicole | Junior Women’s Saber (JNRWS) | Fri, Feb 13 | |
| ZHANG, XUANYI | Junior Women’s Saber (JNRWS) | Fri, Feb 13 | |
| Wang, Zhuoyi | Junior Men’s Saber (JNRMS) | Sun, Feb 15 |
35 entries by 16 club members
7 entries by 4 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Fan, Yuchen | Youth 14 Men’s Saber (Y14MS) | Fri, Mar 20 | |
| Fan, Yuen | Youth 14 Men’s Saber (Y14MS) | Fri, Mar 20 | |
| Chen, Donovan | Youth 12 Men’s Saber (Y12MS) | Sat, Mar 21 | |
| Fan, Yuchen | Youth 12 Men’s Saber (Y12MS) | Sat, Mar 21 | |
| Fan, Yuen | Youth 12 Men’s Saber (Y12MS) | Sat, Mar 21 | |
| Zhou, Charlotte | Youth 10 Women’s Saber (Y10WS) | Sat, Mar 21 | |
| Chen, Donovan | Youth 10 Men’s Saber (Y10MS) | Sun, Mar 22 |
8 entries by 4 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Chen, Donovan | Youth 12 Men’s Saber (Y12MS) | Fri, Apr 3 | |
| Fan, Yuchen | Youth 12 Men’s Saber (Y12MS) | Fri, Apr 3 | |
| Fan, Yuen | Youth 12 Men’s Saber (Y12MS) | Fri, Apr 3 | |
| Chen, Donovan | Youth 10 Men’s Saber (Y10MS) | Sat, Apr 4 | |
| Zhou, Charlotte | Youth 10 Women’s Saber (Y10WS) | Sat, Apr 4 | |
| Zhou, Charlotte | Youth 8 Women’s Saber (Y8WS) | Sun, Apr 5 | |
| Fan, Yuchen | Youth 14 Men’s Saber (Y14MS) | Sun, Apr 5 | |
| Fan, Yuen | Youth 14 Men’s Saber (Y14MS) | Sun, Apr 5 |
15 entries by 5 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Chen, Emma | Youth 10 Women’s Saber (Y10WS) | Fri, May 1 | |
| Chen, Aaron | Youth 14 Men’s Saber (Y14MS) | Fri, May 1 | |
| Lei, Isaac | Youth 14 Men’s Saber (Y14MS) | Fri, May 1 | |
| Yang, Jake | Youth 14 Men’s Saber (Y14MS) | Fri, May 1 | |
| Hu, Ashley | Youth 14 Women’s Saber (Y14WS) | Fri, May 1 | |
| Chen, Emma | Youth 12 Women’s Saber (Y12WS) | Sat, May 2 | |
| Hu, Ashley | Youth 12 Women’s Saber (Y12WS) | Sat, May 2 | |
| Chen, Aaron | Cadet Men’s Saber (CDTMS) | Sat, May 2 | |
| Lei, Isaac | Cadet Men’s Saber (CDTMS) | Sat, May 2 | |
| Yang, Jake | Cadet Men’s Saber (CDTMS) | Sat, May 2 | |
| Hu, Ashley | Junior Women’s Saber (JNRWS) | Sat, May 2 | |
| Yang, Jake | Junior Men’s Saber (JNRMS) | Sun, May 3 | |
| Chen, Aaron | Youth 12 Men’s Saber (Y12MS) | Sun, May 3 | |
| Lei, Isaac | Youth 12 Men’s Saber (Y12MS) | Sun, May 3 | |
| Hu, Ashley | Cadet Women’s Saber (CDTWS) | Sun, May 3 |