19 entries by 10 club members
1 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Yang, Andy | Division IA Men’s Foil (D1AMF) | Sat, Apr 11 |
28 entries by 17 club members
14 entries by 9 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Oh, Ceana | Junior Women’s Foil (JNRWF) | Fri, Apr 24 | |
| Lee, Wei-Sheng | Veteran Men’s Epee (VETME) | Sat, Apr 25 | |
| Lee, Emily | Division I Women’s Epee (DV1WE) | Sat, Apr 25 | |
| Zhuang, Lauren | Division I Women’s Epee (DV1WE) | Sat, Apr 25 | |
| Choi, Zachary | Junior Men’s Epee (JNRME) | Sun, Apr 26 | |
| Doddapaneni, Aarav | Junior Men’s Epee (JNRME) | Sun, Apr 26 | |
| Kim, Ian | Junior Men’s Epee (JNRME) | Sun, Apr 26 | |
| McLaren, Mason | Junior Men’s Epee (JNRME) | Withdrawn | Sun, Apr 26 |
| Petrov, Mikhail | Junior Men’s Foil (JNRMF) | Sun, Apr 26 | |
| Lee, Emily | Junior Women’s Epee (JNRWE) | Mon, Apr 27 | |
| Zhuang, Lauren | Junior Women’s Epee (JNRWE) | Mon, Apr 27 | |
| Choi, Zachary | Division I Men’s Epee (DV1ME) | Mon, Apr 27 | |
| Doddapaneni, Aarav | Division I Men’s Epee (DV1ME) | Denied | Mon, Apr 27 |
| Kim, Ian | Division I Men’s Epee (DV1ME) | Mon, Apr 27 | |
| McLaren, Mason | Division I Men’s Epee (DV1ME) | Denied | Mon, Apr 27 |
80 entries by 39 club members
16 entries by 9 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Alvarez, Francisco Janusz | Junior Men’s Foil (JNRMF) | Withdrawn | Sat, May 9 |
| Petrov, Mikhail | Junior Men’s Foil (JNRMF) | Sat, May 9 | |
| Dymar, Anna | Junior Women’s Epee (JNRWE) | Sat, May 9 | |
| Fischbein, Quinley | Junior Women’s Epee (JNRWE) | Sat, May 9 | |
| Yung, Bethany | Junior Women’s Epee (JNRWE) | Sat, May 9 | |
| Jin, Jada Y | Cadet Women’s Foil (CDTWF) | Sat, May 9 | |
| Kim, Natalie | Cadet Women’s Foil (CDTWF) | Sat, May 9 | |
| Kim, Ian | Cadet Men’s Epee (CDTME) | Sat, May 9 | |
| Leung, Dylan | Cadet Men’s Epee (CDTME) | Sat, May 9 | |
| Jin, Jada Y | Junior Women’s Foil (JNRWF) | Sun, May 10 | |
| Kim, Natalie | Junior Women’s Foil (JNRWF) | Sun, May 10 | |
| Kim, Ian | Junior Men’s Epee (JNRME) | Sun, May 10 | |
| Klinkner, Richard | Junior Men’s Epee (JNRME) | Sun, May 10 | |
| Leung, Dylan | Junior Men’s Epee (JNRME) | Sun, May 10 | |
| Alvarez, Francisco Janusz | Cadet Men’s Foil (CDTMF) | Withdrawn | Sun, May 10 |
| Dymar, Anna | Cadet Women’s Epee (CDTWE) | Sun, May 10 | |
| Fischbein, Quinley | Cadet Women’s Epee (CDTWE) | Sun, May 10 | |
| Yung, Bethany | Cadet Women’s Epee (CDTWE) | Sun, May 10 |
26 entries by 16 club members
68 entries by 31 club members