2023 Winter Thrust RYC/RJCC

Junior Men's Foil

Sunday, February 5, 2023 at 12:00 PM

ROCKLAND COMMUNITY COLLEGE - Suffern, NY, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 BAE Kevin 3103 3096 7 3372 3389 17
2 BING Charles 3020 3042 22 3099 3123 23
3 LI Eric 2850 2864 14 3076 3081 5
3 LANG Dong Lin 2659 2646 13 2756 2802 47
5 LEWIS Akhil 2782 2783 1 2653 2676 23
6 COSTELLO Chaissen F. 3021 3024 3 3053 3063 10
7 LIANG Lixi (Henry) 3283 3267 15 3382 3375 7
8 AUGUSTINE Aaron A. 2637 2643 6 2604 2634 30
9 ZELTSER Lawrence M. 2717 2740 23 2873 2864 9
10 SHIN Joshua J. 2710 2745 34 2830 2818 12
11 LIN Michael 2834 2853 19 2897 2898 1
12 SIMA Congyu Josh 2653 2665 11 2773 2774 1
13 LI Arvin 2502 2516 14 2657 2659 3
14 HE Xiangrui 2668 2688 20 2585 2612 27
15 LEE Jonah 2500 2518 18 2571 2580 9
16 ORLOV Dmitriy 2402 2412 10 2469 2479 9
17 LI Matthew 2693 2704 11 2874 2861 13
18 LIN James G. 2801 2801 0 2834 2826 8
19 LIU Derek 2514 2537 23 2596 2589 7
20 SONG Bryan 2616 2610 7 2518 2510 8
21 YOON Dylan 2439 2438 1 2482 2483 1
22 LIGOS Alex M. 2235 2258 23 2253 2258 5
23 ACHILOV Sayid 2729 2723 6 2760 2756 4
24 DAVIDSON Elliot 2455 2461 6 2292 2291 1
25 LAURICELLA Douglas 2973 2949 25 3220 3208 12
26 CHENG Jonathan 2717 2696 20 3110 3094 15
27 WANG Mason 2378 2383 5 2380 2382 2
28 MILLER Jordan 2174 2193 18 2501 2497 4
29 XU Ethan 2060 2079 19 2092 2104 12
30 LEE Eugene 1949 1942 7 2005 2014 9
31 LI Ayren 2042 2032 11 2117 2125 8
32 LI Aaron 2346 2320 26 2483 2482 1
33 TJON Calum 1817 1845 28 1659 1650 9
34 WERWA Griffith 2132 2143 11 2123 2102 21
35 RNO Kyler 1915 1928 13 1906 1888 17
36 KALIPERSAD Neil A. 2357 2349 7 2250 2236 14
37 REZA Farazi 1867 1860 7 1890 1885 6
38 NICOLL James 1826 1820 5 2197 2191 6
38 VISHAWADIA Jaimin 1626 1636 10 1752 1736 16
40 AKYAMAC Bora 2102 2105 3 2255 2253 2
41 NICOLSON William 1750 1779 29 1712 1698 13
42 XU Andy P. 2411 2391 19 2609 2601 8
43 BOOTSMA Shane-Anson 2414 2373 41 2247 2235 12
44 WUN Jonathan 1684 1714 30 1721 1711 10
45 SEIB-LEVINSON Conrad 1572 1600 28 1407 1399 8
46 RADOSLAVOV Ivan-Asen 1880 1873 7 2262 2241 21
47 YU Stephen 1824 1829 5 2006 1993 13
48 BAI Brian 1467 1484 16 1426 1422 4
49 MASTROPAOLO Jonah W. 2050 2025 25 2165 2139 26
50 KOVACS Wyatt 2169 2138 31 2104 2100 4
51 PEDERSEN Charles 1569 1563 6 1471 1470 2
52 LIU Ryan 1974 1957 16 2094 2086 7
53 LYNCH Owen C. 2112 2082 30 2246 2244 2
54 NICOLL William 2103 2084 19 2250 2239 11
55 LEUNG Jin 1872 1855 17 1314 1307 7
56 SRINIVASAN Vedant 2046 2024 22 2115 2111 5
57 ZHUANG Chuanxuan 1856 1837 19 1962 1961 1
58 DALBERG Anders 1758 1762 3 1848 1843 6
59 FRANK Amir 1628 1598 30 1468 1468 0
60 TAM Kyle 1180 1160 20 1453 1451 2
61 VALENTINE David 1130 1119 11 1374 1372 2

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.