Phoenix, AZ - Phoenix, AZ, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | PRASAD Ankith | 100% | 100% | 100% | 100% | 98% | 78% |
| 2 | JIN daniel | 100% | 100% | 99% | 90% | 54% | 6% |
| 3 | SCHEMBRI MCCORD Kruz T. | 100% | 100% | 99% | 90% | 62% | 21% |
| 3 | DIECK Logan O. | 100% | 100% | 95% | 73% | 34% | 7% |
| 5 | MACARTY Jordan T. | 100% | 100% | 97% | 79% | 43% | 11% |
| 6 | SPINA Joseph B. | 100% | 96% | 75% | 38% | 10% | 1% |
| 7 | IMREK Elijah S. | 100% | 96% | 74% | 32% | 5% | - |
| 8 | SKORUPAN Grant | 100% | 99% | 89% | 61% | 25% | 4% |
| 9 | KOKENGE Reid | 100% | 83% | 42% | 10% | - | |
| 10 | LONCAR Luka E. | 100% | 100% | 99% | 91% | 53% | |
| 11 | BAZHENOV Anthony | 100% | 95% | 69% | 26% | 2% | |
| 12 | KHANNA Nikhil | 100% | 100% | 98% | 88% | 57% | 18% |
| 13 | WRIGHT Christopher | 100% | 96% | 75% | 39% | 11% | 1% |
| 14 | NOEL Sebastien A. | 100% | 100% | 96% | 78% | 42% | 10% |
| 15 | KHER Roan | 100% | 83% | 42% | 11% | 1% | |
| 16 | KIM Jayden | 100% | 99% | 88% | 57% | 21% | 3% |
| 17 | TIKHOMIROV Theodore | 100% | 98% | 85% | 49% | 12% | 1% |
| 18 | MITTLER Frederick | 100% | 47% | 11% | 1% | - | - |
| 19 | KIM Nathan | 100% | 93% | 58% | 20% | 3% | - |
| 20 | RIPA Joseph K. | 100% | 73% | 29% | 5% | - | - |
| 21 | FERRIERE Joshua | 100% | 95% | 68% | 26% | 2% | |
| 22 | BUERGISSER Kai | 100% | 78% | 32% | 5% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.