Santa Clara Convention Center - Santa Clara, CA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | WU Wallace | 1999 | 2001 | 2 | 2311 | 2346 | 35 |
2 | SUN Roy | 1533 | 1551 | 18 | 1906 | 1944 | 37 |
3 | YU Jinyuan | 1071 | 1092 | 21 | 1613 | 1690 | 76 |
3 | TAO Jiemi | 1973 | 1985 | 12 | 2551 | 2515 | 35 |
5 | WU Gengze (Daniel) | 1406 | 1418 | 13 | 1903 | 1905 | 2 |
6 | YANG Steve | 1515 | 1532 | 17 | 1905 | 1920 | 14 |
7 | MAZAHERI John | 1322 | 1343 | 21 | 1709 | 1729 | 20 |
8 | PARK Avan | 1326 | 1330 | 4 | 1656 | 1679 | 23 |
9 | EVANS Desmond | 1599 | 1624 | 25 | 1948 | 1948 | 0 |
10 | FOO Kingston | 1001 | 1037 | 36 | 1570 | 1586 | 16 |
11 | TSUI Kaylan Ho Sen | 1212 | 1231 | 19 | 1769 | 1773 | 4 |
12 | JIN Xueyuan George | 1353 | 1372 | 19 | 1668 | 1676 | 8 |
13 | LAM Lazarus | 981 | 1014 | 34 | 1539 | 1559 | 20 |
14 | PESKIN Kepler | 1434 | 1427 | 7 | 1973 | 1970 | 3 |
15 | CHEN Kyle | 1545 | 1552 | 7 | 1910 | 1945 | 35 |
16 | TURBAT Travis | 1227 | 1242 | 15 | 1735 | 1739 | 4 |
17 | CHEN Dante | 902 | 1005 | 103 | 1640 | 1607 | 33 |
18 | LU Brandon | 1371 | 1383 | 11 | 2110 | 2088 | 21 |
19 | LI Yunze | 1096 | 1121 | 25 | 1585 | 1578 | 6 |
20 | GU Evan | 516 | 587 | 70 | 1028 | 1069 | 42 |
21 | LOZANO Koen Alexander | 913 | 946 | 33 | 1678 | 1684 | 6 |
22 | CREMEL Remi | 1232 | 1247 | 16 | 1629 | 1636 | 7 |
23 | TAN Benjamin | 1084 | 1084 | 0 | 1467 | 1480 | 13 |
24 | WANG Eason | 1069 | 1066 | 4 | 1569 | 1574 | 5 |
25 | KAJITA Grayson | 907 | 905 | 2 | 1229 | 1241 | 13 |
25 | ZHANG William | 1229 | 1222 | 7 | 1669 | 1659 | 10 |
27 | CHONG Tanner | 814 | 857 | 43 | 1532 | 1500 | 33 |
28 | WANG Mingcheng | 1047 | 1062 | 15 | 1914 | 1866 | 47 |
29 | SHENOY Neil | 809 | 827 | 17 | 1260 | 1270 | 9 |
30 | WU Vincent Moxiao | 1011 | 994 | 17 | 1327 | 1425 | 99 |
31 | ZHANG Aiden | 1190 | 1164 | 27 | 1836 | 1830 | 6 |
32 | ZHANG alex | 685 | 656 | 29 | 1125 | 1186 | 61 |
33 | LI Lief | 936 | 971 | 34 | 1486 | 1475 | 11 |
34 | YU Ethan | 880 | 904 | 24 | 1428 | 1395 | 33 |
35 | YIN Luke | 811 | 833 | 21 | 1430 | 1391 | 38 |
36 | ELSAYED Omar | 660 | 708 | 48 | 1212 | 1197 | 15 |
37 | SINGH Reyaansh | 833 | 844 | 11 | 1671 | 1680 | 9 |
38 | YAN Aaron | 482 | 523 | 41 | 976 | 1009 | 34 |
39 | LIN Dylan | 556 | 586 | 31 | 1062 | 1073 | 12 |
40 | WANG Ian | 396 | 496 | 100 | 890 | 941 | 51 |
41 | RAJ Yojith | 1002 | 1036 | 34 | 1702 | 1660 | 42 |
42 | FUNG Caleb | 490 | 523 | 34 | 985 | 1026 | 41 |
43 | TROYANKER Makar | 891 | 872 | 19 | 1724 | 1695 | 28 |
44 | LEUNG Joon | 1122 | 1078 | 43 | 1687 | 1660 | 27 |
45 | LIGERET Leo | 1133 | 1093 | 40 | 1902 | 1891 | 11 |
46 | LIU Bradley | 1010 | 995 | 15 | 1475 | 1475 | 0 |
47 | LIN Sampson | 812 | 785 | 27 | 1529 | 1484 | 45 |
48 | LIN Zhengxuan | 473 | 524 | 51 | 1292 | 1298 | 6 |
49 | TIKHONOV Aleksandr | 608 | 613 | 5 | 1420 | 1403 | 18 |
50 | ZENG Cayden | 477 | 504 | 27 | 900 | 949 | 49 |
51 | XIE Garrett | 201 | 250 | 49 | 1001 | 1086 | 85 |
52 | SUN Lucas | 752 | 763 | 11 | 1338 | 1334 | 5 |
53 | NGUYEN Norris | 892 | 893 | 1 | 1496 | 1502 | 7 |
54 | BAGWELL Theodore | 508 | 503 | 5 | 806 | 856 | 50 |
55 | LIN Stewart | 526 | 536 | 10 | 1069 | 1079 | 10 |
56 | ZHANG Charlie | 638 | 559 | 80 | 1043 | 1063 | 20 |
57 | MENG Eric | 862 | 835 | 27 | 1395 | 1398 | 3 |
58 | MENG Andy | 794 | 787 | 7 | 1226 | 1259 | 33 |
59 | WANG Andy | 180 | 200 | 20 | 820 | 975 | 155 |
60 | AGUILAR Asher | 721 | 670 | 51 | 1195 | 1341 | 147 |
61 | LIN Evan | 509 | 468 | 41 | 1410 | 1435 | 25 |
62 | SPICER-YOUAKIM Benjamin | 214 | 302 | 88 | 1661 | 1534 | 127 |
63 | XU Daniel | 919 | 892 | 27 | 1605 | 1609 | 3 |
64 | DONG YIKUN | 202 | 183 | 19 | 695 | 749 | 54 |
65 | STOCK Ian | 222 | 371 | 150 | 1236 | 954 | 282 |
66 | NGO Lincoln | 288 | 315 | 26 | 950 | 886 | 64 |
67 | VIEN Bradley | 652 | 633 | 18 | 1527 | 1362 | 164 |
68 | LEE Roland | 286 | 288 | 3 | 856 | 831 | 25 |
69 | ROSOWSKY Phoenix | 536 | 545 | 9 | 1186 | 1114 | 73 |
70 | LI Mason | 775 | 756 | 19 | 1323 | 1301 | 22 |
71 | XU Benjamin | 570 | 567 | 3 | 1321 | 1224 | 96 |
72 | HUANG Owen | 1087 | 1059 | 28 | 1695 | 1670 | 25 |
72 | PAYNE Luca | 499 | 406 | 93 | 1372 | 1070 | 302 |
74 | BROD Baylin | 520 | 510 | 11 | 623 | 584 | 39 |
75 | WONG Sebastian | 536 | 488 | 48 | 955 | 750 | 205 |
76 | CHEN Rylan | 724 | 430 | 294 | 1135 | 792 | 342 |
77 | PHILLIPS Julian | 2500 | 417 | 2083 | 2500 | 1481 | 1019 |
78 | ZHANG Bryant | -210 | -151 | 60 | 502 | 489 | 14 |
79 | JI Dylan | 435 | 407 | 28 | 783 | 748 | 35 |
80 | BEZBORODKO-VILLAIN Jules | 530 | 423 | 107 | 1360 | 1231 | 128 |
81 | YANG Nolan | 225 | 221 | 4 | 926 | 834 | 92 |
82 | CHEN Alwyn | 364 | 330 | 34 | 725 | 673 | 51 |
83 | THIMIRI Trishaan | 302 | 233 | 69 | 1097 | 1016 | 82 |
84 | GADDY Lachlan | 660 | 564 | 96 | 914 | 854 | 60 |
85 | LI Ethan | 157 | 146 | 11 | 1047 | 1031 | 16 |
86 | XIAO Albert | 119 | 161 | 41 | 2500 | 1691 | 809 |
87 | LEE Reiden | 715 | 667 | 49 | 1163 | 1145 | 18 |
88 | CREMEL Louis | 192 | 182 | 9 | 546 | 539 | 7 |
89 | YANG Jaron | 709 | 601 | 108 | 1160 | 1075 | 85 |
90 | FUNG Lucas | 236 | 204 | 32 | 666 | 617 | 49 |
90 | MOK Jason | -309 | -362 | 53 | 510 | 493 | 17 |
92 | JACOBE Jakyn | 471 | 175 | 296 | 1459 | 1150 | 309 |
92 | SONG Matthew | 634 | 203 | 431 | 2079 | 1203 | 877 |
94 | ZHANG Xitai (Louis) | 390 | 35 | 355 | 1816 | 1427 | 390 |
95 | CHEN Wyatt | 452 | 342 | 110 | 1148 | 1011 | 137 |
96 | MALAKAN Noah | 2500 | 252 | 2248 | 2500 | 1411 | 1089 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.