Irving, TX - Irving, TX, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DICKSON Farr R. | 3464 | 3483 | 19 | 3669 | 3721 | 52 |
2 | GRIFFIN John O. | 3640 | 3654 | 14 | 3820 | 3823 | 3 |
3 | BAE Junnie | 3132 | 3165 | 33 | 3038 | 3124 | 86 |
3 | FUKUDA Renzo K. | 2891 | 2918 | 27 | 3302 | 3314 | 12 |
5 | FUKUDA Alessio R. | 2930 | 2949 | 19 | 3004 | 3012 | 8 |
6 | DESHMUKH Ayush | 2668 | 2731 | 63 | 3002 | 3076 | 74 |
7 | TSAY Jeremy M. | 2873 | 2913 | 40 | 3145 | 3162 | 18 |
8 | WONG Adam L. | 3309 | 3311 | 2 | 3474 | 3490 | 16 |
9 | ZHANG Andy W. | 3115 | 3142 | 27 | 3177 | 3208 | 32 |
10 | ZHAO Jason L. | 3005 | 2999 | 6 | 3007 | 3015 | 8 |
11 | DORAN Wesley C. | 2802 | 2858 | 56 | 3066 | 3083 | 17 |
12 | LIN Dashiell | 2962 | 2977 | 15 | 3004 | 3010 | 6 |
13 | AVRON Case B. | 2389 | 2432 | 43 | 2424 | 2522 | 98 |
14 | OH SEAN | 2822 | 2837 | 15 | 2733 | 2771 | 38 |
15 | MURRAY Maximo | 2859 | 2863 | 4 | 2932 | 2949 | 17 |
16 | NEWHARD Noah A. | 2684 | 2712 | 28 | 2263 | 2380 | 117 |
17 | YANG Luao | 2973 | 2969 | 4 | 3212 | 3182 | 30 |
18 | LI Peihong | 2385 | 2426 | 41 | 2613 | 2604 | 8 |
19 | NEWELL Ian A. | 2669 | 2678 | 9 | 2873 | 2882 | 8 |
20 | CHOI Samuel | 2758 | 2750 | 8 | 2925 | 2912 | 13 |
21 | ELKOUSY Laith H. | 2563 | 2580 | 17 | 2733 | 2724 | 9 |
22 | SONG Aiden S. | 3189 | 3141 | 48 | 3458 | 3431 | 26 |
23 | REYES Omar | 3065 | 3034 | 31 | 3003 | 2976 | 27 |
24 | DANKAR Neel | 2826 | 2819 | 7 | 2918 | 2945 | 26 |
25 | KLEPKO Gleb | 1924 | 1967 | 42 | 2072 | 2361 | 289 |
26 | SONG Dylan S. | 2743 | 2710 | 33 | 2922 | 2903 | 19 |
27 | GOOR Julian | 2744 | 2723 | 21 | 2814 | 2813 | 1 |
28 | WILLIAMS Connor J. | 2150 | 2175 | 25 | 2451 | 2466 | 16 |
29 | GODZHIK Zachary | 3053 | 2997 | 56 | 3404 | 3383 | 21 |
30 | CHENG Nathan | 2411 | 2431 | 20 | 2654 | 2850 | 196 |
31 | MARICONDA Christopher | 2692 | 2426 | 266 | 3538 | 3249 | 289 |
32 | FINNEY Lorenz | 2282 | 2270 | 13 | 2344 | 2382 | 39 |
33 | REEVES Liam | 2484 | 2519 | 35 | 2861 | 2822 | 39 |
34 | MCLAUGHLIN Lloyd I. | 2545 | 2630 | 86 | 3032 | 2987 | 45 |
35 | SHA Yi Peng | 2650 | 2657 | 7 | 2913 | 2886 | 28 |
36 | SHEN Troy R. | 2044 | 2065 | 21 | 2193 | 2184 | 9 |
37 | GILLIAM Jason E. | 2518 | 2495 | 23 | 1747 | 1683 | 64 |
38 | FINLEY Dylan | 2250 | 2261 | 11 | 1881 | 1869 | 12 |
39 | KUO Evan | 2230 | 2263 | 34 | 2135 | 2117 | 18 |
40 | KANG Anthony Jaegu | 2572 | 2562 | 10 | 2917 | 2886 | 31 |
41 | WONG Adrian | 2945 | 2839 | 105 | 3433 | 3376 | 57 |
42 | PALMA Matthew Dominic | 2054 | 2036 | 19 | 1896 | 1888 | 8 |
43 | PRASANNA Advaith | 2000 | 1981 | 19 | 1444 | 1444 | 1 |
44 | YANG Andrew | 2723 | 2621 | 102 | 2287 | 2219 | 68 |
45 | SHEN Luke R. | 2005 | 2041 | 37 | 2269 | 2234 | 34 |
46 | ZHOU Oscar J. | 2625 | 2591 | 34 | 2956 | 2925 | 31 |
47 | TAN Christien | 2298 | 2277 | 21 | 2335 | 2289 | 46 |
48 | GAO William | 2074 | 2073 | 1 | 2274 | 2245 | 29 |
49 | KHER Roan | 2373 | 2349 | 23 | 2368 | 2356 | 12 |
50 | ROSS III Paul D. | 2026 | 1998 | 29 | 1966 | 1914 | 52 |
51 | JI Aidan Y. | 2389 | 2368 | 21 | 2386 | 2378 | 8 |
52 | PIERCE Cody | 2170 | 2140 | 30 | 2487 | 2412 | 75 |
53 | ZHENG Jadon | 2135 | 1993 | 142 | 2342 | 2273 | 69 |
54 | LAKE Wyatt J. | 2538 | 2494 | 45 | 2800 | 2782 | 18 |
55 | ROBINSON Elliot G. | 1414 | 1176 | 238 | 2613 | 2443 | 170 |
56 | XU Ethan | 1542 | 1515 | 27 | 1483 | 1481 | 2 |
56 | GARCIA Dylan | 2500 | 1596 | 904 | 2500 | 2209 | 291 |
58 | PIERCE Logan | 1657 | 1627 | 30 | 1566 | 1563 | 3 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.