Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
---|---|---|---|---|---|
1 | Imrek, Samuel | 3358 | 3090 | 33 | A24 |
2 | Mazur, Daniil | 3200 | 2924 | 55 | A23 |
3 | Liu, Alexander | 3087 | 2828 | 136 | A24 |
4 | Iyoki, Kent | 3056 | 2793 | 6 | A24 |
5 | Fray, Alexander | 2996 | 2730 | 39 | A24 |
6 | Kang, Philip | 2983 | 2724 | - | A23 |
7 | Moses, Alexander | 2953 | 2681 | 95 | A24 |
8 | Vaysbukh, Konstantin | 2925 | 2669 | 50 | A24 |
9 | Kim, Juni | 2914 | 2653 | - | A21 |
10 | Buelau, Matthew | 3251 | 2651 | 41 | D24 |
11 | Eke, Frank | 2887 | 2619 | - | A23 |
12 | Loyola Torriente, Padick | 2860 | 2604 | 24 | A24 |
13 | Kim, Donghyeok | 2828 | 2561 | 29 | B22 |
14 | Shah, Maximilian | 2804 | 2555 | - | A22 |
15 | Collymore, Spencer | 2813 | 2551 | - | A22 |
16 | Wu, Joseph | 2810 | 2548 | 10 | A24 |
17 | Gyure, Brayden | 2802 | 2545 | 65 | A22 |
18 | Wu, Byron | 2796 | 2541 | - | A22 |
19 | Kim, Benjamin | 2794 | 2536 | 26 | A24 |
20 | Chen, Eric | 2781 | 2524 | 15 | A23 |
21 | Boumedienne, Sami | 2788 | 2517 | 52 | A24 |
22 | Wong, Adam | 3102 | 2516 | - | A21 |
23 | Sivakumar, Ajit | 2770 | 2512 | 1 | A24 |
24 | Hensal, Nicolas | 2764 | 2512 | 15 | A24 |
25 | Rhyu, Kozmo | 2758 | 2507 | 9 | A23 |
26 | Kropp, Jack | 2757 | 2507 | - | A24 |
27 | Rangel, Arturo | 2868 | 2505 | 44 | A22 |
28 | Zhang, Andy | 2893 | 2490 | - | A23 |
29 | Thayer, Bryce | 2736 | 2469 | 16 | A23 |
30 | Shiv, Rishi | 2701 | 2452 | - | A22 |
31 | Huang, Thomas | 2698 | 2442 | - | A24 |
32 | Gatza, Logan | 2680 | 2432 | 28 | A21 |
33 | McKeever, Luca | 2661 | 2409 | - | B24 |
34 | Bhatnagar, Ayan | 2645 | 2398 | 9 | A23 |
35 | Jain, Sarthak | 2642 | 2394 | - | A22 |
36 | He, Lawrence | 2650 | 2390 | - | A23 |
37 | Kulikowski, Adam | 2657 | 2382 | - | C24 |
38 | Gallant, Antoine | 2635 | 2380 | 2 | A24 |
39 | Hwang, Samuel | 2710 | 2374 | - | C21 |
40 | Lowe-Thorpe, Tyler | 2619 | 2371 | - | A22 |
41 | Phillips, Jeffrey | 2601 | 2355 | - | B23 |
42 | Tumibay, Noah | 2604 | 2353 | 4 | B23 |
43 | Levitsky, Jonathan | 2612 | 2353 | 11 | B24 |
44 | Mishima, Torata | 2600 | 2351 | - | A21 |
45 | Chawla, Armaan | 2598 | 2342 | - | A20 |
46 | Choi, Isaac | 2583 | 2330 | 23 | A23 |
47 | Hutto, Joshua | 2578 | 2324 | 120 | A24 |
48 | Lacroix, Floryan | 2569 | 2312 | 48 | A24 |
49 | LONGSHORE, IZEYAH | 2612 | 2309 | 56 | A23 |
50 | Buyanov, Nikita | 2559 | 2308 | - | B22 |
51 | Dietz, Andor | 2614 | 2278 | - | C22 |
52 | WEI, HUNTER | 2529 | 2267 | 2 | B24 |
53 | Dennis, Ethan | 2499 | 2256 | 34 | A23 |
54 | Novojilov, Alexei | 2506 | 2253 | - | B22 |
55 | Zhou, Stanley | 2499 | 2252 | - | B23 |
56 | Loya, Fernando | 2797 | 2244 | 79 | A24 |
57 | Pinero, Jose | 2492 | 2240 | - | A22 |
58 | Li, Benjamin | 2482 | 2231 | - | A24 |
59 | Serafin, Ben | 2478 | 2225 | 31 | A24 |
60 | Oden, Isaac | 2448 | 2202 | 64 | A23 |
61 | Horvath, Adam | 3410 | 2197 | 2197 | B24 |
62 | Oh, Jonathan | 2555 | 2193 | - | E23 |
63 | Bankulla, Nihal | 2438 | 2187 | 21 | A24 |
64 | McCown, Ronan | 2458 | 2187 | - | B24 |
65 | Burke, Spencer | 2627 | 2179 | - | E23 |
66 | Kim, Darius | 2423 | 2174 | - | B23 |
67 | Green, Jabreel | 2422 | 2166 | 18 | B24 |
68 | Breton, Jayden | 2429 | 2165 | - | B24 |
69 | DuPree, Thomas | 2429 | 2150 | 40 | C24 |
70 | McManus, Farran | 2425 | 2144 | 12 | A23 |
71 | Wiechmann, Colin | 2396 | 2139 | - | C22 |
72 | Giovagnoli, Nolan | 2386 | 2136 | 74 | A23 |
73 | Mendoza, Zachari | 2382 | 2135 | 36 | A24 |
74 | ahmed, saheer | 2393 | 2134 | - | B22 |
75 | Kim, Nicholas | 2796 | 2132 | - | E23 |
76 | Zaches, Torrey | 2455 | 2104 | 56 | C22 |
77 | Christensen, Parker | 2333 | 2087 | 28 | A22 |
78 | Longstreet, Jeffrey | 2329 | 2076 | 8 | A24 |
79 | Chatzikalfas, Dimitris | 2324 | 2072 | - | B22 |
80 | Harr, Carver | 2325 | 2070 | - | B24 |
81 | Ryan, Seth | 2361 | 2066 | - | D22 |
82 | Scharf, Ryan | 2292 | 2045 | 27 | B23 |
83 | Nesterov, Andrew | 2287 | 2032 | 28 | B22 |
84 | Jackson, James | 2278 | 2031 | 65 | B22 |
85 | Rothka, Spencer | 2279 | 2031 | 68 | C23 |
86 | Brooke, Alec | 3090 | 2030 | 2030 | A24 |
87 | Yang, Zeph | 2276 | 2014 | 60 | C24 |
88 | Cui, Jack | 2273 | 2004 | - | D22 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.