Strength Ranking

Men's Epee, Birth Year 2012

Rank Name Strength Conservative
Estimate*
Cons. Est.*
180-day
Trend
Rating
1 Zhao, Nathan 3700 2392 2392 U
2 Yu, Boxuan 3149 1980 1980 U
3 chen, yiming 2625 1930 1930 U
4 Zhao, Ziheng 2867 1874 1874 U
5 Cheung, Houston 2767 1844 1844 U
6 Kim, Gene 2017 1737 98 B24
7 ZHENG, HAOXI SAMSON 2824 1731 1731 U
8 Parish-Morris, Jay 3378 1683 1683 U
9 Dodin, Daniel 1856 1593 47 C24
10 Mostovoy, Philip 1880 1587 86 D25
11 jing, Jeremy 2196 1569 312 U
12 Mazaheri, Fletcher 1806 1539 23 C25
13 Yao, Mingxuan 2323 1495 1495 U
14 Zhou, Shawn 1749 1488 - E23
15 Wang, Nathan 3184 1481 - U
16 Zhang, Haochen 2424 1480 1480 U
17 Midyany, Ryan 1693 1435 71 E24
18 Ali, Rayan 1713 1409 8 U
19 Mikhail, Lucas 1673 1405 23 E24
20 zhang, sam 2717 1403 1403 U
21 Xue, Michael 1658 1394 112 D25
22 ZHENG, HAOKANG SAMUEL 2229 1385 1385 U
23 Kim, Julian 1641 1382 76 U
24 Parke, Nathaniel 1623 1366 34 D24
25 Eng, Kyler 1592 1336 16 U
26 Song, Aidan 1582 1326 57 D24
27 Tang, Michael 1591 1326 111 E24
28 Fu, Nolan 1569 1313 21 U
29 Sansone, Jack 3211 1298 - U
30 Kats, Brandon 1552 1297 126 E24
31 Shim, Jae 1530 1269 81 U
32 White, Ryden 1567 1269 232 E25
33 Sergiienko, Damir 2869 1265 - U
34 Li, Jayden Haolin 1886 1244 1244 U
35 Liu, Andrew 1515 1241 51 U
36 Chang, Matthew 1479 1225 56 U
37 Khersonsky, Robert 1465 1213 105 U
38 Mou, Jaydon 1490 1211 366 U
39 Voznyy, Alexander 2505 1192 1192 U
40 Chen, Tianjun 1430 1182 469 E25
41 Chao, Hengyuan 1800 1177 1177 U
42 Qu, RuiTing 1409 1154 151 E24
43 Lee, Harrison 1401 1144 2 U
44 Kline, Silas 3099 1132 1132 U
45 Wang, Lucas 1381 1130 93 U
46 Ma, Nolan 1381 1128 20 U
47 Kiciman, Leo 1390 1121 16 U
48 Wu, Matthew 1370 1118 164 D24
49 Danilov, Artur 1365 1111 124 U
50 Dang, William 1391 1103 309 U
51 Vasilev, Victor 1418 1089 273 U
52 Yao, Tristan 1337 1086 53 U
53 Rong, Marcus 1330 1078 4 U
54 Headrick, Liam 1332 1075 64 U
55 Chen, Borui 1906 1075 1075 U
56 Kim, Evan 1326 1074 106 U
57 Toprani, Valmik 1320 1069 86 U
58 Hantov, Adrian 1319 1062 9 U
59 Wong, Alexander 1305 1055 21 U
60 Mana, Sameer 1290 1036 45 U
61 Yakhnis, Seth 1285 1031 36 D24
62 Kong, Ethan 1286 1029 76 U
63 Zhou, Zhi Matthew 1283 1023 68 U
64 Williams, Liam 2587 1018 1018 U
65 Bhandare, Veer 1257 1008 215 U

* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 1000 and whose ratings are reasonably certain are included on this list.