Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
---|---|---|---|---|---|
1 | Chen, Andrew | 4093 | 3836 | 32 | A25 |
2 | Um, Ethan | 3876 | 3616 | 21 | A24 |
3 | Chen, Allen | 3867 | 3609 | 13 | A24 |
4 | Kim, Nicholas | 3738 | 3475 | 4 | A24 |
5 | Burke, Spencer | 3519 | 3263 | 34 | A24 |
6 | Huth, Mitchell | 3518 | 3258 | 40 | A22 |
7 | Wong, Adam | 3549 | 3250 | 43 | A21 |
8 | Onik, Elijah | 3483 | 3228 | 41 | A24 |
9 | Zhang, Andy | 3451 | 3192 | - | A23 |
10 | Singh, Dayaal | 3446 | 3188 | 27 | A22 |
11 | Joseph, Dominic (Dom) | 3388 | 3134 | - | A22 |
12 | Hooshi, Dylan | 3360 | 3105 | - | A21 |
13 | Bagdány, Albert | 3980 | 3103 | - | A24 |
14 | Li, Raphael | 3270 | 3009 | - | A24 |
15 | Vazquez, Zander | 3277 | 3008 | - | A22 |
16 | Bae, Kevin | 3254 | 3004 | 36 | A23 |
17 | Kwon, Ethan | 3259 | 3003 | 22 | A22 |
18 | Fogelson, Frederick | 3253 | 2997 | 29 | A23 |
19 | Wu, Nicholas | 3266 | 2985 | 21 | A23 |
20 | Dierks, Kian | 3243 | 2981 | 3 | A23 |
21 | Muruhin, Yaroslav | 3240 | 2974 | 46 | A21 |
22 | Fukuda, Alessio | 3219 | 2959 | - | A23 |
23 | Lin, Dashiell | 3198 | 2936 | - | A21 |
24 | Oh, Jonathan | 3170 | 2878 | - | C21 |
25 | Sha, Yi Peng | 3129 | 2872 | - | B23 |
26 | Song, Leonardo | 3124 | 2867 | - | A22 |
27 | Freedman, Samuel | 3063 | 2805 | 68 | A21 |
28 | Murray, Maximo | 3034 | 2765 | - | A22 |
29 | Fu, Samuel | 3027 | 2759 | - | B22 |
30 | SICHITIU, Alexander | 3022 | 2758 | 8 | A22 |
31 | DeGroot, Blake | 3060 | 2749 | 8 | A23 |
32 | Nunnink, Phillip | 3048 | 2747 | 46 | A24 |
33 | Horsley, Alexander | 3053 | 2745 | - | B21 |
34 | Costello, Chaissen | 2971 | 2713 | 36 | A24 |
35 | Sung, Chang-Han | 2943 | 2684 | - | B22 |
36 | SHEN, Zhanyu | 3868 | 2629 | 2629 | E24 |
37 | Zeltser, Lawrence | 2863 | 2614 | - | A23 |
38 | jittan, daniel | 2893 | 2611 | - | A24 |
39 | Shin, Joshua | 2848 | 2572 | - | A23 |
40 | Nager, Noah | 2835 | 2568 | 5 | A22 |
41 | Vargas, Bryan | 2931 | 2511 | - | A24 |
42 | Hobson, Aaron | 2770 | 2510 | - | B23 |
43 | Lovin, Vlad | 2774 | 2500 | 51 | B23 |
44 | Williams, Connor | 2770 | 2496 | 5 | B23 |
45 | Fortune, Alexander | 2756 | 2496 | 17 | B23 |
46 | Gatza, Logan | 2770 | 2492 | 12 | B21 |
47 | Berk, Theodore | 2751 | 2492 | - | B23 |
48 | Diestelkamp, Niklas | 3404 | 2360 | - | A23 |
49 | Wang, Andrew | 2662 | 2357 | - | E23 |
50 | Lindner, Ruben | 3425 | 2339 | - | A22 |
51 | Emenheiser, Conrad | 2595 | 2314 | 22 | C24 |
52 | Kuo, Evan | 2596 | 2298 | - | B21 |
53 | Wu, Jerry | 2685 | 2294 | - | C21 |
54 | Fanhaiji, Musitafa | 2868 | 2277 | - | C23 |
55 | Miller, Aidan | 2533 | 2264 | - | B24 |
56 | Kim, Derek | 2500 | 2218 | - | C23 |
57 | Sigmon, Will | 2704 | 2210 | - | D24 |
58 | Davidson, Elliot | 2472 | 2207 | 2 | C24 |
59 | Seal, Maximus | 2485 | 2203 | - | B24 |
60 | Chen, Boris | 2992 | 2174 | 188 | B22 |
61 | Ryou, Aiden | 2507 | 2173 | - | C22 |
62 | Finley, Dylan | 2410 | 2149 | 43 | C24 |
63 | Syomichev, Gleb | 2426 | 2145 | 5 | B23 |
64 | McLean, Miles | 2529 | 2142 | - | C21 |
65 | WU, DING-JUN | 2704 | 2135 | 33 | B24 |
66 | Anderson, Jacob | 2431 | 2111 | 13 | C24 |
67 | Mo, Jason | 2417 | 2110 | 15 | C24 |
68 | Iyoki, Kent | 2796 | 2056 | - | D22 |
69 | Garr, James | 2403 | 2044 | - | C21 |
70 | Ligos, Alex | 2316 | 2040 | 3 | B23 |
71 | Ng, Kenneth | 2431 | 2036 | - | D21 |
72 | Mura, Andre Erix | 2984 | 2031 | - | U |
73 | Viveros, Antonio | 2357 | 2012 | 96 | D24 |
74 | Shanks, Aidan | 2346 | 2007 | 12 | D24 |
75 | Chuang, Kian | 2383 | 2002 | - | E21 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.