Recruiting Rankings
Men's FoilBirth Year 2004
Track the strongest fencers in this class year and compare direct elimination or pool-only strength with a built-in 180-day trend.
| Rank | Name | Rating | |||
|---|---|---|---|---|---|
| 1 | Emmer, Chase | 3801 | 3498 | 3 | A26 |
| 2 | Nagimov, Marsel | 3669 | 3386 | 4 | A25 |
| 3 | Kumbla, Samarth | 3485 | 3212 | 116 | A26 |
| 4 | Chen, Ziyuan | 3447 | 3180 | 5 | A26 |
| 5 | Xiao, Enoch | 3375 | 3103 | - | A24 |
| 6 | Kasi, Sanjay | 3354 | 3091 | - | B26 |
| 7 | Zhang, Daniel | 3348 | 3087 | 37 | A25 |
| 8 | GRIFFITH, JACK | 3335 | 3068 | 4 | A25 |
| 9 | Kim, Brandon | 3231 | 2971 | - | A22 |
| 10 | Yu, Vinni | 3225 | 2970 | 18 | A24 |
| 11 | Xiao, Ethan | 3181 | 2914 | - | A23 |
| 12 | Li, Wangjie | 3233 | 2901 | - | A24 |
| 13 | Levy, Jacob | 3151 | 2887 | - | A25 |
| 14 | Schenck, Koen | 3135 | 2876 | - | A22 |
| 15 | Mion, Lorenzo | 3132 | 2859 | - | A23 |
| 16 | Mitchell, Philip | 3121 | 2849 | - | A22 |
| 17 | Tsang, Matthew | 3121 | 2847 | - | C25 |
| 18 | Stanley, Mason | 3097 | 2835 | 37 | A26 |
| 19 | Vasiliev, Sacha | 3145 | 2819 | - | B25 |
| 20 | Lao, Scott | 3045 | 2786 | - | A24 |
| 21 | Yerokhin, Michael | 3027 | 2775 | 63 | B26 |
| 22 | XIAO, EDWARD | 3016 | 2748 | - | A26 |
| 23 | Choun, Samuel Minwook | 3003 | 2736 | - | B23 |
| 24 | Zhao, Jason | 2937 | 2686 | - | B26 |
| 25 | Klostermann, Max | 2970 | 2686 | - | A22 |
| 26 | Zeng, Lucas | 2929 | 2675 | - | B26 |
| 27 | Lauricella, Douglas | 2884 | 2632 | - | B22 |
| 28 | Hergan, Luca | 2920 | 2586 | - | C23 |
| 29 | Lee, Chris | 2830 | 2573 | - | B23 |
| 30 | Belluomo, David | 2817 | 2560 | - | A23 |
| 31 | Zeljkovic, Dusan | 2896 | 2510 | - | C23 |
| 32 | Chan, Tyler | 2775 | 2508 | 1 | C23 |
| 33 | Reznick, Nicholas | 2743 | 2482 | - | B23 |
| 34 | Kim, Siwoo | 3482 | 2473 | - | C25 |
| 35 | Isolani, Gregorio | 2831 | 2462 | 199 | A26 |
| 36 | Lai, Christopher | 2691 | 2409 | - | B26 |
| 37 | Oakland, Brennan | 2649 | 2365 | - | D23 |
| 38 | Robinson, Keegan | 2595 | 2320 | - | C26 |
| 39 | Newell, Ian | 2566 | 2307 | - | C24 |
| 40 | Miller, Duncan | 2544 | 2291 | - | U |
| 41 | Leung, Ethan | 2564 | 2253 | - | A25 |
| 42 | Van Buren, Brett | 2514 | 2242 | - | C23 |
| 43 | Gatrell, Mitchell | 2472 | 2214 | 45 | A25 |
| 44 | Goldade, Luke | 2466 | 2209 | - | C25 |
| 45 | Kitagawa, Eric | 2449 | 2193 | - | B24 |
| 46 | Choi, Dongyun | 3334 | 2182 | - | A22 |
| 47 | Brown, Alexander | 2420 | 2163 | - | D26 |
| 48 | Cai, Jinhui | 2946 | 2140 | 80 | U |
| 49 | Klein, Sebastian | 2392 | 2131 | - | C26 |
| 50 | Gallucci, Charles John | 2375 | 2124 | - | E23 |
| 51 | BILKO, ILLIA | 3318 | 2122 | 2122 | A26 |
| 52 | Brislawn, Reilly | 2530 | 2049 | - | C25 |
| 53 | Wilkins, Mateo | 2295 | 2028 | 59 | C26 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.