Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
---|---|---|---|---|---|
1 | Li, Richard | 3345 | 3061 | 10 | A24 |
2 | Wu, Alexander | 3337 | 3055 | 3 | A24 |
3 | Cullivan, Justice | 3328 | 3044 | 20 | A24 |
4 | Lo, Conrad | 3292 | 3019 | 82 | A24 |
5 | Lee, Jacob J | 3228 | 2963 | 25 | A24 |
6 | Graham, Roy | 3222 | 2952 | - | A24 |
7 | Dai, Jonathan | 3195 | 2923 | 23 | A24 |
8 | Rusadze, Nickolas | 3192 | 2921 | 5 | A24 |
9 | Goor, Julian | 3168 | 2906 | 21 | A23 |
10 | Lee, Aidan | 3127 | 2861 | 3 | A24 |
11 | Tolba, Abdelrahman | 3106 | 2820 | 23 | A24 |
12 | Kim, Tei | 3078 | 2819 | - | C23 |
13 | Lyu, Weiqiao Victor | 3085 | 2811 | 4 | A23 |
14 | Sadovsky, Leor | 3026 | 2756 | 12 | A24 |
15 | Lewis, Akhil | 2985 | 2725 | 14 | A24 |
16 | Woo, Christian | 2990 | 2724 | 8 | A23 |
17 | Kim, Ryan | 2985 | 2723 | 27 | A24 |
18 | Jain, Aditya | 2962 | 2696 | 9 | A24 |
19 | Zhai, Jeffrey | 2921 | 2667 | 64 | A24 |
20 | Elwood, Sebastian | 2899 | 2635 | 79 | A24 |
21 | Rose, Ben | 2887 | 2631 | 18 | A24 |
22 | Li, Eric | 2874 | 2616 | 22 | A24 |
23 | Po, Oliver | 2853 | 2596 | 18 | A24 |
24 | NAYGAS, LAWRENCE | 2843 | 2584 | - | A23 |
25 | Wyman, Julian | 2798 | 2543 | 24 | A24 |
26 | Garcia, Sebastian | 2804 | 2542 | 31 | B23 |
27 | Miall, Steven | 2765 | 2510 | 9 | A24 |
28 | Jiang, Owen | 2711 | 2456 | 45 | A22 |
29 | Sima, Congyu Josh | 2685 | 2436 | 40 | A24 |
30 | Valouev, Aleksey | 2691 | 2435 | - | B23 |
31 | Park, Jason B. | 2678 | 2416 | 29 | B24 |
32 | Gong, Benjamin | 2665 | 2414 | 36 | A24 |
33 | Klotz, Isaiah | 2642 | 2379 | 19 | B24 |
34 | Ma, Andrew | 2626 | 2374 | 51 | C24 |
35 | MEJIA, MATTHEW | 2632 | 2366 | 38 | B24 |
36 | Martin, Elmer | 2609 | 2347 | 31 | B23 |
37 | Augustine, Aaron | 2600 | 2343 | 44 | B24 |
38 | Orr, Spencer | 2591 | 2336 | 73 | B24 |
39 | Radoslavov, Ivan-Asen | 2585 | 2331 | 123 | A24 |
40 | Han, Changhee | 2578 | 2320 | 11 | A23 |
41 | Shagidanyan, German | 2568 | 2311 | 103 | B24 |
42 | Kim, Minhyeok | 2559 | 2295 | 15 | B24 |
43 | Wang, Mason | 2540 | 2283 | 27 | B24 |
44 | Kryltsov, Michael | 2539 | 2283 | 60 | B24 |
45 | Hoskeri, Anik | 2529 | 2276 | - | B23 |
46 | Wang, Winston | 2518 | 2264 | 42 | B24 |
47 | Tsao, Lukas | 2500 | 2246 | 87 | A23 |
48 | Reeves, Liam | 2502 | 2244 | 9 | A23 |
49 | Wujastyk, Leon | 2500 | 2239 | 95 | B24 |
50 | Park, Sky | 2489 | 2235 | 16 | B24 |
51 | Kim, Andrew | 2493 | 2231 | 55 | B22 |
52 | Pan, Henry | 2471 | 2215 | 7 | B24 |
53 | Leung, Chu Ming Aiden | 2471 | 2213 | - | B23 |
54 | Wong, Antonio | 2457 | 2200 | 3 | B23 |
55 | Mahran-Galindo, Alex | 2481 | 2198 | - | C23 |
56 | Wang, Ethan | 2430 | 2173 | 20 | C24 |
57 | Li, Yao (Liam) | 2434 | 2158 | - | U |
58 | LI, Matthew | 2407 | 2154 | 98 | C24 |
59 | Tikhaev, Alexander | 2391 | 2140 | 149 | B24 |
60 | Andric, Borna | 2397 | 2138 | 6 | B24 |
61 | Llido, Soren | 2393 | 2135 | 1 | C23 |
62 | Song, Austin | 2389 | 2133 | 30 | B24 |
63 | McIsaac, Finn | 2389 | 2131 | 71 | A24 |
64 | Lak, Isaac | 2442 | 2124 | - | C23 |
65 | Lippman, Sam | 2381 | 2122 | 27 | B23 |
66 | Lee, Lukas | 2375 | 2117 | - | C22 |
67 | Zhou, Hao Kai (Kevin) | 2342 | 2083 | 13 | B24 |
68 | Liu, Michael | 2343 | 2081 | - | D22 |
69 | Kong, Luculentus | 2330 | 2077 | 216 | C24 |
70 | Miller, Jordan | 2310 | 2056 | 34 | C24 |
71 | Gao, Payton | 2302 | 2050 | 12 | C24 |
72 | Zhou, Leon | 2285 | 2023 | - | D23 |
73 | Yap, Nathan | 2273 | 2020 | 1 | B24 |
74 | Oh, Jaden | 2270 | 2018 | - | C23 |
75 | Edison, Ansel | 2272 | 2016 | 17 | C24 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.