Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
---|---|---|---|---|---|
1 | Yin, Julia | 3552 | 3281 | 189 | A23 |
2 | Kozlowski, Maya | 2829 | 2568 | 1 | A23 |
3 | Shiv, Avni | 2793 | 2533 | 166 | A23 |
4 | Cafasso, Natalya | 2755 | 2503 | 29 | A23 |
5 | Smuk, Alexandra | 2750 | 2497 | 78 | B23 |
6 | Lee, Scarlett | 2742 | 2469 | 13 | B23 |
7 | Wattanakit, Anda | 2735 | 2467 | 123 | B23 |
8 | Phukan, Indra | 2656 | 2399 | 35 | B23 |
9 | Carrier, Meredith | 2648 | 2388 | 93 | B23 |
10 | Wang, Zoe | 2646 | 2388 | 324 | B23 |
11 | Su, Evelyn | 2633 | 2368 | 4 | C23 |
12 | Xiao, Nancy | 2651 | 2306 | 62 | B23 |
13 | Lee, Claire | 2562 | 2303 | 89 | B23 |
14 | Sobus, Yanka | 2689 | 2298 | 153 | A23 |
15 | Young, VIVIAN | 2513 | 2243 | 131 | B23 |
16 | Lee, Lavender | 2686 | 2241 | 154 | C23 |
17 | Nix, Reagan | 2491 | 2232 | 27 | B23 |
18 | Qiu, Emily | 2489 | 2202 | 12 | C23 |
19 | Sterr, Isabella | 2487 | 2192 | 13 | C23 |
20 | Depommier, Isabelle | 2398 | 2137 | 24 | B23 |
21 | kumar, Eva | 2387 | 2132 | 11 | A23 |
22 | Guan, Isabella | 2383 | 2123 | 5 | D23 |
23 | Novojilov, Anastasia | 2341 | 2080 | 34 | B23 |
24 | Nazarova, Sanam | 2506 | 2080 | 52 | C23 |
25 | SUN, Hanya | 2461 | 2079 | 45 | C22 |
26 | Kudryavtseva, Margarita | 2373 | 2074 | 8 | C23 |
27 | mendoza, zoie | 2357 | 2074 | 3 | C23 |
28 | Balakrishnan, Trisha | 2333 | 2057 | 233 | B23 |
29 | Monova, Lilyana | 2323 | 2055 | 103 | C23 |
30 | Richardson, Meredith | 2325 | 2053 | 101 | A23 |
31 | Camama, Tessa | 2330 | 2034 | 272 | C23 |
32 | Myrah, Vivienne | 2304 | 2008 | 71 | B23 |
33 | Luo, Amy | 2322 | 1994 | - | E23 |
34 | Gagaring, Genia | 2543 | 1994 | 97 | U |
35 | Campbell, Eva | 2322 | 1985 | 544 | B23 |
36 | Bridge, Rebekah | 2512 | 1959 | 1959 | C23 |
37 | Waller Del Valle, Alanis | 2252 | 1945 | 114 | A23 |
38 | Mishima, Audrey | 2199 | 1938 | 114 | C23 |
39 | Seregin, Katya | 2233 | 1928 | 416 | C23 |
40 | Aires, Julia | 2283 | 1925 | 164 | C23 |
41 | Cai, Yiyi (Phoebe) | 2329 | 1903 | - | D23 |
42 | Mollinier, Angel | 2180 | 1901 | 48 | D23 |
43 | Buricea, Ada | 2298 | 1876 | 130 | D23 |
44 | Joshi, Aanika | 2331 | 1874 | - | U |
45 | Pilson, Rebecca | 2207 | 1820 | 56 | D22 |
46 | Shen, Yongen | 2163 | 1818 | - | U |
47 | Blanco, Ariia | 2090 | 1816 | 35 | D23 |
48 | Zhuang, Lauren | 2171 | 1771 | 47 | E23 |
49 | Cheong, Chloe | 2497 | 1770 | 58 | D23 |
50 | Schor, Elisabeth | 2092 | 1768 | 414 | D23 |
51 | Tang, Sze Nga Nicole | 2595 | 1762 | 244 | U |
52 | Li, Olivia | 2126 | 1748 | 434 | D23 |
53 | McClure, Samar | 2247 | 1722 | 499 | C23 |
54 | Ilyas, Ayah | 2081 | 1721 | 200 | D23 |
55 | Nguyen, Ella | 2000 | 1703 | 125 | C23 |
56 | Read, Lyla | 2009 | 1698 | 31 | D23 |
57 | Wong, Caitlin | 1991 | 1693 | 68 | U |
58 | Meyer, Rebecca | 1916 | 1630 | 34 | E23 |
59 | Kalgaonkar, Arohi | 1955 | 1615 | 254 | D23 |
60 | Blaetz, Isadora | 2240 | 1601 | 1601 | U |
61 | Bisono, Valentina | 1956 | 1588 | 1588 | D23 |
62 | Pan, Angela | 1848 | 1578 | 37 | E23 |
63 | Wang, Sara | 1995 | 1574 | - | U |
64 | Hilby, Olivia | 2003 | 1570 | 64 | E23 |
65 | Herd, Angela | 2081 | 1562 | 503 | U |
66 | Cueva, Viola | 1916 | 1549 | 347 | D23 |
67 | Hoy, Emmarose | 1893 | 1522 | - | E23 |
68 | Kaur, Manroop | 1853 | 1522 | 52 | E23 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athetes with estimates over 1500 and whose ratings are reasonably certain are included on this list.