| Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
|---|---|---|---|---|---|
| 1 | Ding, Jiahe (Heidi) | 3742 | 3418 | 26 | A24 |
| 2 | Chin, Isabella | 3640 | 3378 | 10 | A25 |
| 3 | Lee, Sumin | 3550 | 3289 | 6 | A25 |
| 4 | Zafft, Tatiana | 3550 | 3271 | - | A21 |
| 5 | Kuznetsov, Victoria | 3481 | 3221 | - | A24 |
| 6 | Hu, Grace | 3496 | 3218 | 33 | A24 |
| 7 | Chen, Lefu | 3353 | 3093 | 25 | A24 |
| 8 | Lee, Michelle | 3341 | 3086 | 18 | A22 |
| 9 | Ning, Emma | 3222 | 2936 | 14 | A22 |
| 10 | Wade-Currie, Ava | 3176 | 2917 | 64 | A24 |
| 11 | Gebala, Natalie Brooke | 3164 | 2908 | 12 | A25 |
| 12 | Guerrero, Victoria | 3408 | 2890 | - | A24 |
| 13 | Mao, Amy | 3138 | 2886 | - | A23 |
| 14 | McCutchen, Lauren (Lulu) | 3128 | 2870 | - | A22 |
| 15 | Smith, Grace | 3135 | 2870 | 15 | B25 |
| 16 | Papadakis, Lily | 3114 | 2857 | - | A23 |
| 17 | Temiryaev, Anna | 3107 | 2839 | 15 | B23 |
| 18 | Liu, Christina | 3046 | 2787 | 10 | A23 |
| 19 | Semikin, Julia | 3033 | 2753 | 4 | B22 |
| 20 | Capellua, Mariasole | 2962 | 2701 | 9 | A23 |
| 21 | Tolba, Salma | 2947 | 2676 | - | D25 |
| 22 | Gumagay, Erika | 2921 | 2664 | 13 | A22 |
| 23 | Kale, Anika | 2915 | 2614 | - | B23 |
| 24 | Castaneda, Erika | 3074 | 2528 | - | D23 |
| 25 | Reid, Sobia | 2806 | 2517 | - | C23 |
| 26 | Minor, Lindsey | 2824 | 2495 | - | D25 |
| 27 | Joyal, Anne-Sophie | 2724 | 2435 | 4 | B25 |
| 28 | Lewton, Grace | 3372 | 2373 | 38 | D25 |
| 29 | Nguyen, Audrey | 2619 | 2355 | 5 | A24 |
| 30 | Hicks, Grace | 2607 | 2343 | 11 | B23 |
| 31 | Kent, Elizabeth | 2572 | 2300 | - | B22 |
| 32 | Lonadier, Keira | 2569 | 2298 | 21 | B25 |
| 33 | Kim, Rachael | 2899 | 2286 | - | E24 |
| 34 | Li, Charlotte | 2565 | 2266 | - | C19 |
| 35 | Schultz, Gillian | 2549 | 2246 | 17 | C25 |
| 36 | Burn, Lauren | 2558 | 2236 | - | D22 |
| 37 | Li, Alisha | 2423 | 2162 | - | C22 |
| 38 | Ren, Xingyun | 3098 | 2161 | - | D24 |
| 39 | Neisingh, Isabelle | 2457 | 2155 | 15 | C25 |
| 40 | Hawkins, Sophia | 2771 | 2154 | - | E25 |
| 41 | Taylor-Casamayor, Maia | 2471 | 2144 | - | C24 |
| 42 | Popa, Catherine | 2547 | 2106 | 11 | D23 |
| 43 | Plaza-Gasalla, Gloria | 2403 | 2057 | - | C23 |
| 44 | Operario, Abigail | 2334 | 2046 | 6 | E25 |
| 45 | Shahril, Natalia | 2706 | 2007 | 15 | C24 |
| 46 | Bybee, Lucy | 2281 | 2005 | - | D23 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.