Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
---|---|---|---|---|---|
1 | Xiao, Ruien | 3774 | 3496 | - | A24 |
2 | Gajjala, Sharika | 3510 | 3246 | 26 | A24 |
3 | Korfonta, Jolie | 3312 | 3056 | 45 | A24 |
4 | Xuan, Nicole | 3296 | 3024 | 34 | A24 |
5 | Kim, Zoe | 3202 | 2945 | 7 | A23 |
6 | Zigalo, Elizabeth | 3198 | 2945 | 21 | A24 |
7 | Lee, Natasha | 3198 | 2934 | 93 | A24 |
8 | Yang, Alisa | 3182 | 2921 | 43 | A24 |
9 | Yu, Nicole | 3153 | 2895 | 14 | A24 |
10 | Zhang, Victoria | 3073 | 2818 | 4 | A23 |
11 | Nguyen, Tallulah | 3030 | 2777 | 33 | A24 |
12 | Bezuglaya, Varvara | 3027 | 2770 | 12 | A23 |
13 | Hafeez, Hania | 3005 | 2748 | 14 | A24 |
14 | Reid, Anousheh | 2927 | 2674 | 36 | A22 |
15 | Elston, Sophia | 2874 | 2615 | 4 | B23 |
16 | Potapenko, Margarita | 2878 | 2614 | 11 | A23 |
17 | Feng, Ge | 2861 | 2605 | 33 | A24 |
18 | Mueller, Emma | 2834 | 2580 | 33 | A24 |
19 | Swenson, Nikita | 2812 | 2553 | 41 | B24 |
20 | Li, Fei | 2794 | 2538 | 101 | A24 |
21 | Zanga, Kaitlyn | 2777 | 2506 | 4 | A24 |
22 | Furman, Maria | 2754 | 2501 | 59 | B24 |
23 | Xiong, Angelica | 2781 | 2500 | 63 | B24 |
24 | Peck, Maia | 2780 | 2499 | 59 | B24 |
25 | You, Emily | 2742 | 2489 | 22 | A24 |
26 | Lin, Elaine | 2736 | 2481 | 54 | A24 |
27 | Li, Yuhe | 2978 | 2454 | - | E22 |
28 | Randleman, Teresa | 2712 | 2450 | 18 | A23 |
29 | Barg, Daniella | 2712 | 2442 | 16 | A24 |
30 | Zherebchevska, Veronika | 2674 | 2416 | 1 | B23 |
31 | Mun, Brianna | 2652 | 2395 | 52 | A24 |
32 | Dubeau, Alexa | 3046 | 2381 | 47 | B23 |
33 | Hafeez, Hiba | 2613 | 2357 | 60 | A24 |
34 | Kim, Jayna | 2617 | 2354 | 20 | B22 |
35 | Choi, Grace | 2610 | 2340 | 29 | B24 |
36 | Barbara, Camille | 2598 | 2322 | 4 | C24 |
37 | Li, Zhenni (Jenny) | 2596 | 2297 | - | B23 |
38 | Liu, Nicole | 2549 | 2291 | 1 | B23 |
39 | Kukva, Taisiya | 2565 | 2284 | 37 | B24 |
40 | Maksymenko, Anna | 3304 | 2273 | - | B23 |
41 | Gujja, Misha | 2527 | 2272 | 2 | B22 |
42 | Shu, Youshan | 2516 | 2266 | 53 | A24 |
43 | Park, Judy | 2588 | 2250 | - | E22 |
44 | Senyuva, Su | 2511 | 2220 | 16 | B24 |
45 | Daher, Yasmine | 2614 | 2220 | 228 | B24 |
46 | Canning, Charlotte | 2478 | 2207 | 14 | B23 |
47 | Pinnamaneni, Drithi | 2447 | 2185 | 27 | B23 |
48 | Skourletos, Angelina | 2449 | 2180 | 21 | C24 |
49 | Kosanovich, Jillian | 3429 | 2171 | - | C21 |
50 | Mandap, Svetlanna | 2460 | 2159 | 29 | B23 |
51 | Zhang, Yunjia | 3246 | 2138 | - | U |
52 | Pullara, Ashley | 2446 | 2119 | 53 | D24 |
53 | Li, Suri | 2384 | 2098 | 44 | D23 |
54 | Conrad, Emily | 3322 | 2072 | - | C23 |
55 | Salistra, Emilia | 2368 | 2066 | 50 | C24 |
56 | Wu, Celine | 2758 | 2045 | - | U |
57 | Li, Judy | 2599 | 2031 | 11 | B23 |
58 | Leeder, Elizabeth | 2317 | 2028 | - | C23 |
59 | Miinea, Elena | 2305 | 2025 | 68 | C22 |
60 | Donges, Anna | 2270 | 2003 | 16 | C23 |
61 | Liu, Baihan | 2341 | 2001 | 3 | C23 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.