| Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
|---|---|---|---|---|---|
| 1 | Xiao, Ruien | 3862 | 3588 | - | A25 |
| 2 | Gajjala, Sharika | 3450 | 3183 | - | A25 |
| 3 | Korfonta, Jolie | 3439 | 3180 | 89 | A26 |
| 4 | Xuan, Nicole | 3349 | 3083 | 42 | A25 |
| 5 | Yang, Alisa | 3299 | 3037 | 61 | A26 |
| 6 | Zigalo, Elizabeth | 3221 | 2970 | 29 | A25 |
| 7 | Lee, Natasha | 3184 | 2926 | 19 | A24 |
| 8 | Kim, Zoe | 3123 | 2864 | 15 | A25 |
| 9 | Zhang, Victoria | 3077 | 2820 | 12 | A24 |
| 10 | Yu, Nicole | 3053 | 2793 | 29 | A25 |
| 11 | Bezuglaya, Varvara | 3020 | 2763 | - | A23 |
| 12 | Nguyen, Tallulah | 2961 | 2709 | - | A24 |
| 13 | Hafeez, Hania | 2940 | 2684 | 1 | A24 |
| 14 | Reid, Anousheh | 2903 | 2650 | - | A22 |
| 15 | Feng, Ge (Ge (Catherine)) | 2898 | 2646 | 13 | A25 |
| 16 | Peck, Maia | 2871 | 2610 | 28 | A25 |
| 17 | Swenson, Nikita | 2850 | 2595 | 8 | B25 |
| 18 | Zanga, Kaitlyn | 2846 | 2580 | 11 | A24 |
| 19 | Elston, Sophia (Sophie) | 2837 | 2578 | 18 | A25 |
| 20 | Xiong, Angelica | 2840 | 2574 | 32 | B25 |
| 21 | Potapenko, Margarita | 2834 | 2569 | 16 | A23 |
| 22 | Mueller, Emma | 2790 | 2537 | - | A24 |
| 23 | Dubeau, Alexa | 3047 | 2528 | 15 | B25 |
| 24 | Barg, Daniella | 2785 | 2525 | - | A24 |
| 25 | Lin, Elaine | 2752 | 2497 | - | A25 |
| 26 | Li, Fei | 2716 | 2460 | 32 | A25 |
| 27 | Li, Yuhe | 2978 | 2454 | - | E22 |
| 28 | Furman, Maria | 2695 | 2438 | 22 | A25 |
| 29 | You, Emily | 2691 | 2438 | 15 | A24 |
| 30 | Randleman, Teresa | 2689 | 2427 | 15 | A23 |
| 31 | Zherebchevska, Veronika | 2676 | 2420 | - | B24 |
| 32 | Choi, Grace | 2629 | 2360 | - | B24 |
| 33 | Kim, Jayna | 2614 | 2352 | - | B22 |
| 34 | Mun, Brianna | 2602 | 2348 | - | A24 |
| 35 | Hafeez, Hiba | 2587 | 2331 | - | A24 |
| 36 | Liu, Nicole | 2550 | 2294 | - | B23 |
| 37 | Kukva, Taisiya | 2545 | 2268 | - | B24 |
| 38 | Gujja, Misha | 2513 | 2258 | - | B22 |
| 39 | Park, Judy | 2588 | 2250 | - | E22 |
| 40 | Daher, Yasmine | 2597 | 2219 | 20 | B25 |
| 41 | Canning, Charlotte | 2478 | 2207 | - | B23 |
| 42 | Senyuva, Su | 2478 | 2194 | 7 | B24 |
| 43 | Shu, Youshan | 2442 | 2192 | 7 | A24 |
| 44 | Salistra, Emilia | 2447 | 2175 | 28 | B25 |
| 45 | Pinnamaneni, Drithi | 2434 | 2173 | - | B23 |
| 46 | Kosanovich, Jillian | 3429 | 2171 | - | C21 |
| 47 | Zhang, Yunjia | 3246 | 2138 | - | U |
| 48 | Li, Judy | 2632 | 2135 | - | B24 |
| 49 | Mandap, Svetlanna | 2392 | 2109 | 13 | B23 |
| 50 | Pullara, Ashley | 2419 | 2108 | - | D25 |
| 51 | Li, Suri | 2366 | 2083 | - | D25 |
| 52 | Liu, Baihan | 2387 | 2055 | - | C23 |
| 53 | Donges, Anna | 2281 | 2016 | - | C24 |
| 54 | Miinea, Elena | 2284 | 2014 | - | C22 |
| 55 | Geva, Eliana | 2292 | 2005 | 6 | B23 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.