Milwaukee, WI - Milwaukee, WI, USA
Color shade indicates the magnitude of a surprise (positive or negative). Grey means no suprise. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | ZHANG Daniel D. | V V V V V D | V V V V V V V V | 5.5 | 5 | -0.5 |
2 | MACHOVEC Andrew C. | V V V V D V | V V V V V V V D | 5.7 | 5 | -0.7 |
3 | LOUIE Bryce | V V V V V V | V V V V V V D | 5.6 | 6 | +0.4 |
3 | PAIK Joon K. | V V D D V V | V V V V V V D | 5.4 | 4 | -1.4 |
5 | LI Brandon H. | V V V V V V | V V V V V D | 5.5 | 6 | +0.5 |
6 | BOURTIS James S. | V V V V V V | V V V V V D | 5.5 | 6 | +0.5 |
7 | HOSSFELD Finn E. | V V V V V V | V V V V V D | 5.2 | 6 | +0.8 |
8 | PAIK Hyun K. | V D V V V D | V V V V V D | 5.3 | 4 | -1.3 |
9 | CHEN James P. | V V V V V V | V V V V D | 5.6 | 6 | +0.4 |
10 | LIU Justin | V V V V V V | V V V V D | 5.4 | 6 | +0.6 |
11 | ZHENG Andrew R. | V V V V V V | V V V V D | 5.2 | 6 | +0.8 |
12 | WANG Brian S. | V V V V V D | V V V V D | 5.3 | 5 | -0.3 |
13 | LEVIN Nestor R. | V V V V V D | V V V V D | 5.1 | 5 | -0.1 |
14 | DICKSON Farr R. | V V D V V V | V V V V D | 5.2 | 5 | -0.2 |
15 | AYUPOV Ilya | V D V V V V | V V V V D | 4.7 | 5 | +0.3 |
17 | PRILUTSKY David B. | V V V V V V | V V V D | 5.3 | 6 | +0.7 |
18 | LIU Patrick | V V V V V V | V V V D | 5.2 | 6 | +0.8 |
19 | KO Brian J. | V V V V V V | V V V D | 4.8 | 6 | +1.2 |
20 | YU Eric W. | V V V V V V | V V V D | 5.4 | 6 | +0.6 |
21 | EMMER Chase T. | V V V V V D | V V V D | 5.5 | 5 | -0.5 |
22 | BRAVO Kenji U. | V V D V V V | V V V D | 5.4 | 5 | -0.4 |
22 | POON Simon | V V V V D V | V V V D | 4.4 | 5 | +0.6 |
24 | LEVY Jasper | V D V V D V | V V V D | 5.4 | 4 | -1.4 |
25 | XIAO Ethan J. | V D D V V V | V V V D | 4.4 | 4 | -0.4 |
26 | JOSEPH Dominic (Dom) | V V V D D V | V V V D | 3.5 | 4 | +0.5 |
27 | SULLIVAN Jackson R. | V V V V D D | V V V D | 4.5 | 4 | -0.5 |
28 | MAURER Ned (John) E. | V D V V V D | V V V D | 4.2 | 4 | -0.2 |
29 | JANG Jaewon | V V V V D D | V V V D | 3.5 | 4 | +0.5 |
30 | MARTINEZ Donavyn E. | V V D V D V | V V V D | 4.7 | 4 | -0.7 |
31 | PARK Luke J. | D V V V D | V V V D | 3.5 | 3 | -0.5 |
32 | MCCLAIN Bryce C. | D D D V D V | V V V D | 3.6 | 2 | -1.6 |
33 | LIAO Jun Heng (James) | V V V V V V | V V D | 5.7 | 6 | +0.3 |
34 | LIU Niles J. | V V V V V V | V V D | 5.0 | 6 | +1.0 |
35 | SNYTSHEUVEL John Evan (Evan) | V V V V V V | V V D | 5.4 | 6 | +0.6 |
36 | ZUSIN Zachary W. | V V V V V V | V V D | 5.0 | 6 | +1.0 |
37 | GIRALDO Pablo E. | V V V V V V | V V D | 3.8 | 6 | +2.2 |
38 | SONG Lawrence (Larry) | V V V D V V | V V D | 4.6 | 5 | +0.4 |
39 | REID Clayton J. | V V V V V D | V V D | 4.9 | 5 | +0.1 |
39 | ZENG Lucas H. | D V V V V V | V V D | 4.4 | 5 | +0.6 |
41 | CHEN Ziyuan | V V V D V V | V V D | 5.0 | 5 | - |
42 | KIM Nicholas W. | V V V V V D | V V D | 4.2 | 5 | +0.8 |
43 | LOPEZ Carlos D. | V V V V D V | V V D | 4.6 | 5 | +0.4 |
44 | LU Kerry L. | V V V V V D | V V D | 5.0 | 5 | - |
45 | ZHAO Jason L. | V V V V D V | V V D | 3.2 | 5 | +1.8 |
46 | PAZ Ethan | V V V D V V | V V D | 2.9 | 5 | +2.1 |
47 | KWON Ethan | V V V V D | V V D | 2.2 | 4 | +1.8 |
48 | XIAO Leon (Ruibo) | V V V V D | V V D | 3.7 | 4 | +0.3 |
49 | GRIFFIN John O. | V V D V V | V V D | 4.2 | 4 | -0.2 |
50 | NDIAYE Edriss G. | D V V V V D | V V D | 5.2 | 4 | -1.2 |
51 | GAUDET Paul D. | V V D V V D | V V D | 3.0 | 4 | +1.0 |
52 | MAROUF loaay | D D V V V V | V V D | 3.8 | 4 | +0.2 |
53 | WONG Adam L. | D V V D V V | V V D | 3.7 | 4 | +0.3 |
54 | OURSLER Jack | V V V V D D | V V D | 5.0 | 4 | -1.0 |
55 | OUELLETTE David M. | D V V V V D | V V D | 4.2 | 4 | -0.2 |
56 | TIERNEY David A. | V V D D V V | V V D | 3.8 | 4 | +0.2 |
57 | ZAROFF Leo B. | D D V V V | V V D | 3.5 | 3 | -0.5 |
58 | BRATTON Jack S. | D V V D V | V V D | 3.1 | 3 | -0.1 |
59 | HU Oliver W. | D D V D V V | V V D | 3.7 | 3 | -0.7 |
59 | SPEVAK Alexander | D V D D V V | V V D | 3.8 | 3 | -0.8 |
61 | SINGH Dayaal | V D D V V D | V V D | 3.2 | 3 | -0.2 |
62 | ZHANG Henry C. | D D V D V V | V V D | 2.8 | 3 | +0.2 |
63 | KELLY William J. | V V D D D D | V V D | 3.9 | 2 | -1.9 |
64 | MURRAY Maximo | D V D V D D | V V D | 2.7 | 2 | -0.7 |
65 | DANIEL Ashton | V V V V V V | V D | 5.6 | 6 | +0.4 |
65 | OH Samuel H. | V V V V V V | V D | 3.2 | 6 | +2.8 |
67 | DIVENTI Paul W. | V V V V V V | V D | 3.3 | 6 | +2.7 |
68 | CHUNG Andrew N. | V V V V V V | V D | 5.5 | 6 | +0.5 |
69 | HUTH Jacob | V V V V V V | V D | 3.5 | 6 | +2.5 |
69 | DONG Darren | V V V V V V | V D | 4.8 | 6 | +1.2 |
71 | GASSNER Ethan I. | V V V V V V | V D | 5.6 | 6 | +0.4 |
72 | DESERANNO Jeidus | V V V V V | V D | 3.7 | 5 | +1.3 |
73 | ZHOU TIMMY | D V V V V V | V D | 3.4 | 5 | +1.6 |
74 | BAUMSTEIN Nicholas I. | D V V V V V | V D | 4.3 | 5 | +0.7 |
75 | JOHNSON Aidan J. | V D V V V V | V D | 5.1 | 5 | -0.1 |
75 | HAMILTON Bogdan A. | D V V V V V | V D | 4.9 | 5 | +0.1 |
77 | YU Vinni | V V D V V V | V D | 4.3 | 5 | +0.7 |
78 | CHOI Ethan L. | D V V V V V | V D | 4.6 | 5 | +0.4 |
78 | BAE Anthony | V V V V V D | V D | 4.5 | 5 | +0.5 |
80 | SOHN Christopher | V V V D V V | V D | 4.7 | 5 | +0.3 |
81 | LI Brian H. | V V V V D V | V D | 5.2 | 5 | -0.2 |
82 | SEZER Kaya | V V V V D V | V D | 3.2 | 5 | +1.8 |
83 | WU Albert | D V V V V V | V D | 3.3 | 5 | +1.7 |
84 | OTAKE Jared K. | V V V V D V | V D | 3.2 | 5 | +1.8 |
85 | BINDER Zachary (Zach) B. | V D V V V V | V D | 5.2 | 5 | -0.2 |
86 | LAURICELLA Douglas | V V V D V V | V D | 2.8 | 5 | +2.2 |
87 | LEWIS Paul D. | V D V V V V | V D | 3.4 | 5 | +1.6 |
88 | COSTELLO Chaissen F. | V V V V D V | V D | 2.4 | 5 | +2.6 |
89 | CHEN Andrew | V V V V D V | V D | 3.6 | 5 | +1.4 |
90 | CANNON Caiden C. | D V V V V | V D | 3.5 | 4 | +0.5 |
91 | HOLLAND Niklas | V V V D V | V D | 3.1 | 4 | +0.9 |
92 | STANLEY Mason B. | V V D V V | V D | 2.9 | 4 | +1.1 |
93 | TULYAG Fyze A. | V V D V V D | V D | 5.5 | 4 | -1.5 |
94 | LEE Benjamin H. | D V V V V D | V D | 4.8 | 4 | -0.8 |
95 | YANG Adam | D D V V V V | D | 3.5 | 4 | +0.5 |
96 | YANG Andy H. | V V V D D V | V D | 4.0 | 4 | - |
96 | HONG Daniel | V V D V D V | V D | 3.5 | 4 | +0.5 |
98 | KASI Sanjay | V V V V D D | V D | 3.8 | 4 | +0.2 |
98 | LEE Daniel C. | D V V D V V | V D | 3.9 | 4 | +0.1 |
100 | PELOSKY Ryan F. | V V V D D V | V D | 4.5 | 4 | -0.5 |
101 | FUKUDA Alessio R. | V D V D V V | V D | 2.8 | 4 | +1.2 |
102 | LIN Richard W. | D V D V V V | V D | 3.4 | 4 | +0.6 |
103 | VOGLER Justin K. | V V D D V V | V D | 5.2 | 4 | -1.2 |
104 | THAI William | V V D V V D | V D | 3.2 | 4 | +0.8 |
105 | ANDREWS Nathan J. | D V V V D V | V D | 4.5 | 4 | -0.5 |
106 | POON Alvin | V V V D V D | V D | 3.5 | 4 | +0.5 |
107 | DU Samuel R. | V V D D V V | V D | 3.2 | 4 | +0.8 |
108 | DEGREMONT Henri S. | V D V D V V | V D | 3.1 | 4 | +0.9 |
109 | REALS Alden D. | D V V V V D | V D | 4.1 | 4 | -0.1 |
110 | DENYSE Jameson | V V V V D D | V D | 2.6 | 4 | +1.4 |
111 | WU Alexander | V V V D D V | V D | 3.7 | 4 | +0.3 |
111 | KIM Tei D. | D V D V V V | V D | 3.9 | 4 | +0.1 |
113 | JIMENEZ Diran | D V V V D V | V D | 2.8 | 4 | +1.2 |
113 | JEON Nathan S. | D V V V D V | V D | 3.8 | 4 | +0.2 |
115 | CHO SeungHyun | V D D V V V | V D | 2.7 | 4 | +1.3 |
116 | LI Simon A. | V V D D V | V D | 2.3 | 3 | +0.7 |
117 | PITCHER Skylar L. | D D D V V V | V D | 2.9 | 3 | +0.1 |
118 | MCCORD Clark | D V V V D D | V D | 3.5 | 3 | -0.5 |
119 | NOWAK Joseph A. | D D V D V V | V D | 1.5 | 3 | +1.5 |
120 | GEE Brandon | V D D V V D | V D | 3.6 | 3 | -0.6 |
121 | GRANT Lachlan K. | D D D V V V | V D | 3.5 | 3 | -0.5 |
122 | RITCHIE Luke W. | V D V D V D | V D | 3.9 | 3 | -0.9 |
123 | PELOSKY Zack B. | V D D D V V | V D | 2.5 | 3 | +0.5 |
124 | NAGIMOV Marsel | V V D D D | V D | 3.5 | 2 | -1.5 |
125 | KELLY Benjamin J. | D D D D V V | V D | 3.0 | 2 | -1.0 |
126 | TSAY Jeremy M. | D D D V D V | V D | 2.9 | 2 | -0.9 |
127 | LI Jiaan | D D D V V D | V D | 3.9 | 2 | -1.9 |
128 | LEVIN Michael | D V D V D D | V D | 2.1 | 2 | -0.1 |
129 | LEE Caden | V V V V V V | D | 3.9 | 6 | +2.1 |
130 | MCGOFF Jose I. | V V V V V V | D | 3.3 | 6 | +2.7 |
131 | PETER Griffin | V V V V V V | D | 3.4 | 6 | +2.6 |
132 | SHIH William | D V V V V V | D | 3.9 | 5 | +1.1 |
133 | DING Jonathan | V V V D V V | D | 3.7 | 5 | +1.3 |
134 | LA ROSA Federico | D V V V V V | D | 3.8 | 5 | +1.2 |
135 | AUGUSTINE Ethan A. | V V V V V D | D | 3.8 | 5 | +1.2 |
136 | HO Ryan J. | V V D V V V | D | 3.6 | 5 | +1.4 |
136 | WU Nicholas | D V V V V V | D | 3.5 | 5 | +1.5 |
138 | JEON Caleb A. | V V V V V D | D | 2.3 | 5 | +2.7 |
139 | BRUK Peter J. | V V D V V V | D | 3.0 | 5 | +2.0 |
140 | DORITY Philip S. | V V V D V | D | 4.1 | 4 | -0.1 |
141 | UM Ethan A. | D V V V V | D | 4.0 | 4 | - |
142 | REGE Advaith | V V V D V | D | 3.6 | 4 | +0.4 |
143 | LIANG Lixi (Henry) | V V V V D | D | 3.1 | 4 | +0.9 |
144 | KATAYAMA Kevin | D D V V V V | D | 5.0 | 4 | -1.0 |
145 | LEUNG Wai Chi Ethan | V V V D V D | D | 3.8 | 4 | +0.2 |
146 | QIAN Michael | V D V V D V | D | 2.8 | 4 | +1.2 |
147 | RYAN Francis D. | V V V V D D | D | 1.6 | 4 | +2.4 |
148 | BARLETTA Joseph | D V V D V V | D | 4.2 | 4 | -0.2 |
149 | MCGILLION-MOORE Jake | V D V D V V | D | 4.0 | 4 | - |
150 | SONG Leonardo T. | V V D V V D | D | 2.0 | 4 | +2.0 |
151 | CHENG Thomas C. | V D V V V D | D | 4.3 | 4 | -0.3 |
152 | SLEDESKI Andrew | D D V V V V | D | 3.7 | 4 | +0.3 |
153 | CHEN Allen | V V V V D D | D | 3.4 | 4 | +0.6 |
154 | SELENDY Maximilian (Max) A. | V V D D V V | D | 1.9 | 4 | +2.1 |
155 | TORO Alejandro | D D V V V V | D | 2.8 | 4 | +1.2 |
156 | MA Alexander | D V V V D V | D | 3.8 | 4 | +0.2 |
156 | KIM Isaiah G. | D D V V V V | D | 2.7 | 4 | +1.3 |
158 | YEROKHIN Michael N. | V D D V V V | D | 3.2 | 4 | +0.8 |
159 | NOVACHENKO Nestor V. | V V D V V D | D | 3.1 | 4 | +0.9 |
159 | SONG Dylan S. | V V V D D V | D | 2.1 | 4 | +1.9 |
161 | LEE Chris | V V V D D V | D | 2.1 | 4 | +1.9 |
162 | DAVIS Christopher M. | V D V V V D | D | 2.1 | 4 | +1.9 |
162 | PAEK Alex J. | V D V V V D | D | 3.0 | 4 | +1.0 |
164 | YIM Alex | D D V V V V | D | 1.5 | 4 | +2.5 |
165 | CURLEY Sebastian D. | V V V D D V | D | 3.1 | 4 | +0.9 |
166 | SHAFAIE Kaveh | V V D V D | D | 3.8 | 3 | -0.8 |
167 | ZHENG Alan H. | D D V V V | D | 2.8 | 3 | +0.2 |
168 | GILBERT-GOLDSTEIN Avery E. | D V V V D | D | 3.7 | 3 | -0.7 |
169 | GERVAIS Joel | V D D V V | D | 1.8 | 3 | +1.2 |
170 | HERGAN Luca A. | D D V V V | D | 2.2 | 3 | +0.8 |
171 | WAN Jason | D V D V V | D | 2.3 | 3 | +0.7 |
172 | GRIFFITH JACK | D V D V V D | D | 2.3 | 3 | +0.7 |
173 | AHN Jun | V V D D V D | D | 2.5 | 3 | +0.5 |
174 | TSANG Matthew K. | V V D V D D | D | 2.9 | 3 | +0.1 |
175 | DESHMUKH Ayush | D D V D V V | D | 3.0 | 3 | - |
175 | SCHULTES Evans | V D D V D V | D | 3.0 | 3 | - |
175 | LE Vyn A. | D V D V V D | D | 1.8 | 3 | +1.2 |
178 | BREIER Matthew F. | V D V D D V | D | 2.8 | 3 | +0.2 |
179 | REZNICK Nicholas J. | V V V D D D | D | 2.4 | 3 | +0.6 |
180 | LOCKWOOD Owen | V V D D D V | D | 3.2 | 3 | -0.2 |
180 | ZHANG Andy W. | V V D D D V | 3.8 | 3 | -0.8 | |
182 | DROUTMAN Ryan | V D D V D V | D | 2.4 | 3 | +0.6 |
182 | CATLIN Adam | D D V V V D | D | 2.8 | 3 | +0.2 |
184 | CHIN Jason Y. | D V D V D V | D | 3.9 | 3 | -0.9 |
185 | LIU Eric P. | V V D D V D | D | 3.3 | 3 | -0.3 |
186 | XIAO Enoch A. | V V V D D D | D | 4.3 | 3 | -1.3 |
187 | ROMANOV Michael | D V V V D D | D | 3.1 | 3 | -0.1 |
188 | LIU Kevin B. | V D V D D V | D | 3.4 | 3 | -0.4 |
189 | KUMBLA Samarth | D D V D V V | D | 3.9 | 3 | -0.9 |
189 | BAE Kevin | V V D D D V | D | 2.4 | 3 | +0.6 |
189 | HUTH Mitchell | D D V V D V | D | 3.6 | 3 | -0.6 |
192 | YI Stephen K. | D D D V V V | D | 2.3 | 3 | +0.7 |
192 | CHENG Jonathan | D D V V V D | D | 3.5 | 3 | -0.5 |
194 | LEVY Jacob M. | D D V D V V | D | 3.6 | 3 | -0.6 |
194 | LIM Ari | D V D D V V | D | 3.1 | 3 | -0.1 |
196 | MAGIDSON Gabriel | V D V D V D | D | 2.5 | 3 | +0.5 |
197 | NEWELL Ian A. | V D D D V V | D | 2.5 | 3 | +0.5 |
198 | LEE Connor C. | D D V D V V | D | 2.8 | 3 | +0.2 |
199 | MOHAMMAD Abdulwahab | D V D V D V | D | 3.1 | 3 | -0.1 |
200 | SHERMAN Marco J. | V V D D D V | D | 2.8 | 3 | +0.2 |
200 | MURUHIN Yaroslav | V D V D V D | D | 2.2 | 3 | +0.8 |
202 | MARSHALL Ian | V D V D D V | D | 2.4 | 3 | +0.6 |
203 | CHAN Anthony | V V V D D D | D | 2.1 | 3 | +0.9 |
203 | MANGE Nathan | V D V D V D | D | 3.0 | 3 | - |
205 | YU Anders | D D V V V D | D | 3.0 | 3 | - |
206 | MITCHELL Philip D. | D V V V D D | D | 2.4 | 3 | +0.6 |
207 | CHIRASHNYA Adam | V D V D V D | D | 2.2 | 3 | +0.8 |
208 | GRISWOLD Abel B. | V D D V D | D | 1.7 | 2 | +0.3 |
209 | LEVESQUE Louis | V D D D V | D | 1.2 | 2 | +0.8 |
210 | WHITE-ROY Nolan | V D D D V | D | 1.6 | 2 | +0.4 |
211 | MCLAUGHLIN Lloyd I. | V D V D D | D | 0.9 | 2 | +1.1 |
211 | LI Owen | D D V D V | D | 1.9 | 2 | +0.1 |
213 | AMICO Julian F. | V D D D D V | D | 2.2 | 2 | -0.2 |
214 | PAIK David | D V D D V D | D | 2.6 | 2 | -0.6 |
215 | LI Raphael C. | V D D D D V | D | 1.9 | 2 | +0.1 |
216 | SHIKHMAN Robert | D D V D D V | D | 2.2 | 2 | -0.2 |
217 | BANERJEE ANUP | D D D V D V | D | 3.6 | 2 | -1.6 |
218 | KIM Aaron J. | V D D V D D | D | 2.9 | 2 | -0.9 |
219 | WESTELIUS Isak R. | D D V D D V | D | 2.9 | 2 | -0.9 |
219 | WU Jerry Z. | D D D V V D | D | 1.1 | 2 | +0.9 |
221 | WONG Wesley C. | D D D V D V | D | 3.5 | 2 | -1.5 |
222 | GROSSMAN SMISEK Spencer E. | D V D V D D | D | 4.1 | 2 | -2.1 |
222 | ORTIZ Zachary M. | V D V D D D | D | 3.2 | 2 | -1.2 |
224 | CHOUN Samuel Minwook | D D D D V V | D | 3.5 | 2 | -1.5 |
225 | HAN Andersen Y. | V D D V D D | D | 3.1 | 2 | -1.1 |
226 | BALL James T. | D V D D V D | D | 2.7 | 2 | -0.7 |
227 | UPTON Michael | V V D D D D | D | 2.3 | 2 | -0.3 |
227 | WU Jerry | D V D V D D | D | 2.0 | 2 | - |
229 | FU Samuel Y. | D D V V D D | D | 3.2 | 2 | -1.2 |
229 | FORTNER Lance R. | D V D D V D | D | 2.7 | 2 | -0.7 |
229 | HOOSHI Dylan M. | D V D V D D | D | 3.8 | 2 | -1.8 |
232 | ZELTSER Lawrence M. | D D D D V V | D | 2.5 | 2 | -0.5 |
233 | SERCK-HANSSEN Peter E. | V V D D D D | D | 3.0 | 2 | -1.0 |
234 | CANO Diego A. | V D D D D V | D | 1.3 | 2 | +0.7 |
234 | ANTONIO Marcky C. | V D D V D D | D | 1.2 | 2 | +0.8 |
236 | PAE Jonathan L. | V D V D D D | D | 2.1 | 2 | -0.1 |
237 | MENG Zhaoyi | D V D D V D | D | 1.6 | 2 | +0.4 |
238 | ANDERSON Colton J. | V D D D V D | D | 3.2 | 2 | -1.2 |
239 | BAS Liam | D V D V D D | D | 2.7 | 2 | -0.7 |
240 | ABDELGAWAD Abdelrahman | V D D D D V | D | 0.9 | 2 | +1.1 |
240 | DOCTOR Aidan L. | V D V D D D | D | 2.6 | 2 | -0.6 |
242 | DANKAR Neel | D D D D V V | D | 2.1 | 2 | -0.1 |
242 | CHO Jeremy Y. | D V D D D V | D | 2.0 | 2 | - |
244 | ONIK Elijah T. | D D D D V V | D | 3.0 | 2 | -1.0 |
245 | MAO Connor | D D D V D V | D | 2.2 | 2 | -0.2 |
246 | WU Conrad J. | V V D D D D | D | 2.0 | 2 | - |
246 | WITTENBERG Jackson H. | D D V V D D | D | 2.7 | 2 | -0.7 |
246 | KIM Brandon J. | D V D D V D | D | 3.8 | 2 | -1.8 |
246 | HSIUNG Richie | D V D D V D | D | 2.4 | 2 | -0.4 |
246 | GLOVER James | D D D V V D | D | 1.2 | 2 | +0.8 |
251 | SONG Aiden S. | D D D V D V | D | 2.3 | 2 | -0.3 |
252 | ANTON Nathaniel | D V D D V D | D | 1.8 | 2 | +0.2 |
253 | LI Avery Peihong | D D V D D V | D | 1.2 | 2 | +0.8 |
254 | FUKUDA Renzo K. | V D D D D V | D | 3.0 | 2 | -1.0 |
255 | TAN Christien | D D V V D D | D | 1.0 | 2 | +1.0 |
256 | OAKLAND Brennan D. | D V D D D V | D | 2.1 | 2 | -0.1 |
257 | EUSCHER Alex M. | D V D V D D | 3.5 | 2 | -1.5 | |
257 | UPTON Craig | D V V D D D | 0.8 | 2 | +1.2 | |
259 | TSUEI Marcus | D D V D D V | 0.5 | 2 | +1.5 | |
260 | MILLER Duncan R. | D D V V D D | 2.1 | 2 | -0.1 | |
261 | RINEHART Conner M. | D D D V D V | 1.2 | 2 | +0.8 | |
262 | KAO Castor T. | D D V D D | 1.8 | 1 | -0.8 | |
263 | GATRELL Mitchell E. | V D D D D | 1.3 | 1 | -0.3 | |
264 | GU Jeffrey | D D D V D | 2.2 | 1 | -1.2 | |
265 | GÉLINAS Jonathan | D D D D V D | 2.2 | 1 | -1.2 | |
266 | SACCOCCIO Nicholas P. | D D D D D V | 3.0 | 1 | -2.0 | |
267 | NGUYEN Nish | D V D D D D | 2.8 | 1 | -1.8 | |
268 | FEDONCHIK Henry J. | D D D D V D | 1.8 | 1 | -0.8 | |
269 | PHAM-CHANG Duke A. | D V D D D D | 1.3 | 1 | -0.3 | |
270 | KIM Yonjae | D D D D V D | 3.3 | 1 | -2.3 | |
271 | PAE Brian L. | D V D D D D | 1.4 | 1 | -0.4 | |
271 | MATHEWS Rocco J. | D D D V D D | 3.1 | 1 | -2.1 | |
273 | WANG Andrew | D D V D D D | 1.9 | 1 | -0.9 | |
273 | FINLEY Dylan | D V D D D D | 0.6 | 1 | +0.4 | |
275 | WEN George C. | D D D D D V | 2.5 | 1 | -1.5 | |
276 | HERGERT Benito | D D D D D V | 3.0 | 1 | -2.0 | |
277 | MARX Oscar L. | D D V D D D | 2.4 | 1 | -1.4 | |
277 | SICHITIU Alexander | V D D D D D | 1.6 | 1 | -0.6 | |
277 | FAN Alex | D D D D D V | 1.1 | 1 | -0.1 | |
280 | VAN BUREN Brett J. | D D D D V D | 1.1 | 1 | -0.1 | |
280 | ZHANG Yun Isaac | D V D D D D | 2.7 | 1 | -1.7 | |
282 | FREEDMAN Samuel E. | V D D D D D | 2.2 | 1 | -1.2 | |
282 | ANDERSON David C. | D D D D D V | 1.6 | 1 | -0.6 | |
284 | WEINKOPF William O. | D D D D D V | 2.3 | 1 | -1.3 | |
285 | KIM Derek A. | D V D D D D | 1.1 | 1 | -0.1 | |
286 | LI Ryan Z. | V D D D D D | 1.4 | 1 | -0.4 | |
287 | UZGIRIS Kovas | D D D D V D | 1.2 | 1 | -0.2 | |
287 | VITKAUSKAS Justin G. | V D D D D D | 0.7 | 1 | +0.3 | |
289 | NEWHARD Noah A. | D V D D D D | 2.2 | 1 | -1.2 | |
290 | BING Charles | D D D V D D | 2.2 | 1 | -1.2 | |
291 | CHENG Nathan | D D D V D D | 0.8 | 1 | +0.2 | |
292 | ALLAMPALLAM Maanav V. | V D D D D D | 1.2 | 1 | -0.2 | |
293 | LIU Eric Y. | D D V D D D | 1.0 | 1 | - | |
293 | MO Jason | V D D D D D | 0.7 | 1 | +0.3 | |
295 | NAGER Noah | D D V D D D | 2.9 | 1 | -1.9 | |
296 | BAE Junnie | D D D D D D | 2.9 | 0 | -2.9 | |
297 | STRAYER Andrew | D D D D D | 1.2 | 0 | -1.2 | |
298 | AVRON Case B. | D D D D D | 1.4 | 0 | -1.4 | |
299 | CHENG Matthew S. | D D D D D | 0.9 | 0 | -0.9 | |
300 | SANTULLI Tristan | D D D D D | 0.8 | 0 | -0.8 | |
301 | JUDD Mehta J. | D D D D D D | 1.0 | 0 | -1.0 | |
301 | KULKARNI Ansh A. | D D D D D D | 2.3 | 0 | -2.3 | |
303 | SINHA Verdhaan | D D D D D D | 0.5 | 0 | -0.5 | |
304 | CHOI Samuel | D D D D D | 1.4 | 0 | -1.4 | |
304 | XIAO EDWARD | D D D D D | 1.4 | 0 | -1.4 | |
306 | GALLUCCI Charles John | D D D D D D | 1.9 | 0 | -1.9 | |
306 | HONDA Kazu Z. | D D D D D D | 3.4 | 0 | -3.4 | |
306 | LUH Ethan K. | D D D D D D | 1.6 | 0 | -1.6 | |
306 | BOOTSMA Shane-Anson | D D D D D D | 1.4 | 0 | -1.4 | |
306 | KIM BANSEOK | D D D D D D | 0.8 | 0 | -0.8 | |
311 | TAN Jacob J. | D D D D D D | 1.2 | 0 | -1.2 | |
312 | PETERS Nathan M. | D D D D D D | 1.5 | 0 | -1.5 | |
312 | GODZHIK Zachary | D D D D D D | 2.2 | 0 | -2.2 | |
314 | KITAGAWA Eric S. | D D D D D D | 1.3 | 0 | -1.3 | |
314 | BELLUOMO David C. | D D D D D D | 0.7 | 0 | -0.7 | |
316 | DIERKS Kian | D D D D D D | 2.5 | 0 | -2.5 | |
316 | NG Eben S. | D D D D D D | 2.3 | 0 | -2.3 | |
316 | JEFFERY Jakob | D D D D D D | 0.4 | 0 | -0.4 | |
319 | HUANG Bernard | D D D D D D | 1.2 | 0 | -1.2 | |
320 | WOMACH Tristan | D D D D D D | 0.6 | 0 | -0.6 | |
320 | PRASANNA Advaith | D D D D D D | 0.3 | 0 | -0.3 | |
320 | GU Hubert | D D D D D D | 0.3 | 0 | -0.3 | |
320 | AMMON Blue | D D D D D D | 0.0 | 0 | - | |
324 | FORTUNE Alexander J. | D D D D D D | 1.2 | 0 | -1.2 | |
324 | SANTOS Carlos R. | D D D D D D | 0.2 | 0 | -0.2 | |
324 | ROSS III Paul D. | D D D D D D | 0.3 | 0 | -0.3 | |
324 | BERNABE Rafael | D D D D D D | 0.4 | 0 | -0.4 | |
328 | LIU Jacob B. | D D D D D D | 1.1 | 0 | -1.1 | |
328 | WANG Alex L. | D D D D D D | 0.7 | 0 | -0.7 | |
330 | ELKOUSY Laith H. | D D D D D D | 0.9 | 0 | -0.9 | |
330 | RIOS Ethan | D D D D D D | 0.7 | 0 | -0.7 | |
330 | CALDARARU Sorin | D D D D D D | 0.1 | 0 | -0.1 | |
333 | VLACK Felix | D D D D D D | 0.4 | 0 | -0.4 | |
334 | COVER Harrison | D D D D D D | 0.1 | 0 | -0.1 | |
334 | MCKINLEY Luke | D D D D D D | 0.3 | 0 | -0.3 | |
336 | WAKEHAM Paul | D D D D D D | 0.3 | 0 | -0.3 | |
337 | WAKEHAM Timothy | D D D D D D | 0.2 | 0 | -0.2 |
Color coded boxes represent the outcome against opponents of varying difficulty levels from the perspective of the fencer. Letters inside the boxes indicate victory (V) and defeat (D).
Color | Outcome | Opponent's Difficulty | Probability of Victory |
---|---|---|---|
Victory | Very Hard | 0% to 20% | |
Victory | Hard | 20% to 40% | |
Victory | Roughly Even | 40% to 60% | |
Victory | Easy | 60% to 80% | |
Victory | Very Easy | 80% to 100% | |
Defeat | Very Hard | 0% to 20% | |
Defeat | Hard | 20% to 40% | |
Defeat | Roughly Even | 40% to 60% | |
Defeat | Easy | 60% to 80% | |
Defeat | Very Easy | 80% to 100% |
The visual cues provided in this table highlight bouts that may be considered surprises based on the relative strengths of the competitors:
This visualization is designed to give both fencers and spectators an immediate sense of the unexpected outcomes of the competition. While every bout has its unique circumstances, these indicators can help highlight moments where a fencer overcame the odds or where there was an unexpected turn of events.