Milwaukee, WI - Milwaukee, WI, USA
Color shade indicates the magnitude of a surprise (positive or negative). Grey means no suprise. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | RODNEY Adam R. | V V V V D V | V V V V V V | 3.9 | 5 | +1.1 |
2 | EWART Jr. Stephen P. | V V V D V D | V V V V V V D | 3.5 | 4 | +0.5 |
3 | HOYLE Jacob C. | D V V V V V | V V V V D | 3.0 | 5 | +2.0 |
3 | SIMMONS Ariel (Ari) J. | V V V D V V | V V V V D | 3.3 | 5 | +1.7 |
5 | KAULL James T. | V V D D V V | V V V V D | 3.7 | 4 | +0.3 |
6 | THOMPSON Soren | V D V V D V | V V V V D | 3.0 | 4 | +1.0 |
7 | ELASHRY Zeyad A. | V V V D V D | V V V V D | 3.1 | 4 | +0.9 |
8 | BRATTON Benjamin E. | V D D V V | V V V V D | 1.8 | 3 | +1.2 |
9 | PISKOVATSKOV Anton | V V V V V V | V V D | 4.2 | 6 | +1.8 |
10 | PISKOVATSKOV Jonathan (Yonik) | V V V V V V | V V D | 4.1 | 6 | +1.9 |
11 | SCHUMACHER Cooper J. | V V D V V V | V V D | 3.7 | 5 | +1.3 |
12 | KRAFT Dennis A. | V D D V V V | V V V D | 2.3 | 4 | +1.7 |
13 | FAYEZ Ayman A. | V V V V D D | V V V D | 3.9 | 4 | +0.1 |
14 | SHERRILL Edward (Teddy) R. | V D V V V D | V V V D | 3.5 | 4 | +0.5 |
15 | SHINDLER Oliver P. | V D V D D D | V V V D | 2.5 | 2 | -0.5 |
16 | ELGEZIRY Omar | V D D D V D | V V V D | 3.2 | 2 | -1.2 |
17 | CANAUX Gabriel A. | V V V D V V | V D | 3.6 | 5 | +1.4 |
18 | ELSAYED Ahmed | D V V V V V V V V V D V | V V D | 8.0 | 10 | +2.0 |
19 | KOCH Samuel | V V D V V V | V D | 2.9 | 5 | +2.1 |
20 | STRONG Sean T. | V V V V D V | V D | 3.1 | 5 | +1.9 |
21 | VAG-URMINSKY Paul F. | V V V D D V D V D V V V | V V V D | 7.0 | 8 | +1.0 |
22 | BISSINGER Michael P. | V V D D V V | V D | 3.1 | 4 | +0.9 |
23 | FAYEZ Sherif | D V D V V V V V D D V V | V V V D | 6.2 | 8 | +1.8 |
24 | YERGLER Jonathan A. | D V V V D V | V V D | 2.7 | 4 | +1.3 |
25 | VOLKMANN Daniel R. | D V V D V V | V V D | 3.0 | 4 | +1.0 |
26 | HADZIC Alen | D D V D V V | V V D | 1.9 | 3 | +1.1 |
27 | TOLKACHEV Denis | V D D D V V | V V D | 2.2 | 3 | +0.8 |
28 | WILSON Sean H. | V D V V D D | V V D | 3.0 | 3 | - |
29 | GUINAN Joseph | D D D V V V | V V D | 1.7 | 3 | +1.3 |
30 | MOORE Shomari A. | D V V D D V | V V D | 2.3 | 3 | +0.7 |
31 | KIM Dylan K. | V D D V V D D V D V | V V V V D | 3.8 | 5 | +1.2 |
32 | SMOAK Omari Z. | V D D D D V | V V D | 2.0 | 2 | - |
33 | NOLLNER Dylan | V V V V V V | D | 3.8 | 6 | +2.2 |
34 | LOMBARDO Theodore (Teddy) | V V V V V V | D | 4.0 | 6 | +2.0 |
35 | MECKE Cedric | V V D V V V | D | 3.0 | 5 | +2.0 |
36 | ISRAELIAN Marat | D V V V V V | D | 3.2 | 5 | +1.8 |
37 | LEE Woosuk | D D V V V V V V V V D | V D | 6.0 | 8 | +2.0 |
38 | KRAVITZ Zach J. | V V D V D V V D V V | V V D | 5.3 | 7 | +1.7 |
39 | ZAGORUIKO Ivan | V V D V D V | V D | 3.5 | 4 | +0.5 |
40 | HOUSE Alex W. | V V D V V D | V D | 3.5 | 4 | +0.5 |
41 | SANTOS Cameron A. | D V V D D D D V V D V V | V V V D | 5.0 | 6 | +1.0 |
42 | THEIN-SANDLER Adrien (Adi) M. | V D V V V D | V D | 3.0 | 4 | +1.0 |
42 | FRANK Timmy | D V V D V V | V D | 3.1 | 4 | +0.9 |
44 | SANDERS Ian W. | V V V V D V V V V D V D | V V D | 7.8 | 9 | +1.2 |
44 | KUMASHI Mihir R. | V V D D V V D V D V V V | V V D | 7.1 | 8 | +0.9 |
46 | ZHAO Howard | V V V V V V V V V V D D | V V D | 9.2 | 10 | +0.8 |
47 | TEMIRYAEV Alan L. | V D D V V V | V D | 3.1 | 4 | +0.9 |
48 | JOHNSON Wesley (Wes) R. | V V V D V D | V D | 3.7 | 4 | +0.3 |
49 | COMES Matthew J. | D V V V D | V D | 2.1 | 3 | +0.9 |
50 | HONDOR Robert D. | V V D D V | V D | 2.7 | 3 | +0.3 |
51 | CHMUT Anton | V D D V D V | V D | 2.2 | 3 | +0.8 |
52 | MAISONET Hector | D V D V V V D V D D V V | V V D | 6.2 | 7 | +0.8 |
53 | VAYSBERG Nathan | D V D V V D | V D | 2.0 | 3 | +1.0 |
54 | WEISS Lewis E. | D D V V V D | V D | 2.4 | 3 | +0.6 |
55 | HADDAD Justin R. | V V D V D V D V V D V D | V V D | 8.2 | 7 | -1.2 |
56 | BUCKLEY Michael | V V V V V V D V V D V D | V V D | 8.6 | 9 | +0.4 |
57 | ARLINGTON Nicholas J. | V V D D V D V D V V D | V V V D | 5.0 | 6 | +1.0 |
57 | YOO Justin H. | D D V V V D | V D | 2.7 | 3 | +0.3 |
59 | POST Jason | V D V D V V D V D V V D | V V D | 6.7 | 7 | +0.3 |
60 | GRIFFITHS Ryan | V D D D V | V D | 1.7 | 2 | +0.3 |
61 | NORTH Gary S. | D D D V V V V D D V D D | V V V D | 4.0 | 5 | +1.0 |
62 | TSINIS Alexander E. | D D V D D V | V D | 1.5 | 2 | +0.5 |
62 | MERCHANT Reza H. | V V D V V V D D D V D V | V V D | 9.4 | 7 | -2.4 |
64 | GATES Darcy C. | V V D D V V D V D V D D | V V D | 6.4 | 6 | -0.4 |
65 | SZAPARY Tristan B. | V V D V V V V V V D D V | V D | 7.8 | 9 | +1.2 |
66 | BEKKER Samuel | V V V V V V V D D V V | V D | 7.9 | 9 | +1.1 |
67 | COLE Joshua R. | V V V V D D | D | 4.0 | 4 | - |
67 | GRAMS Steven | V V V V D V V D V V D V | V D | 7.5 | 9 | +1.5 |
69 | VINNITCHOUK Ted | V D V V D V V V D V D V | V V D | 7.0 | 8 | +1.0 |
70 | FISHLER Clifford | V V V V D V D D V V V V | V D | 7.9 | 9 | +1.1 |
71 | MUN Michael K. | D V V V V D V V D V V D | V D | 9.2 | 8 | -1.2 |
72 | NOWAK Jakub P. | D V V D D V D V D V V | V V D | 4.5 | 6 | +1.5 |
73 | ZELLER Zachary A. | D V V V V V D D V D V V | V D | 6.2 | 8 | +1.8 |
74 | SHELANSKI Isaac | D D V V D D V V D D D V | V V D | 3.9 | 5 | +1.1 |
75 | WHITE Sean | D V V V D D | D | 2.7 | 3 | +0.3 |
75 | CROTCHETT Kaiden R. | D V D V D D D V V V D | V V D | 3.5 | 5 | +1.5 |
77 | MADISON Ethan S. | D V V V D D D D V V D V | V V D | 4.9 | 6 | +1.1 |
78 | RAYLE Evan K. | V V D D D V | D | 3.0 | 3 | - |
78 | ZHU Wilson | V V V D D V D D V V V D | V D | 6.9 | 7 | +0.1 |
80 | FRENCH Dylan | V D V V D D | D | 3.1 | 3 | -0.1 |
81 | KAMBESELES Peter G. | D V V V V V V D D V D V | V D | 9.1 | 8 | -1.1 |
82 | HANSEN Jonas B. | V V V D V D D V V D D V | V D | 8.9 | 7 | -1.9 |
83 | CAMPBELL Daniel R. | D V D V D V | D | 2.2 | 3 | +0.8 |
84 | TABLEMAN Doug S. | V D V V D D D D D V V V | V V D | 5.4 | 6 | +0.6 |
85 | RAMIREZ Yeisser | D V D D V V | D | 2.0 | 3 | +1.0 |
86 | COLE Elias R. | V D V V V V V D V D D | V D | 5.9 | 7 | +1.1 |
87 | BENACK Steven M. | V V V V V V D V V D D | V D | 8.0 | 8 | - |
88 | SPITERI Gareth J. | V D D V V V V D D D V D | V V D | 6.6 | 6 | -0.6 |
89 | ZACHARAKIS Darius K. | V D V V D V V V D D D D | V D | 6.6 | 6 | -0.6 |
90 | MANDOKI Sandor I. | V V V V V V D D V V D D | V D | 8.2 | 8 | -0.2 |
91 | LIVERANT Skyler J. | V V V D D V D D V D V D | V D | 8.3 | 6 | -2.3 |
92 | SMITH Justin C. | D V V D V V D V D D D | V V D | 5.4 | 5 | -0.4 |
93 | SALLEMBIEN Nicolas H. | V V D V D V D D V D V D | V D | 6.9 | 6 | -0.9 |
93 | CHO Jonah E. | V D V D D D | D | 3.0 | 2 | -1.0 |
95 | MAISEL Simon F. | V D V D V V D D D V V D | V D | 6.3 | 6 | -0.3 |
96 | MALLETTE Cole L. | D V V V V D V V D D D D | V D | 7.3 | 6 | -1.3 |
97 | WOLF Myles J. | D V V D V V D D D V D V | V D | 7.6 | 6 | -1.6 |
98 | PHILIPPINE Thibault N. | D D V D V V D D D V D | V V | 4.0 | 4 | - |
98 | LI Jason Man Kit | V V D V D V D D V D V D | V D | 6.5 | 6 | -0.5 |
100 | MATVEEV Valentin S. | V D V V V V D V V D D D | V D | 7.7 | 7 | -0.7 |
101 | KANG Michael H. | V V D V D V D V D D D V | V D | 5.1 | 6 | +0.9 |
102 | MILLER Finn S. | V V V V V D V D V D D D | V D | 7.8 | 7 | -0.8 |
103 | CARPENTER Liam | D V D D V D | D | 3.5 | 2 | -1.5 |
104 | LEE Andrew O. | V V V V V V V D V D D D | V D | 8.2 | 8 | -0.2 |
104 | WEISS Miles J. | D D D V V V D D V D V D | V V D | 3.9 | 5 | +1.1 |
104 | MILAM Hugh | V V V D D D D V D D V D | V V D | 5.5 | 5 | -0.5 |
107 | YU Colin | V V D D D D D V V D D D | V V D | 4.5 | 4 | -0.5 |
108 | MACZIK Adam W. | D D D V V D | D | 1.9 | 2 | +0.1 |
109 | CHENG Zachary K. | D V V V V V D D D V D | V D | 6.6 | 6 | -0.6 |
110 | MCGINNIS Aidan K. | V V V D V V D D V D D | V D | 6.4 | 6 | -0.4 |
111 | SMITH Dwight | D V D D D D | D | 1.6 | 1 | -0.6 |
112 | MUNLIN Donovan | D V V V V V D D D D V D | V D | 6.4 | 6 | -0.4 |
113 | ANTEKEIER Aidan C. | D V D V D D D D D V D D | V V | 3.8 | 3 | -0.8 |
114 | BRADFORD Jack M. | D D D D D V | 1.0 | 1 | - | |
114 | BAKER Kevin G. | D V V D D D D V D D D | V V | 3.9 | 3 | -0.9 |
116 | HAN Matthew | V D V V D V D D V D D D | V | 6.7 | 5 | -1.7 |
117 | BOYCE Samuel H. | V D V V V D D D D V D D | V | 5.7 | 5 | -0.7 |
118 | WIEDER Benjamin (Ben) J. | D D D V D D | 1.4 | 1 | -0.4 | |
119 | DE GUZMAN Inaki P. | V D D D D D | 1.6 | 1 | -0.6 | |
120 | MOOSEKIAN Stafford | D D D D V V D D D D D D | V V | 3.8 | 2 | -1.8 |
120 | KOZLOWSKI Matthew K. | V D D V D V D D D D D D | V V | 5.0 | 3 | -2.0 |
122 | JONES Simon A. | D D D D D D | 1.1 | 0 | -1.1 | |
122 | LEE Ryan | V V V V V D D D D D D D | V | 8.1 | 5 | -3.1 |
124 | IVE Isaac L. | V D V D D V D D D D D D | V V | 3.9 | 3 | -0.9 |
126 | SHIFRON Daniel A. | V V V V V | D | 3.6 | 5 | +1.4 |
127 | EDWARDS Ethan S. | V V V V V V | D | 4.0 | 6 | +2.0 |
128 | HILBERT Xavier | V V V V V V | D | 4.4 | 6 | +1.6 |
129 | CONNOR Ryan T. | V V V V V | D | 3.4 | 5 | +1.6 |
130 | PICARD Christopher (Chris) W. | V V V V V | D | 3.5 | 5 | +1.5 |
131 | DINKINS Ramadan | V D V V V V | D | 3.4 | 5 | +1.6 |
132 | LEVY Zachari I. | V V V V D V | D | 4.8 | 5 | +0.2 |
133 | KIMATIAN Harrison J. | V V D V V V | D | 3.7 | 5 | +1.3 |
134 | SPIER Julian H. | V V V D V V | D | 3.6 | 5 | +1.4 |
135 | MALIASSOV Nikita S. | V V V V D V | D | 4.2 | 5 | +0.8 |
136 | ANA Ionut (Johnny) A. | V V V V V D | D | 4.0 | 5 | +1.0 |
137 | CORBAN Michael Y. | V V V V D V | D | 3.8 | 5 | +1.2 |
138 | RA Jr. Daniel M. | D V V V V V | D | 4.9 | 5 | +0.1 |
139 | ARIETA Ryan T. | V V V D V V | D | 3.6 | 5 | +1.4 |
140 | LI Jesse | V V D V V V | D | 4.1 | 5 | +0.9 |
141 | GHAZALEH Thomas Xavier | V V V V V D | D | 4.1 | 5 | +0.9 |
142 | SHIN Joshua | V V D V V V | D | 3.8 | 5 | +1.2 |
143 | SMITH William K. | V V V D V | D | 3.1 | 4 | +0.9 |
144 | LAURON Sean M. | V V D D V V | D | 2.9 | 4 | +1.1 |
145 | ZACHARAKIS Demetri K. | D D V V V V | D | 2.7 | 4 | +1.3 |
146 | SHINHOLSTER Michael J. | V D V V D V | D | 3.1 | 4 | +0.9 |
147 | MECHKOV Iliya | V V V V D D | D | 4.3 | 4 | -0.3 |
148 | CULPEPPER John (JR) R. | V V V D D V | D | 3.8 | 4 | +0.2 |
149 | MA Ark | V D V V D V | D | 3.2 | 4 | +0.8 |
150 | SITBON-TAYLOR Noe B. | V V V D V D | D | 3.9 | 4 | +0.1 |
151 | KIM Juni C. | V D V V V D | D | 4.8 | 4 | -0.8 |
152 | TAFOYA Devin D. | V V D D V V | D | 2.9 | 4 | +1.1 |
153 | NGUYEN Ethan D. | D D V V V V | D | 2.7 | 4 | +1.3 |
154 | SYED Saif M. | D V V V D V | D | 4.5 | 4 | -0.5 |
154 | SANCHEZ Lorenzo J. | D V D V V V | D | 2.9 | 4 | +1.1 |
156 | WOZNIAK Sebastian | D V V D V V | D | 3.7 | 4 | +0.3 |
157 | KAMBESELES Jack M. | V V D V D V | D | 3.3 | 4 | +0.7 |
158 | LEVITT Nicholas M. | D V V V V D | D | 3.3 | 4 | +0.7 |
159 | LEE Timothy S. | D V V V V D | D | 3.1 | 4 | +0.9 |
160 | ZHENG Hagen | V V D V V D | D | 3.6 | 4 | +0.4 |
161 | ZHANG Eric | V D V D V V | D | 3.2 | 4 | +0.8 |
162 | MCINTYRE Gregory R. | V V D D V V | D | 4.5 | 4 | -0.5 |
163 | WANG Nathan | V V V V D D | D | 4.8 | 4 | -0.8 |
164 | MELCHER Jack H. | D V D V V V | V D | 2.5 | 4 | +1.5 |
165 | PROCTOR Oliver L. | V D V D V V | V D | 4.6 | 4 | -0.6 |
166 | MAYER Vinzenz | V D V V D V | V D | 3.0 | 4 | +1.0 |
167 | SINAI Nathan G. | D V D V V V | V D | 3.1 | 4 | +0.9 |
168 | BROUGHTON Josiah W. | V V V D D | V D | 3.0 | 3 | - |
169 | DOLGONOS Mark | D D V V V | V D | 2.9 | 3 | +0.1 |
170 | SHUSTER Joshua | D V V D V D | V D | 3.4 | 3 | -0.4 |
171 | LEIGH David A. | D V D V V D | V D | 4.5 | 3 | -1.5 |
172 | SNYDER IV William B. | V D D V D V | V D | 2.5 | 3 | +0.5 |
173 | GERAGHTY Michael P. | V D D V V D | V D | 2.5 | 3 | +0.5 |
174 | SHUR Yakov C. | V V D D D V | V D | 4.5 | 3 | -1.5 |
175 | DOSS David A. | D D V D V V | V D | 2.3 | 3 | +0.7 |
176 | ZHANG Joshua | V D D D V V | V D | 3.7 | 3 | -0.7 |
177 | MALDONADO Julian A. | D D V V V D | V D | 2.5 | 3 | +0.5 |
177 | WALKER IV Weymouth D. | D D D V V V | V D | 2.3 | 3 | +0.7 |
179 | KIM Ethan J. | D D V V D V | V D | 2.6 | 3 | +0.4 |
179 | YAN yuheng | V V D V D D | V D | 3.3 | 3 | -0.3 |
181 | CARVALHO Daniel S. | D V D V D V | V D | 3.6 | 3 | -0.6 |
182 | SZABO Benedek H. | V V V D D D | V D | 3.1 | 3 | -0.1 |
183 | SEABURY Maxwell G. | V D V D D V | V D | 3.3 | 3 | -0.3 |
184 | KIM Ethan S. | V D D D V | V D | 2.3 | 2 | -0.3 |
185 | SHIN Sung | D D V V D | V D | 1.9 | 2 | +0.1 |
186 | LEE Aaron Y. | D V D D V D | V D | 1.7 | 2 | +0.3 |
187 | WHITE Khristopher E. | V V D D D D | V D | 2.8 | 2 | -0.8 |
188 | BRENNAN Charles F. | D V D D V D | V D | 1.7 | 2 | +0.3 |
189 | ZHANG William | V D V D D D | V D | 3.1 | 2 | -1.1 |
190 | CORDIE David R. | V V V D V D | D | 3.6 | 4 | +0.4 |
191 | AITKEN Andrew W. | D V V V D | D | 2.6 | 3 | +0.4 |
192 | HSING Lucas W. | D V V V D | D | 2.5 | 3 | +0.5 |
193 | MARAKOV Allen B. | D D D V V V | D | 3.4 | 3 | -0.4 |
194 | NEU Matthew B. | D V D V D V | D | 3.0 | 3 | - |
195 | CANDREVA Hunter R. | V D V D D V | D | 3.1 | 3 | -0.1 |
195 | MASON Alexander T. | V D D V D V | D | 2.5 | 3 | +0.5 |
197 | VERNACHIO Anthony | V D V D D V | D | 2.7 | 3 | +0.3 |
198 | ELLIS Yehia S. | V D V D V D | D | 3.1 | 3 | -0.1 |
199 | MALYSZ Anthony J. | D D V V V D | D | 1.9 | 3 | +1.1 |
200 | STOTT Donovan R. | V D D V V D | D | 3.3 | 3 | -0.3 |
201 | OH Kevin Y. | D V V D D V | D | 2.8 | 3 | +0.2 |
202 | WOZNIAK David | V D D V V D | D | 3.1 | 3 | -0.1 |
203 | WEISSMAN Kai E. | V V V D D D | D | 3.4 | 3 | -0.4 |
204 | REID Avo | V V D D D V | D | 4.1 | 3 | -1.1 |
205 | GAIDAR Daniel B. | V D D V D V | D | 3.6 | 3 | -0.6 |
206 | DANZIG Jacob S. | D D V V D V | D | 4.2 | 3 | -1.2 |
207 | NIEBERGALL Colin G. | D V D V D V | D | 3.3 | 3 | -0.3 |
208 | NG Alexander M. | D D V V V D | D | 1.7 | 3 | +1.3 |
209 | LUNDBORG Jr. Tad C. | D V V D V D | D | 2.6 | 3 | +0.4 |
210 | MCCHESNEY Colin J. | D D V D V V | D | 2.4 | 3 | +0.6 |
210 | BODON Michele I. | D V V D V D | D | 3.5 | 3 | -0.5 |
210 | ALVIOR Joshua Aethan B. | V V V D D D | D | 3.8 | 3 | -0.8 |
213 | KUSHNERIK Ethan | V D V D D V | D | 2.9 | 3 | +0.1 |
213 | LENDER David | D V V D V D | D | 2.5 | 3 | +0.5 |
215 | LIANG Aaron | V D V D D V | D | 2.9 | 3 | +0.1 |
216 | MOGILEVICH Michael | V D V V D D | D | 3.7 | 3 | -0.7 |
217 | PHILIPPINE Matthias A. | D D V D V | D | 2.0 | 2 | - |
218 | FREIMAN Samuel (Sam) E. | D V D D V | D | 2.0 | 2 | - |
219 | TOPAZ Nicholas | V D D D V | D | 2.5 | 2 | -0.5 |
220 | FEINBERG Gabriel M. | V D D D V | D | 2.3 | 2 | -0.3 |
221 | DAVIES Morgan | V V D D D | D | 2.6 | 2 | -0.6 |
222 | MCKINLEY Liam K. | V D D D V D | D | 2.6 | 2 | -0.6 |
223 | ALAIMO Charles | D D D D V V | D | 2.6 | 2 | -0.6 |
224 | TAE William G. | D V D V D D | D | 2.3 | 2 | -0.3 |
225 | LIM Timothy D. | D V V D D D | D | 2.2 | 2 | -0.2 |
226 | JIA Chengming J. | V D D V D D | D | 2.8 | 2 | -0.8 |
227 | SUVOROV Yuly | D D V D V D | D | 2.5 | 2 | -0.5 |
228 | AL-TAYEB Ahmed M. | D D V D V D | D | 2.0 | 2 | - |
229 | CULLEN Daniel F. | V V D D D D | D | 3.3 | 2 | -1.3 |
230 | CORRALES Manuel F. | V D D D V D | D | 2.8 | 2 | -0.8 |
230 | JAYENDRA Chandrashekar | D V D V D D | D | 4.3 | 2 | -2.3 |
232 | BEACH Nicholas | D D D V V D | D | 1.0 | 2 | +1.0 |
233 | KEHOE James E. | V D D D D V | D | 2.7 | 2 | -0.7 |
234 | HUEMER Jackson D. | D D D V D V | D | 2.3 | 2 | -0.3 |
235 | COTTER Alexander J. | D V D D D V | D | 2.0 | 2 | - |
236 | LEI Joshua | D V D D D V | D | 3.1 | 2 | -1.1 |
236 | XU Zitong (Evan) | V V D D D D | D | 3.0 | 2 | -1.0 |
238 | PAOLINI Nathan R. | V D D D V D | 1.8 | 2 | +0.2 | |
239 | ALI Adam | D D V D V D | 2.3 | 2 | -0.3 | |
240 | XIAN Riley | V D D D D V | 4.6 | 2 | -2.6 | |
241 | ALTHARDT Michael W. | D V D V D D | 2.2 | 2 | -0.2 | |
241 | BRUNET Nathan | D D D V D V | 1.9 | 2 | +0.1 | |
243 | SHORT Salim (Sal) A. | D D D V V D | 1.9 | 2 | +0.1 | |
244 | DRAKE Owen G. | D D V D D V | 2.1 | 2 | -0.1 | |
244 | REPP Andrew J. | D D D D V V | 1.2 | 2 | +0.8 | |
246 | REINER Julius J. | D D D V V D | 2.3 | 2 | -0.3 | |
246 | FULLER George K. | V D D V D D | 2.0 | 2 | - | |
248 | COLE Wyatt M. | D D V D D | 2.3 | 1 | -1.3 | |
249 | ROGAK Benjamin A. | D D D V D | 1.9 | 1 | -0.9 | |
250 | SHUGART Henry R. | V D D D D | 3.6 | 1 | -2.6 | |
251 | YOON Sungho | D D D V D | 1.2 | 1 | -0.2 | |
252 | DEPIES Nick | D D D V D | 1.6 | 1 | -0.6 | |
253 | BURKE Matthew C. | V D D D D | 2.0 | 1 | -1.0 | |
254 | WATRALL Rick | D D D V D | 1.9 | 1 | -0.9 | |
255 | VERMEULE Spencer | D D D D V D | 1.5 | 1 | -0.5 | |
256 | DAO Matthew M. | D D D V D D | 3.3 | 1 | -2.3 | |
257 | HAYENGA Gary M. | D V D D D D | 1.7 | 1 | -0.7 | |
257 | HUGHES Levi H. | D D V D D D | 1.7 | 1 | -0.7 | |
259 | YOON Nathan | D D V D D D | 1.9 | 1 | -0.9 | |
260 | INSLER Gabriel C. | D D D D D V | 3.9 | 1 | -2.9 | |
261 | LEE Tobias (Toby) T. | V D D D D D | 2.2 | 1 | -1.2 | |
262 | RANDLES Theo K. | D V D D D D | 1.8 | 1 | -0.8 | |
262 | VISURAKAPALLI Sathvik | D D D V D D | 1.1 | 1 | -0.1 | |
264 | SHAFAIE Ali | D D D D V D | 2.0 | 1 | -1.0 | |
264 | COMER Daniel T. | D D V D D D | 2.5 | 1 | -1.5 | |
264 | JEONG Connor | D D V D D D | 2.5 | 1 | -1.5 | |
267 | CHILANA Savitoz (Savi) | D D V D D D | 1.6 | 1 | -0.6 | |
268 | GASPAROVICH IV George M. | D V D D D D | 2.4 | 1 | -1.4 | |
268 | IVAKIMOV Vasil | D D D V D D | 1.8 | 1 | -0.8 | |
270 | NOLL Mischa (michael) | V D D D D D | 2.7 | 1 | -1.7 | |
271 | RIBAUDO David J. | D D D D D V | 1.3 | 1 | -0.3 | |
271 | KONERT Alex T. | D D D V D D | 1.8 | 1 | -0.8 | |
271 | ROY Joseph T. | D D D D D V | 3.0 | 1 | -2.0 | |
271 | BRADLEY Noah W. | D D D D V D | 2.0 | 1 | -1.0 | |
271 | SHARMA Sanil | D V D D D D | 1.1 | 1 | -0.1 | |
271 | GUO Austin S. | D D V D D D | 2.1 | 1 | -1.1 | |
277 | KOKENGE Clark | D D D D V D | 3.7 | 1 | -2.7 | |
277 | SIDEWATER Matthew | D D V D D D | 2.9 | 1 | -1.9 | |
279 | DALY Conor | D V D D D D | 1.1 | 1 | -0.1 | |
280 | MCDERMOTT Brian | V D D D D D | 3.7 | 1 | -2.7 | |
281 | BLYTH Jourdain L. | D V D D D D | 2.1 | 1 | -1.1 | |
282 | SWANSON Dave | V D D D D D | 2.0 | 1 | -1.0 | |
283 | DEO Ameya | D D D D V D | 1.1 | 1 | -0.1 | |
284 | KRIEGISCH Jacob A. | D D D D D V | 1.2 | 1 | -0.2 | |
285 | CONKLIN Jim | D V D D D D | 2.3 | 1 | -1.3 | |
286 | RUSSANOV Boris J. | D D D D V D | 1.5 | 1 | -0.5 | |
287 | MU Lejia | D D D D D D | 1.1 | 0 | -1.1 | |
288 | GREEN Jake L. | D D D D D D | 2.9 | 0 | -2.9 | |
289 | CORRALES Nikolas | D D D D D D | 1.1 | 0 | -1.1 | |
290 | KIM Derek D. | D D D D D D | 1.5 | 0 | -1.5 | |
291 | TIERNEY Luke | D D D D D D | 0.7 | 0 | -0.7 | |
292 | GIBSON Nowell L. | D D D D D D | 2.9 | 0 | -2.9 | |
293 | CRASWELL Andrew J. | D D D D D D | 2.4 | 0 | -2.4 | |
294 | LOCASALE Nicholas A. | D D D D D D | 0.9 | 0 | -0.9 |
Color coded boxes represent the outcome against opponents of varying difficulty levels from the perspective of the fencer. Letters inside the boxes indicate victory (V) and defeat (D).
Color | Outcome | Opponent's Difficulty | Probability of Victory |
---|---|---|---|
Victory | Very Hard | 0% to 20% | |
Victory | Hard | 20% to 40% | |
Victory | Roughly Even | 40% to 60% | |
Victory | Easy | 60% to 80% | |
Victory | Very Easy | 80% to 100% | |
Defeat | Very Hard | 0% to 20% | |
Defeat | Hard | 20% to 40% | |
Defeat | Roughly Even | 40% to 60% | |
Defeat | Easy | 60% to 80% | |
Defeat | Very Easy | 80% to 100% |
The visual cues provided in this table highlight bouts that may be considered surprises based on the relative strengths of the competitors:
This visualization is designed to give both fencers and spectators an immediate sense of the unexpected outcomes of the competition. While every bout has its unique circumstances, these indicators can help highlight moments where a fencer overcame the odds or where there was an unexpected turn of events.