Division 1 & Para Championships / April NAC

Junior Men's Foil

Sunday, April 26, 2026 at 2:00 PM

Greater Richmond Convention Center - Richmond, VA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LIN Youlong 3198 3215 17 3284 3335 51
2 LI Richard Y. 3077 3116 39 3185 3305 120
3 RUSADZE Nickolas 3267 3227 40 3535 3545 10
3 SENIC Lucas 3017 3006 11 3149 3173 23
5 WANG Aaron 2891 2922 30 3309 3323 14
6 CHEN Hanson 2711 2725 14 3017 3038 22
7 CORTRIGHT Skipper 2787 2795 8 2976 2993 17
8 WOO Christian 3030 3024 5 3038 3055 18
9 LI Bradley 3036 3054 18 3070 3081 11
10 CANLAS Nathan 3005 3026 20 3106 3115 9
11 MATSAKH Philip 3105 3099 6 3009 3018 8
12 GUTH Joseph 2580 2609 29 2817 2849 31
13 LING Eddie 2824 2831 7 2995 2993 2
14 LIU Jinning 2898 2902 4 2968 2993 25
15 DESHMUKH Arjun 2969 2955 14 3369 3374 5
16 JIANG Owen 2821 2805 16 2981 3001 20
17 LU Royce Youshi 2773 2807 34 3060 3070 10
18 CHENG Ethan 2736 2773 37 2815 2821 6
19 KIM Daniel Y. 2585 2627 42 2621 2634 13
20 CO Dylan 2937 2936 2 3201 3196 5
21 LIN James G. 2937 2934 3 3038 3039 1
22 QIAN Jason H. 2762 2772 9 3039 3040 1
23 TIYA BIAYA K. 2867 2886 19 3240 3236 4
24 CHEN Kyle P. 2845 2864 19 3133 3128 4
25 RASMUSSEN Sage 2837 2840 4 2931 2933 2
26 GUERRA Gabriel H. 2868 2873 5 3076 3079 4
27 LI Aaron 2578 2578 0 2595 2615 20
28 SHENG Dalton 2534 2547 13 2762 2783 21
29 LEE Brendan 2633 2635 2 2813 2834 20
30 SIMONOV Timofey 2657 2638 19 2643 2656 12
31 ZHOU Shawn 2332 2333 1 2369 2381 12
32 CHEN Nuo 2524 2490 34 2798 2843 45
33 CHEN Matthew 2758 2789 31 2865 2865 0
34 SIU Aiden 3246 3260 14 3454 3435 20
35 MARTIN Darius 2499 2539 40 2557 2565 8
35 MAZAHERI Fletcher 2488 2537 49 2720 2716 3
37 LI Matthew 2987 2998 11 3062 3061 1
38 WU Alber Y. 2812 2821 9 2875 2880 5
39 DINSAY Kristjan 2738 2753 16 2802 2801 1
40 HUANG Jonathan 2451 2478 27 2558 2567 9
41 GHEDINI Luca 2486 2499 14 2745 2745 0
42 RADOSLAVOV Ivan-Asen 2700 2702 2 2849 2844 5
43 WU Tong 2747 2724 24 2395 2513 119
44 HARROCH Faustin 2219 2264 44 2106 2121 15
45 ZHANG Aaron 2619 2616 3 2850 2846 4
46 GULCHIN Mark (Yerma) 2508 2522 14 2631 2634 3
47 NGUYEN Martin 2631 2633 2 2967 2964 3
48 YI William W. 2587 2591 4 2715 2714 1
49 XU Andy P. 2547 2547 0 2653 2652 1
50 WANDJI Noah 2554 2560 6 2649 2653 4
51 CHEN Ethan 2533 2537 4 2518 2519 1
52 CHO Jadon Yushin 2621 2627 6 2742 2742 1
53 SISINNI Riccardo 3078 3049 29 3322 3314 8
53 ELKOUSY Zain al Din 2443 2474 31 2565 2574 9
55 LO Preston 2613 2615 2 2680 2686 7
56 DERRICK Blake 2648 2651 3 2683 2687 4
57 TAN Aidan 2749 2722 27 3011 3008 3
58 CULLIVAN Justice 3192 3135 57 3354 3338 16
59 SHANNON Jack 2081 2110 29 2046 2068 22
60 DOELL Ethan 2600 2587 13 2782 2789 7
61 YOON Junhyeok 2424 2419 4 2531 2545 13
62 MORROW Brenden 2384 2388 4 2447 2455 8
63 QIU Zhaocheng 2472 2467 6 2404 2419 15
64 PARK William 2129 2134 5 2210 2222 12
65 LIU Derek 2824 2852 28 2797 2788 9
66 PARRISH Evan 2588 2623 35 2717 2701 17
67 CHEN Anson 2159 2221 62 2366 2356 10
68 RAUTUREAU Hugo 2810 2823 13 2949 2931 18
69 LE Jacob H. 2545 2574 29 2521 2513 8
70 WONG Garrick G. 2689 2719 29 2862 2846 16
71 LEWIS Akhil 2945 2925 20 3088 3070 18
72 KIM Ryan Y. 2880 2869 11 3082 3069 14
73 ROSE Ben 3005 2976 29 3202 3175 27
73 LU Andy 2274 2301 27 2490 2488 2
75 HOWLAND Jonas 2464 2476 13 2510 2505 4
76 TANG Owen S. 2722 2727 6 3128 3116 11
77 ZHENG Marcus 2339 2363 24 2519 2511 8
78 FUKUDA Diego 2692 2694 2 2844 2832 12
79 LU Hongyu 2306 2368 63 2783 2684 99
80 CHALUT Etienne 2709 2698 11 2887 2872 16
81 PARK Rion 2539 2543 4 2541 2539 2
82 CHOI Benjamin 2238 2257 19 2345 2340 5
83 BAE Eugene 2419 2431 12 2297 2290 7
84 SONG Noel 2619 2611 8 2685 2677 8
85 DONG Richard 2586 2586 0 2782 2752 30
86 RAJ Jay 2350 2368 18 2592 2583 9
87 TRAUGOT Owen G. 2977 2950 27 3101 3086 15
88 LIU Alex 1993 2037 44 2148 2145 4
89 AKYAMAC Bora 2505 2495 10 2660 2654 6
90 GRIFFITH MCALLISTER Thomas 2430 2429 1 2559 2550 9
91 PENG Lekai 3030 2852 178 3485 3283 202
92 RODRIGUEZ Tyler 2341 2340 1 2433 2432 1
93 HOLLIS Sean 2090 2105 16 2234 2231 3
94 LIU Yinhong 2033 2057 24 2188 2185 3
94 YAO Bradley 2646 2628 17 2620 2609 10
94 CHENG Logan 2404 2413 10 2608 2591 17
97 HAN Alexander 1979 2013 35 2230 2226 4
98 RAUTUREAU Arthur 2284 2293 9 2322 2319 2
99 CLARK Benjamin 2190 2200 10 2286 2283 3
100 ROZALSKI Eli 2422 2413 9 2719 2707 12
101 HART-SYED declan 2058 2074 16 2277 2275 2
102 LEPAROUX Jean 2389 2395 6 2362 2335 27
103 JIMENEZ Naveen 2229 2245 16 2346 2344 2
104 ELWOOD Sebastian F. 2889 2849 41 3086 3074 12
105 ZHONG Maxwell 2200 2196 5 2418 2416 2
106 CHOI Ethan 2715 2678 37 2794 2786 7
107 SMOLICH Marat 2119 2132 12 2455 2450 4
108 OZAWA Taishi 2425 2418 7 2613 2607 6
109 LU Kevin 2511 2500 11 2493 2488 4
110 LORENZO Alejandro 2377 2378 1 2492 2488 4
111 ZHANG Jacob 2368 2362 6 2511 2507 4
112 HOU Gaven 2059 2077 18 2353 2350 3
113 YU William 2191 2203 12 2256 2252 4
114 CHANG Jonathan 2499 2456 43 2528 2524 4
115 YAO Pincheng 2247 2237 9 2460 2460 0
116 SUAREZ Adrian 2546 2528 17 2573 2571 1
117 YUE Jackson 2131 2121 10 2146 2157 11
118 TANG Albert 2535 2509 27 2662 2657 5
119 WANG Rory 2353 2343 11 2342 2350 8
120 GORLOVITZKI Amitai 1788 1802 13 1896 1913 17
121 CHUANG Oscar 2396 2375 21 2670 2670 0
122 LEE Christopher T. 2453 2426 27 2774 2772 2
123 TOEWS Jackson 2174 2176 2 2311 2314 3
124 MILLER Dillon 2138 2136 2 2297 2311 14
125 TANG Alexander L. 2519 2482 38 2809 2799 10
126 SHIN Noah 2126 2123 3 2365 2367 2
127 LIM Charlie 2178 2167 11 2169 2180 11
128 WUJASTYK Leon 2512 2480 33 2622 2622 0
129 CHOI Ethan 2145 2146 1 2228 2223 5
130 CHA James 2183 2182 1 2270 2258 11
131 WONG Jacob W. 2128 2123 5 2192 2185 7
132 LU Nathan 2288 2278 11 2180 2176 4
133 KIM Brian 2534 2507 26 2568 2555 13
133 ZAIDI Adil 1991 1991 0 2096 2089 7
135 WANG Lingke 2018 2023 6 2294 2264 30
136 YANG Charles 2107 2113 6 2212 2198 14
136 BAKSHI Aman 1912 1932 20 2077 2074 3
138 SISINNI Leonardo 2124 2126 2 2302 2293 9
139 OH Joshua 1851 1856 4 1900 1897 3
140 GORDON William L. 2062 2059 3 2264 2253 11
141 JAZWINSKI Ryan 2018 2030 12 2096 2094 3
142 TANG August L. 2227 2217 11 2413 2406 8
143 ZHANG Andrew 1555 1562 7 1721 1718 3
144 BIELER Mason 2224 2197 27 - - -
145 ZHAO Nathan 2069 2069 0 - - -
146 EL BATTI Hedi 2500 2065 435 - - -
147 MARTIRE Luca 1837 1822 15 - - -
148 HUA Aaron 2093 2071 22 - - -
148 GE Felix Fei 2120 2102 18 - - -
150 YANG David H. 1864 1861 3 - - -
151 HUYNH Matthew 2064 2045 19 - - -
151 SUMIN Yang 1910 1904 6 - - -
153 CHOI Colin 1886 1874 12 - - -
154 LYNCH Owen C. 2136 2120 16 - - -
155 PALMA Nathan Anthony 2267 2238 29 - - -
155 ABRAMKIN Tim 1997 1987 10 - - -
157 XU Dinghui Ryan 1819 1823 4 - - -
158 LIU Tony 1506 1518 11 - - -
159 TIKHAEV Alexander 2386 2346 40 - - -
160 MCKEE Calvin 2023 2016 7 - - -
161 CHO Xzander 1966 1955 11 - - -
162 PRUT Anton 1925 1925 0 - - -
163 FANG Haoyu 2200 2164 36 - - -
164 NUCKLES Caden 1884 1862 22 - - -
165 ORLOV Dmitriy 2007 1985 21 - - -
166 GRIEB Oliver 1915 1883 32 - - -
167 SMITH Finnley 1809 1783 27 - - -
168 XIE Jayden 1592 1581 11 - - -
168 PAN Ethan 2146 2104 41 - - -
170 KUBBA Krish 1534 1527 7 - - -
171 NEGLEY Royce 1208 1202 5 - - -
172 GODIN Willis 1444 1434 10 - - -
173 HARWOOD Gray 1382 1376 7 - - -
174 HAN Nathan 1275 1268 8 - - -
174 HARKINS Asher 1637 1624 13 - - -
176 MONSCH Channing 1690 1668 22 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.