Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
---|---|---|---|---|---|
1 | Machulsky, Leehi | 3259 | 2970 | 5 | A24 |
2 | Gu, Sarah | 3229 | 2951 | 68 | A24 |
3 | Khamis, Yasmine | 3178 | 2902 | 16 | A24 |
4 | Fallon, Kyle | 3175 | 2901 | 27 | A24 |
5 | Jakel, Sophia | 3112 | 2834 | 75 | A24 |
6 | Luo, Ashley | 2970 | 2703 | 2 | A23 |
7 | Mehrotra, Anya | 2936 | 2679 | 28 | A24 |
8 | Kharchyna, Polina | 2937 | 2657 | 14 | A24 |
9 | Sebastian, Felicity | 2903 | 2640 | 39 | A24 |
10 | Doroshkevich, Victoria | 2883 | 2617 | 26 | A24 |
11 | Nguyen, Kira | 2841 | 2574 | 9 | A22 |
12 | Padhye, Tanishka | 2812 | 2559 | 28 | A24 |
13 | Lan, Alice | 2812 | 2556 | 26 | B23 |
14 | Alexandrov, Katherine | 2769 | 2517 | 52 | B24 |
15 | Remeza, Alissa | 2760 | 2494 | - | B23 |
16 | LaBrache, Ella | 2752 | 2480 | - | C20 |
17 | Smotritsky, Mia | 2728 | 2468 | 40 | A23 |
18 | Ortega, Ivanna | 2728 | 2465 | - | A21 |
19 | Caldera, Lexi | 2704 | 2452 | 37 | B23 |
20 | Desai, Meera | 2685 | 2430 | 28 | B24 |
21 | Pehlivani, Zara | 2659 | 2410 | 125 | A24 |
22 | Mallavarpu, Aarthi | 2656 | 2390 | - | C23 |
23 | Hong, Elaine | 2584 | 2334 | 79 | A23 |
24 | Runions, Emersyn | 2555 | 2304 | 12 | A23 |
25 | lee, yat ching | 2530 | 2267 | 26 | B24 |
26 | Yao, Yilin | 2495 | 2243 | 51 | B23 |
27 | Du, Eiry | 2605 | 2223 | - | C23 |
28 | Gornovsky, Abigail | 2468 | 2208 | 16 | B23 |
29 | Nelson-Love, Lily | 2398 | 2151 | 134 | C22 |
30 | Lee, Yedda | 2392 | 2142 | - | A23 |
31 | Wong, Alexandra | 2389 | 2142 | 47 | B23 |
32 | Lu, Samantha | 2387 | 2136 | - | B24 |
33 | Hess, Heidi | 2369 | 2121 | - | C23 |
34 | Prihodko, Nina | 2375 | 2120 | 51 | B23 |
35 | Basralian, Azniv | 2369 | 2119 | 104 | A24 |
36 | Brunson, Nile | 2368 | 2102 | 38 | C24 |
37 | Zhang, Yixuan | 2427 | 2102 | - | C22 |
38 | Cha, Eugenie | 2348 | 2098 | 29 | B24 |
39 | Sun, Renee | 2346 | 2096 | - | B21 |
40 | Korkin, Alice | 2338 | 2087 | - | B23 |
41 | Lin, Ashley | 2330 | 2083 | 35 | B23 |
42 | Chernis, Zoe | 2289 | 2041 | 39 | B24 |
43 | Anderson, Claire | 2268 | 2020 | 31 | A24 |
44 | Daley, Keira | 2267 | 2019 | 152 | B24 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.