| Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
|---|---|---|---|---|---|
| 1 | Xu, Yvette, Zixuan | 2477 | 2188 | 99 | A25 |
| 2 | Habek, Sophia | 2383 | 2113 | 61 | A25 |
| 3 | Fang, XinYan | 3228 | 2049 | - | U |
| 4 | Adyanthaya, Anika | 2251 | 1978 | 45 | A25 |
| 5 | Dhaiya, Tanya | 2163 | 1900 | 134 | A25 |
| 6 | Hernasa, Anna | 2121 | 1863 | 86 | B25 |
| 7 | Wang, Chloe | 2073 | 1820 | 99 | A24 |
| 8 | Yang, Xinxuan | 2950 | 1779 | - | U |
| 9 | Ning, Miranda | 1955 | 1699 | 21 | B25 |
| 10 | Chi, Zoe | 1963 | 1698 | 123 | B25 |
| 11 | Chen, Alina | 1919 | 1665 | 52 | B25 |
| 12 | Wang, Chantal | 1871 | 1616 | 203 | A25 |
| 13 | Nguyen, Renee | 1872 | 1616 | 62 | A25 |
| 14 | Wang, Angelina | 2017 | 1563 | - | U |
| 15 | Burks, Madison | 1805 | 1551 | 243 | D25 |
| 16 | Lee, Eden | 1798 | 1538 | 163 | B25 |
| 17 | Patel, Maddie | 2589 | 1534 | - | U |
| 18 | Hill, Jasmyn | 2312 | 1524 | 604 | U |
| 19 | Ramey, Alexa | 1763 | 1502 | 112 | C25 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 1500 and whose ratings are reasonably certain are included on this list.