Recruiting Rankings
Women's EpeeBirth Year 2013
Track the strongest fencers in this class year and compare direct elimination or pool-only strength with a built-in 180-day trend.
| Rank | Name | Rating | |||
|---|---|---|---|---|---|
| 1 | Olele, Ifechi | 2210 | 1948 | 31 | A26 |
| 2 | Wu, Jessica | 2140 | 1878 | 62 | A26 |
| 3 | Xu, Chenyu | 2042 | 1779 | 206 | A26 |
| 4 | Carceller, Bernardita | 2003 | 1735 | 54 | A26 |
| 5 | Yip, Allison | 1949 | 1694 | 279 | A26 |
| 6 | Fu, Shannon | 1943 | 1681 | 60 | A26 |
| 7 | Young, Nicole | 1927 | 1664 | 114 | B26 |
| 8 | Lin, Alexis | 1883 | 1611 | 128 | B26 |
| 9 | Yang, Hannah | 1800 | 1529 | 6 | B26 |
| 10 | Wang, Nicole | 1782 | 1528 | 114 | A26 |
| 11 | Xiong, Alice | 1733 | 1475 | 23 | B26 |
| 12 | Zhang, Ashley | 1707 | 1453 | 60 | B26 |
| 13 | Chen, Madeline | 1705 | 1448 | 128 | B26 |
| 14 | Breun, Isabelle | 1727 | 1433 | 7 | E26 |
| 15 | Yarbilova, Fasikhat | 1708 | 1418 | 25 | C26 |
| 16 | Vijay, Vaishnavi | 1661 | 1411 | 49 | B26 |
| 17 | Xu, Aasta | 1659 | 1409 | 131 | B26 |
| 18 | Miao, Anthea | 1609 | 1361 | 338 | B26 |
| 19 | Fan, Joy | 1614 | 1359 | - | C26 |
| 20 | Furman, Elizabeth | 1594 | 1344 | 159 | C26 |
| 21 | Mokretsov, Leah | 1582 | 1325 | 26 | C26 |
| 22 | liao, irene | 1590 | 1319 | 37 | C26 |
| 23 | Arnold, Evangeline | 1570 | 1318 | 103 | C26 |
| 24 | Bobe, Arianna | 1551 | 1299 | 33 | D26 |
| 25 | Chen, Stephanie | 1543 | 1291 | 56 | D26 |
| 26 | Shi, Elle | 1532 | 1277 | 70 | C26 |
| 27 | Yu, Chloe | 1525 | 1276 | 25 | C25 |
| 28 | Wang, Yvonne | 1525 | 1275 | 41 | B26 |
| 29 | Andrus, Allie | 1529 | 1275 | 45 | B26 |
| 30 | Sun, Milly | 1525 | 1271 | 13 | B25 |
| 31 | Ward, Imani | 1506 | 1253 | 85 | C26 |
| 32 | Han, Emma | 1500 | 1250 | 55 | D26 |
| 33 | Yin, Elaine | 1484 | 1233 | 91 | B26 |
| 34 | Li, Ariel | 1482 | 1229 | 13 | C26 |
| 35 | Lee, Zoe | 1470 | 1220 | 275 | D26 |
| 36 | Zhao, Ellie | 1451 | 1202 | 36 | C26 |
| 37 | Cayetano, Audrey | 1430 | 1178 | - | U |
| 38 | Dai, Sophie | 1424 | 1171 | 109 | B26 |
| 39 | Kushnerenko, Maiia | 1394 | 1146 | 403 | C26 |
| 40 | Chen, Laila | 1380 | 1130 | 78 | C26 |
| 41 | Wu, Evelyn | 1392 | 1128 | 9 | C26 |
| 42 | Glasgow, Scarlett | 3151 | 1127 | - | U |
| 43 | Bovkun-Grytsencko, Laura | 1394 | 1124 | 219 | B26 |
| 44 | Lai, Juliet | 1366 | 1117 | 122 | D26 |
| 45 | Flynn, Kensington | 1358 | 1112 | 108 | E26 |
| 46 | Kim, Kate | 1366 | 1105 | 130 | D26 |
| 47 | TAKAWIRA, ANESU | 1346 | 1082 | 135 | E26 |
| 48 | DeJoy, Leilah | 1325 | 1077 | 218 | C26 |
| 49 | Chang, Hannah | 1321 | 1071 | 81 | E26 |
| 50 | Voo, Evelyn | 1319 | 1067 | 163 | D26 |
| 51 | Leong, Andrea | 1317 | 1062 | 62 | C26 |
| 52 | Shen, Sophia | 1310 | 1058 | 274 | C26 |
| 53 | Yu, Mandy | 1522 | 1052 | - | U |
| 54 | Vega-Brandt, Gabriella | 1284 | 1030 | 53 | D26 |
| 55 | Redwine, Louise | 1270 | 1023 | 247 | D26 |
| 56 | Du, Chloe | 1270 | 1022 | 98 | E26 |
| 57 | Raj, Indra | 1268 | 1016 | 7 | D26 |
| 58 | Tang, Jacquelyn | 1262 | 1012 | 184 | D26 |
| 59 | Kim, Charlotte | 1257 | 1008 | 27 | D26 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 1000 and whose ratings are reasonably certain are included on this list.