62 entries by 41 club members
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Goldin, Nina | Cadet Women’s Saber (CDTWS) | Waitlisted (#1) | Sat, Oct 11 |
15 entries by 13 club members
Name | Event | Status | Date |
---|---|---|---|
Batten, Miles | Youth 12 Men’s Saber (Y12MS) | Sat, Oct 18 | |
Moody-Fuentes, Nelson | Youth 12 Men’s Saber (Y12MS) | Sat, Oct 18 | |
Petty, Eliot | Youth 12 Men’s Saber (Y12MS) | Sat, Oct 18 | |
Xia, Henson | Youth 12 Men’s Saber (Y12MS) | Sat, Oct 18 | |
Scheffler, Aria | Youth 14 Women’s Foil (Y14WF) | Sat, Oct 18 | |
Holmes, Xavier | Youth 14 Men’s Saber (Y14MS) | Sun, Oct 19 | |
Johnson, Jack | Youth 14 Men’s Saber (Y14MS) | Sun, Oct 19 | |
Moody-Fuentes, Nelson | Youth 14 Men’s Saber (Y14MS) | Sun, Oct 19 | |
Xia, Daniel | Youth 14 Men’s Saber (Y14MS) | Sun, Oct 19 | |
Xia, Henson | Youth 14 Men’s Saber (Y14MS) | Sun, Oct 19 | |
Chiu, Philippa | Youth 14 Women’s Saber (Y14WS) | Sun, Oct 19 | |
Sunidja, Indira | Youth 14 Women’s Saber (Y14WS) | Sun, Oct 19 | |
Wang, Tina | Youth 14 Women’s Saber (Y14WS) | Sun, Oct 19 | |
Wong, Lucia | Youth 14 Women’s Saber (Y14WS) | Sun, Oct 19 | |
Yang, Caroline | Youth 14 Women’s Saber (Y14WS) | Sun, Oct 19 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Suvorov, Yuly | Division IA Men’s Epee (D1AME) | Sun, Oct 19 |
7 entries by 5 club members
Name | Event | Status | Date |
---|---|---|---|
Rozalski, Eli | Junior Men’s Foil (JNRMF) | Fri, Oct 31 | |
Powers, Douglas | Veteran Men’s Foil (VETMF) | Sat, Nov 1 | |
Rozalski, Eli | Cadet Men’s Foil (CDTMF) | Sat, Nov 1 | |
Dempsey, Connor | Division IA Men’s Epee (D1AME) | Sat, Nov 1 | |
Kiluk, Andrew | Division IA Men’s Epee (D1AME) | Sat, Nov 1 | |
Weldon, Benjamin | Division IA Men’s Epee (D1AME) | Sat, Nov 1 | |
Rozalski, Eli | Division IA Men’s Foil (D1AMF) | Sun, Nov 2 |
24 entries by 22 club members
22 entries by 15 club members
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Nair, Sujit | Youth 14 Men’s Saber (Y14MS) | Fri, Dec 5 |
10 entries by 7 club members
Name | Event | Status | Date |
---|---|---|---|
Harrisking, Benjamin | Junior Men’s Epee (JNRME) | Sat, Dec 6 | |
Montgomery, Elliot | Junior Men’s Epee (JNRME) | Sat, Dec 6 | |
Scheffler, Aria | Cadet Women’s Foil (CDTWF) | Sat, Dec 6 | |
Valentine, Rhys | Junior Men’s Saber (JNRMS) | Sat, Dec 6 | |
Yerramilli, Tejas | Junior Men’s Saber (JNRMS) | Sat, Dec 6 | |
Sunidja, Indira | Junior Women’s Saber (JNRWS) | Sat, Dec 6 | |
Bacon, Maxwell | Cadet Men’s Foil (CDTMF) | Sat, Dec 6 | |
Montgomery, Elliot | Cadet Men’s Epee (CDTME) | Sun, Dec 7 | |
Valentine, Rhys | Cadet Men’s Saber (CDTMS) | Sun, Dec 7 | |
Sunidja, Indira | Cadet Women’s Saber (CDTWS) | Sun, Dec 7 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Sunidja, Indira | Youth 14 Women’s Saber (Y14WS) | Withdrawn | Sun, Dec 14 |
Yang, Caroline | Youth 14 Women’s Saber (Y14WS) | Sun, Dec 14 |
6 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
Goldin, Nina | Junior Women’s Saber (JNRWS) | Fri, Jan 9 | |
Yang, Caroline | Junior Women’s Saber (JNRWS) | Fri, Jan 9 | |
Rozalski, Eli | Junior Men’s Foil (JNRMF) | Fri, Jan 9 | |
Goldin, Nina | Cadet Women’s Saber (CDTWS) | Sun, Jan 11 | |
Yang, Caroline | Cadet Women’s Saber (CDTWS) | Sun, Jan 11 | |
Rozalski, Eli | Cadet Men’s Foil (CDTMF) | Sun, Jan 11 |
7 entries by 6 club members
Name | Event | Status | Date |
---|---|---|---|
Kiluk, Andrew | Division IA Men’s Epee (D1AME) | Sat, Jan 17 | |
Sprowles, Cameron | Division IA Men’s Epee (D1AME) | Sat, Jan 17 | |
Suvorov, Yuly | Division IA Men’s Epee (D1AME) | Sat, Jan 17 | |
Hsu, Tzu-Chen | Division IA Women’s Epee (D1AWE) | Sun, Jan 18 | |
Sunidja, Indira | Division IA Women’s Saber (D1AWS) | Sun, Jan 18 | |
Yang, Caroline | Division IA Women’s Saber (D1AWS) | Sun, Jan 18 | |
Sprowles, Cameron | Division IA Men’s Foil (D1AMF) | Sun, Jan 18 |