Rocky Point, NY - Rocky Point, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | PAVLENISHVILI David G. | 3046 | 3041 | 4 | 3481 | 3523 | 42 |
2 | KIM Juni C. | 3290 | 3300 | 10 | 3412 | 3425 | 13 |
3 | INSLER Ethan C. | 2681 | 2711 | 30 | 2953 | 3039 | 86 |
3 | COLLYMORE Spencer T. | 2893 | 2840 | 53 | 2826 | 2924 | 98 |
5 | RHYU Kozmo | 2874 | 2870 | 4 | 3314 | 3307 | 7 |
6 | SCHEMBRI MCCORD Kruz T. | 2939 | 2934 | 5 | 3348 | 3355 | 7 |
7 | SOOMRO Adam A. | 2579 | 2572 | 7 | 2753 | 2832 | 79 |
8 | DIXON Thomas | 2299 | 2325 | 26 | 2558 | 2639 | 82 |
9 | VAYSBUKH Konstantin | 2831 | 2852 | 21 | 3368 | 3317 | 51 |
10 | CHATZIKALFAS Dimitris E. | 2296 | 2343 | 48 | 2549 | 2540 | 9 |
11 | MCKEEVER Luca | 2480 | 2528 | 48 | 2302 | 2331 | 29 |
12 | HANRATTY Liam | 2433 | 2481 | 49 | 2751 | 2825 | 74 |
13 | BUROVSKY Maxim | 2678 | 2716 | 38 | 3045 | 3030 | 14 |
14 | PRIHODKO Max | 2103 | 2234 | 131 | 2514 | 2569 | 56 |
15 | GANA Jr Jorge M. | 2847 | 2817 | 30 | 2878 | 2866 | 12 |
16 | LEE Noah | 2970 | 2911 | 58 | 3232 | 3233 | 1 |
17 | LIEF Isaac R. | 2532 | 2545 | 13 | 3125 | 3099 | 25 |
18 | STEVENS George | 2497 | 2537 | 40 | 2693 | 2634 | 59 |
19 | GALIS Nicholas | 2325 | 2409 | 84 | 2507 | 2450 | 58 |
20 | POZOVSKIY Mitchell R. | 2517 | 2517 | 0 | 2398 | 2364 | 34 |
21 | KOBI Samuel | 2499 | 2490 | 9 | 2490 | 2482 | 8 |
22 | WU Jason | 2486 | 2502 | 16 | 2615 | 2616 | 1 |
23 | MACARTY Jordan T. | 2752 | 2705 | 47 | 2875 | 2871 | 3 |
24 | LONCAR Luka E. | 2577 | 2549 | 28 | 2796 | 2788 | 8 |
24 | JIN Owen | 2522 | 2491 | 31 | 3082 | 3001 | 81 |
26 | SALERNO Gaetano | 2543 | 2508 | 34 | 3193 | 3155 | 38 |
27 | WU Marcus | 2386 | 2372 | 14 | 2119 | 2220 | 101 |
28 | FUSSMAN Yuval | 1825 | 1841 | 16 | 1767 | 1857 | 91 |
29 | ROLLO Emmett H. | 2309 | 2226 | 82 | 2295 | 2264 | 31 |
30 | SIMPSON Patrick | 2098 | 2037 | 61 | 2044 | 2022 | 22 |
31 | KARAMANIAN Nicholas | 1785 | 1809 | 24 | 2189 | 2266 | 77 |
32 | KIM Byung | 2316 | 2115 | 202 | 2310 | 2387 | 77 |
33 | JUN Jaywu | 2400 | 2413 | 13 | 2533 | 2483 | 50 |
34 | TSUI Matthew | 2500 | 2606 | 106 | 2500 | 1869 | 631 |
35 | PAVATE Rishi | 2308 | 2278 | 29 | 1690 | 1595 | 94 |
36 | WALCH Logan | 1700 | 1748 | 48 | 1521 | 1481 | 41 |
37 | KHALITOV Alexander | 1650 | 1784 | 134 | 2149 | 1883 | 266 |
38 | PARK Frederick | 2280 | 2271 | 8 | 2436 | 2399 | 37 |
39 | MISHIMA Torata | 2229 | 2233 | 4 | 1786 | 1783 | 3 |
40 | PAHLAVI Kamran | 1936 | 1937 | 1 | 1479 | 1476 | 2 |
41 | SCHADE Lucas | 1876 | 1854 | 22 | 1869 | 1835 | 33 |
42 | ROYTBURD Samuel | 1924 | 1863 | 61 | 1317 | 1309 | 7 |
43 | SUN Jeffery | 1523 | 1540 | 16 | 1979 | 1845 | 134 |
44 | ZHANG William | 1777 | 1734 | 43 | 1888 | 1751 | 138 |
45 | SUN Jason | 2481 | 1997 | 484 | 1673 | 1587 | 87 |
46 | ZHOU Andrew | 1297 | 1516 | 218 | 2212 | 1914 | 299 |
47 | YUAN Zijie | 1217 | 1148 | 68 | 1829 | 1667 | 162 |
48 | DOWD Peter L. | 1338 | 1283 | 55 | 1541 | 1474 | 67 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.