Ben Gutenberg Memorial SYC & RCC

Y-12 Men's Foil

Sunday, March 17, 2019 at 8:00 AM

Brockport, NY - Brockport, NY, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 SCHEMBRI MCCORD Kruz T. 3121 3038 83 3389 3496 107
2 KIM Tei D. 3211 3202 10 3214 3285 71
3 MARX Oscar L. 3147 3179 32 3348 3361 13
3 BING Charles 2944 2976 33 2889 2949 60
5 CHENG Jonathan 3148 3161 13 3651 3642 9
6 ZHANG Yun Isaac 3070 3074 4 3166 3168 2
7 DOUGLAS Oscar M. 2715 2734 19 2731 2818 87
8 LI Richard 2991 2962 29 3337 3361 24
9 GOOR Julian 2680 2747 67 2690 2683 7
10 BAS Liam 2888 2898 10 3319 3318 1
11 ORVANANOS Jorge 2622 2638 16 2895 2894 1
12 RUSADZE Nickolas 2882 2915 33 2900 2894 6
13 ORR Spencer 2600 2666 67 2663 2784 121
14 KIM Yonjae 3199 3139 60 3198 3206 8
15 DAI Jonathan T. 3047 3033 13 3000 3004 4
16 LI Eric 2725 2741 16 2804 2833 29
17 LIANG Lixi (Henry) 3175 3202 26 3417 3399 18
18 MARX Jackson L. 2906 2931 25 3366 3335 30
19 KEE Andrew L. 2910 2931 21 2957 2929 29
20 REEVES Liam 2458 2504 45 2949 2905 43
21 LEE Aidan 2701 2704 4 2615 2632 17
22 ZHAI Jeffrey 2703 2710 7 2720 2717 3
23 KAO Castor T. 3092 3079 13 3300 3262 38
24 TOLBA Abdelrahman 2743 2759 16 2729 2710 20
25 YANG Luao 2870 2837 33 3251 3236 15
27 HONG Issac 2488 2471 18 2386 2379 7
28 CULLIVAN Justice 2301 2343 42 2401 2408 6
29 TIYA BIAYA K. 2699 2668 31 3276 3247 29
30 RYNSKI Gerik 1952 1994 43 1671 2051 380
31 ANTON Nathaniel 2628 2601 26 2493 2506 13
32 TAN Connor 1850 2103 252 2029 2430 401
33 POLONSKI Anthony 2227 2206 21 2488 2373 115
34 LI Matthew 2125 2185 60 2418 2357 61
35 BASOK Nikita 2358 2377 19 2099 1991 109
36 KLYCZEK Andrew 2157 2158 1 2063 2052 10
37 TORRES Treston 2168 2166 1 2052 2049 3
39 XU Xinhao ( Sonny) 2933 2405 528 2084 1795 289
40 LIN Michael 2502 2459 43 2504 2439 64
41 SOLDATOV Faddey 1840 1837 3 2185 2170 15
42 CHEN Derek 1713 1724 11 2111 2035 76
43 LIU Ryan 1643 1612 32 1337 1330 7
44 SUN Ryan 1292 1369 77 2184 1945 239
45 DING Tom Zitong 1935 1904 31 2257 1987 270
46 LIEW Jeremy K. 2282 2246 36 2265 2258 7
47 CHAN Justin D. 1890 1860 30 1720 1697 22
48 ZHANG Mark 1680 1381 299 2181 2052 129
49 ROUX Martin-Oliver 2886 2319 567 2192 1947 246
50 BECKFORD Gavin "Bailey" 2080 1999 81 2661 2580 81
51 GRINDEM Stuart 1192 1154 39 1608 1574 34

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.