Greater Philadelphia Expo Center - Oaks, PA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | BRATTON Benjamin E. | - | - | - | 1% | 17% | 82% | |
2 | SIYANKO Joshua | 2% | 11% | 28% | 35% | 20% | 4% | |
3 | XIA Dashan | - | - | 2% | 11% | 29% | 38% | 19% |
3 | TRAN Spencer | 1% | 6% | 21% | 33% | 27% | 11% | 2% |
5 | WONG King-Yee | - | 2% | 11% | 29% | 36% | 19% | 3% |
6 | LAI Boden | - | 1% | 8% | 26% | 37% | 23% | 5% |
7 | JIANG Matthew | 2% | 10% | 27% | 34% | 21% | 6% | 1% |
8 | TIKHONOV Ilia | - | - | 2% | 14% | 37% | 38% | 9% |
9 | WICAS Graham E. | - | - | - | - | 2% | 30% | 68% |
10 | SETO Jing | - | 1% | 5% | 18% | 35% | 32% | 10% |
11 | HONDOR Robert D. | - | - | 2% | 14% | 42% | 41% | |
12 | LI Jade | 4% | 23% | 39% | 26% | 7% | 1% | - |
13 | CASERTANO Lorenzo O. | - | - | 1% | 8% | 27% | 40% | 23% |
14 | FAICCO Joseph | 4% | 18% | 34% | 30% | 13% | 2% | |
15 | SONG Changze | 4% | 18% | 33% | 29% | 13% | 3% | - |
16 | CHEN YiHeng | - | 5% | 18% | 33% | 30% | 12% | 2% |
17 | KOEPPEL Levi E. | - | 1% | 7% | 23% | 36% | 26% | 7% |
18 | ZAYDMAN Ethan | - | 4% | 17% | 34% | 30% | 12% | 2% |
19 | HOWARD Jackson | 1% | 7% | 27% | 40% | 21% | 3% | - |
20 | MAO Benjamin | - | 1% | 7% | 25% | 42% | 26% | |
21 | LIU Adam | 4% | 18% | 33% | 30% | 13% | 2% | |
22 | LIDSKY Phineas | 1% | 6% | 20% | 33% | 28% | 11% | 2% |
23 | CHEN Edward | 3% | 21% | 40% | 28% | 7% | 1% | - |
24 | STELTENKAMP Neal | 14% | 36% | 34% | 14% | 2% | - | |
25 | KARIMOV Amir | 5% | 22% | 38% | 28% | 8% | 1% | |
26 | DISIMONE David Z. | - | 1% | 7% | 21% | 35% | 28% | 9% |
27 | LING Valdis | - | 1% | 9% | 26% | 36% | 23% | 5% |
28 | CHU Brandon A. | 5% | 22% | 36% | 26% | 10% | 2% | - |
29 | SAVORETTI Francesco | 1% | 8% | 29% | 41% | 20% | 1% | |
30 | WU Jerry | 13% | 34% | 33% | 15% | 4% | - | - |
31 | COHEN Jared E. | - | 1% | 8% | 23% | 35% | 26% | 7% |
32 | LENNON Nicholas | 7% | 28% | 36% | 22% | 6% | 1% | - |
33 | BOUDREAUX James | - | - | 2% | 9% | 28% | 40% | 21% |
34 | HEARNE Gavin | - | 2% | 10% | 27% | 35% | 22% | 5% |
35 | ZHENG Alan | - | 2% | 12% | 28% | 34% | 19% | 4% |
36 | DOLMETSCH Max | - | - | - | 2% | 13% | 40% | 44% |
37 | GULLO Kenji Y. | - | 1% | 7% | 22% | 35% | 26% | 8% |
38 | SVERDLOV Seth | - | 4% | 19% | 37% | 30% | 8% | |
39 | O'DOWD Andrew J. | 1% | 11% | 30% | 36% | 19% | 3% | |
40 | SHA Michael | - | 2% | 11% | 29% | 35% | 19% | 3% |
41 | NUNEZ Jorge | 4% | 21% | 36% | 27% | 10% | 2% | - |
42 | SWENSON Keane J. | - | - | 1% | 7% | 25% | 41% | 26% |
43 | PERILLO Edoardo Filippo Mihai | 2% | 14% | 31% | 31% | 16% | 4% | - |
44 | AHMED Mohsen | - | 1% | 7% | 28% | 43% | 20% | 2% |
45 | TATE William Isom | 31% | 43% | 21% | 4% | - | - | |
46 | KIM Henry | 8% | 31% | 39% | 19% | 3% | - | |
47 | LUCERO-OLSON Aydin | - | 2% | 12% | 29% | 34% | 19% | 4% |
48 | ZUCKER Noah L. | - | - | - | 1% | 7% | 34% | 59% |
49 | ELBAG Mark H. | - | 4% | 16% | 32% | 31% | 14% | 2% |
50 | PALLADINO Ben T. | 1% | 10% | 27% | 34% | 21% | 6% | 1% |
51 | RIVERA Louis | 7% | 26% | 35% | 23% | 7% | 1% | - |
52 | KAPLAN Maddox | 15% | 39% | 33% | 11% | 2% | - | - |
53 | MATOS Adrian | 7% | 26% | 35% | 23% | 8% | 1% | - |
54 | PAYNE Massimo | - | 3% | 14% | 30% | 32% | 17% | 3% |
55 | CARTER Austin L. | - | 2% | 12% | 30% | 37% | 19% | |
56 | BORATGIS Christopher J. | - | 1% | 9% | 31% | 43% | 16% | |
57 | TABLEMAN Doug S. | - | - | 2% | 9% | 27% | 40% | 23% |
58 | RIM Eugene | - | 3% | 16% | 37% | 34% | 9% | - |
59 | HELMY Richard | 16% | 37% | 31% | 13% | 3% | - | - |
60 | LIOU Solomon | - | 5% | 24% | 42% | 26% | 2% | |
61 | CHENH Justin | 11% | 34% | 36% | 16% | 3% | - | |
62 | YU Samuel | 1% | 10% | 27% | 34% | 21% | 6% | 1% |
63 | ZHANG Jason | 29% | 41% | 23% | 6% | 1% | - | - |
64 | CUMMINGS Owen | 18% | 38% | 30% | 12% | 2% | - | - |
65 | NALLICHERI Ayaan | 4% | 23% | 40% | 26% | 6% | - | - |
66 | MOSKOWITZ Martin | 2% | 15% | 34% | 32% | 14% | 3% | - |
67 | RATUSHNYI Georgii | 7% | 27% | 36% | 22% | 7% | 1% | - |
68 | ANAFI Ari | 9% | 30% | 37% | 19% | 4% | - | |
69 | SAKO Ayrton J. | 9% | 33% | 38% | 17% | 3% | - | |
70 | LEE Aiden | 1% | 6% | 23% | 36% | 26% | 8% | 1% |
71 | TIRRELL Justin J. | 1% | 8% | 27% | 35% | 22% | 6% | 1% |
72 | KIM Nathan | 20% | 41% | 29% | 9% | 1% | - | - |
72 | MA YIXING (Tiger) | 25% | 40% | 26% | 8% | 1% | - | - |
74 | MARTINEZ Joshua | 10% | 30% | 35% | 19% | 5% | 1% | |
75 | GARCIA-CABRERA Jeffrey | 23% | 42% | 27% | 8% | 1% | - | |
76 | BUSH Thomas | 1% | 11% | 31% | 36% | 18% | 3% | |
77 | LEE DoWon | 18% | 40% | 30% | 10% | 1% | - | |
78 | KOGAN Yelisey L. | 38% | 43% | 16% | 3% | - | - | - |
79 | GAO Victor | 15% | 42% | 31% | 10% | 2% | - | - |
80 | LOESER Jacob | - | 1% | 6% | 22% | 36% | 27% | 7% |
81 | UNG Kei | - | < 1% | 1% | 8% | 32% | 46% | 13% |
82 | MARSH Alex | 8% | 28% | 36% | 21% | 6% | 1% | - |
82 | ZHANG Jonathan | 22% | 40% | 27% | 9% | 1% | - | - |
84 | LENAR David | 28% | 43% | 23% | 5% | 1% | - | - |
85 | HEISLER Maxfield | 37% | 42% | 17% | 3% | - | - | - |
86 | SEIKEL Spencer | 5% | 22% | 35% | 26% | 9% | 1% | |
87 | PISTEA Mark | 8% | 33% | 39% | 17% | 3% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.