ROCKLAND COMMUNITY COLLEGE - Suffern, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SIVAKUMAR Ajit | 2877 | 2897 | 20 | 3119 | 3142 | 23 |
2 | YAVOROVSKIY Joshua I. | 2725 | 2726 | 1 | 2945 | 2980 | 35 |
3 | LIEF Isaac R. | 2702 | 2699 | 3 | 2953 | 2974 | 21 |
3 | GAO Daniel | 2750 | 2754 | 4 | 2934 | 2956 | 23 |
5 | BEZRODNOV Alexander | 2675 | 2702 | 27 | 3139 | 3135 | 5 |
6 | PAHLAVI Kamran | 2350 | 2373 | 23 | 2223 | 2258 | 35 |
7 | MAHESH Tarun | 2233 | 2258 | 25 | 2366 | 2393 | 28 |
8 | BEZRODNOV Michael | 2748 | 2749 | 1 | 3056 | 3053 | 3 |
9 | PARK Frederick | 2477 | 2503 | 26 | 2363 | 2369 | 7 |
10 | MORSE Tyler | 2629 | 2637 | 7 | 2952 | 2946 | 6 |
11 | WIECHMANN Colin | 2364 | 2400 | 37 | 2498 | 2495 | 3 |
12 | SHEN Max | 2501 | 2523 | 22 | 2691 | 2680 | 12 |
13 | COLLYMORE Spencer T. | 2874 | 2868 | 6 | 3123 | 3118 | 5 |
14 | JUN Jaywu | 2631 | 2620 | 11 | 2647 | 2654 | 7 |
15 | KOBI Samuel | 2605 | 2598 | 7 | 2767 | 2774 | 7 |
16 | WU Joseph | 3025 | 2974 | 52 | 3308 | 3304 | 4 |
17 | AGAON Shawn | 2651 | 2659 | 8 | 2883 | 2876 | 7 |
18 | LONGSTREET Jeffrey | 2121 | 2150 | 29 | 2063 | 2069 | 6 |
19 | ROSENBERG Jacob | 2302 | 2371 | 69 | 2099 | 2140 | 41 |
20 | MISHIMA Torata | 2614 | 2603 | 11 | 2583 | 2585 | 2 |
21 | ROLLO Emmett H. | 2318 | 2328 | 10 | 2347 | 2339 | 9 |
22 | RICHARD Owen | 2665 | 2638 | 27 | 2908 | 2906 | 2 |
23 | GONG Haixiang | 1981 | 2001 | 19 | 2130 | 2134 | 4 |
24 | TUMIBAY Noah C. | 2448 | 2435 | 13 | 2773 | 2760 | 13 |
25 | GORTI Agustya | 2319 | 2316 | 3 | 2320 | 2324 | 4 |
26 | ZHANG Zixian (Shawn) | 1848 | 1876 | 28 | 1560 | 1626 | 66 |
27 | STABB Xuan | 2135 | 2135 | 1 | 2262 | 2297 | 36 |
28 | JANKOWICH Alexander E. | 2314 | 2308 | 7 | 2262 | 2283 | 21 |
29 | SERAFIN Ben | 2204 | 2211 | 6 | 2528 | 2514 | 14 |
30 | AGAON Ethan | 2328 | 2305 | 23 | 2703 | 2701 | 2 |
31 | SUN James H. | 1979 | 1973 | 6 | 2253 | 2245 | 8 |
32 | DISIMONE David Z. | 2472 | 2410 | 62 | 2587 | 2591 | 4 |
33 | WADE Grayson | 2374 | 2383 | 9 | 2337 | 2317 | 20 |
34 | SUN Jason | 1940 | 1970 | 30 | 2115 | 2091 | 24 |
35 | MORTON William | 2274 | 2268 | 6 | 2395 | 2351 | 43 |
36 | FUSSMAN Yuval | 2063 | 2072 | 9 | 1891 | 1884 | 7 |
37 | WU Jonathan | 2412 | 2404 | 8 | 2598 | 2583 | 15 |
38 | CHEN Jun Ho | 2024 | 2030 | 6 | 1856 | 1846 | 10 |
39 | XIE Brandon | 1843 | 1859 | 16 | 2040 | 2020 | 20 |
40 | HU Anton | 1519 | 1577 | 57 | 1855 | 1823 | 32 |
41 | CHESNEY Aiden R. | 2128 | 2156 | 28 | 2230 | 2187 | 42 |
42 | PAN Tristan | 1717 | 1736 | 19 | 1736 | 1710 | 26 |
43 | MCCOMISKEY Aiden J. | 2690 | 2644 | 45 | 2983 | 2977 | 7 |
44 | KUMAR Aidan | 2283 | 2253 | 30 | 2488 | 2483 | 6 |
44 | SUN Jeffery | 1742 | 1750 | 8 | 1821 | 1804 | 17 |
46 | BEAUCHESNE Rudy | 1776 | 1714 | 62 | 2514 | 2320 | 194 |
47 | RIVERA Louis | 2500 | 1681 | 819 | 2500 | 1818 | 682 |
48 | PERSAUD Daivik | 2452 | 2392 | 60 | 2690 | 2665 | 25 |
49 | ZOU Xianyang | 1604 | 1613 | 9 | 1565 | 1493 | 72 |
50 | REDDY Arya | 1757 | 1728 | 29 | 2218 | 2194 | 24 |
51 | HU Robert J. | 1710 | 1687 | 23 | 1840 | 1838 | 1 |
52 | STELTENKAMP Neal | 2500 | 1298 | 1202 | 2500 | 2132 | 368 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.