Fairfax Challenge Winter RYC & RJCC

Y-14 Men's Épée

Saturday, December 28, 2019 at 8:00 AM

Owings Mills, MD - Owings Mills, MD, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 KROPP Jack 2670 2688 18 3079 3124 45
2 CHEN Eric 2366 2432 66 2715 2893 178
3 CHAWLA Armaan 2641 2655 14 2656 2697 41
3 KIM Donghyeok 2790 2761 29 2764 2985 221
5 HENSAL Nicolas A. 2620 2661 41 3030 3027 3
6 CHONG christopher 2670 2715 45 2650 2751 101
7 WU Marcus 2320 2366 46 2378 2477 99
8 RHYU Kozmo 2783 2773 10 3255 3243 13
9 MURPHY Thomas P. 2242 2300 57 2484 2489 5
10 JEYOON Ryan S. 2615 2633 18 3035 3020 14
11 WIMMER Nathaniel P. 2756 2742 14 3191 3167 24
12 ROMERO KURI Carlos Alexander 1911 1959 48 2221 2261 40
13 TRIMMER Colin 2501 2519 18 2636 2601 34
14 FU Ethan 2075 2131 56 1212 1621 409
15 ILYAS Zakariya 2343 2343 0 1875 2053 178
16 LEE Samuel Y. 2315 2271 44 2856 2850 5
17 CLICK Aiden 2540 2575 35 2688 2605 83
18 SU Caleb 2626 2622 4 2953 2929 24
19 KIM Edward J. 2599 2576 22 3134 3094 41
20 WOLFE Alex 2091 2094 3 2143 2106 37
21 MARGHUB Safi 1989 2041 52 2165 2143 23
22 CHAMBLISS Logan C. 2334 2316 18 2397 2397 1
23 SINFUEGO Adrian 1657 1729 72 2173 2155 18
24 LEE JUNYOUNG 2197 2099 98 2422 2449 26
25 CLICK Tristan 1539 1620 82 2167 2172 5
26 CAO Brad 2285 2256 28 2693 2660 33
27 CAO Albert 2322 2300 21 2417 2408 10
28 MEI Andrew 1497 1806 309 3305 3017 288
29 HILBERT Gabriel E. 2161 2147 14 2167 2162 5
30 BERNARD Jack B. 1663 1615 48 2346 2360 14
31 MUN Chur-Yong 2084 2049 35 1799 1840 41
32 KWOUN Miles S. 1898 1771 126 2178 2214 37
33 NORTH Alexander M. 2391 2379 13 2431 2374 57
34 JONES Aidan 1824 1891 67 1932 1907 25
35 ZHANG Andy 1517 1588 71 1361 1298 63
36 WANG Clayton 1803 1788 15 2326 2112 214
37 MITCHELL Nathaniel 1807 1778 29 1833 1607 226
38 WANG Tristan 2452 2314 138 2281 2230 51
39 CHOI Marcus 1589 1576 13 1877 1816 60
40 SUMMER Zachary 1916 1870 46 1562 1513 49
41 HUBSCHER Max 1598 1561 37 1339 1271 68
42 SINGH Aryaman 1701 1518 183 2028 1594 434
43 SLEDJESKI Christopher 1493 1469 24 1910 1705 205
44 YEUNG Yun 1637 1584 54 1464 1354 110
45 DAVIS Jonah 1513 1484 29 1528 1497 31
46 LEE JoonWon 1269 1165 103 1610 1487 123
47 RAY Nicholas 1094 891 203 2103 1725 377
48 ZHANG Caden 1481 1448 33 1125 1123 2
49 SHARMA Om V. 1884 1739 145 2166 2122 44
50 CHENH Justin 1580 1463 117 1719 1307 412

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.