2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Victories | 7 | 96 | 71 | 57 | 67 | 298 |
Losses | 2 | 50 | 69 | 35 | 74 | 230 |
Win Ratio | 77.8% | 65.8% | 50.7% | 62.0% | 47.5% | 56.4% |
Pool Victories | 5 | 72 | 54 | 39 | 52 | 222 |
Pool Losses | 1 | 33 | 51 | 24 | 55 | 164 |
Pool Win Ratio | 83.3% | 68.6% | 51.4% | 61.9% | 48.6% | 57.5% |
DE Victories | 2 | 24 | 17 | 18 | 15 | 76 |
DE Losses | 1 | 17 | 18 | 11 | 19 | 66 |
DE Win Ratio | 66.7% | 58.5% | 48.6% | 62.1% | 44.1% | 53.5% |
Note: Seasons start on August 1st and end on July 31st.
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Easy wins† | 2 | 31 | 11 | 13 | 18 | 75 |
Easy wins as % of wins | 28.6% | 32.3% | 15.5% | 22.8% | 26.9% | 25.2% |
Close wins‡ | 2 | 18 | 23 | 20 | 22 | 85 |
Close wins as % of all wins | 28.6% | 18.8% | 32.4% | 35.1% | 32.8% | 28.5% |
Close losses‡ | - | 17 | 19 | 7 | 30 | 73 |
Close losses as % of all losses | 0.0% | 34.0% | 27.5% | 20.0% | 40.5% | 31.7% |
Big losses† | 1 | 13 | 11 | 5 | 15 | 45 |
Big losses as % of all losses | 50.0% | 26.0% | 15.9% | 14.3% | 20.3% | 19.6% |
† Easy victories or big losses are those with the score difference of 4 or more touches in a pool, 7 or
more touches in direct elimination, and 5 or more in veteran and youth direct elimination.
‡ Close bouts are those with the score difference of 1 or fewer touches in a pool, 3 or
fewer touches in direct elimination, or 2 or fewer touches in veteran or youth direct elimination.
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Victories | - | 2 | - | - | 1 | 3 |
Victories as % of all victories | 0.0% | 2.1% | 0.0% | 0.0% | 1.5% | 1.0% |
Losses | - | - | - | - | 1 | 1 |
Losses as % of all losses | 0.0% | 0.0% | 0.0% | 0.0% | 1.4% | 0.4% |
Total | - | 2 | - | - | 2 | 4 |
Total as % of all bouts | 0.0% | 1.4% | 0.0% | 0.0% | 1.4% | 0.8% |
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Events | 1 | 18 | 19 | 11 | 20 | 69 |
Tournaments | 1 | 11 | 12 | 7 | 13 | 44 |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | REKHI Krish | 67 | U | 49 | Penta Olympic Fencing Club | 1501 | 2351 | 1.9 | 92% | ||
Pool | L | 3:5 | GLENNON Sebastian J. | 15 | B24 | 3 | Charlotte Fencing Academy | 2357 | 2353 | 9.3 | 50% | ||
Pool | W | 5:0 | YANG Gary | 28 | C24 | 44 | Cavalier Fencing Club / ASER International Fencing Academy | 1990 | 2343 | 5.4 | 72% | ||
Pool | W | 5:2 | CHAWLA Aarav | 43 | D24 | 47 | Savage Fencing Club | 1723 | 2349 | 3.2 | 85% | ||
Pool | W | 5:3 | DAVIS Jonah | 36 | C24 | 56 | 2049 | 2352 | 5.9 | 69% | |||
Pool | W | 5:4 | KE Sebastian | 49 | D23 | 43 | Elite Fencing Academy (VA) / Elite Fencing Academy (GA) | 1785 | 2358 | 3.6 | 83% | ||
T64 | W | 15:12 | LEE Anton | 54 | E24 | 57 | Virginia Apex Fencing Club | 1893 | 2594 | 3.2 | 88% | ||
T32 | W | 15:7 | FISHMAN Rahm | 12 | B24 | 23 | Penta Olympic Fencing Club | 2510 | 2597 | 9.7 | 56% | ||
T16 | L | 7:15 | PARK Ian C. | 1 | 52 | A24 | 3 | Penta Olympic Fencing Club / Miami Fencing Academy | 3393 | 2607 | 2.6 | 10% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | VACCARO Dominick J. | 227 | B22 | 219 | Elite Fencing Academy (GA) / Elite Fencing Academy (VA) | 2151 | 2310 | 7.5 | 60% | ||
Pool | L | 4:5 | SENNEWALD James J. | 24 | 38 | A24 | 34 | Alliance Fencing Academy | 3038 | 2317 | 2.6 | 12% | |
Pool | L | 3:5 | SPIER Julian H. | 92 | 131 | A23 | 51 | Ataba Fencing Club | 2869 | 2315 | 3.7 | 18% | |
Pool | W | 5:2 | CHOI Kaiden I. | 182 | A23 | 217 | Rocky Mountain Fencing Academy / Denver Fencing Center | 2400 | 2311 | 10.6 | 44% | ||
Pool | W | 5:1 | HENSAL Nicolas A. | 45 | 65 | A24 | 150 | DC Fencers Club | 2740 | 2321 | 15.2 | 24% | |
Pool | W | 5:3 | ZHAO Corey | 160 | A23 | 104 | Cavalier Fencing Club | 2694 | 2337 | 14.2 | 28% | ||
T128 | L | 7:15 | CHAI Jonathan | 181 | A23 | 61 | 2969 | 2600 | 6.2 | 27% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | DADE MAXIMUS | 379 | D24 | 384 | Alliance Fencing Academy | 1793 | 2301 | 4.1 | 80% | ||
Pool | W | 5:4 | LIU Adam | 251 | B24 | 209 | Rogue Fencing Academy / The Phoenix Center | 2119 | 2305 | 7.2 | 62% | ||
Pool | L | 3:5 | PAN Tristan | 140 | 173 | A24 | 237 | 2145 | 2312 | 11.6 | 61% | ||
Pool | W | 5:3 | OBERDERFER Vladimir | 270 | B24 | 275 | LA International Fencing | 2180 | 2301 | 7.9 | 58% | ||
Pool | L | 3:5 | BEZRODNOV Michael | 10 | 11 | A24 | 66 | Medeo Fencing Club | 2930 | 2309 | 3.2 | 15% | |
Pool | W | 5:1 | LEE Damien | 400 | D24 | 390 | Las Vegas Fencing Academy / TeamK Fencing | 1833 | 2305 | 4.4 | 78% | ||
T256 | L | 10:15 | SEO Shawn | 227 | B24 | 100 | Las Positas Fencing Center | 2464 | 2613 | 13.2 | 60% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | LEE DoWon | 62 | C24 | 35 | Penta Olympic Fencing Club | 1896 | 2317 | 15.3 | 76% | ||
Pool | W | 5:1 | VELLALA Avinash | 105 | U | 95 | 2500 | 2302 | 6.4 | 42% | |||
Pool | W | 4:2 | BANNEN Nicholas | 94 | E23 | 83 | DC Fencers Club | 1922 | 2308 | 5.2 | 74% | ||
Pool | L | 2:5 | WALLACE James | 73 | C23 | 70 | Fencing Club Asheville | 2173 | 2313 | 11.3 | 59% | ||
Pool | L | 1:5 | ZHANG Caden | 29 | B24 | 22 | Elite Fencing Academy (VA) | 2509 | 2302 | 7.0 | 37% | ||
Pool | W | 5:3 | CHENH Justin | 36 | B24 | 44 | Nova Fencing Club | 1960 | 2295 | 5.6 | 71% | ||
T128 | L | 10:15 | GANESAN Mathavan | 95 | E23 | 62 | Medeo Fencing Club | 1850 | 2638 | 24.4 | 90% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 1:5 | ROMANOV Ethan | 46 | 63 | B23 | 9 | Alliance Fencing Academy | 2145 | 2326 | 11.8 | 62% | |
Pool | W | 5:3 | DURKIN Hudson | 249 | D23 | 187 | Syracuse Musketeers Fencing | 1903 | 2314 | 4.9 | 75% | ||
Pool | L | 4:5 | LESCURE Dimitri | 151 | B23 | 102 | Olympian Fencing Club | 1888 | 2319 | 15.4 | 76% | ||
Pool | W | 5:0 | KOENIGSKNECHT Julian | 341 | U | 329 | Louisville Fencing Center, Inc. | 1160 | 2304 | 1.0 | 96% | ||
Pool | W | 5:2 | GONZALEZ-MARTINEZ Eder | 144 | B23 | 123 | German Fencing Academy | 2178 | 2305 | 7.8 | 58% | ||
Pool | W | 5:0 | SUH Victor | 242 | D23 | 294 | Beverly Hills Fencers' Club / Harvard-Westlake High School Wolverines | 1825 | 2313 | 4.3 | 79% | ||
T256 | W | 15:12 | NGUYEN Hubert | 266 | E24 | 189 | Olympic Fencers Club | 1652 | 2643 | 1.8 | 93% | ||
T128 | L | 11:15 | NGUYEN Tate | 32 | 41 | A23 | 13 | Windy City Fencing-Chicago | 2916 | 2645 | 7.5 | 33% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:4 | HERNDON Liam | 339 | D23 | 300 | Fencing Institute Of Texas | 1849 | 2318 | 4.4 | 78% | ||
Pool | W | 5:2 | PARKER Isaiah | 233 | B23 | 203 | Salle De Long Fencers | 2015 | 2323 | 5.9 | 70% | ||
Pool | L | 1:5 | TOWNSEND Avery S. | 4 | 13 | A23 | 66 | University Of Pennsylvania NCAA | 3070 | 2328 | 2.5 | 11% | |
Pool | W | 5:2 | ZIEGLER John | 227 | B23 | 331 | Windy City Fencing-Chicago | 2143 | 2326 | 7.3 | 62% | ||
Pool | W | 5:1 | PAN Anthony | 346 | D23 | 343 | LEO Fencing Club | 1563 | 2333 | 2.3 | 90% | ||
Pool | L | 4:5 | WANG owen | 109 | 160 | B22 | 164 | LA International Fencing | 2350 | 2336 | 9.3 | 49% | |
T256 | W | 15:4 | MILLER Lance W. | 172 | A22 | 166 | Grand Rapids Fencing Academy | 2184 | 2625 | 5.6 | 77% | ||
T128 | W | 15:12 | HIGGINS Branford | 90 | 133 | A23 | 128 | San Diego Fencing Center | 2933 | 2631 | 16.1 | 31% | |
T64 | L | 10:15 | LONCAR Luka E. | 47 | 74 | A23 | 3 | LEO Fencing Club | 3344 | 2647 | 3.3 | 12% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:0 | LEE JoonWon | 19 | B24 | 23 | Penta Olympic Fencing Club | 2420 | 2295 | 11.0 | 42% | ||
Pool | W | 5:3 | GANTSOUDES Isaac | 33 | D23 | 44 | Elite Fencing Academy (va) | 2019 | 2306 | 6.1 | 68% | ||
Pool | W | 5:3 | YAP Nathan | 51 | U | 36 | OnTarget Fencing Club / Invicta Sports | 1833 | 2312 | 4.3 | 77% | ||
Pool | L | 3:5 | DICKENS Robert W. | 14 | B24 | 5 | 2781 | 2316 | 4.4 | 22% | |||
Pool | W | 5:0 | KISH Christina | 47 | U | 51 | DC Fencers Club / Nova Fencing Club | ||||||
Pool | W | 5:1 | HULL Liam | 30 | C23 | 11 | Cardinal Fencing Academy | 2052 | 2312 | 6.4 | 67% | ||
T32 | L | 13:15 | SUH David | 36 | D22 | 16 | 1748 | 2645 | 19.9 | 89% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | ARMSTRONG TyLee | 51 | E23 | 19 | Penta Olympic Fencing Club | 1675 | 2321 | 18.7 | 86% | ||
Pool | W | 5:2 | GAYLE Fletcher | 64 | U | 73 | Apex Fencing Academy | 1427 | 2302 | 1.8 | 92% | ||
Pool | W | 5:2 | WANG Aiden | 60 | U | 59 | Cardinal Fencing Academy | 1649 | 2304 | 3.0 | 86% | ||
Pool | W | 5:1 | MODANLOU Navid | 17 | C23 | 8 | Elite Fencing Academy (VA) | 1958 | 2307 | 5.5 | 72% | ||
Pool | L | 4:5 | YIN Chujun | 39 | E24 | 45 | Cavalier Fencing Club | 1498 | 2312 | 21.3 | 91% | ||
Pool | W | 5:0 | YU Samuel | 28 | D24 | 31 | North Shore Fencers Club | 1736 | 2291 | 3.7 | 82% | ||
T64 | W | 15:8 | EVANS George | 69 | U | 51 | Nova Fencing Club | 1280 | 2577 | 0.7 | 98% | ||
T32 | W | 15:9 | DAN Rex | 10 | 104 | B23 | 21 | Cardinal Fencing Academy | 2144 | 2578 | 6.0 | 76% | |
T16 | W | 15:5 | GLENNON Sebastian J. | 9 | 99 | B23 | 9 | Charlotte Fencing Academy | 2654 | 2584 | 12.9 | 45% | |
T8 | W | 15:10 | WU Jonathan | 1 | 15 | A23 | 6 | Cavalier Fencing Club | 2963 | 2597 | 17.9 | 27% | |
T4 | W | 15:10 | TIKHONOV Iliya | 7 | 76 | B23 | 3 | Cardinal Fencing Academy | 2780 | 2615 | 14.2 | 39% | |
T2 | W | 15:10 | WOLFE Alex | 2 | 29 | A23 | 2 | Penta Olympic Fencing Club | 2889 | 2629 | 15.7 | 33% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | MEGGERS Davin | 13 | 176 | B23 | 12 | Penta Olympic Fencing Club | 2111 | 2330 | 12.4 | 64% | |
Pool | W | 5:2 | RUSSELL James | 40 | C23 | 29 | Cape Fear Fencing Association | 1941 | 2318 | 5.3 | 73% | ||
Pool | W | 5:4 | YIN Chujun | 65 | E24 | 82 | Cavalier Fencing Club | 1530 | 2323 | 2.2 | 91% | ||
Pool | L | 2:5 | MORTIMER Gavin | 66 | E23 | 44 | Blue Ridge Fencing Center | 2078 | 2325 | 12.8 | 66% | ||
Pool | W | 5:1 | ROTHKA Spencer J. | 38 | C23 | 56 | Cardinal Fencing Academy | 2229 | 2312 | 8.4 | 55% | ||
T64 | W | 15:12 | CLICK Tristan | 43 | C23 | 39 | Apex Fencing Academy | 2428 | 2570 | 9.7 | 59% | ||
T32 | L | 8:15 | PARK Ian C. | 1 | 33 | A23 | 2 | Penta Olympic Fencing Club | 3404 | 2580 | 2.5 | 9% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | MORET Eric N. | 26 | C23 | 30 | DC Fencers Club | 2143 | 2336 | 6.9 | 62% | ||
Pool | W | 5:2 | RUSSELL Tallis | 51 | U | 50 | Apex Fencing Academy | 1598 | 2343 | 2.5 | 89% | ||
Pool | L | 1:5 | ROTHKA Spencer J. | 37 | C23 | 13 | Cardinal Fencing Academy | 2248 | 2345 | 10.8 | 56% | ||
Pool | L | 4:5 | HEADRICK Lance | 5 | A23 | 9 | Elite Fencing Academy (VA) / Elite Fencing Academy (GA) | 2457 | 2335 | 8.0 | 42% | ||
Pool | W | 5:3 | LIN Zizhen | 43 | D23 | 36 | 1704 | 2327 | 3.2 | 85% | |||
T64 | W | 15:4 | JARRELL Keegan | 53 | U | 45 | DC Fencers Club | 2500 | 2568 | 6.6 | 53% | ||
T32 | L | 10:15 | CULPEPPER John (JR) R. | 6 | A23 | 7 | Elite Fencing Academy (VA) | 3193 | 2574 | 4.2 | 16% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | KIM Samuel | 120 | U | 100 | Fencers Club Inc. | 1178 | 2316 | 1.0 | 96% | ||
Pool | W | 5:2 | SCHIFFHAUER Bram | 102 | E23 | 146 | 968 | 2317 | 0.4 | 99% | |||
Pool | W | 5:3 | NALLICHERI Ayaan | 135 | U | 109 | Olympia Fencing Center | 1339 | 2317 | 1.3 | 95% | ||
Pool | W | 5:1 | HU Lucas | 32 | B23 | 26 | 2197 | 2319 | 8.0 | 58% | |||
Pool | W | 5:2 | TSE Maxwell | 76 | D23 | 32 | North Shore Fencers Club | 2062 | 2327 | 6.4 | 67% | ||
Pool | W | 5:3 | LEE Aiden | 57 | D23 | 59 | Elite Fencing Academy (VA) / Alliance Fencing Academy | 1705 | 2333 | 3.2 | 85% | ||
T128 | W | 15:7 | JIANG Matthew | 67 | D23 | 116 | 2150 | 2552 | 6.5 | 75% | |||
T64 | W | 15:2 | KE Sebastian | 63 | D23 | 51 | Elite Fencing Academy (VA) / Elite Fencing Academy (GA) | 1945 | 2558 | 4.3 | 84% | ||
T32 | W | 15:13 | WONG King-Yee | 24 | 115 | C23 | 27 | Wanglei International Fencing Club | 2096 | 2563 | 5.7 | 78% | |
T16 | W | 15:13 | YANG Boyan | 4 | 31 | A23 | 9 | Elite Fencing Academy (GA) / Elite Fencing Academy (VA) | 2830 | 2568 | 16.4 | 33% | |
T8 | L | 8:15 | HU Robert J. | 26 | 136 | B23 | 3 | Medeo Fencing Club / Wanglei International Fencing Club | 2284 | 2585 | 17.1 | 69% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | RAPALSKI Thomas | 7 | C23 | 7 | Academies of Fencing in Baltimore | 1601 | 2283 | 2.8 | 87% | ||
Pool | W | 5:2 | ALI Farhan | 10 | D23 | 8 | Penta Olympic Fencing Club | 2073 | 2286 | 6.8 | 64% | ||
Pool | W | 5:1 | WILKINSON Douglas | 16 | U | 11 | Savage Fencing Club | 1917 | 2293 | 5.0 | 72% | ||
Pool | W | 5:4 | PARK Nicholas | 3 | B23 | 1 | Medeo Fencing Club / Arena Fencing Academy Llc | 2274 | 2298 | 8.9 | 52% | ||
Pool | W | 5:3 | HU Robert J. | 2 | B23 | 3 | Medeo Fencing Club / Wanglei International Fencing Club | 2198 | 2307 | 7.9 | 57% | ||
Pool | W | 5:4 | EVANS George | 14 | U | 15 | Nova Fencing Club | 1248 | 2315 | 1.0 | 96% | ||
T8 | W | 15:11 | ALI Farhan | 10 | D23 | 8 | Penta Olympic Fencing Club | 2191 | 2551 | 7.2 | 72% | ||
T4 | W | 15:8 | HU Robert J. | 2 | B23 | 3 | Medeo Fencing Club / Wanglei International Fencing Club | 2261 | 2558 | 7.9 | 69% | ||
T2 | L | 14:15 | PARK Nicholas | 3 | B23 | 1 | Medeo Fencing Club / Arena Fencing Academy Llc | 2440 | 2566 | 14.4 | 58% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | MCALISTER Ian | 30 | 64 | B23 | 145 | Olympian Fencing Club / Mustang Fencing Club | 2538 | 2261 | 6.1 | 32% | |
Pool | L | 2:5 | HUTTO Joshua | 95 | A23 | 36 | Olympic Fencers Club | 2592 | 2255 | 5.5 | 29% | ||
Pool | W | 5:3 | STEPHENS Corbin | 154 | B23 | 207 | Richmond Fencing Club / NMFC/Duke City Fencing | 2278 | 2249 | 9.6 | 48% | ||
Pool | W | 5:4 | DESTEFANO Julius | 33 | 72 | A23 | 25 | Epee Miami Fencing Club / Swords Fencing Studio | 2583 | 2259 | 13.5 | 29% | |
Pool | W | 5:1 | SHA Michael | 92 | A23 | 192 | Cavalier Fencing Club | 2156 | 2272 | 7.8 | 58% | ||
Pool | W | 5:2 | CHEN Luowen | 215 | U | 104 | 1710 | 2280 | 3.5 | 83% | |||
T256 | W | 15:11 | CHHU Allen | 214 | U | 200 | ASER International Fencing Academy | 1679 | 2535 | 2.5 | 92% | ||
T128 | W | 15:9 | PRIHODKO Max | 83 | 172 | A23 | 82 | Vivo Fencing Club | 2854 | 2538 | 18.3 | 30% | |
T64 | L | 8:15 | LIOZNYANSKY Simon | 26 | 58 | A23 | 17 | Alliance Fencing Academy | 3142 | 2556 | 4.7 | 17% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | ZHANG Roland | 113 | D23 | 86 | Cavalier Fencing Club | 1755 | 2270 | 4.0 | 80% | ||
Pool | L | 3:5 | ZHU Eric | 89 | C23 | 47 | Alliance Fencing Academy | 2141 | 2274 | 11.0 | 59% | ||
Pool | L | 1:5 | KIM Nathan | 8 | 28 | A22 | 1 | Swords Fencing Studio | 2599 | 2263 | 5.6 | 29% | |
Pool | W | 5:1 | FANG Hanning | 73 | B23 | 128 | 2021 | 2257 | 6.6 | 65% | |||
Pool | L | 2:5 | PARK Nicholas | 48 | 100 | B23 | 60 | Medeo Fencing Club / Arena Fencing Academy LLC | 2322 | 2264 | 8.5 | 46% | |
Pool | W | 5:1 | HEADRICK Jack | 129 | U | 92 | Elite Fencing Academy (VA) | 1885 | 2255 | 5.2 | 73% | ||
T128 | W | 15:11 | GAO Zachary | 39 | 90 | A22 | 83 | Cavalier Fencing Club / Denver Fencing Center | 2313 | 2535 | 9.3 | 64% | |
T64 | L | 11:15 | KIM Nathan | 8 | 28 | A22 | 1 | Swords Fencing Studio | 2793 | 2544 | 8.8 | 34% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | XU Wangzitai | 211 | E23 | 223 | LA International Fencing | 1774 | 2261 | 4.2 | 78% | ||
Pool | W | 1:0 | FU Leon | 11 | 11 | A23 | 49 | Team Touche Fencing Center | 2570 | 2265 | 13.5 | 31% | |
Pool | L | 4:5 | MCDOWELL Will | 147 | C23 | 131 | Ataba Fencing Club | 1962 | 2278 | 13.5 | 70% | ||
Pool | L | 4:5 | GLENNON Sebastian J. | 79 | 94 | B23 | 67 | Charlotte Fencing Academy | 2267 | 2265 | 9.3 | 50% | |
Pool | W | 5:0 | LEE Damien | 194 | E23 | 215 | Las Vegas Fencing Academy / TeamK Fencing | 1869 | 2256 | 5.1 | 74% | ||
Pool | W | 5:1 | DU SHUNYU K. | 126 | B23 | 156 | Northwest Fencing Center | 2257 | 2261 | 9.2 | 50% | ||
T128 | W | 15:14 | COUSINS Cameron | 171 | D23 | 127 | 2252 | 2531 | 8.4 | 67% | |||
T64 | L | 5:15 | LEE Stewart S. | 19 | 20 | A22 | 7 | Alliance Fencing Academy | 3112 | 2540 | 4.9 | 17% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | JOVANOVIC Jovan | 21 | 30 | A23 | 22 | Fencing Center Of Chicago | 2953 | 2241 | 2.6 | 12% | |
Pool | W | 5:4 | KOYFMAN Benjamin | 121 | 174 | B23 | 226 | New York Fencing Academy | 2261 | 2239 | 9.7 | 49% | |
Pool | W | 5:4 | CHOI Kaiden I. | 180 | B23 | 221 | Rocky Mountain Fencing Academy / Denver Fencing Center | 2328 | 2248 | 10.4 | 45% | ||
Pool | L | 4:5 | GALLO James | 83 | 114 | A23 | 138 | Battle Born Fencing Club / Schoolhouse Fencing | 2590 | 2259 | 5.6 | 29% | |
Pool | W | 5:3 | ZHANG Roland | 275 | D23 | 323 | Cavalier Fencing Club | 1754 | 2253 | 4.1 | 80% | ||
Pool | W | 5:3 | CHENG Trevor | 321 | U | 240 | Academy Of Fencing Masters (AFM) | 1698 | 2257 | 3.7 | 82% | ||
T256 | W | 15:12 | KHANNA Nikhil | 115 | 167 | A23 | 167 | Alliance Fencing Academy | 2821 | 2514 | 18.7 | 31% | |
T128 | L | 7:15 | FRAY Alexander | 12 | 18 | A23 | 36 | Alliance Fencing Academy | 3461 | 2533 | 2.1 | 6% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | WONG King-Yee | 160 | C23 | 96 | Wanglei International Fencing Club | 1946 | 2263 | 13.6 | 70% | ||
Pool | L | 3:5 | KARNAS Karol | 20 | 20 | A23 | 75 | Fencing Center Of Chicago | 2493 | 2249 | 6.5 | 34% | |
Pool | W | 5:1 | ALAM Rajan | 231 | U | 235 | The Phoenix Center | 1006 | 2243 | 0.6 | 98% | ||
Pool | W | 5:1 | ZHANG Roland | 190 | D23 | 185 | Cavalier Fencing Club | 1770 | 2243 | 4.4 | 78% | ||
Pool | L | 3:5 | LESCURE Dimitri | 123 | B23 | 145 | Olympian Fencing Club | 1861 | 2248 | 14.6 | 74% | ||
Pool | W | 5:2 | ROMANOV Ethan | 91 | 114 | C23 | 88 | Alliance Fencing Academy | 2131 | 2233 | 8.1 | 57% | |
T256 | L | 8:15 | CHEN Zhengyang (Allen) | 88 | 110 | C23 | 120 | Swords Fencing Studio | 2571 | 2527 | 12.4 | 47% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | LIN Harrison | 13 | 174 | B22 | 32 | Penta Olympic Fencing Club | 2385 | 2278 | 8.1 | 43% | |
Pool | W | 5:0 | GLENNON Sebastian J. | 24 | B23 | 16 | Charlotte Fencing Academy | 2247 | 2270 | 9.1 | 52% | ||
Pool | W | 5:4 | RUSSELL James | 40 | D23 | 39 | Cape Fear Fencing Association | 1857 | 2279 | 4.8 | 76% | ||
Pool | L | 2:5 | KIM Dylan J. | 6 | 84 | A23 | 9 | Elite Fencing Academy (GA) / Elite Fencing Academy (VA) | 2705 | 2284 | 4.8 | 24% | |
Pool | L | 4:5 | CHENH Justin | 49 | E21 | 25 | Nova Fencing Club | 1810 | 2279 | 15.9 | 78% | ||
T64 | W | 15:11 | RUSSELL James | 40 | D23 | 39 | Cape Fear Fencing Association | 1846 | 2527 | 4.1 | 86% | ||
T32 | L | 11:15 | WIMMER Nathaniel P. | 1 | 30 | A23 | 5 | Elite Fencing Academy (VA) / Elite Fencing Academy (GA) | 3229 | 2531 | 3.9 | 12% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | LEE DoWon | 21 | C23 | 47 | Penta Olympic Fencing Club | 1818 | 2260 | 4.6 | 77% | ||
Pool | W | 5:2 | PERI Mourya | 53 | U | 60 | Apex Fencing Academy | 751 | 2264 | 0.3 | 99% | ||
Pool | W | 5:4 | KRONAUGE Andersen | 39 | U | 52 | Tidewater Fencing Club | 1675 | 2265 | 3.5 | 83% | ||
Pool | W | 5:1 | BETTS Kieran | 57 | U | 41 | Triple Threat Fencing Academy | 1038 | 2268 | 0.8 | 97% | ||
Pool | W | 5:3 | YI Nathan | 34 | E23 | 34 | Elite Fencing Academy (VA) | 1708 | 2269 | 3.7 | 82% | ||
Pool | W | 5:3 | MODANLOU Navid | 16 | C23 | 17 | Cardinal Fencing Academy | 1873 | 2273 | 5.1 | 75% | ||
T32 | W | 15:11 | CHENH Justin | 37 | E21 | 29 | Nova Fencing Club | 1857 | 2542 | 4.1 | 87% | ||
T16 | L | 4:15 | LE BORGNE Matthieu | 18 | C23 | 7 | DC Fencers Club | 2243 | 2546 | 19.0 | 69% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
