National Harbor, MD - National Harbor, MD, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | LIU Niles J. | 100% | 100% | 100% | 100% | 97% | 81% | 41% |
| 2 | HELTON Noah | 100% | 100% | 100% | 95% | 67% | 22% | |
| 3 | VITI Mark G. | 100% | 100% | 100% | 95% | 77% | 41% | 10% |
| 3 | XIAO Ethan J. | 100% | 100% | 100% | 99% | 93% | 69% | 27% |
| 5 | ZHANG Daniel D. | 100% | 100% | 100% | 100% | 99% | 89% | 52% |
| 6 | CHOUN Minwook (Sam) | 100% | 100% | 100% | 99% | 89% | 60% | 20% |
| 7 | GILBERT-GOLDSTEIN Avery E. | 100% | 100% | 100% | 99% | 94% | 70% | 26% |
| 8 | TUMMINGS C.J. | 100% | 100% | 95% | 77% | 43% | 11% | |
| 9 | UM Ethan A. | 100% | 100% | 100% | 97% | 82% | 43% | 9% |
| 10 | LIN Richard W. | 100% | 100% | 100% | 99% | 92% | 66% | 25% |
| 11 | YU Vinni | 100% | 100% | 100% | 100% | 100% | 94% | 63% |
| 12 | MORAIS Paulo | 100% | 100% | 100% | 100% | 97% | 78% | 34% |
| 13 | REALS Alden D. | 100% | 100% | 100% | 99% | 93% | 67% | 23% |
| 14 | HUTH Jacob | 100% | 100% | 99% | 90% | 61% | 22% | 3% |
| 15 | BRUK Peter J. | 100% | 100% | 99% | 90% | 62% | 25% | 4% |
| 16 | ZHANG Yun Isaac | 100% | 100% | 98% | 88% | 62% | 26% | 4% |
| 17 | DESERANNO Jeidus | 100% | 100% | 100% | 100% | 96% | 76% | 32% |
| 18 | RINEHART Conner M. | 100% | 100% | 99% | 91% | 64% | 24% | 2% |
| 19 | LIMA Kevin M. | 100% | 100% | 100% | 96% | 79% | 44% | 11% |
| 20 | ZHANG Henry C. | 100% | 100% | 99% | 89% | 62% | 26% | 4% |
| 21 | WALTER Evran M. | 100% | 100% | 95% | 74% | 37% | 9% | 1% |
| 22 | FOGELSON Frederick J. | 100% | 99% | 86% | 55% | 21% | 4% | - |
| 23 | VASILIEV Sacha M. | 100% | 100% | 100% | 99% | 93% | 69% | 27% |
| 24 | LOCKWOOD Owen | 100% | 100% | 99% | 90% | 57% | 17% | |
| 24 | JANG Jaewon | 100% | 100% | 100% | 95% | 68% | 23% | |
| 26 | XIAO Enoch A. | 100% | 100% | 99% | 95% | 77% | 41% | 10% |
| 27 | PELOSKY Zack B. | 100% | 100% | 100% | 96% | 81% | 47% | 13% |
| 28 | GEE Brandon | 100% | 100% | 100% | 98% | 88% | 57% | 16% |
| 29 | CHEN Andrew | 100% | 99% | 94% | 74% | 41% | 13% | 2% |
| 30 | MARX Oscar L. | 100% | 100% | 100% | 98% | 80% | 32% | |
| 31 | KWON Ethan | 100% | 97% | 72% | 34% | 9% | 1% | - |
| 32 | PAE Brian L. | 100% | 100% | 98% | 82% | 46% | 14% | 2% |
| 33 | SACCOCCIO Nicholas P. | 100% | 99% | 92% | 69% | 33% | 7% | |
| 34 | CHOY Lucas B. | 100% | 100% | 100% | 100% | 97% | 81% | 38% |
| 35 | ZHANG Andy W. | 100% | 100% | 100% | 99% | 81% | 32% | |
| 36 | JOSEPH Dominic (Dom) | 100% | 100% | 100% | 96% | 81% | 46% | 11% |
| 37 | MA Alexander | 100% | 100% | 100% | 100% | 95% | 76% | 33% |
| 38 | CHENG Jonathan | 100% | 100% | 100% | 98% | 87% | 54% | 15% |
| 39 | MCCORD Clark | 100% | 100% | 100% | 100% | 97% | 82% | 40% |
| 40 | BREIER Matthew F. | 100% | 100% | 97% | 85% | 55% | 20% | 2% |
| 41 | SERCK-HANSSEN Peter E. | 100% | 99% | 90% | 62% | 26% | 5% | - |
| 42 | HUTH Mitchell | 100% | 100% | 99% | 90% | 62% | 22% | 3% |
| 43 | LI Jiaan | 100% | 95% | 73% | 37% | 10% | 1% | |
| 44 | BAUMSTEIN Nicholas I. | 100% | 100% | 96% | 80% | 46% | 12% | |
| 45 | MUSHA John M. | 100% | 100% | 98% | 88% | 59% | 23% | 3% |
| 45 | DOCTOR Aidan L. | 100% | 100% | 99% | 93% | 71% | 32% | 6% |
| 47 | CHAN Tyler | 100% | 99% | 91% | 65% | 31% | 8% | 1% |
| 48 | YEROKHIN Michael N. | 100% | 100% | 99% | 92% | 72% | 38% | 9% |
| 49 | PAULSON Connor M. | 100% | 100% | 93% | 64% | 24% | 4% | - |
| 50 | MURRAY Maximo | 100% | 99% | 88% | 59% | 25% | 5% | - |
| 51 | CHEN Allen | 100% | 100% | 98% | 87% | 56% | 20% | 2% |
| 52 | GRIFFITH JACK | 100% | 100% | 99% | 87% | 40% | 7% | |
| 53 | BAS Liam | 100% | 99% | 89% | 61% | 27% | 6% | 1% |
| 54 | BAE Kevin | 100% | 100% | 92% | 65% | 28% | 6% | 1% |
| 55 | PAE Jonathan L. | 100% | 100% | 100% | 97% | 82% | 44% | 10% |
| 56 | MCCLAIN Bryce C. | 100% | 100% | 99% | 91% | 69% | 34% | 8% |
| 57 | BAE Junnie | 100% | 100% | 97% | 78% | 41% | 12% | 1% |
| 58 | MION Lorenzo | 100% | 100% | 100% | 98% | 85% | 50% | 12% |
| 59 | FURST Matthew C. | 100% | 97% | 77% | 36% | 9% | 1% | - |
| 60 | REZNICK Nicholas J. | 100% | 99% | 91% | 64% | 29% | 7% | 1% |
| 62 | KITAGAWA Eric S. | 100% | 100% | 95% | 71% | 33% | 7% | - |
| 63 | WILLIAMS Connor J. | 100% | 81% | 42% | 13% | 2% | - | - |
| 64 | GATZA Logan | 100% | 95% | 72% | 37% | 12% | 2% | - |
| 65 | FEDONCHIK Henry J. | 100% | 97% | 81% | 48% | 16% | 2% | - |
| 66 | GOGUEN-COMPAGNONI Nicholas | 100% | 100% | 99% | 94% | 74% | 37% | 8% |
| 67 | GOLDER Will W. | 100% | 99% | 89% | 60% | 26% | 6% | 1% |
| 68 | LI Yulei | 100% | 100% | 96% | 76% | 41% | 12% | 1% |
| 69 | ZELTSER Lawrence M. | 100% | 99% | 84% | 48% | 15% | 2% | - |
| 70 | ALONSOZANA Luke | 100% | 84% | 43% | 11% | 1% | - | |
| 71 | GU Jeffrey | 100% | 99% | 87% | 38% | 7% | 1% | |
| 72 | IVARSSON Oliver | 100% | 100% | 97% | 83% | 49% | 14% | 2% |
| 73 | GRISWOLD Abel B. | 100% | 99% | 91% | 66% | 31% | 8% | 1% |
| 74 | WEINKOPF William O. | 100% | 100% | 96% | 74% | 33% | 7% | 1% |
| 75 | PYO Michael M. | 100% | 96% | 77% | 42% | 13% | 2% | - |
| 76 | ZHAO Jason L. | 100% | 100% | 100% | 98% | 85% | 52% | 14% |
| 77 | GALLUCCI Charles John | 100% | 100% | 93% | 65% | 27% | 6% | - |
| 78 | FU Yifan | 100% | 100% | 98% | 82% | 47% | 15% | 2% |
| 79 | WEN George C. | 100% | 100% | 98% | 85% | 56% | 21% | 3% |
| 80 | TIAN Aaron C. | 100% | 99% | 92% | 66% | 30% | 7% | 1% |
| 81 | GERVAIS Joel | 100% | 100% | 97% | 79% | 42% | 10% | |
| 82 | SMITH V Edward (Quin) A. | 100% | 98% | 82% | 45% | 13% | 2% | |
| 82 | ZHAO Jesse | 100% | 89% | 24% | 2% | - | - | |
| 84 | GISLER Benjamin B. | 100% | 84% | 40% | 6% | - | - | |
| 85 | ALLAMPALLAM Maanav V. | 100% | 99% | 91% | 62% | 25% | 5% | - |
| 86 | KOBAL Maximilian | 100% | 100% | 98% | 86% | 57% | 23% | 4% |
| 87 | SZEGO Bence P. | 100% | 92% | 64% | 27% | 6% | 1% | - |
| 88 | YIM Alex | 100% | 98% | 68% | 26% | 5% | - | - |
| 89 | FREEDMAN Samuel E. | 100% | 99% | 87% | 53% | 18% | 3% | - |
| 90 | ALIMI Yacine A. | 100% | 96% | 75% | 37% | 10% | 1% | - |
| 91 | LOVIN Vlad | 100% | 77% | 37% | 10% | 2% | - | - |
| 92 | FOTENOS Noah T. | 100% | 76% | 26% | 4% | - | - | - |
| 93 | OH SEAN | 100% | 99% | 90% | 64% | 29% | 7% | 1% |
| 94 | DRESSEL Jet | 100% | 35% | 5% | - | - | - | - |
| 95 | STRAYER Andrew | 100% | 100% | 97% | 83% | 52% | 18% | 3% |
| 96 | LIANG Lixi (Henry) | 100% | 100% | 100% | 92% | 55% | 14% | |
| 96 | DAI Jonathan T. | 100% | 99% | 92% | 68% | 33% | 7% | |
| 98 | YU Jonathan J. | 100% | 83% | 39% | 6% | - | - | |
| 99 | BELLUOMO David C. | 100% | 66% | 20% | 2% | - | - | |
| 100 | BENDER Rhys T. | 100% | 82% | 45% | 14% | 2% | - | |
| 101 | LEE Aidan | 100% | 96% | 72% | 35% | 9% | 1% | |
| 104 | BUERGIN Aidan | 100% | 97% | 78% | 41% | 13% | 2% | - |
| 105 | BRODERICK Padraig | 100% | 39% | 7% | 1% | - | - | - |
| 105 | WEDAM Rohan F. | 100% | 88% | 52% | 17% | 3% | - | - |
| 107 | KLEIN Sebastian W. | 100% | 97% | 82% | 50% | 18% | 3% | - |
| 108 | KEE Andrew L. | 100% | 100% | 97% | 83% | 51% | 18% | 2% |
| 109 | ZHANG Evan | 100% | 96% | 75% | 38% | 10% | 1% | - |
| 110 | SYLVESTER William Z. | 100% | 93% | 65% | 27% | 6% | 1% | - |
| 111 | CANO Diego A. | 100% | 98% | 82% | 48% | 16% | 3% | - |
| 112 | WANG Waley | 100% | 47% | 11% | 1% | - | - | - |
| 113 | BEALE Asa G. | 100% | 72% | 29% | 6% | 1% | - | - |
| 114 | FORTUNE Alexander J. | 100% | 74% | 26% | 4% | - | - | - |
| 115 | ROZENTAL Robert | 100% | 80% | 42% | 13% | 2% | - | - |
| 115 | SICHITIU Alexander | 100% | 99% | 82% | 44% | 12% | 1% | - |
| 117 | MCLENDON Diego | 100% | 21% | 1% | - | - | - | |
| 119 | LIU Eric Y. | 100% | 48% | 12% | 2% | - | - | - |
| 120 | JUSCINSKI Michal | 100% | 79% | 29% | 5% | - | - | - |
| 120 | ROUNTREE Rob | 100% | 92% | 63% | 25% | 5% | 1% | - |
| 122 | LI Bojun | 100% | 74% | 30% | 6% | 1% | - | - |
| 122 | BOOTSMA Shane-Anson | 100% | 92% | 54% | 15% | 2% | - | - |
| 124 | CAMACHO Miguel | 100% | 9% | - | - | - | - | - |
| 125 | JONES Theodore M. | 100% | 94% | 70% | 33% | 8% | 1% | - |
| 125 | MAHNKEN Thomas P. | 100% | 47% | 5% | - | - | - | - |
| 127 | DAVIDSON Elliot | 100% | 73% | 23% | 3% | - | - | - |
| 129 | HEISE Alexander D. | 100% | 75% | 31% | 6% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.