Manalapan, NJ - Manalapan, NJ, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | GALLANT Antoine | 2827 | 2851 | 24 | 3171 | 3224 | 53 |
2 | BHATNAGAR Ayan | 2256 | 2298 | 42 | 2847 | 2915 | 67 |
3 | RICHARD Owen | 2579 | 2593 | 14 | 2945 | 2951 | 7 |
3 | WU Joseph | 2742 | 2723 | 18 | 2741 | 2768 | 27 |
5 | BORODITSKY Ethan | 2506 | 2533 | 27 | 2689 | 2693 | 4 |
6 | KOKENGE Reid | 2445 | 2444 | 1 | 2709 | 2713 | 4 |
7 | CHATZIKALFAS Dimitris E. | 2357 | 2359 | 2 | 2756 | 2769 | 12 |
8 | WIECHMANN Colin | 1731 | 1862 | 131 | 1932 | 2373 | 440 |
9 | PRIHODKO Max | 2259 | 2293 | 34 | 2423 | 2413 | 10 |
10 | KATS Dylan G. | 2467 | 2491 | 24 | 2977 | 2958 | 19 |
11 | SKAALAND Will | 2221 | 2290 | 69 | 2809 | 2801 | 8 |
12 | MISHIMA Torata | 2361 | 2363 | 1 | 2224 | 2242 | 18 |
13 | LEVCHOOK Thomas | 2193 | 2243 | 50 | 2369 | 2399 | 30 |
14 | KNOX James | 1997 | 2328 | 331 | 2254 | 2481 | 227 |
15 | KIM Byung | 2264 | 2244 | 20 | 2485 | 2485 | 0 |
16 | CHERPELIS George | 1214 | 1712 | 498 | 1894 | 2404 | 510 |
17 | NORTON Theo B. | 2300 | 2325 | 25 | 2265 | 2141 | 124 |
18 | LI Jalen | 2500 | 2209 | 291 | 2500 | 2059 | 441 |
19 | THAKUR Om S. | 2348 | 2338 | 10 | 2611 | 2578 | 32 |
20 | KUMAR Aidan | 2180 | 2183 | 3 | 2381 | 2369 | 12 |
21 | PARK Nicholas | 2238 | 2231 | 7 | 2445 | 2428 | 17 |
22 | SHCHUR Landon | 2511 | 2459 | 52 | 2768 | 2753 | 14 |
23 | NOVOJILOV Alexei | 2211 | 2208 | 3 | 1750 | 1819 | 69 |
24 | BHATIA Arav | 1991 | 1989 | 2 | 2233 | 2271 | 39 |
25 | CHIMOSKEY Finn D. | 2292 | 2252 | 40 | 2570 | 2567 | 3 |
26 | ALKEMA Benjamin | 1678 | 1665 | 13 | 1971 | 2077 | 105 |
27 | NESTERCZUK Maddox W. | 1826 | 1801 | 25 | 2071 | 2067 | 5 |
28 | JOSLIN Tyler | 1974 | 1973 | 1 | 2216 | 2227 | 11 |
29 | TAHOUN Aly | 2102 | 2088 | 13 | 2067 | 2078 | 11 |
30 | KOMPELLA Sriram | 1278 | 1282 | 4 | 1690 | 1847 | 157 |
31 | XIE Brandon | 1829 | 1806 | 23 | 2087 | 2096 | 9 |
32 | TAYLOR JASPER E. | 1696 | 1542 | 154 | 1876 | 1955 | 79 |
33 | WU Jonathan | 1695 | 1728 | 32 | 1761 | 1726 | 35 |
34 | BHATIA Rahil | 1832 | 1876 | 44 | 1824 | 1733 | 92 |
35 | AMELOT Alexander | 1708 | 1787 | 79 | 1505 | 1353 | 151 |
36 | NASRIDDINOV Ardasher | 2500 | 1918 | 582 | 2500 | 1779 | 721 |
37 | KUBATIN Anton V. | 1384 | 1411 | 27 | 1448 | 1429 | 19 |
38 | LAI Aiden | 1445 | 1472 | 27 | 936 | 912 | 24 |
39 | RAKOWSKY Luke | 1689 | 1704 | 15 | 1984 | 1834 | 150 |
40 | TIRADO Giancarlo | 1592 | 1426 | 166 | 2010 | 1798 | 212 |
41 | GU Aidan | 2278 | 2185 | 94 | 2267 | 2188 | 78 |
42 | KALKANIS George | 1580 | 1541 | 39 | 1883 | 1758 | 125 |
43 | LEE Isaac | 1793 | 1570 | 223 | 2110 | 2030 | 81 |
44 | MCGREEVY Alexander P. | 1731 | 1699 | 32 | 1797 | 1659 | 138 |
45 | PATTERSON Jack | 1179 | 1310 | 130 | 1729 | 1548 | 181 |
46 | SOSNICK Samuel | 1285 | 1342 | 57 | 1332 | 1281 | 51 |
47 | DURKIN Tristan E. | 2190 | 2109 | 81 | 2090 | 2063 | 27 |
48 | DOWD Peter L. | 1019 | 996 | 23 | 962 | 939 | 23 |
49 | RIPA Joseph K. | 1682 | 1648 | 34 | 1898 | 1865 | 33 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.