2019 USA Fencing Anaheim SJCC Tournament

Cadet Men's Épée

Saturday, March 16, 2019 at 9:00 AM

Anaheim , CA - Anaheim, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 WEI Zikun 3157 3233 76 3460 3601 141
2 ZHU Wilson 3076 3085 9 3241 3400 159
3 JEON Alexander E. 2855 2855 0 3339 3405 66
3 JEONG Connor 2888 2890 2 3504 3581 77
5 NORBUTAS Jackson S. 3140 3179 39 3453 3476 23
6 MCDERMOTT Brian 2770 2814 44 3239 3312 72
7 SUICO Zachary Emanuel O. 3015 2997 18 3049 3165 115
8 CAI Kevin P. 3035 3000 36 3241 3366 125
9 MOOSEKIAN Stafford 2989 3045 56 3435 3436 1
10 SHIN Joshua 3217 3280 63 3304 3289 15
11 MUN Michael K. 2997 3042 46 3699 3681 17
12 IYOKI Kent 3216 3210 5 3677 3658 19
13 LI Brian X 2768 2817 49 2928 3041 113
14 MIELE Benjamin 2924 2958 34 3157 3199 42
15 LIN Ryan 3103 3039 64 3580 3563 18
16 LIANG Aaron 2649 2649 0 2684 2817 133
17 LEE Ryan 3071 3104 33 3618 3584 34
18 CHU Anthony 2603 2736 133 2689 2677 12
19 CANDELA Nicholas 3230 3243 13 3535 3509 26
20 LEE Matthew C. 2645 2719 74 2761 2768 7
21 ZAFFT Maximo S. 3006 3023 16 3467 3417 50
22 MAENG Jake W. 2575 2653 78 2991 2999 8
23 DAO Matthew M. 3140 3172 31 3447 3422 25
24 LIU Alexander 2911 2909 1 3487 3419 67
25 CHAVARIN Gustavos L. 2522 2665 144 2424 2777 353
26 IVE Isaac L. 2942 2922 20 3461 3437 24
27 LUCERO-OLSON Aydin 2363 2451 87 2477 2558 81
28 ROBINSON Riley 3072 3027 45 2923 2967 45
29 YULE Alexander L. 2766 2732 34 2433 2741 308
30 KIM PAUL 2653 2645 8 3206 3225 19
31 VAN EIKEMA HOMMES Neil B. 2766 2782 16 3177 3170 8
32 LOUIE Jason 2091 2138 47 2201 2546 345
33 LEHR William D. 2882 2911 29 3164 3087 77
34 LEI Jacob 2907 2936 29 3077 3009 68
35 YUMIACO Nolan C. 2497 2539 42 2292 2270 22
36 MOSES Alexander 2892 2885 7 3133 3107 26
37 JIN Nicholas 2864 2868 4 3387 3325 63
38 SHUR Yakov C. 2873 2869 4 3238 3216 23
39 LEE Alexander G. 2875 2873 2 3449 3390 59
40 DEKERMANJI Christopher 2912 2877 35 3098 3070 29
41 CHUNG Thomas 2394 2428 34 2484 2410 74
42 LAVENSTEIN Kinley V. 2771 2761 10 3080 3062 18
43 RHYU Kozmo 2806 2788 18 3278 3217 61
44 MENDOZA Zachari 2729 2723 6 2811 2769 43
45 INSLER Ethan C. 2715 2719 4 3028 3011 17
46 SOLTER Kai 2173 2245 72 1679 1676 3
47 MOHEBI Saam 2728 2722 5 2849 2882 33
47 KAGAN Spencer E. 2358 2475 117 1980 1971 8
49 ZHU Max 2754 2729 25 2772 2765 7
50 WELLS Tommy R. 2747 2747 0 2900 2846 54
50 DE JONG Thijmen J. 2902 2851 51 2840 2805 34
52 ZIEBART Jeremy J. 2591 2611 20 2893 2881 12
53 KIM Benjamin I. 2375 2402 27 2764 2765 1
54 SHOURIE Jai 2438 2465 27 2285 2259 26
55 DESOUZA Hansel S. 2683 2676 7 2953 2972 19
56 SINGHA Orion 3049 2958 91 3525 3462 63
57 SCRIBNER Aidan C. 2472 2447 26 2787 2864 77
58 WOMACH Tristan 2436 2421 15 1859 1968 109
59 KAJI Ty 2233 2242 10 1971 2100 130
60 GARRETT Samuel 2239 2237 2 3015 2991 25
61 DIAS-LALCACA Kieran P. 2577 2561 16 2678 2698 19
62 RAJPAL Sartaj S. 2841 2738 103 3175 3131 44
64 DUONG Enoch 2504 2443 61 3201 3178 23
65 HU Matthew 2177 2262 86 2022 1978 44
66 BARRY Dominick 2513 2487 25 2908 2738 170
67 WEAVER Neil 2528 2354 174 1516 1494 22
68 SOOHOO Jackson F. 2273 2244 29 2234 2179 56
69 KOPPE Benjamin 2014 2006 8 1599 1562 37
70 ARABACI Jack A. 1963 1988 25 2283 2177 107
71 LOWE-THORPE Tyler 2006 2021 15 1800 1651 149
72 COLLINS Damase 2699 2400 300 3380 3118 262
73 LATIF IMRAN ZAKARIYYA 3063 2943 121 3499 3424 75
74 STENNIS Brendan 1811 1827 16 1952 1947 5
75 KOPPE Alexander 2261 2234 27 2595 2560 35
76 YOUNG Jr Colby 2025 2027 2 1382 1328 55
77 CHU Allan 2243 2183 60 2631 2560 71
78 ZHOU Stanley Q. 2340 2252 88 1922 1895 27
79 KIM Sterling S. 2138 2080 58 1674 1655 19
80 BORLAND Isaac 1692 1587 105 1716 1645 71
81 RAKHIMI Marat T. 2253 2172 81 1727 1694 33
82 LIOZNYANSKY Simon 3075 2918 157 3301 3243 58
83 MILEY Nick N. 2097 2039 57 2143 2102 41

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.