Fredericksburg, VA - Fredericksburg, VA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | GANA Jr Jorge M. | 100% | 100% | 97% | 74% | 27% | |
2 | WIMMER Chandler M. | 100% | 100% | 96% | 72% | 25% | |
3 | KIM Ethan J. | 100% | 100% | 94% | 68% | 25% | |
3 | JEYOON Ryan S. | 100% | 99% | 88% | 46% | 9% | |
5 | PARK Ian C. | 100% | 100% | 99% | 90% | 53% | 13% |
6 | TRIMMER Colin | 100% | 97% | 74% | 33% | 6% | |
7 | JIN Owen | 100% | 100% | 89% | 52% | 12% | |
8 | CHO Tyler H. | 100% | 100% | 98% | 82% | 38% | |
9 | LEE Shwan | 100% | 99% | 86% | 50% | 12% | |
10 | CHEN Eric | 100% | 99% | 72% | 27% | 4% | |
11 | CHAWLA Armaan | 100% | 99% | 89% | 54% | 11% | |
12 | RHYU Kozmo | 100% | 100% | 99% | 93% | 68% | 24% |
13 | JAMES Samuel | 100% | 100% | 97% | 80% | 42% | 9% |
14 | YOON Nathan | 100% | 100% | 92% | 64% | 22% | |
15 | WALKER IV Weymouth D. | 100% | 100% | 93% | 64% | 20% | |
16 | SIVAKUMAR Ajit | 100% | 98% | 71% | 27% | 4% | |
17 | LI Benjamin | 100% | 100% | 91% | 58% | 19% | 2% |
18 | TAE William G. | 100% | 100% | 99% | 92% | 65% | 23% |
19 | GATZA Logan | 100% | 100% | 96% | 71% | 26% | |
20 | SHARMA Sanil | 100% | 100% | 97% | 79% | 34% | |
21 | O'HARA Keegan J. | 100% | 100% | 99% | 90% | 52% | |
22 | SHIV Rishi | 100% | 93% | 58% | 19% | 2% | |
23 | RUSSANOV Dennis | 100% | 100% | 100% | 97% | 78% | 33% |
24 | WANG Tristan | 100% | 99% | 85% | 37% | 7% | - |
25 | LEONE III Charles D. | 100% | 99% | 83% | 43% | 9% | |
26 | LEE Kennith | 100% | 86% | 32% | 5% | - | |
27 | PARK Vincent | 100% | 74% | 31% | 6% | - | |
28 | KIM Dylan J. | 100% | 88% | 48% | 12% | 1% | |
29 | HENSAL Nicolas A. | 100% | 93% | 64% | 24% | 4% | |
30 | CHONG christopher | 100% | 100% | 96% | 75% | 36% | 7% |
31 | SCHULZE Ethan | 100% | 81% | 26% | 3% | - | - |
32 | KING Cameron | 100% | 99% | 78% | 34% | 5% | |
33 | MURPHY Thomas P. | 100% | 96% | 60% | 19% | 2% | |
34 | MORSE Tyler | 100% | 100% | 100% | 91% | 54% | 13% |
35 | JOSEPH William | 100% | 100% | 93% | 66% | 27% | 4% |
36 | KROPP Jack | 100% | 100% | 99% | 89% | 57% | 17% |
37 | JUNG Minche | 100% | 99% | 74% | 29% | 4% | |
38 | CLICK Aiden | 100% | 99% | 82% | 40% | 8% | |
39 | SJOSTEDT Jacob H. | 100% | 100% | 99% | 85% | 43% | |
40 | LEE Timothy S. | 100% | 100% | 89% | 51% | 11% | |
41 | VALES Keyan | 100% | 81% | 34% | 6% | - | |
42 | STEVENS Daniel | 100% | 88% | 51% | 15% | 2% | |
43 | HORTELANO Ethan | 100% | 98% | 80% | 41% | 9% | |
44 | PARK Jong-Eun | 100% | 100% | 93% | 67% | 27% | 4% |
45 | LEE Daniel Y. | 100% | 100% | 95% | 72% | 28% | |
46 | VACCARO Dominick J. | 100% | 43% | 9% | 1% | - | |
46 | HERMANSON David B. | 100% | 94% | 64% | 21% | 2% | |
48 | NOMANI Shibli D. | 100% | 98% | 81% | 42% | 9% | |
49 | DOAN Joseph M. | 100% | 99% | 89% | 57% | 17% | |
50 | SHAH S Ayush | 100% | 100% | 97% | 75% | 27% | |
51 | FU Ethan | 100% | 59% | 15% | 2% | - | |
52 | GOLDER Will W. | 100% | 96% | 73% | 28% | 4% | |
53 | ZHANG Caden | 100% | 12% | 1% | - | - | |
54 | USDIN Anton | 100% | 91% | 47% | 12% | 2% | - |
55 | SCHAPIRO Jacob | 100% | 50% | 11% | 1% | - | - |
56 | SINGH Aryaman | 100% | 58% | 16% | 2% | - | |
57 | CHOI Marcus | 100% | 33% | 3% | - | - | |
57 | ZHANG Richard | 100% | 43% | 8% | 1% | - | |
59 | LAM Bill | 100% | 23% | 2% | - | - | |
60 | ZHANG Andy | 100% | 14% | 1% | - | - | |
61 | BANNEN Nicholas | 100% | 83% | 35% | 7% | 1% | - |
62 | LEE JoonWon | 100% | 37% | 3% | - | - | - |
62 | WANG Trontour | 100% | 35% | 5% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.