Fairfax Challenge SYC

Y-12 Men's Épée

Saturday, April 29, 2017 at 2:00 PM

Gaylord National Resort & Convention Center - Miami, FL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 GONZALEZ II Ricky G. 2766 3125 359 3676 4050 374
2 PARK Brian 1449 2464 1015 2079 3383 1303
3 JAYENDRA Chandrashekar 3022 3333 311 2736 3355 619
3 BORATGIS Christopher J. 2583 2807 224 2496 3192 696
5 DIXON Thomas 1415 2573 1158 2079 2771 691
6 KIM Juni C. 2500 3353 853 2500 3054 554
7 SCHEMBRI MCCORD Kruz 2235 2547 312 2845 3161 316
8 KIM Edward J. 2500 2464 36 2500 3031 531
9 GOLDFINE Ian J. 2153 2738 585 2496 2677 181
10 PAVLENISHVILI David G. 2340 2682 342 2496 2659 163
11 VAYSBUKH Konstantin 2500 2680 180 2500 2619 119
12 KING Cameron 2500 2844 344 2500 2700 200
13 LEE Shwan 2500 2603 103 2500 2730 230
14 GASIOROWSKI Devin G. 2500 2492 8 2500 2609 109
15 WIMMER Chandler M. 1921 2339 418 2079 2562 483
16 TRIMMER Colin 2500 2058 442 2500 2765 265
17 SALERNO Gaetano 2500 3674 1174 2500 2168 332
18 MAK Jeff 2500 2228 272 2500 2496 4
18 QUINN Maloy S. 2500 2554 54 2500 2347 153
20 PARK Ian C. 2500 2242 258 2500 2496 4
21 ZHANG Andrew 2500 2738 238 2500 2496 4
21 JEYOON Ryan S. 2500 2285 215 2500 2496 4
23 BANNEN Nicholas 2500 2541 41 2500 2435 65
25 BORODITSKY Ethan 2500 2149 351 2500 2435 65
26 GUBIN Bobby 2300 2175 126 2496 2455 41
27 CHAWLA Armaan 2500 2127 373 2500 2721 221
28 HENSAL Nicolas A. 2500 1725 775 2500 2347 153
29 REJALI Darius 2500 1840 660 2500 2425 75
30 LIEF Isaac R. 2500 1904 596 2500 2497 3
31 YAVOROVSKIY Joshua I. 2500 1561 939 2500 2347 153
32 ROTHKA Spencer J. 1795 1650 145 2496 2497 0
33 GORMAN Aaron 2500 2457 43 2500 2037 463
34 BANKULLA Nihal R. 2500 2139 361 2500 2079 421
35 DURINGTON Wyatt S. 2500 2279 221 2500 2079 421
36 BOYKO Ryker 1276 1658 382 2079 1832 247
36 LEE Daniel J. 2500 2128 372 2500 2079 421
38 WU Byron 2500 2418 82 2500 2079 421
39 STANCILL Hunter G. 2500 2098 402 2500 2037 463
40 AKOCS Ethan 2500 2112 388 2500 2079 421
41 WHITMORE James C. 2500 1938 562 2500 2079 421
44 HANAUER Carter J. 2500 1499 1001 2500 2079 421
45 THOMAS Arden J. 2500 1117 1383 2500 2079 421
46 MURPHY Thomas P. 2500 1206 1294 2500 2079 421
47 JORDAN Anton 2500 1279 1221 2500 2079 421
48 MOON Nathan T. 2500 1301 1199 2500 2079 421

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.