Gaylord National Resort & Convention Center - Miami, FL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | GONZALEZ II Ricky G. | - | - | 5% | 26% | 45% | 25% |
2 | PARK Brian | 3% | 20% | 40% | 30% | 7% | 1% |
3 | JAYENDRA Chandrashekar | - | 1% | 5% | 21% | 42% | 32% |
3 | BORATGIS Christopher J. | 1% | 6% | 23% | 38% | 27% | 6% |
5 | DIXON Thomas | 11% | 34% | 35% | 16% | 3% | < 1% |
6 | KIM Juni C. | - | - | 4% | 22% | 46% | 27% |
7 | SCHEMBRI MCCORD Kruz | - | 4% | 22% | 40% | 27% | 6% |
8 | KIM Edward J. | - | 5% | 24% | 40% | 26% | 4% |
9 | GOLDFINE Ian J. | 1% | 10% | 28% | 35% | 20% | 4% |
10 | PAVLENISHVILI David G. | 2% | 11% | 28% | 34% | 20% | 4% |
11 | VAYSBUKH Konstantin | - | 5% | 20% | 37% | 30% | 9% |
12 | KING Cameron | 1% | 7% | 26% | 39% | 23% | 3% |
13 | LEE Shwan | 1% | 7% | 22% | 36% | 27% | 8% |
14 | GASIOROWSKI Devin G. | 1% | 7% | 29% | 43% | 19% | 2% |
15 | WIMMER Chandler M. | 9% | 31% | 37% | 19% | 4% | - |
16 | TRIMMER Colin | - | 4% | 21% | 42% | 30% | 3% |
17 | SALERNO Gaetano | - | 4% | 18% | 35% | 32% | 11% |
18 | MAK Jeff | - | 2% | 14% | 43% | 36% | 6% |
18 | QUINN Maloy S. | 5% | 21% | 34% | 27% | 10% | 2% |
20 | PARK Ian C. | - | 2% | 12% | 32% | 38% | 16% |
21 | ZHANG Andrew | 2% | 13% | 33% | 34% | 15% | 2% |
21 | JEYOON Ryan S. | - | 3% | 13% | 33% | 37% | 15% |
23 | BANNEN Nicholas | 2% | 13% | 31% | 34% | 17% | 3% |
25 | BORODITSKY Ethan | 1% | 9% | 33% | 39% | 16% | 2% |
26 | GUBIN Bobby | 2% | 16% | 35% | 32% | 13% | 2% |
27 | CHAWLA Armaan | 3% | 16% | 33% | 32% | 14% | 2% |
28 | HENSAL Nicolas A. | 7% | 25% | 35% | 24% | 8% | 1% |
29 | REJALI Darius | 10% | 32% | 36% | 18% | 4% | - |
30 | LIEF Isaac R. | 4% | 21% | 38% | 28% | 8% | 1% |
31 | YAVOROVSKIY Joshua I. | 2% | 13% | 31% | 34% | 16% | 2% |
32 | ROTHKA Spencer J. | 14% | 46% | 31% | 8% | 1% | - |
33 | GORMAN Aaron | 1% | 9% | 27% | 36% | 22% | 5% |
34 | BANKULLA Nihal R. | 1% | 8% | 26% | 37% | 23% | 5% |
35 | DURINGTON Wyatt S. | 1% | 13% | 35% | 35% | 14% | 1% |
36 | BOYKO Ryker | 34% | 42% | 19% | 4% | - | - |
36 | LEE Daniel J. | 3% | 17% | 35% | 31% | 12% | 1% |
38 | WU Byron | 13% | 35% | 34% | 15% | 3% | - |
39 | STANCILL Hunter G. | 4% | 25% | 40% | 25% | 6% | - |
40 | AKOCS Ethan | 10% | 33% | 37% | 17% | 3% | - |
41 | WHITMORE James C. | 12% | 34% | 35% | 16% | 3% | - |
44 | HANAUER Carter J. | 1% | 12% | 35% | 36% | 15% | 2% |
45 | THOMAS Arden J. | 6% | 37% | 39% | 15% | 2% | - |
46 | MURPHY Thomas P. | 8% | 27% | 37% | 22% | 6% | - |
47 | JORDAN Anton | 10% | 38% | 38% | 12% | 1% | - |
48 | MOON Nathan T. | 10% | 31% | 36% | 18% | 4% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.