National Championships and July Challenge (Summer Nationals)

Div I-A Men's Foil

Thursday, July 4, 2024 at 8:00 AM

Greater Columbus Convention Center - Columbus, OH, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 GASSNER Ethan I. 3609 3617 8 4152 4169 17
2 RUSADZE Nickolas 3236 3211 25 3611 3623 12
3 KAO Castor T. 3288 3283 5 3604 3612 8
3 LI Eric 2914 2940 27 3110 3155 44
5 RADOSLAVOV Ivan-Asen 2488 2528 40 2584 2634 51
6 SONG Noel 2583 2624 41 2597 2645 48
7 MITBERG Gregory W. 3423 3393 30 3980 3958 22
8 SULLIVAN Jackson R. 3125 3107 18 3459 3469 10
9 MIN Eric 2824 2863 39 3052 3071 19
10 KIM Daniel Y. 2423 2471 48 2401 2451 50
11 TANG Albert 2656 2680 24 2670 2694 24
12 JITTAN daniel 2658 2674 16 2871 2893 22
13 WU Alber Y. 2608 2635 28 2637 2674 37
14 REYES Omar 2599 2622 22 2772 2809 37
15 MIALL Steven A. 2764 2765 1 3079 3075 4
16 QIAN Jason H. 2856 2824 32 2983 3003 20
17 LEE Benjamin H. 3446 3459 13 3808 3801 7
18 GRIFFIN John O. 3288 3299 12 3789 3764 25
19 DIERKS Kian 3000 3023 22 3239 3248 8
20 CANNON Caiden C. 3191 3202 11 3391 3375 15
21 DESHMUKH Arjun 3013 3020 7 3165 3160 5
22 COSTELLO Chaissen F. 3024 3025 1 3003 3007 4
23 SCHLESINGER Nathan 2882 2889 8 3073 3064 9
24 LEE Brendan 2692 2703 11 2809 2815 6
25 TRAUGOT Owen G. 2892 2877 15 3200 3182 18
26 WANG Rory 2321 2351 30 2332 2364 32
27 DOCTOR Aidan L. 2634 2638 4 2894 2899 6
28 GOGOI Vir K. 2204 2235 31 2396 2412 16
29 NUNNINK Phillip W. 2774 2739 35 3000 3014 13
30 SCHULZE-KALT Graydon L. 2979 2918 62 3140 3140 1
31 SHAGIDANYAN German 2531 2520 11 2689 2698 9
32 MEJIA MATTHEW D. 2644 2609 35 2827 2841 14
33 GUERRA Gabriel H. 2854 2887 33 3137 3140 3
34 NICOLETTI Luca 2793 2853 60 2804 2801 3
35 STREB JR. Joseph T. 2806 2882 77 3070 2972 98
36 JIANG Owen 2729 2749 20 2909 2903 6
37 LI Arvin 2595 2625 30 2706 2711 6
38 KRYLTSOV Michael 2583 2610 27 2728 2724 4
39 MILLER Jeffrey E. 3096 3084 13 3318 3277 41
39 LIN James G. 2827 2836 9 2899 2902 3
41 YAO Bradley 2457 2485 28 2453 2463 10
42 PLASTARAS Trey 2241 2299 59 2268 2291 22
43 WOO Christian 3020 2999 21 3032 3026 6
44 ZHAI Jeffrey 2845 2831 14 3069 3061 8
45 MILLER Jordan 2273 2308 35 2481 2484 3
46 LEE Jonah 2562 2573 11 2761 2756 5
47 PARK Rion 2425 2452 26 2320 2338 17
48 ZOBEL Eric H. 3007 2998 10 3296 3285 11
48 FORTUNE Alexander J. 2664 2681 17 2776 2773 4
50 LU Royce 2589 2612 23 2961 2952 10
51 KIM Jackson 2395 2418 24 2808 2795 13
52 WENDLER Alexander J. 2722 2756 34 3231 3251 20
53 HAMMER Zachary (Zack) W. 2338 2449 111 3110 3032 78
54 FENG Michael 2391 2410 20 2287 2305 18
55 AHN Jun 2957 2943 15 3076 3088 12
56 PALMA Matthew Dominic 2471 2487 16 2524 2527 3
57 GRASS Andrew E. 3179 3132 46 3451 3433 19
58 SPROWLES Cameron D. 2723 2689 34 3071 3066 4
59 JU Alexander (Alex) Y. 2913 2876 37 2773 2754 20
60 KIM Brian 2275 2292 16 2352 2345 7
61 QUINONES Diego A. 2591 2578 13 2780 2768 12
62 SEAL Maximus R. 2364 2358 6 2474 2485 10
63 DONG Richard 2520 2503 16 2817 2823 6
64 WILKINS Mateo 2193 2199 5 2501 2498 2
65 AKYAMAC Bora 2425 2486 61 2492 2487 6
66 MA Andrew 2623 2668 45 2669 2659 9
67 ANDRIC Borna 2329 2385 56 2455 2446 10
68 LIGOS Alex M. 2312 2362 50 2322 2319 2
69 QIU Zhaocheng 2291 2337 45 2337 2328 9
70 TAN Aidan 2594 2620 25 2583 2572 11
71 DOBBINS Evan W. 2862 2868 7 2972 2958 14
72 CHUANG Oscar 2133 2185 52 2259 2254 4
73 LI Aaron 2424 2465 41 2488 2483 4
74 BING Charles 2874 2861 13 - - -
75 TANG August L. 2621 2628 7 2438 2433 6
76 PO Oliver 2843 2832 11 2836 2829 7
77 TALASILA Arush 2270 2314 44 2442 2431 11
78 WONG Garrick G. 2663 2674 10 2895 2891 4
79 LU Kevin 2350 2383 33 2450 2441 9
80 KATAYAMA Kevin 3165 3134 31 3458 3435 23
81 MATSAKH Philip 2795 2788 7 2826 2809 18
82 GATRELL Mitchell E. 2559 2558 2 2654 2647 7
83 OH SEAN 2724 2713 10 3014 3007 7
84 EDWARDS Maxon 2274 2290 16 2435 2431 3
85 PAN Henry 2439 2441 3 2536 2529 6
86 GIDDENS James 1974 2021 46 1981 1975 6
87 BAILEY William F. 2765 2745 20 2711 2645 66
88 ANDERSON Jacob 2256 2270 14 2342 2339 3
89 KLOTZ Isaiah 2652 2640 12 2843 2826 17
89 LIPPMAN Sam 2377 2382 5 2574 2567 7
89 WU Trevor 2502 2524 22 2514 2494 20
92 KEE Andrew L. 2784 2778 6 2821 2811 10
92 TANG Alexander L. 2156 2174 19 2439 2433 6
94 LI Matthew 2928 2880 48 2921 2918 3
95 REICHEL Ezra 2091 2117 26 2084 2077 7
96 MAO Lucas 2267 2288 21 2338 2336 3
97 LOCKWOOD Jacob 1728 1792 64 1789 1789 0
98 LI Jett 2216 2222 6 2186 2185 1
99 TIKHAEV Alexander 2545 2535 10 2510 2506 4
100 ELWOOD Sebastian F. 2935 2896 38 3128 3105 23
101 CHEZ Nolan 2076 2092 17 2454 2438 16
102 LYNCH Owen C. 2204 2226 22 2265 2261 4
103 LEE Jacob 2513 2505 8 2799 2798 1
104 KIM Jonah 1868 1895 27 1570 1569 1
105 SIMA Congyu Josh 2703 2686 18 2892 2876 16
105 SHAO Eric 2332 2331 1 2353 2349 4
107 STRINGER David 2275 2277 2 2353 2351 2
108 LEVY Jacob 2274 2284 10 2240 2236 4
109 LI Samuel 2395 2387 8 2430 2427 3
110 BOYKO Miles 2195 2203 8 2148 2145 3
111 EDISON Ansel 2230 2241 11 2150 2145 5
112 KIM Aiden 2334 2337 3 2370 2363 7
113 MILLER Andrew 2504 2472 32 2475 2444 31
114 KALIPERSAD Neil A. 1987 2005 18 2214 2212 2
115 ZHEN Ethan 2457 2444 13 2447 2440 7
116 SINHA Verdhaan 2375 2363 12 2478 2471 7
117 LEE Christopher T. 2445 2437 8 2657 2652 5
117 DINSAY Kristjan 2538 2510 28 2677 2675 2
119 NOWAK Joseph A. 2526 2498 28 2762 2754 8
120 RUBIN Max 2022 2035 13 1974 1973 1
121 PARK Sky 2526 2504 22 2459 2463 4
122 WOJCIECHOWSKI Matthew N. 2587 2549 38 2678 2682 3
122 LI Matthew 2543 2514 28 2420 2424 4
124 DAVIDSON Elliot 2505 2481 25 2461 2471 10
125 JI Aidan Y. 2563 2555 8 2646 2650 4
126 GUTIERREZ Nick A. 2619 2582 37 2921 2926 5
127 ZHAO Adam 2267 2256 11 2433 2436 3
128 ELKOUSY Laith H. 2649 2603 46 2858 2862 4
129 WANG Ethan 2411 2400 11 2493 2487 6
130 RUFFNER Blake W. 2833 2773 60 2950 2929 21
131 VISHAWADIA Jaimin 2080 2089 9 2147 2138 9
132 JIANG Bowang 2276 2275 2 2292 2287 4
133 JEFFERY Jakob 2111 2113 3 2132 2122 11
134 WANG Winston 2556 2518 38 2625 2614 12
135 SMITH Grant D. 2267 2262 5 2354 2344 10
136 BOLTON Lucas R. 3069 2898 171 3092 3007 85
136 LIU William 2330 2314 16 2145 2139 6
138 LI Avery Peihong 2276 2267 9 - - -
139 RAJ Jay 2277 2265 12 - - -
140 YANG Dylan 2014 2015 1 - - -
141 SCHIENEMAN Valentine 2117 2117 0 - - -
142 HOWLAND Jonas 2158 2150 7 - - -
143 GORDON Jacob 2607 2544 63 - - -
144 PALMA Nathan Anthony 2224 2215 9 - - -
145 HUANG Eythan 2452 2430 22 - - -
146 ZHONG Maxwell 2061 2064 3 - - -
147 AGRAWAL Niki 1990 1995 5 - - -
148 CHAN Matthew 2576 2513 63 - - -
149 CHO Xzander 2008 2007 1 - - -
150 VANOYEN Dominick 2168 2156 12 - - -
151 CONVERSE Warren D. 2111 2109 1 - - -
152 LEE Eugene 2269 2226 43 - - -
153 RYAN Connor Q. 2641 2519 122 - - -
154 WU Lucas 2194 2152 41 - - -
155 MCISAAC Finn 2320 2277 44 - - -
156 CAPRA Ethan 2346 2304 43 - - -
156 GNEUHS Sam 1885 1871 15 - - -
158 CHIN Ryan 1880 1860 21 - - -
158 KENNEDY christo 1919 1898 21 - - -
160 HOLLIDAY Christopher Mansfield-Scott 1801 1788 13 - - -
161 FINLEY Dylan 2367 2335 32 - - -
162 O'BRIEN Jack K. 2810 2719 91 - - -
163 ORLOV Dmitriy 2188 2151 37 - - -
164 LEWIS Jared 2305 2248 57 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.