Reno-Sparks Convention Center - Reno, NV, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | LATIF IMRAN ZAKARIYYA | 100% | 100% | 100% | 99% | 92% | 57% | |
2 | MANN Jake R. | 100% | 100% | 100% | 100% | 99% | 90% | 54% |
3 | DAVOODIAN Christopher | 100% | 100% | 100% | 100% | 99% | 88% | 50% |
3 | NORMILE Nicholas | 100% | 100% | 94% | 72% | 35% | 7% | |
5 | ROMANOV Ethan | 100% | 100% | 100% | 99% | 93% | 69% | 27% |
6 | LEE Stewart S. | 100% | 100% | 100% | 100% | 96% | 76% | 33% |
7 | LOISEAU Eliott | 100% | 100% | 99% | 94% | 73% | 38% | 9% |
8 | SOBESHKEVYCH ROMAN | 100% | 100% | 97% | 85% | 55% | 20% | 3% |
9 | KIM Jayden | 100% | 100% | 98% | 87% | 58% | 23% | 4% |
10 | ROBINSON Samuel | 100% | 100% | 94% | 73% | 36% | 8% | |
11 | KUGLER Luke | 100% | 100% | 99% | 90% | 60% | 20% | |
12 | WU Jonathan | 100% | 100% | 100% | 100% | 97% | 81% | 40% |
13 | SAVORETTI Francesco | 100% | 100% | 100% | 97% | 83% | 47% | 11% |
14 | LIU Yueri | 100% | 100% | 100% | 97% | 82% | 48% | 12% |
15 | CHEN Leonardo | 100% | 100% | 99% | 90% | 64% | 24% | |
16 | LAI Boden | 100% | 100% | 99% | 90% | 61% | 20% | |
17 | SEEFELDT William Henry C. | 100% | 99% | 90% | 62% | 25% | 4% | |
18 | WONG Baron | 100% | 100% | 97% | 79% | 43% | 10% | |
19 | LIU Adam | 100% | 100% | 98% | 85% | 56% | 21% | 3% |
20 | PARKER Isaiah | 100% | 100% | 98% | 87% | 57% | 21% | 3% |
21 | JAIN Samyak | 100% | 99% | 90% | 60% | 23% | 4% | |
22 | HUANG Kenneth | 100% | 100% | 97% | 79% | 42% | 12% | 1% |
23 | KIM Sullivan | 100% | 100% | 100% | 100% | 99% | 90% | 55% |
24 | SAVORETTI Pietro | 100% | 98% | 84% | 53% | 20% | 4% | - |
25 | HAMZA Tudor | 100% | 100% | 98% | 85% | 53% | 15% | |
26 | CHEN Zhengyang (Allen) | 100% | 99% | 92% | 66% | 27% | 5% | |
27 | DOUBOV Andrew | 100% | 100% | 98% | 85% | 54% | 20% | 3% |
28 | CHOI Kaiden I. | 100% | 100% | 98% | 85% | 52% | 16% | |
29 | LEE JoonWon | 100% | 100% | 100% | 96% | 80% | 45% | 11% |
30 | XIA Dashan | 100% | 100% | 100% | 98% | 86% | 55% | 17% |
31 | MIZRAHI Michael | 100% | 100% | 97% | 79% | 44% | 14% | 2% |
32 | TANG William | 100% | 100% | 98% | 88% | 60% | 23% | 3% |
33 | FU Leon | 100% | 100% | 100% | 98% | 84% | 43% | |
34 | GUMEDELLI Mohnish | 100% | 99% | 87% | 56% | 22% | 5% | < 1% |
35 | CARRIER Gabriel A. | 100% | 100% | 100% | 100% | 99% | 92% | 59% |
36 | ERLIKHMAN Adrian | 100% | 100% | 99% | 92% | 68% | 31% | 6% |
37 | CHEN Brian | 100% | 100% | 100% | 98% | 86% | 55% | 17% |
38 | LO Jake | 100% | 100% | 100% | 100% | 96% | 78% | 36% |
39 | GINZBURG Adam | 100% | 100% | 99% | 95% | 76% | 40% | 9% |
40 | PAK Elliot | 100% | 100% | 97% | 80% | 43% | 9% | |
41 | CHOI Zachary | 100% | 100% | 99% | 90% | 60% | 19% | |
42 | SONG Troy | 100% | 100% | 99% | 94% | 72% | 35% | 8% |
43 | TSE Maxwell | 100% | 100% | 99% | 94% | 73% | 36% | 7% |
44 | TRAN Spencer | 100% | 100% | 97% | 85% | 53% | 18% | 2% |
45 | CHEN YiHeng | 100% | 99% | 92% | 69% | 33% | 8% | 1% |
46 | DANIELS Jonah | 100% | 100% | 97% | 84% | 52% | 18% | 2% |
47 | KIM Gene | 100% | 99% | 90% | 64% | 29% | 7% | - |
48 | ZHU Eric | 100% | 99% | 92% | 68% | 33% | 8% | 1% |
49 | YAO Geoffrey B. | 100% | 100% | 99% | 89% | 60% | 20% | |
50 | LI Yunji (Rain) | 100% | 98% | 81% | 44% | 12% | 1% | |
51 | MUENKE Magnus | 100% | 97% | 81% | 48% | 16% | 2% | |
52 | LEE Aiden | 100% | 99% | 91% | 67% | 31% | 7% | 1% |
53 | YU Austin | 100% | 100% | 98% | 86% | 55% | 19% | 2% |
54 | LU Jacob | 100% | 100% | 98% | 82% | 46% | 13% | 1% |
55 | LI Tristan | 100% | 98% | 82% | 48% | 16% | 3% | - |
56 | HE Zhiheng | 100% | 100% | 99% | 93% | 69% | 33% | 7% |
56 | ALI Farhan | 100% | 100% | 95% | 77% | 43% | 13% | 1% |
58 | TIEN Jabin | 100% | 100% | 100% | 95% | 79% | 45% | 12% |
59 | MEHROTRA Neel | 100% | 99% | 93% | 71% | 36% | 9% | 1% |
60 | MCDOWELL Will | 100% | 100% | 98% | 87% | 57% | 21% | 3% |
61 | MCLAREN Mason | 100% | 90% | 47% | 13% | 2% | - | - |
62 | WANG Jason | 100% | 88% | 54% | 20% | 4% | - | - |
63 | WU Alistair | 100% | 100% | 97% | 83% | 53% | 20% | 3% |
64 | KIM Alexander | 100% | 75% | 34% | 8% | 1% | - | |
65 | LIU Yikun | 100% | 100% | 99% | 93% | 69% | 33% | 7% |
66 | WANG justin | 100% | 100% | 100% | 95% | 78% | 41% | 9% |
67 | WANG Joey | 100% | 100% | 99% | 91% | 68% | 33% | 7% |
68 | TIKHOMIROV Theodore | 100% | 100% | 98% | 84% | 48% | 9% | |
69 | LI Timothy | 100% | 92% | 63% | 26% | 6% | 1% | - |
70 | KHANNA Nikhil | 100% | 100% | 100% | 99% | 93% | 71% | 30% |
71 | LEE Aiden | 100% | 100% | 96% | 77% | 43% | 14% | 2% |
72 | LOUIE Joseph | 100% | 93% | 64% | 25% | 4% | - | |
73 | LEE Royce | 100% | 95% | 74% | 38% | 11% | 1% | |
74 | XIE Brandon | 100% | 99% | 88% | 60% | 25% | 4% | |
75 | SANTOS Antonio K. | 100% | 100% | 98% | 87% | 59% | 23% | 3% |
76 | BORISENKO Samuel | 100% | 100% | 98% | 85% | 53% | 20% | 3% |
77 | HU Robert J. | 100% | 100% | 98% | 88% | 60% | 24% | 3% |
78 | CHANG Andrew | 100% | 98% | 85% | 53% | 19% | 4% | - |
79 | SIM Ian | 100% | 100% | 92% | 65% | 30% | 8% | 1% |
80 | WONG King-Yee | 100% | 100% | 95% | 75% | 41% | 13% | 2% |
82 | SIEDOW William | 100% | 98% | 83% | 51% | 19% | 3% | - |
83 | LI Ray | 100% | 82% | 43% | 13% | 2% | - | - |
84 | LI Grayson | 100% | 83% | 46% | 15% | 3% | - | - |
85 | AGGELER Donovan | 100% | 99% | 88% | 59% | 24% | 5% | - |
86 | WANG Devin | 100% | 84% | 47% | 15% | 3% | - | - |
87 | WU Steven | 100% | 98% | 83% | 50% | 18% | 3% | |
88 | GLOGOWSKI Konrad | 100% | 98% | 84% | 50% | 16% | 2% | |
89 | WU Johnny y. | 100% | 97% | 78% | 41% | 11% | 1% | |
90 | SEBASTIAN Alexander P. | 100% | 99% | 87% | 56% | 21% | 3% | |
91 | LI Ethan R. | 100% | 93% | 65% | 27% | 6% | 1% | |
92 | YAMAGUCHI Yuzuki | 100% | 96% | 73% | 34% | 7% | - | |
93 | LEE Jayden J. | 100% | 99% | 90% | 63% | 28% | 7% | 1% |
94 | EMMERT JP | 100% | 94% | 69% | 32% | 8% | 1% | - |
95 | HE Bronto | 100% | 77% | 38% | 10% | 2% | - | - |
96 | KIM Remington | 100% | 71% | 28% | 6% | 1% | - | - |
97 | PARK Sangwook | 100% | 100% | 96% | 80% | 46% | 14% | 1% |
98 | SUH Aiden | 100% | 87% | 49% | 16% | 3% | - | - |
99 | ZHANG Luqi | 100% | 62% | 21% | 4% | - | - | - |
100 | SU Samuel | 100% | 83% | 45% | 14% | 2% | - | - |
101 | DEVINENI Avyang | 100% | 86% | 49% | 16% | 3% | - | - |
102 | MIAO Quentin | 100% | 100% | 92% | 64% | 26% | 4% | |
103 | PARKE Nathaniel | 100% | 62% | 20% | 3% | - | - | |
104 | PAN Anthony | 100% | 87% | 50% | 16% | 2% | - | |
104 | DACHELET Sawyer | 100% | 74% | 31% | 7% | 1% | - | |
106 | PIVOVAROV Lucas | 100% | 89% | 52% | 16% | 3% | - | |
107 | SANTOS Francisco M. | 100% | 93% | 65% | 28% | 6% | 1% | |
108 | LEE DoWon | 100% | 92% | 60% | 23% | 5% | - | |
109 | LIN Andrew | 100% | 67% | 24% | 4% | - | - | |
110 | LOISEAU Oscar | 100% | 99% | 91% | 66% | 31% | 8% | 1% |
111 | LIN Jason | 100% | 60% | 13% | 1% | - | - | - |
112 | AHMED Mohsen | 100% | 99% | 92% | 67% | 32% | 8% | 1% |
113 | LESCURE Dimitri | 100% | 100% | 97% | 76% | 38% | 10% | 1% |
114 | HOWARD Jackson | 100% | 98% | 85% | 54% | 20% | 4% | - |
115 | KE Sebastian | 100% | 93% | 66% | 30% | 8% | 1% | - |
115 | HERDMAN Julian | 100% | 94% | 68% | 31% | 7% | 1% | - |
117 | MOLLINIER Angel | 100% | 88% | 45% | 12% | 2% | - | - |
117 | ZHANG Austin | 100% | 80% | 39% | 11% | 1% | - | - |
119 | GUO Woody | 100% | 85% | 48% | 16% | 3% | - | - |
120 | VOO Lucas | 100% | 81% | 41% | 12% | 2% | - | - |
121 | LEE Jake (JiYuen) | 100% | 97% | 71% | 31% | 7% | 1% | |
122 | HERNDON Liam | 100% | 99% | 90% | 59% | 24% | 5% | - |
122 | GUO Luke | 100% | 68% | 19% | 2% | - | - | - |
124 | LIU Max | 100% | 46% | 9% | 1% | - | - | - |
125 | LEE Anton | 100% | 86% | 50% | 17% | 3% | - | - |
126 | WANG-SONG Evan | 100% | 83% | 44% | 13% | 2% | - | - |
127 | CHAKRABORTY Zorian | 100% | 95% | 71% | 34% | 9% | 1% | - |
128 | GANESH Maxen | 100% | 79% | 40% | 12% | 2% | - | |
129 | DAO Alexander | 100% | 97% | 76% | 37% | 8% | 1% | |
130 | GADHVI Darius | 100% | 58% | 16% | 2% | - | - | |
131 | KOU Mason | 100% | 33% | 4% | - | - | - | - |
132 | SONG Jonathan | 100% | 16% | 1% | - | - | - | - |
133 | LIGHT Luke | 100% | 76% | 34% | 9% | 1% | - | - |
134 | OLIVAS Joseph | 100% | 30% | 4% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.