Columbus, OH - Columbus, OH, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
# | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
---|---|---|---|---|---|---|
Pool | DE | Exp. | Act. | Diff. | ||
1 | LI Brandon H. | V V V V V V | V V V V V V V V | 5.8 | 6 | +0.2 |
2 | MARTINEZ Donavyn E. | V V V V V V | V V V V V V V D | 5.2 | 6 | +0.8 |
3 | KELLY William J. | V V V V V V | V V V V V V D | 5.0 | 6 | +1.0 |
3 | XIAO Ethan J. | V V V V V V | V V V V V V D | 5.5 | 6 | +0.5 |
5 | AUGUSTINE Ethan A. | V V V V V V | V V V V V D | 5.0 | 6 | +1.0 |
6 | PARK Luke J. | V V V V V V | V V V V V D | 5.1 | 6 | +0.9 |
6 | LIU Justin | V V V V V V | V V V V V D | 5.7 | 6 | +0.3 |
8 | DICKSON Farr R. | V V V V V D | V V V V V D | 5.3 | 5 | -0.3 |
9 | LIU Niles J. | V V V V V V | V V V V D | 5.6 | 6 | +0.4 |
10 | TULYAG Fyze A. | V V V V V V | V V V V D | 5.7 | 6 | +0.3 |
11 | OURSLER Jack | V V V V V V | V V V V D | 5.0 | 6 | +1.0 |
12 | ZENG Lucas H. | V V V V V D | V V V V D | 5.0 | 5 | - |
13 | VOGLER Justin K. | V V V D V V | V V V V D | 5.4 | 5 | -0.4 |
14 | UM Ethan A. | V D V V V V | V V V V D | 5.1 | 5 | -0.1 |
15 | LEVY Jacob M. | D V D V V V | V V V V D | 5.2 | 4 | -1.2 |
16 | STANLEY Mason B. | D V D D V V | V V V V D | 4.4 | 3 | -1.4 |
17 | CHUNG Andrew N. | V V V V V V | V V V D | 5.9 | 6 | +0.1 |
18 | GRIFFIN John O. | V V V V V V | V V V D | 5.5 | 6 | +0.5 |
19 | DESERANNO Jeidus | V V V V V V | V V V D | 5.5 | 6 | +0.5 |
20 | YU Vinni | V V V V V V | V V V D | 5.5 | 6 | +0.5 |
20 | XIAO Enoch A. | V V V V V V | V V V D | 5.5 | 6 | +0.5 |
22 | KIM Brandon J. | V V V V V V | V V V D | 4.5 | 6 | +1.5 |
23 | LIN Richard W. | V V V V V V | V V V D | 5.3 | 6 | +0.7 |
24 | FUKUDA Renzo K. | V V D V V V | V V V D | 3.9 | 5 | +1.1 |
25 | TSANG Matthew K. | V V V D V V | V V V D | 4.1 | 5 | +0.9 |
26 | JANG Jaewon | V V V V V D | V V V D | 5.0 | 5 | - |
27 | KAO Castor T. | V D V V V V | V V V D | 4.3 | 5 | +0.7 |
28 | LI Raphael C. | V V V V V D | V V V D | 4.4 | 5 | +0.6 |
29 | OH Samuel H. | D D V V V V | V V V D | 4.5 | 4 | -0.5 |
30 | JOSEPH Dominic (Dom) | V V D D V V | V V V D | 4.4 | 4 | -0.4 |
31 | LAO Scott E. | V V D D V V | V V V D | 4.1 | 4 | -0.1 |
32 | HO Ryan J. | V V D D V V | V V V D | 4.4 | 4 | -0.4 |
33 | BAUMSTEIN Nicholas I. | V V V V V V | V V D | 4.9 | 6 | +1.1 |
34 | REGE Advaith | V V V V V V | V V D | 4.6 | 6 | +1.4 |
35 | HORSLEY Alexander | V V V V V V | V V D | 3.6 | 6 | +2.4 |
36 | ZUSIN Zachary W. | V V V V V V | V V D | 5.6 | 6 | +0.4 |
36 | ANDERSON Colton J. | V V V V V V | V V D | 4.5 | 6 | +1.5 |
38 | BAE Kevin | V V V V V V | V V D | 3.8 | 6 | +2.2 |
39 | SULLIVAN Jackson R. | V V V V V V | V V D | 5.4 | 6 | +0.6 |
40 | SHIH William | V V V V V D | V V D | 4.7 | 5 | +0.3 |
40 | KIM Nicholas W. | D V V V V V | V V D | 4.8 | 5 | +0.2 |
42 | WEN George C. | V V V V V D | V V D | 3.8 | 5 | +1.2 |
42 | ZHANG Andy W. | V V V D V V | V V D | 4.8 | 5 | +0.2 |
44 | JEON Caleb A. | V V V V V D | V V D | 4.4 | 5 | +0.6 |
45 | GRIFFITH JACK | V D V V V V | V V D | 4.0 | 5 | +1.0 |
45 | CHENG Matthew S. | D V V V V V | V V D | 3.2 | 5 | +1.8 |
47 | HONG Daniel | V V D V V V | V V D | 4.5 | 5 | +0.5 |
48 | CHEN Andrew | V V V D V V | V V D | 4.5 | 5 | +0.5 |
49 | HONDA Kazu Z. | V V V D V V | V V D | 4.5 | 5 | +0.5 |
50 | BANERJEE ANUP | V V V V V D | V V D | 4.7 | 5 | +0.3 |
50 | LI Simon A. | V D V V V V | V V D | 4.5 | 5 | +0.5 |
52 | FREEDMAN Samuel E. | V V V D V V | V V D | 3.6 | 5 | +1.4 |
53 | ZHAO Jason L. | V V V V D V | V V D | 3.8 | 5 | +1.2 |
54 | LA ROSA Federico | V V V V D V | V V D | 5.0 | 5 | - |
55 | HOOSHI Dylan M. | V D V V V V | V V D | 5.0 | 5 | - |
56 | BOBROW Logan | V V D V V V | V V D | 3.7 | 5 | +1.3 |
57 | OTAKE Jared K. | V V V D V | V V D | 3.8 | 4 | +0.2 |
58 | DEGREMONT Henri S. | V D D V V V | V V D | 4.2 | 4 | -0.2 |
59 | SONG Leonardo T. | V D V D V V | V V D | 3.2 | 4 | +0.8 |
60 | WU Michael | V D V V V D | V V D | 4.1 | 4 | -0.1 |
61 | LEE Connor C. | V D V D V D | V V D | 3.6 | 3 | -0.6 |
62 | SINGH Dayaal | V V D D V D | V V D | 4.0 | 3 | -1.0 |
63 | LI Richard | D D V V V D | V V D | 3.9 | 3 | -0.9 |
64 | WU Jerry Z. | D D D V D V | V V D | 2.4 | 2 | -0.4 |
65 | PRILUTSKY David B. | V V V V V V | V D | 5.7 | 6 | +0.3 |
66 | KO Brian J. | V V V V V V | V D | 5.4 | 6 | +0.6 |
67 | BAE Junnie | V V V V V V | V D | 4.5 | 6 | +1.5 |
68 | FOGELSON Frederick J. | V V V V V V | V D | 3.9 | 6 | +2.1 |
68 | GRANT Lachlan K. | V V V V V V | V D | 4.7 | 6 | +1.3 |
70 | SCHENCK Koen M. | V V V V V V | V D | 4.2 | 6 | +1.8 |
71 | CHOUN Samuel Minwook | V V V V V V | V D | 4.4 | 6 | +1.6 |
72 | GROSSMAN SMISEK Spencer E. | V V V V V | V D | 3.8 | 5 | +1.2 |
73 | DING Jonathan | V V V V V D | V D | 4.1 | 5 | +0.9 |
74 | DARIANO Noah G. | V D V V V V | V D | 3.7 | 5 | +1.3 |
75 | AYUPOV Ilya | D V V V V V | V D | 5.3 | 5 | -0.3 |
76 | FUKUDA Alessio R. | V V V V D V | V D | 4.2 | 5 | +0.8 |
77 | SACCOCCIO Nicholas P. | V D V V V V | V D | 4.2 | 5 | +0.8 |
78 | NAGER Noah | D V V V V V | V D | 3.5 | 5 | +1.5 |
79 | CANNON Caiden C. | V V V D V V | V D | 5.0 | 5 | - |
80 | ONIK Elijah T. | D V V V V V | V D | 3.8 | 5 | +1.2 |
81 | LIN Dashiell | V V V V D V | V D | 4.3 | 5 | +0.7 |
82 | MCCLAIN Bryce C. | V V V V V D | V D | 4.8 | 5 | +0.2 |
83 | ZHANG Henry C. | V V D V V V | V D | 4.5 | 5 | +0.5 |
84 | LAURICELLA Douglas | V V D V V V | V D | 4.1 | 5 | +0.9 |
84 | KUMBLA Samarth | V V V V V D | V D | 4.8 | 5 | +0.2 |
86 | KAZA Nitish | V V V D V V | V D | 2.8 | 5 | +2.2 |
87 | BING Charles | D V V V V V | V D | 3.7 | 5 | +1.3 |
88 | XIAO EDWARD | V V V V D V | V D | 3.2 | 5 | +1.8 |
89 | CHIN Jason Y. | V V D V V | V D | 3.7 | 4 | +0.3 |
90 | HOOSHI Jayden C. | V V D V V | V D | 3.5 | 4 | +0.5 |
91 | PAEK Alex J. | D D V V V V | V D | 4.5 | 4 | -0.5 |
92 | PHAM-CHANG Duke A. | V D V V D V | V D | 2.9 | 4 | +1.1 |
93 | THAI William | V V V D D V | V D | 4.3 | 4 | -0.3 |
94 | KASI Sanjay | D V V V D V | V D | 4.5 | 4 | -0.5 |
94 | DROUTMAN Ryan | V V D V D V | V D | 4.0 | 4 | - |
94 | LIU Kevin B. | V V V D V D | V D | 3.9 | 4 | +0.1 |
97 | BURKE Spencer W. | D V V V D V | V D | 4.5 | 4 | -0.5 |
97 | SONG Aiden S. | V V V D V D | V D | 4.2 | 4 | -0.2 |
99 | DU Samuel R. | V D V V V D | V D | 3.5 | 4 | +0.5 |
100 | CHIN Julian S. | D V V D V V | V D | 4.2 | 4 | -0.2 |
101 | OAKLAND Brennan D. | V V D V V D | V D | 2.8 | 4 | +1.2 |
101 | AHN Jun | V V D D V V | V D | 2.9 | 4 | +1.1 |
103 | RUSADZE Nickolas | V D V V D V | V D | 4.1 | 4 | -0.1 |
104 | MA Alexander | D V V V D V | V D | 5.0 | 4 | -1.0 |
105 | GILBERT-GOLDSTEIN Avery E. | V V V D V D | V D | 4.2 | 4 | -0.2 |
106 | HUTH Mitchell | V V D D V V | V D | 4.5 | 4 | -0.5 |
107 | LIANG Lixi (Henry) | D V V D V V | V D | 4.2 | 4 | -0.2 |
108 | TIAN Aaron C. | V V D D V V | V D | 3.0 | 4 | +1.0 |
109 | REZNICK Nicholas J. | D V V V V D | V D | 3.6 | 4 | +0.4 |
110 | MITCHELL Philip D. | V V D V V D | V D | 3.4 | 4 | +0.6 |
111 | OH Jonathan | V V D V D V | V D | 3.9 | 4 | +0.1 |
112 | DESHMUKH Ayush | V V D D V V | V D | 3.2 | 4 | +0.8 |
113 | HERGERT Benito | V V D D V V | V D | 4.2 | 4 | -0.2 |
113 | BREIER Matthew F. | D V V D V V | V D | 3.6 | 4 | +0.4 |
115 | YI Stephen K. | D D V V V | V D | 3.0 | 3 | - |
116 | DIERKS Kian | D V D V D V | V D | 2.9 | 3 | +0.1 |
117 | GLOVER James | V D D D V V | V D | 2.5 | 3 | +0.5 |
118 | YANG Luao | V V V D D D | V D | 4.3 | 3 | -1.3 |
119 | GRISWOLD Abel B. | D D V V D V | V D | 3.6 | 3 | -0.6 |
120 | FU Samuel Y. | V D D V D V | V D | 3.5 | 3 | -0.5 |
121 | ROBINSON Keegan B. | D D V D V V | V D | 3.6 | 3 | -0.6 |
122 | ZHENG Alan H. | V V D D D V | V D | 4.0 | 3 | -1.0 |
123 | JIMENEZ Diran | V D V V D D | V D | 4.5 | 3 | -1.5 |
124 | PIESNER Joshua C. | V V D D V D | V D | 2.7 | 3 | +0.3 |
125 | WITTENBERG Jackson H. | V V D V D D | V D | 2.9 | 3 | +0.1 |
126 | RYOU Aiden | V V D D D V | V D | 1.7 | 3 | +1.3 |
127 | DESOLA Aidan J. | D V V D D D | V D | 2.6 | 2 | -0.6 |
128 | YU Anders | D V D D V D | V D | 3.5 | 2 | -1.5 |
129 | KIM Isaiah G. | V V D V V V | D | 3.8 | 5 | +1.2 |
130 | CHOI Ethan L. | D V V V V V | D | 4.9 | 5 | +0.1 |
131 | SCHULZE-KALT Graydon L. | V V V V D V | D | 3.5 | 5 | +1.5 |
132 | CORTRIGHT Joshua C. | D V V V V V | D | 2.2 | 5 | +2.8 |
133 | REALS Alden D. | V V D V V V | D | 4.7 | 5 | +0.3 |
134 | CAI Jason Zhicheng | V D V V V V | D | 2.9 | 5 | +2.1 |
135 | CHEN Allen | D V V D V V | D | 4.2 | 4 | -0.2 |
136 | DENYSE Jameson | D V D V V V | D | 4.1 | 4 | -0.1 |
137 | BUERGIN Aidan | V D D V V V | D | 3.0 | 4 | +1.0 |
138 | BALL James T. | D V V V V D | D | 3.9 | 4 | +0.1 |
139 | SONG Dylan S. | V D D V V V | D | 3.3 | 4 | +0.7 |
140 | KIM Tei D. | V D V D V V | D | 4.0 | 4 | - |
141 | BARTEL Jacob L. | V D V V V D | D | 2.5 | 4 | +1.5 |
141 | MARSHALL Ian | D D V V V V | D | 3.9 | 4 | +0.1 |
141 | DAI Jonathan T. | V D V V D V | D | 3.7 | 4 | +0.3 |
144 | JAYASEKARA Hiran H. | V D V V D V | D | 3.7 | 4 | +0.3 |
144 | ZHANG Luke T. | D V V V D V | D | 3.1 | 4 | +0.9 |
144 | TSAY Jeremy M. | D V V D V V | D | 3.2 | 4 | +0.8 |
147 | MCCORD Clark | D V V D V V | D | 3.5 | 4 | +0.5 |
148 | CHOI Samuel | V V D D V V | D | 3.2 | 4 | +0.8 |
149 | NOWAK Joseph A. | V V V D D V | D | 2.6 | 4 | +1.4 |
150 | ZELTSER Lawrence M. | V V V D V D | D | 3.4 | 4 | +0.6 |
151 | WU Conrad J. | V V V D V D | D | 2.9 | 4 | +1.1 |
152 | DAVIS Christopher M. | V V V D V D | D | 3.5 | 4 | +0.5 |
153 | DORAN Wesley C. | V V D V D V | D | 3.0 | 4 | +1.0 |
154 | AVRON Case B. | V V V D D V | D | 2.7 | 4 | +1.3 |
155 | CHAN Tyler | D V V V V D | D | 3.8 | 4 | +0.2 |
156 | WANG Duke R. | V D V V D | D | 1.7 | 3 | +1.3 |
157 | RINEHART Conner M. | V D D V D V | D | 3.2 | 3 | -0.2 |
158 | YEROKHIN Michael N. | V V D V D D | D | 4.0 | 3 | -1.0 |
159 | MAO Connor | V V D V D D | D | 3.4 | 3 | -0.4 |
159 | LYUTIKOV Yegor | V D V V D D | D | 2.9 | 3 | +0.1 |
161 | FEDONCHIK Henry J. | D D V V V D | D | 2.7 | 3 | +0.3 |
161 | NEWELL Ian A. | V D V D D V | D | 3.4 | 3 | -0.4 |
161 | PAULSON Connor M. | D V V D D V | D | 2.9 | 3 | +0.1 |
164 | KWON Ethan | D V V D D V | D | 4.0 | 3 | -1.0 |
165 | STRAYER Andrew | V D D V V D | D | 2.4 | 3 | +0.6 |
166 | RAY Johnathan | D V D V D V | D | 2.5 | 3 | +0.5 |
167 | LOUIE Timothy J. | V D D V D V | D | 2.9 | 3 | +0.1 |
168 | CAI Oliver K. | V V D V D D | D | 2.5 | 3 | +0.5 |
169 | JAIN Aditya | V V V D D D | D | 4.1 | 3 | -1.1 |
170 | PYO Michael M. | D V V D D V | D | 3.5 | 3 | -0.5 |
171 | OH SEAN | V D V D D V | D | 3.2 | 3 | -0.2 |
172 | GALLUCCI Charles John | D D V V D V | D | 3.1 | 3 | -0.1 |
173 | KOBAL Maximilian | V V D V D D | D | 3.1 | 3 | -0.1 |
173 | LEE Aidan | D V V D D V | D | 3.0 | 3 | - |
175 | HOBSON Aaron K. | V V V D D D | D | 2.3 | 3 | +0.7 |
176 | BELLUOMO David C. | D D V V V D | D | 1.4 | 3 | +1.6 |
177 | LE Vyn A. | V D D D V V | D | 2.1 | 3 | +0.9 |
178 | HERGAN Luca A. | D D V D V V | D | 3.5 | 3 | -0.5 |
178 | HAN Lawrence | D D V V D V | D | 2.8 | 3 | +0.2 |
180 | JI Evan | D V D V D V | D | 2.4 | 3 | +0.6 |
181 | KIM Yonjae | D D V D V V | D | 4.4 | 3 | -1.4 |
182 | WOMACH Tristan | D V V V D D | D | 1.4 | 3 | +1.6 |
183 | GARR James D. | D V D V V D | D | 1.9 | 3 | +1.1 |
184 | DOUGLAS Oscar M. | D D V D V V | D | 3.1 | 3 | -0.1 |
185 | LI Owen | D V D V D V | D | 3.9 | 3 | -0.9 |
186 | LOVE Aaron | D D D V V V | D | 2.5 | 3 | +0.5 |
187 | VAN BUREN Brett J. | D V D V D V | D | 2.1 | 3 | +0.9 |
188 | DOCTOR Aidan L. | V V D D D | D | 2.2 | 2 | -0.2 |
189 | KEE Andrew L. | D D V D V | D | 2.4 | 2 | -0.4 |
190 | SANTULLI Tristan | D D D V D V | D | 2.5 | 2 | -0.5 |
191 | STRUGAR Marcus A. | D D V D V D | D | 3.6 | 2 | -1.6 |
192 | SICHITIU Alexander | D D D V V D | D | 3.5 | 2 | -1.5 |
192 | LIM Ari | V D D V D D | D | 4.1 | 2 | -2.1 |
194 | ALLAMPALLAM Maanav V. | V D D D V D | D | 1.5 | 2 | +0.5 |
195 | CULLIVAN Justice | V D D D D V | D | 2.6 | 2 | -0.6 |
195 | KHER Roan | D V D V D D | D | 1.9 | 2 | +0.1 |
197 | SUNG Chang-Han S. | D V D D V D | D | 3.2 | 2 | -1.2 |
198 | PIERCE Logan | V D V D D D | D | 1.8 | 2 | +0.2 |
199 | GOLDADE Luke A. | D D D V V D | D | 2.2 | 2 | -0.2 |
199 | CHO Jeremy Y. | V D D D D V | D | 2.4 | 2 | -0.4 |
199 | ROUNTREE Rob | V D D V D D | D | 2.9 | 2 | -0.9 |
199 | KIM Aaron J. | D D V D V D | D | 3.1 | 2 | -1.1 |
203 | NABI Masoud Masoud W. | D D D V D V | D | 2.0 | 2 | - |
204 | HUANG Bernard | D V D D D V | D | 2.1 | 2 | -0.1 |
205 | NEWHARD Noah A. | D V D D D V | D | 3.0 | 2 | -1.0 |
205 | CHENG Nathan | D V D V D D | D | 1.5 | 2 | +0.5 |
205 | SWEENEY Quentin | D D D V D V | D | 1.8 | 2 | +0.2 |
208 | PRASANNA Advaith | V D V D D D | D | 1.5 | 2 | +0.5 |
209 | CHENG Jonathan | D D V D V D | D | 4.2 | 2 | -2.2 |
210 | SZEGO Bence P. | V D D D D V | D | 2.8 | 2 | -0.8 |
210 | SYLVESTER William Z. | D D D V V D | D | 1.9 | 2 | +0.1 |
210 | FINLEY Dylan | D V D V D D | D | 1.8 | 2 | +0.2 |
213 | MURUHIN Yaroslav | D D V V D D | D | 3.0 | 2 | -1.0 |
213 | GATRELL Mitchell E. | D V D D D V | D | 2.0 | 2 | - |
213 | KIM BANSEOK | D V V D D D | D | 2.2 | 2 | -0.2 |
216 | YULDASHEV Timur | D D D D V V | D | 2.3 | 2 | -0.3 |
216 | KUO Evan | D V D D V D | D | 2.4 | 2 | -0.4 |
218 | MILLER Aidan A. | D V D D V D | D | 1.8 | 2 | +0.2 |
218 | TSIMIKLIS Yanni | D V V D D D | D | 1.9 | 2 | +0.1 |
220 | SAGE Michael J. | D D V D V D | D | 2.5 | 2 | -0.5 |
221 | HOWARD Michael | V D V D D D | D | 3.0 | 2 | -1.0 |
221 | HSIUNG Richie | D V D V D D | D | 2.6 | 2 | -0.6 |
223 | REDDINGTON aidan | D V D D D V | D | 1.6 | 2 | +0.4 |
224 | GATZA Logan | D D V D V D | D | 2.7 | 2 | -0.7 |
224 | DESHMUKH Arjun | V D D D V D | D | 2.7 | 2 | -0.7 |
224 | GUPTA Varun | D V D D V D | D | 2.6 | 2 | -0.6 |
227 | YANG Andrew | D V D D D V | D | 2.6 | 2 | -0.6 |
228 | MILLER Duncan R. | D D V V D D | D | 2.3 | 2 | -0.3 |
228 | LIM Samuel | V D D D D V | D | 2.9 | 2 | -0.9 |
230 | BOUIE Jacob | D V D D D V | D | 2.3 | 2 | -0.3 |
231 | FORTUNE Alexander J. | D V V D D D | D | 2.2 | 2 | -0.2 |
231 | LOVIN Vlad | D D V V D D | D | 1.4 | 2 | +0.6 |
233 | ZHOU Oscar J. | D D D V V D | D | 2.8 | 2 | -0.8 |
233 | BOYLE Aiden P. | D D V D D V | D | 0.8 | 2 | +1.2 |
235 | ROEVER Sean M. | D V D V D D | D | 1.4 | 2 | +0.6 |
236 | PALMA Matthew Dominic | D D D V V D | D | 1.5 | 2 | +0.5 |
237 | JI Aidan Y. | D V D V D D | D | 1.8 | 2 | +0.2 |
238 | WILKINS Mateo | D D V D V D | D | 1.8 | 2 | +0.2 |
239 | WOLLER Camren | D V D D D V | D | 1.0 | 2 | +1.0 |
240 | BERK Theodore | D D D V D | D | 2.3 | 1 | -1.3 |
241 | GISLER Benjamin B. | D D V D D | D | 1.1 | 1 | -0.1 |
241 | LI Avery Peihong | D V D D D | D | 1.3 | 1 | -0.3 |
243 | LEE David Y. | D D D D D V | D | 2.5 | 1 | -1.5 |
244 | O'CONNOR Kristian | D D D V D D | D | 1.1 | 1 | -0.1 |
245 | TAN Christien | D V D D D D | D | 1.5 | 1 | -0.5 |
246 | YU Jonathan J. | D D D V D D | D | 1.6 | 1 | -0.6 |
246 | UPTON Craig | D D D V D D | D | 1.5 | 1 | -0.5 |
248 | FERGUSON Jamal | D D D D D V | D | 3.4 | 1 | -2.4 |
249 | MATHEWS Rocco J. | D D V D D D | D | 3.5 | 1 | -2.5 |
249 | MONTALBINE Aidan | D D D V D D | D | 1.5 | 1 | -0.5 |
251 | COSTELLO Chaissen F. | D D D V D D | D | 3.5 | 1 | -2.5 |
252 | ABDELGAWAD Abdelrahman | D D D V D D | D | 2.3 | 1 | -1.3 |
252 | KIM Derek A. | D V D D D D | D | 1.6 | 1 | -0.6 |
252 | TALLARICO Matthew | D D D V D D | D | 0.9 | 1 | +0.1 |
255 | MORALES Ian N. | D D D V D D | D | 3.0 | 1 | -2.0 |
255 | MO Jason | V D D D D D | D | 1.7 | 1 | -0.7 |
257 | WOODTHORPE Michael G. | D D D D V D | 1.6 | 1 | -0.6 | |
257 | EMENHEISER Conrad | D D D D D V | 1.6 | 1 | -0.6 | |
259 | FLYNN Ian | V D D D D D | 1.9 | 1 | -0.9 | |
259 | LIU Jacob B. | D D V D D D | 0.9 | 1 | +0.1 | |
261 | VAZQUEZ Zander | V D D D D D | 3.0 | 1 | -2.0 | |
262 | ARANA Massimo | D D D D D V | 0.9 | 1 | +0.1 | |
263 | MURRAY-GRAMLICH Robert | D D V D D D | 1.5 | 1 | -0.5 | |
264 | SZELA Tom J. | D D V D D D | 1.0 | 1 | - | |
265 | LEE Jesse | D D D V D D | 0.9 | 1 | +0.1 | |
266 | ZACHARY Zane | V D D D D D | 1.1 | 1 | -0.1 | |
267 | YEE Johnathan | D D D D V D | 2.4 | 1 | -1.4 | |
268 | KUSHNIR Aden N. | V D D D D D | 0.8 | 1 | +0.2 | |
269 | SCHREIBER Samuel S. | D D D V D D | 1.0 | 1 | - | |
269 | DONDERIS AJ | D D D D V D | 1.5 | 1 | -0.5 | |
271 | WERWA Griffith | D D D V D D | 1.6 | 1 | -0.6 | |
272 | MCCOSH Evin M. | V D D D D D | 1.9 | 1 | -0.9 | |
273 | GALBAN Matthias L. | V D D D D D | 1.4 | 1 | -0.4 | |
273 | LIU Eric Y. | D D V D D D | 2.4 | 1 | -1.4 | |
275 | SEAL Maximus R. | D D D D D V | 2.0 | 1 | -1.0 | |
276 | BRADFORD Malik | D V D D D D | 1.8 | 1 | -0.8 | |
277 | LIM Charles Q. | D D D V D D | 1.4 | 1 | -0.4 | |
277 | FRANKLIN Callan | D V D D D D | 0.3 | 1 | +0.7 | |
279 | ANGLIN Benjamin S. | D D D D D V | 1.6 | 1 | -0.6 | |
280 | WEATHERINGTON Jude A. | D D V D D D | 0.4 | 1 | +0.6 | |
281 | LISONDRA Niko | D D V D D D | 1.1 | 1 | -0.1 | |
282 | TUGGY Sam | D V D D D D | 0.9 | 1 | +0.1 | |
283 | CHEN Matthew | D V D D D D | 0.6 | 1 | +0.4 | |
283 | BERNABE Rafael | D D D D V D | 1.0 | 1 | - | |
285 | TSAI Max W. | D D D D D | 1.2 | 0 | -1.2 | |
286 | UZGIRIS Kovas | D D D D D D | 2.3 | 0 | -2.3 | |
286 | NG Eben S. | D D D D D D | 2.9 | 0 | -2.9 | |
288 | BOOTSMA Shane-Anson | D D D D D D | 2.0 | 0 | -2.0 | |
288 | AMMON Blue | D D D D D D | 0.2 | 0 | -0.2 | |
290 | WANDEL Ethan S. | D D D D D D | 1.7 | 0 | -1.7 | |
291 | FINN Mark T. | D D D D D D | 1.1 | 0 | -1.1 | |
292 | KLEPKO Gleb | D D D D D D | 0.6 | 0 | -0.6 | |
292 | HUANG Kevin D. | D D D D D D | 1.2 | 0 | -1.2 | |
292 | BORGER Joseph C. | D D D D D D | 1.1 | 0 | -1.1 | |
292 | KIM Chaemin | D D D D D D | 0.4 | 0 | -0.4 | |
296 | JACK James | D D D D D D | 0.6 | 0 | -0.6 | |
296 | JONES Gabriyel | D D D D D D | 0.3 | 0 | -0.3 | |
296 | VAN NORMAN Van | D D D D D D | 1.2 | 0 | -1.2 | |
299 | KUO Oliver K. | D D D D D D | 0.7 | 0 | -0.7 | |
299 | CHUFONG-SPRAGUE Matthew | D D D D D D | 1.2 | 0 | -1.2 | |
301 | HEISE Alexander D. | D D D D D D | 0.1 | 0 | -0.1 | |
301 | ANDERSON Christian | D D D D D D | 1.2 | 0 | -1.2 | |
301 | NGUYEN William | D D D D D D | 1.1 | 0 | -1.1 | |
301 | LEE Ho-Jun | D D D D D D | 1.2 | 0 | -1.2 | |
305 | LONGENBACH Pharell J. | D D D D D D | 0.3 | 0 | -0.3 | |
305 | BENNETT Ty | D D D D D D | 1.0 | 0 | -1.0 | |
307 | MU Jeffrey | D D D D D D | 1.1 | 0 | -1.1 | |
307 | BOLD Timothy | D D D D D D | 0.3 | 0 | -0.3 | |
307 | DEES Reed | D D D D D D | 0.7 | 0 | -0.7 | |
310 | HENDERSON David | D D D D D D | 0.3 | 0 | -0.3 | |
310 | HOANG Michael | D D D D D D | 0.8 | 0 | -0.8 | |
312 | BOUSSY Luciano | D D D D D D | 0.4 | 0 | -0.4 | |
312 | LANDEL Josiah | D D D D D D | 1.1 | 0 | -1.1 | |
312 | KLAR Jeremy | D D D D D D | 0.2 | 0 | -0.2 | |
315 | SANTOS Carlos R. | D D D D D D | 0.6 | 0 | -0.6 | |
315 | RADTKE Jakob | D D D D D D | 0.2 | 0 | -0.2 | |
315 | SALLEY Gus | D D D D D D | 0.5 | 0 | -0.5 | |
315 | HOGAN Gideon | D D D D D D | 0.5 | 0 | -0.5 | |
319 | SHAH Ishaan | D D D D D D | 0.5 | 0 | -0.5 | |
320 | BROWN Darius D. | D D D D D D | 0.5 | 0 | -0.5 |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
Color | Opponent's Difficulty | Probability of victory |
---|---|---|
Very Hard | 0% to 20% | |
Hard | 20% to 40% | |
Roughly even | 40% to 60% | |
Easy | 60% to 80% | |
Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.